Below are schedules, scores and records for North Carolina’s 14 NCAA Division II college football teams:
—> VIEW THE 2023 MASTER SCHEDULE for all of North Carolina’s college football teams.
.
BARTON BULLDOGS | |||
Aug. 31 | CHOWAN | W, 41-0 | 1-0, 0-0 |
Sept. 9 | at Davidson | W, 33-31 | 2-0, 0-0 |
Sept. 16 | UVA WISE* | W, 28-24 | 3-0, 1-0 |
Sept. 23 | at Mars Hill* | L, 24-28 | 3-1, 1-1 |
Sept. 30 | at Tusculum* | W, 17-14 | 4-1, 2-1 |
Oct. 7 | NEWBERRY* | W, 34-17 | 5-1, 3-1 |
Oct. 14 | at Lenoir-Rhyne* | L, 3-47 | 5-2, 3-2 |
Oct. 21 | WINGATE* | L, 24-38 | 5-3, 3-3 |
Oct. 28 | at Catawba* | L, 27-32 | 5-4, 3-4 |
Nov. 4 | LIMESTONE* | L, 28-33 | 5-5, 3-5 |
Nov., 11 | at Erskine* | W, 48-14 | 6-5, 4-5 |
CATAWBA INDIANS | |||
Sept. 2 | at Elizabeth City State | W, 31-23 | 1-0, 0-0 |
Sept. 9 | LIVINGSTONE | W, 55-15 | 2-0, 0-0 |
Sept. 16 | MARS HILL* | L, 20-35 | 2-1, 0-1 |
Sept. 23 | at Tusculum* | L, 21-35 | 2-2, 0-2 |
Sept. 30 | EMORY & HENRY* | W, 30-13 | 3-2, 1-2 |
Oct. 7 | WINGATE* | L, 13-31 | 3-3, 1-3 |
Oct. 14 | at Newberry* | L, 31-38 | 3-4, 1-4 |
Oct. 21 | at Limestone* | L, 16-27 | 3-5, 1-5 |
Oct. 28 | BARTON* | W, 32-27 | 4-5, 2-5 |
Nov. 4 | at Lenoir-Rhyne* | L, 7-28 | 4-6, 2-6 |
Nov., 11 | at Carson-Newman* | W, 24-14 | 5-6, 3-6 |
CHOWAN HAWKS | |||
Aug. 31 | at Barton | L, 0-41 | 0-1, 0-0 |
Sept. 9 | DELTA STATE* | L, 18-42 | 0-2, 0-1 |
Sept. 16 | at Shorter* | L, 20-57 | 0-3, 0-2 |
Sept. 23 | BENEDICT | L, 3-31 | 0-4, 0-2 |
Sept. 30 | VALDOSTA STATE* | L, 36-51 | 0-5, 0-3 |
Oct. 7 | NORTH GREENVILLE* | L, 16-31 | 0-6, 0-4 |
Oct. 14 | at West Georgia* | L, 24-35 | 0-7, 0-5 |
Oct. 21 | at Mississippi College* | L, 21-38 | 0-8, 0-6 |
Oct. 28 | WEST ALABAMA* | L, 6-14 | 0-9, 0-7 |
Nov. 4 | BYE | ||
Nov., 11 | at West Florida* | L, 6-52 | 0-10, 0-8 |
ELIZABETH CITY STATE VIKINGS | |||
Sept. 2 | CATAWBA | L, 23-31 | 0-1, 0-0 |
Sept. 9 | vs. St Augustine’s | W, 13-0 | 1-1, 0-0 |
Sept. 16 | at Winston-Salem State* | L, 7-24 | 1-2, 0-1 |
Sept. 24 | SHAW* | L, 17-20 | 1-3, 0-2 |
Sept. 30 | JOHNSON C. SMITH* | L, 20-21 | 1-4, 0-3 |
Oct. 7 | VIRGINIA UNION* | L, 20-42 | 1-5, 0-4 |
Oct. 14 | at Lincoln (Pa.)* | L, 21-27 | 1-6, 0-5 |
Oct. 21 | at Virginia State* | W, 17-16 | 2-6, 1-5 |
Oct. 28 | at Bowie State* | L, 7-19 | 2-7, 1-6 |
Nov. 4 | BLUEFIELD STATE* | W, 38-20 | 3-7, 2-6 |
FAYETTEVILLE STATE BRONCOS | |||
Sept. 1 | at UNC Pembroke | L, 17-19 | 0-1, 0-0 |
Sept. 9 | LENOIR-RHYNE | L, 10-24 | 0-2, 0-0 |
Sept. 16 | LINCOLN (PA)* | W, 20-17 | 1-2, 1-0 |
Sept. 23 | at Virginia Union* | W, 10-7 | 2-2, 2-0 |
Sept. 30 | at Bluefield State* | W, 28-18 | 3-2, 3-0 |
Oct. 7 | at St. Augustine’s* | W, 7-0 | 4-2, 4-0 |
Oct. 14 | LIVINGSTONE* | W, 19-14 | 5-2, 5-0 |
Oct. 21 | JOHNSON C. SMITH* | W, 14-7 | 6-2, 6-0 |
Oct. 28 | at Shaw* | W, 21-14 | 7-2, 7-0 |
Nov. 4 | WINSTON-SALEM STATE* | W, 40-32 | 8-2, 8-0 |
Nov. 11 | CIAA Champ: Virginia Union | L, 10-21 | 8-3, 8-1 |
JOHNSON C. SMITH GOLDEN BULLS | |||
Sept. 2 | at West Virginia Wesleyan | W, 49-6 | 1-0, 0-0 |
Sept. 9 | WALSH (OHIO) | L, 9-14 | 1-1,. 0-0 |
Sept. 16 | BLUEFIELD STATE* | W, 30-13 | 2-1, 1-0 |
Sept. 23 | at Lincoln (Pa.)* | W, 27-20 | 3-1, 2-0 |
Sept. 30 | at Elizabeth City State* | W, 21-20 | 4-1, 3-0 |
Oct. 7 | at Shaw* | L, 10-21 | 4-2, 3-1 |
Oct. 14 | ST. AUGUSTINE’S* | W, 14-6 | 5-2, 4-1 |
Oct. 21 | at Fayetteville State* | L, 7-14 | 5-3, 4-2 |
Oct. 28 | WINSTON-SALEM STATE* | W, 35-31 | 6-3, 5-2 |
Nov. 4 | LIVINGSTONE* | W, 38-17 | 7-3, 6-2 |
Dec. 13 | Florida Beach Bowl: Fort Valley State | L, 10-23 | 7-4, 6-2 |
LENOIR-RHYNE BEARS | |||
Sept. 2 | ST. AUGUSTINE’S | W, 45-7 | 1-0, 0-0 |
Sept. 9 | at Fayetteville State | W, 24-10 | 2-0, 0-0 |
Sept. 16 | ERSKINE* | W, 62-0 | 3-0, 1-0 |
Sept. 23 | at Carson-Newman* | W, 24-7 | 4-0, 2-0 |
Sept. 30 | UVA WISE* | W, 56-3 | 5-0, 3-0 |
Oct. 7 | at Limestone* | W, 31-28 OT | 6-0, 4-0 |
Oct. 14 | BARTON* | W, 47-3 | 7-0, 5-0 |
Oct. 21 | at Newberry* | W, 24-10 | 8-0, 6-0 |
Oct. 28 | at Wingate* | L, 30-34 | 8-1, 6-1 |
Nov. 4 | CATAWBA* | W, 28-7 | 9-1, 7-1 |
Nov. 11 | SAC Champ: at Tusculum* | W, 48-7 | 10-1, 8-1 |
Nov. 18 | NCAA Rd1: Shepherd | W, 63-17 | 11-1, 8-1 |
Nov. 25 | NCAA Rd2: at Benedict | W, 35-25 | 12-1, 8-1 |
Dec. 2 | NCAA Rd3: at Valdosta State | W, 35-7 | 13-1, 8-1 |
Dec. 9 | NCAA Semis: at Harding | L, 14-55 | 13-2, 8-1 |
LIVINGSTONE BLUE BEARS | |||
Sept. 2 | BLUEFIELD STATE | L, 7-41 | 0-1, 0-0 |
Sept. 9 | at Catawba | L, 15-55 | 0-2, 0-0 |
Sept. 16 | VIRGINIA UNION* | L, 20-28 | 0-3, 0-1 |
Sept. 23 | at Virginia State* | L, 0-33 | 0-4, 0-2 |
Sept. 30 | BOWIE STATE* | W, 31-18 | 1-4, 1-2 |
Oct. 7 | at Winston-Salem State* | W, 23-21 | 2-4, 2-2 |
Oct. 14 | at Fayetteville State* | L, 9-14 | 2-5, 2-3 |
Oct. 21 | SHAW* | W, 27-26 | 3-5, 3-3 |
Oct. 28 | ST. AUGUSTINE’S* | W, 34-14 | 4-5, 4-3 |
Nov. 4 | at Johnson C. Smith* | L, 17-38 | 4-6, 4-4 |
MARS HILL LIONS | |||
Sept. 2 | BYE | 0-0, 0-0 | |
Sept. 7 | WINGATE | W, 15-10 | 1-0, 0-0 |
Sept. 16 | at Catawba* | W, 35-20 | 2-0, 1-0 |
Sept. 23 | BARTON* | W, 16-14 | 3-0, 2-0 |
Sept. 30 | at Limestone* | L, 23-27 | 3-1, 2-1 |
Oct. 7 | ERSKINE* | W, 38-3 | 4-1, 3-1 |
Oct. 14 | at Emory & Henry* | W, 24-14 | 5-1, 4-1 |
Oct. 21 | at Carson-Newman* | W, 21-17 | 6-1, 5-1 |
Oct. 28 | UVA WISE* | W, 49-18 | 7-1, 6-1 |
Nov. 4 | at Tusculum* | L, 27-29 2OT | 7-2, 6-2 |
Nov. 11 | NEWBERRY* | W, 21-14 | 8-2, 7-2 |
UNC PEMBROKE BRAVES | |||
Sept. 1 | FAYETTEVILLE STATE | W, 19-17 | 1-0, 0-0 |
Sept. 7 | at West Virginia State* | L, 35-37 | 1-1,0-1 |
Sept. 16 | CHARLESTON (WVA.)* | L, 29-37 | 1-2, 0-2 |
Sept. 23 | at West Liberty* | W, 37-19 | 2-2, 1-2 |
Sept. 30 | WHEELING* | W, 40-21 | 3-2, 2-2 |
Oct. 7 | at Frostburg State* | L, 21-31 | 3-3, 2-3 |
Oct. 14 | FAIRMONT STATE* | W, 49-7 | 4-3, 3-3 |
Oct. 21 | at West Virginia Wesleyan* | W, 56-0 | 5-3, 4-3 |
Oct. 28 | GLENVILLE STATE* | W, 49-0 | 6-3, 5-3 |
Nov. 4 | at Alderson Broaddus* | Canceled | |
Nov., 11 | CONCORD* | W, 68-21 | 7-3, 6-3 |
ST AUGUSTINE’S FALCONS | |||
Sept. 2 | at Lenoir-Rhyne | L, 7-45 | 0-1, 0-0 |
Sept. 9 | vs. Elizabeth City State# | L, 0-13 | 0-2, 0-0 |
Sept. 16 | VIRGINIA STATE* | L, 12-55 | 0-3, 0-1 |
Sept. 23 | at Bowie State* | L, 7-10 | 0-4, 0-2 |
Sept. 30 | VIRGINIA UNION* | L, 7-47 | 0-5, 0-3 |
Oct. 7 | FAYETTEVILLE STATE* | L, 0-7 | 0-6, 0-4 |
Oct. 14 | at Johnson C. Smith* | L, 6-14 | 0-7, 0-5 |
Oct. 21 | at Winston-Salem State* | L, 17-24 | 0-8, 0-6 |
Oct. 28 | at Livingstone* | L, 14-34 | 0-9, 0-7 |
Nov. 4 | SHAW* | L, 14-21 | 0-10, 0-8 |
SHAW BEARS | |||
Sept. 2 | at Benedict College | L, 0-52 | 0-1, 0-0 |
Sept. 9 | VIRGINIA UNION | L, 13-26 | 0-2, 0-0 |
Sept. 16 | at Bowie State* | L, 7-21 | 0-3, 0-1 |
Sept. 24 | at Elizabeth City State* | W, 20-17 | 1-3, 1-1 |
Sept. 30 | VIRGINIA STATE* | L, 19-38 | 1-4, 1-2 |
Oct. 7 | JOHNSON C. SMITH* | W, 21-10 | 2-4, 2-2 |
Oct. 14 | WINSTON-SALEM STATE* | L, 20-40 | 2-5, 2-3 |
Oct. 21 | at Livingstone* | L, 26-27 | 2-6, 2-4 |
Oct. 28 | FAYETTEVILLE STATE* | L, 14-21 | 2-7, 2-5 |
Nov. 4 | at St. Augustine’s* | W, 21-14 | 3-7, 3-5 |
WINGATE BULLDOGS | |||
Sept. 1 | ALBANY STATE | W, 30-7 | 1-0, 0-0 |
Sept. 7 | at Mars Hill | L, 10-15 | 1-1,0-0 |
Sept. 16 | TUSCULUM* | L, 21-23 | 1-2, 0-1 |
Sept. 23 | at Emory & Henry* | W, 31-10 | 2-2, 1-1 |
Sept. 30 | ERSKINE* | W, 45-0 | 3-2, 2-1 |
Oct. 7 | at Catawba* | W, 31-13 | 4-2, 3-1 |
Oct. 14 | LIMESTONE* | L, 10-17 | 4-3, 3-2 |
Oct. 21 | at Barton* | W, 38-24 | 5-3, 4-2 |
Oct. 28 | LENOIR-RHYNE* | W, 34-30 | 6-3, 5-2 |
Nov. 4 | at Newberry* | W, 21-17 | 7-3, 6-2 |
Nov. 11 | at UVA Wise | W, 27-0 | 8-3, 7-2 |
WINSTON-SALEM STATE RAMS | |||
Sept. 2 | at NC Central | L, 21-47 | 0-1, 0-0 |
Sept. 9 | at Ohio Dominican | L, 14-26 | 0-2, 0-0 |
Sept. 16 | ELIZABETH CITY STATE* | W, 24-7 | 1-2, 1-0 |
Sept. 23 | BLUEFIELD STATE* | W, 30-0 | 2-2, 2-0 |
Sept. 30 | at Lincoln (Pa.)* | L, 27-30 | 2-3, 2-1 |
Oct. 7 | LIVINGSTONE* | L, 21-23 | 2-4, 2-2 |
Oct. 14 | at Shaw* | W, 41-20 | 3-4, 3-2 |
Oct. 21 | ST. AUGUSTINE’S* | W, 24-17 | 4-4, 4-2 |
Oct. 28 | at Johnson C. Smith* | L, 31-35 | 4-5, 4-3 |
Nov. 4 | at Fayetteville State* | L, 34-40 OT | 4-6, 4-4 |
- NC College Football Rushing Leaders: Five players have joined 1,000-yard club
- Fabulous 15: Wingate Remains Atop 2024 North Carolina College Football Rankings
- Catawba RB LJ Turner, Lenoir-Rhyne WR DeAree Rogers enter transfer portal
- Week 12 Stat Champs: UNCP goes out with a bang in Mountain East swansong
- UNC Pembroke Ends Season with Dominant Win, 13 Make All-Conference
In this article:BARTON BULLDOGS, CATAWBA INDIANS, CHOWAN HAWKS, CIAA, D2 Football, ELIZABETH CITY STATE VIKINGS, FAYETTEVILLE STATE BRONCOS, Gulf South Conference, HBCU, Johnson C. Smith Golden Bulls, LENOIR-RHYNE BEARS, LIVINGSTONE BLUE BEARS, MARS HILL LIONS, Mountain East Conference, SHAW BEARS, South Atlantic Conference, ST. AUGUSTINE'S FALCONS, UNC Pembroke, Wingate Bulldogs, Winston-Salem State Rams