The North Carolina high school football schedule started Thursday night with a set of of games involving Charlotte area teams.
Below is this week’s statewide high school scoreboard for Sept. 14-15. Please send corrections to eric@ncfootballnews.com or post to our Twitter (X) feed @NCFootballNews.
.
Sept. 14 | Berry Academy | 6 | at Palisades | 38 | Final |
Sept. 14 | Charlotte Catholic | 29 | at Providence | 22 | Final |
Sept. 14 | Garinger | 0 | at Butler | 70 | Final |
Sept. 14 | Hopewell | 37 | at Harding University | 12 | Final |
Sept. 14 | Hough | 52 | at North Mecklenburg | 7 | Final |
Sept. 14 | Marvin Ridge | 7 | at Myers Park | 24 | Final |
Sept. 14 | Olympic | 33 | at South Mecklenburg | 46 | Final |
Sept. 14 | Ravenscroft | 49 | at Wake Prep Academy | 0 | Final |
Sept. 14 | Rocky River | 37 | at East Mecklenburg | 27 | Final |
Sept. 14 | West Charlotte | 17 | at Mallard Creek | 15 | Final |
Sept. 15 | A.C. Reynolds | 50 | at North Buncombe | 0 | Final |
Sept. 15 | A.L. Brown | 28 | at Hickory Ridge | 33 | Final |
Sept. 15 | Albemarle | 32 | at Southwestern Randolph | 6 | Final |
Sept. 15 | Alexander Central | 0 | at Sun Valley | 48 | Final |
Sept. 15 | Alleghany | 0 | at Starmount | 42 | Final |
Sept. 15 | Apex | 50 | at Panther Creek | 33 | Final |
Sept. 15 | Asheboro | 14 | at Randleman | 53 | Final |
Sept. 15 | Asheville | 16 | at Dobyns-Bennett (Tenn.) | 41 | Final |
Sept. 15 | Athens Drive | 7 | at Rolesville | 43 | Final |
Sept. 15 | Avery County | 7 | at Rosman | 0 | Final |
Sept. 15 | Bartlett Yancey | 47 | at Chatham Central | 0 | Final |
Sept. 15 | Bear Grass Charter | at Mattamuskeet | |||
Sept. 15 | Ben L. Smith | 25 | at Atkins | 6 | Final |
Sept. 15 | Bessemer City | 47 | at Thomas Jefferson Academy | 13 | Final |
Sept. 15 | Bunker Hill | 45 | at Lincolnton | 37 | Final |
Sept. 15 | Bunn | 7 | at Rocky Mount | 32 | Final |
Sept. 15 | C.B. Aycock | 7 | at Hunt | 35 | Final |
Sept. 15 | Carver | 8 | at Christ the King | 32 | Final |
Sept. 15 | Chapel Hill | 13 | at Weddington | 66 | Final |
Sept. 15 | Cherokee | 40 | at Mount Zion Christian Academy | 14 | Final |
Sept. 15 | Cherryville | 0 | at Shelby | 56 | Final |
Sept. 15 | Columbia | 28 | at Pungo Christian Academy | 48 | Final |
Sept. 15 | Community School of Davidson | 57 | at Bishop McGuinness | 0 | Final |
Sept. 15 | Concord | 11 | at East Rowan | 10 | Final |
Sept. 15 | Corinth Holders | 0 | at Cleveland | 51 | Final |
Sept. 15 | Corvian Community School | 48 | at Winston-Salem Prep | 6 | Final |
Sept. 15 | Cox Mill | 3 | at Mooresville | 42 | Final |
Sept. 15 | Crest | 48 | at Ashbrook | 20 | Final |
Sept. 15 | Croatan | 21 | at Beddingfield | 31 | Final |
Sept. 15 | Currituck County | 28 | at Hertford County | 48 | Final |
Sept. 15 | Cuthbertson | 42 | at South Caldwell | 0 | Final |
Sept. 15 | Davie County | 47 | at R.J. Reynolds | 3 | Final |
Sept. 15 | Douglas Byrd | 8 | at Jack Britt | 49 | Final |
Sept. 15 | E.E. Smith | 13 | at Triton | 45 | Final |
Sept. 15 | East Carteret | 14 | at West Carteret | 55 | Final |
Sept. 15 | East Chapel Hill | 0 | at North Wake Saints | 49 | Final |
Sept. 15 | East Davidson | 13 | at Lexington | 38 | Final |
Sept. 15 | East Duplin | 28 | at James Kenan | 7 | Final |
Sept. 15 | East Henderson | 8 | at Franklin | 24 | Final |
Sept. 15 | East Lincoln | 28 | at Hickory | 49 | Final |
Sept. 15 | East Rutherford | 15 | at Brevard | 63 | Final |
Sept. 15 | East Wake | 46 | at Southern Wayne | 32 | Final |
Sept. 15 | Eastern Guilford | 48 | at Northeast Guilford | 0 | Final |
Sept. 15 | Eastern Randolph | 40 | at Central Davidson | 19 | Final |
Sept. 15 | Eastern Wayne | 25 | Washington County | 0 | Final |
Sept. 15 | Elkin | 16 | at South Stokes | 19 | Final |
Sept. 15 | Enloe | 12 | at Knightdale | 8 | 4th |
Sept. 15 | Erwin | 49 | at Enka | 16 | Final |
Sept. 15 | Fairmont | 16 | at Martin | 38 | Final |
Sept. 15 | Fannin County (GA) | 14 | at Murphy | 21 | Final |
Sept. 15 | Fike | at West Johnston | |||
Sept. 15 | First Flight | 7 | at Northeastern | 72 | Final |
Sept. 15 | Forbush | 14 | at West Wilkes | 20 | Final |
Sept. 15 | Forestview | 20 | at North Gaston | 26 | Final |
Sept. 15 | Franklinton | 22 | at Roanoke Rapids | 14 | Final |
Sept. 15 | Fred T. Foard | 0 | at North Iredell | 33 | Final |
Sept. 15 | Freedom | 20 | at Chase | 23 | Final |
Sept. 15 | Fuquay-Varina | 14 | at Clayton | 39 | Final |
Sept. 15 | Garner | 14 | at South Garner | 6 | Final |
Sept. 15 | Gates County | 38 | at Southside | 8 | Final |
Sept. 15 | Granville Central | 0 | at J.F. Webb | 50 | Final |
Sept. 15 | Gray’s Creek | 39 | at Purnell Swett | 32 | Final |
Sept. 15 | Green Hope | 0 | at Apex Friendship | 21 | Final |
Sept. 15 | Green Level | 28 | at Cary | 18 | Final |
Sept. 15 | Havelock | 14 | at New Bern | 15 | Final |
Sept. 15 | High Point Central | 6 | at Dudley | 63 | Final |
Sept. 15 | Highland School of Technology | 0 | at Burns | 74 | Final |
Sept. 15 | Hillside | 13 | at Heritage | 30 | Final |
Sept. 15 | Hobgood Charter | 40 | at Lawrence Academy | 75 | Final |
Sept. 15 | Jacksonville | 46 | at J.H. Rose | 35 | Final |
Sept. 15 | Jones | 0 | at Lakewood | 58 | Final |
Sept. 15 | Kings Mountain | 14 | at Hunter Huss | 0 | Final |
Sept. 15 | Laney | 40 | at Ashley | 13 | Final |
Sept. 15 | Ledford | 46 | at Providence Grove | 7 | Final |
Sept. 15 | Louisburg | 22 | at Carrboro | 7 | Final |
Sept. 15 | Lumberton | 0 | at Cape Fear | 42 | Final |
Sept. 15 | Madison | 9 | at Mitchell | 29 | Final |
Sept. 15 | Maiden | 36 | at East Burke | 22 | Final |
Sept. 15 | Manteo | 8 | at Holmes | 63 | Final |
Sept. 15 | |||||
Sept. 15 | McMichael | 34 | at Morehead | 28 | Final |
Sept. 15 | Middle Creek | 20 | at Holly Springs | 35 | Final |
Sept. 15 | Midway | 47 | at Goldsboro | 0 | Final |
Sept. 15 | Montgomery Central | 13 | at Piedmont | 14 | Final |
Sept. 15 | Mount Airy | 64 | at North Stokes | 0 | Final |
Sept. 15 | Mount Pleasant | 28 | at West Stanly | 20 | Final |
Sept. 15 | Mount Tabor | 14 | at West Forsyth | 40 | Final |
Sept. 15 | Newton-Conover | 47 | at West Caldwell | 14 | Final |
Sept. 15 | North Brunswick | 0 | at Hoggard | 52 | Final |
Sept. 15 | North Duplin | 12 | at Dixon | 21 | Final |
Sept. 15 | North Edgecombe | 6 | at Wilson Prep Academy | 44 | Final |
Sept. 15 | North Georgia (GA) | 6 | at Hayesville | 56 | Final |
Sept. 15 | North Johnston | 32 | at Hobbton | 34 | Final |
Sept. 15 | North Lincoln | 14 | at Statesville | 18 | Final |
Sept. 15 | North Moore | 0 | at Southeast Alamance | 33 | Final |
Sept. 15 | North Pitt | 16 | at Greene Central | 23 | Final |
Sept. 15 | Northern Guilford | 20 | at Ragsdale | 22 | Final |
Sept. 15 | Northside (Jacksonville) | 13 | at South Central | 34 | Final |
Sept. 15 | Northside (Pinetown) | 0 | at Rosewood | 13 | Final |
Sept. 15 | Northwest Cabarrus | 63 | at South Rowan | 0 | Final |
Sept. 15 | Northwood | 49 | at Jordan-Matthews | 0 | Final |
Sept. 15 | Oak Grove | 56 | at Hibriten | 13 | Final |
Sept. 15 | Orange | 9 | at Western Alamance | 27 | Final |
Sept. 15 | Owen | 0 | at Draughn | 38 | Final |
Sept. 15 | Pamlico County | 6 | at Washington | 32 | Final |
Sept. 15 | Parkland | 20 | at Glenn | 24 | Final |
Sept. 15 | Pasquotank | 19 | at Camden County | 54 | Final |
Sept. 15 | Pender | at East Columbus | (Monday) | ||
Sept. 15 | Person | 74 | at Cedar Ridge | 0 | Final |
Sept. 15 | Pine Lake Preparatory | 8 | at Mountain Island Charter | 0 | Final |
Sept. 15 | Polk County | 57 | at Patton | 12 | Final |
Sept. 15 | Porter Ridge | 20 | at Monroe | 28 | Final |
Sept. 15 | Princeton | 20 | at Richlands | 27 | Final |
Sept. 15 | R-S Central | 20 | at Hendersonville | 49 | Final |
Sept. 15 | Reagan | 21 | at East Forsyth | 29 | Final |
Sept. 15 | Red Springs | 20 | at Mullins (SC) | 8 | Final |
Sept. 15 | Reidsville | 28 | at North Forsyth | 7 | Final |
Sept. 15 | Riverside | 56 | at Graham | 6 | Final |
Sept. 15 | Rockingham County | 45 | at Southern Guilford | 0 | Final |
Sept. 15 | Rocky Mount Prep | 8 | at Northampton County | 64 | Final |
Sept. 15 | Sanderson | 7 | at Millbrook | 55 | Final |
Sept. 15 | Scotland | 36 | at Hoke County | 13 | Final |
Sept. 15 | Seaforth | 0 | at Cummings | 44 | Final |
Sept. 15 | Seventy-First | 47 | at South View | 14 | Final |
Sept. 15 | Smoky Mountain | 7 | at Pisgah | 16 | Final |
Sept. 15 | South Brunswick | 20 | at New Hanover | 52 | Final |
Sept. 15 | South Columbus | 15 | at East Bladen | 40 | Final |
Sept. 15 | South Davidson | 14 | at North Rowan | 20 | Final |
Sept. 15 | South Johnston | 12 | at Smithfield-Selma | 31 | Final |
Sept. 15 | South Lenoir | 0 | at Kinston | 12 | Final |
Sept. 15 | South Columbus | 15 | at East Bladen | 40 | Final |
Sept. 15 | Southeast Guilford | 0 | at Grimsley | 56 | Final |
Sept. 15 | Southeast Halifax | 46 | at KIPP Pride | 0 | Final |
Sept. 15 | Southeast Raleigh | 31 | at Willow Spring | 32 | Final |
Sept. 15 | Southern Alamance | 33 | at Williams | 20 | Final |
Sept. 15 | Southern Durham | 12 | at Vance County | 14 | Final |
Sept. 15 | Southern Lee | 13 | at Richmond | 48 | Final |
Sept. 15 | Southern Nash | 22 | at Nash Central | 8 | Final |
Sept. 15 | SouthWest Edgecombe | 54 | at Farmville Central | 48 | Final |
Sept. 15 | Southwest Guilford | 19 | at Page | 22 | Final |
Sept. 15 | Spring Creek | at Union | |||
Sept. 15 | St. Stephens | 41 | at West Iredell | 42 | Final |
Sept. 15 | Stuart Cramer | 0 | at South Point | 48 | Final |
Sept. 15 | Surry Central | 28 | at North Wilkes | 24 | Final |
Sept. 15 | Swansboro | 0 | at White Oak | 43 | Final |
Sept. 15 | T.C. Roberson | 48 | at McDowell | 0 | Final |
Sept. 15 | Terry Sanford | 43 | at Overhills | 8 | Final |
Sept. 15 | Thomasville | 0 | at Salisbury | 12 | Final |
Sept. 15 | Topsail | 50 | at West Brunswick | 14 | Final |
Sept. 15 | Union Academy | 10 | at Trinity | 14 | Final |
Sept. 15 | Union Pines | 40 | at Lee County | 33 | Final |
Sept. 15 | Wake Forest | 34 | at Leesville Road | 28 | Final |
Sept. 15 | Wakefield | 29 | at Broughton | 24 | Final |
Sept. 15 | Wallace-Rose Hill | 34 | at Southwest Onslow | 17 | Final |
Sept. 15 | Watauga | 56 | at North Davidson | 14 | Final |
Sept. 15 | West Cabarrus | 23 | at South Iredell | 22 | Final |
Sept. 15 | West Columbus | 21 | at Heide Trask | 0 | Final |
Sept. 15 | West Craven | 44 | at Ayden-Grifton | 7 | Final |
Sept. 15 | West Henderson | 54 | at North Henderson | 16 | Final |
Sept. 15 | West Lincoln | 36 | at Bandys | 28 | Final |
Sept. 15 | West Rowan | 32 | at Jesse Carson | 14 | Final |
Sept. 15 | West Stokes | 21 | at T.W. Andrews | 16 | Final |
Sept. 15 | Western Guilford | 0 | at Northwest Guilford | 52 | Final |
Sept. 15 | Western Harnett | 6 | at Harnett Central | 54 | Final |
Sept. 15 | Westover | 15 | at Pine Forest | 20 | Final |
Sept. 15 | Wheatmore | 12 | at South Stanly | 18 | Final |
Sept. 15 | Wilkes Central | 21 | at North Surry | 47 | Final |
Sept. 15 | <> | <> |
In this article:around the state, Featured, High School Football, Scores