Is this enough college football for you, North Carolina?
There were 30 games today involving North Carolina college football teams. All the action is now complete. Below are the final scores.
.
Saturday, September 16 | ||
Charleston (WV) 37, UNC Pembroke 29 | FINAL | UNCP 1-2 |
Shorter 57, Chowan 20 | FINAL | Chowan 0-3 |
Hampden-Sydney 58, Greensboro 28 | FINAL | Greensboro 0-3 |
Wake Forest 27, Old Dominion 24 | FINAL | Wake Forest 3-0 |
Campbell 45, Monmouth 31 | FINAL | Campbell 2-1 |
Davidson 49, Marist 21 | FINAL | Davidson 1-2 |
Washington and Lee 54, Methodist 14 | FINAL | Methodist 0-3 |
Bowie State 21, Shaw 7 | FINAL | Shaw 0-3 |
Virginia State 55, St. Augustine’s 12 | FINAL | St. Aug’s 0-3 |
Huntingdon 40, Guilford 14 | FINAL | Guilford 2-1 |
Bridgewater 41, NC Wesleyan 12 | FINAL | NCWU 0-3 |
NC State 45, VMI 7 | FINAL | NC State 2-1 |
Louisburg 29, Hocking 6 | FINAL | Louisburg 1-1 |
Appalachian State 43, East Carolina 28 | FINAL | ASU 2-1; ECU 0-3 |
North Carolina 31, Minnesota 13 | FINAL | UNC 3-0 |
Duke 38, Northwestern 14 | FINAL | Duke 3-0 |
Barton 28, UVA Wise 24 | FINAL | Barton 3-0 |
UCLA 59, NC Central 7 | FINAL | NCCU 2-1 |
Averett 17, Brevard 14 | FINAL | Brevard 0-3 |
Johnson C. Smith 30, Bluefield State 13 | FINAL | JCSU 2-1 |
Winston-Salem State 24, Elizabeth City State 7 | FINAL | WSSU 1-2; ECSU 1-2 |
Lenoir-Rhyne 62, Erskine 0 | FINAL | LR 3-0 |
Tennessee State 27, Gardner-Webb 25 | FINAL | GWU 1-2 |
Georgia State 41, Charlotte 25 | FINAL | Charlotte 1-2 |
Fayetteville State 20, Lincoln (Pa.) 17 | FINAL | FSU 1-2 |
Mars Hill 35. Catawba 20 | FINAL | MH 2-0; Catawba 2-1 |
Elon 27, NC A&T 3 | FINAL | Elon 1-2; NCAT 0-3 |
Tusculum 23, Wingate 21 | FINAL | Wingate 1-2 |
Virginia Union 28, Livingstone 20 | FINAL | Livingstone 0-3 |
Western Carolina 27, Eastern Kentucky 24 | FINAL | WCU 2-1 |
.
Statewide Standings After Sept. 9 Games
.
.
The latest headlines from NC Football News
- D2 Football: Wingate football moves into national rankings
- Week 10 Stat Champs: Louisburg DB returns interception for 106-yard TD
- D3 Football: Brevard races past Methodist, NC Wesleyan clips Greensboro
- North Carolina’s College Football Saturday Shakes Up Title Races, Shatters Records
- UNC Pembroke sets new ‘high score’ in 79-20 rout of WV Wesleyan
In this article:APPALACHIAN STATE MOUNTAINEERS, BARTON BULLDOGS, Brevard Tornados, Campbell Camels, CATAWBA INDIANS, charlotte 49ers, CHOWAN HAWKS, D2 Football, D3 Football, DAVIDSON WILDCATS, Duke Blue Devils, EAST CAROLINA PIRATES, ELIZABETH CITY STATE VIKINGS, Elon Phoenix, FAYETTEVILLE STATE BRONCOS, FBS Football, FCS Football, Featured, GARDNER-WEBB BULLDOGS, Greensboro Pride, GUILFORD QUAKERS, Johnson C. Smith Golden Bulls, JUCO, LENOIR-RHYNE BEARS, LIVINGSTONE BLUE BEARS, LOUISBURG HURRICANES, MARS HILL LIONS, METHODIST MONARCHS, NAIA FOOTBALL, NC A&T AGGIES, NC CENTRAL EAGLES, NC State Wolfpack, NC Wesleyan Battling Bishops, North Carolina Tar Heels, SHAW BEARS, St. Andrews Knights, ST. AUGUSTINE'S FALCONS, UNC Pembroke, Wake Forest Demon Deacons, WESTERN CAROLINA CATAMOUNTS, Wingate Bulldogs, Winston-Salem State Rams