Below are schedules, scores and records for North Carolina’s seven Football Bowl Subdivision teams:
—> VIEW THE 2023 MASTER SCHEDULE for all of North Carolina’s college football teams.
.
APPALACHIAN STATE MOUNTAINEERS | |||
Sept. 2 | GARDNER-WEBB | W, 45-24 | 1-0, 0-0 |
Sept. 9 | at North Carolina | L, 34-40 (2 OT) | 1-1, 0-0 |
Sept. 16 | EAST CAROLINA | W, 43-28 | 2-1, 0-0 |
Sept. 23 | at Wyoming | L, 19-22 | 2-2, 0-0 |
Sept. 30 | at UL-Monroe* | W, 41-40 | 3-2, 1-0 |
Oct. 10 | COASTAL CAROLINA* | L, 24-27 | 3-3, 1-1 |
Oct. 21 | at Old Dominion* | L, 21-28 | 3-4, 1-2 |
Oct. 28 | SOUTHERN MISS* | W, 48-38 | 4-4, 2-2 |
Nov. 4 | MARSHALL* | W, 31-9 | 5-4, 3-2 |
Nov. 11 | at Georgia State* | W, 42-14 | 6-4, 4-2 |
Nov. 18 | at James Madison* | W, 26-23 OT | 7-4, 5-2 |
Nov. 25 | GEORGIA SOUTHERN* | W, 55-27 | 8-4, 6-2 |
Dec. 2 | Sun Belt Champ: at Troy | L, 23-49 | 8-5, 6-2 |
Dec. 16 | Cure Bowl: vs. Miami (OH) | W, 13-9 | 9-5, 6-2 |
CHARLOTTE 49ERS | |||
Sept. 2 | SOUTH CAROLINA STATE | W, 24-3 | 1-0, 0-0 |
Sept. 9 | at Maryland | L, 20-38 | 1-1, 0-0 |
Sept. 16 | GEORGIA STATE | L, 25-41 | 1-2, 0-0 |
Sept. 23 | at Florida | L, 7-22 | 1-3, 0-0 |
Sept. 30 | at SMU* | L, 16-34 | 1-4, 0-1 |
Oct. 14 | NAVY* | L, 0-14 | 1-5, 0-2 |
Oct. 21 | at East Carolina* | W, 10-7 | 2-5, 1-2 |
Oct. 27 | FAU* | L, 16-38 | 2-6, 1-3 |
Nov. 4 | at Tulsa* | W, 33-26 OT | 3-6, 2-3 |
Nov. 11 | MEMPHIS* | L, 38-44 OT | 3-7, 2-4 |
Nov. 18 | RICE* | L, 7-28 | 3-8, 2-5 |
Nov. 25 | at USF* | L, 14-48 | 3-9, 2-6 |
DUKE BLUE DEVILS | |||
Sept. 4 | CLEMSON* | W, 28-7 | 1-0, 1-0 |
Sept. 9 | LAFEYETTE | W, 42-7 | 2-0, 1-0 |
Sept. 16 | NORTHWESTERN | W, 38-14 | 3-0, 1-0 |
Sept. 23 | at Connecticut | W, 41-7 | 4-0, 1-0 |
Sept. 30 | NOTRE DAME | L, 14-21 | 4-1, 1-0 |
Oct. 14 | NC STATE* | W, 24-3 | 5-1, 2-0 |
Oct. 21 | at Florida State* | L, 20-38 | 5-2, 2-1 |
Oct. 28 | at Louisville* | L, 0-23 | 5-3, 2-2 |
Nov. 2 | WAKE FOREST* | W, 24-21 | 6-3, 3-2 |
Nov. 11 | at North Carolina* | L, 45-47 2OT | 6-4, 3-3 |
Nov. 18 | at Virginia* | L, 27-30 | 6-5, 3-4 |
Nov. 25 | PITTSBURGH* | W, 30-19 | 7-5, 4-4 |
Dec. 23 | Birmingham Bowl: Troy | W, 17-10 | 8-5, 4-4 |
EAST CAROLINA PIRATES | |||
Sept. 2 | at Michigan | L, 3-30 | 0-1, 0-0 |
Sept. 9 | MARSHALL | L, 13-31 | 0-2, 0-0 |
Sept. 16 | at Appalachian State | L, 28-43 | 0-3, 0-0 |
Sept. 23 | GARDNER-WEBB | W, 44-0 | 1-3, 0-0 |
Sept. 30 | at Rice* | L, 17-24 | 1-4, 0-1 |
Oct. 12 | SMU* | L, 10-31 | 1-5, 0-2 |
Oct. 21 | CHARLOTTE* | L, 7-10 | 1-6, 0-3 |
Oct. 28 | at UTSA* | L, 27-41 | 1-7, 0-4 |
Nov. 4 | TULANE* | L, 10-13 | 1-8, 0-5 |
Nov. 11 | at FAU* | W, 22-7 | 2-8, 1-5 |
Nov. 18 | at Navy* | L, 0-10 | 2-9, 1-6 |
Nov. 25 | TULSA* | L, 27-29 | 2-10, 1-7 |
NC STATE WOLFPACK | |||
Aug. 31 | at Connecticut | W, 24-14 | 1-0, 0-0 |
Sept. 9 | NOTRE DAME | L, 24-45 | 1-1, 0-0 |
Sept. 16 | VMI | W, 45-7 | 2-1, 0-0 |
Sept. 22 | at Virginia* | W, 24-21 | 3-1, 1-0 |
Sept. 29 | LOUISVILLE* | L, 10-13 | 3-2, 1-1 |
Oct. 7 | MARSHALL | W, 48-41 | 4-2, 1-1 |
Oct. 14 | at Duke* | L, 3-24 | 4-3, 1-2 |
Oct. 28 | CLEMSON* | W, 24-17 | 5-3, 2-2 |
Nov. 4 | MIAMI* | W, 20-6 | 6-3, 3-2 |
Nov. 11 | at Wake Forest* | W, 26-6 | 7-3, 4-2 |
Nov. 18 | at Virginia Tech* | W, 35-28 | 8-3, 5-2 |
Nov. 25 | NORTH CAROLINA* | W, 39-20 | 9-3, 6-2 |
Dec. 28 | Pop-Tarts Bowl: Kansas State | L, 19-28 | 9-4, 6-2 |
NORTH CAROLINA TAR HEELS | |||
Sept. 2 | vs. South Carolina# | W, 31-17 | 1-0, 0-0 |
Sept. 9 | APPALACHIAN STATE | W, 40-34 (2OT) | 2-0, 0-0 |
Sept. 16 | MINNESOTA | W, 31-13 | 3-0, 0-0 |
Sept. 23 | at Pittsburgh* | W, 41-24 | 4-0, 1-0 |
Oct. 7 | SYRACUSE* | W, 40-7 | 5-0, 2-0 |
Oct. 14 | MIAMI* | W, 41-31 | 6-0, 3-0 |
Oct. 21 | VIRGINIA* | L, 27-31 | 6-1, 3-1 |
Oct. 28 | at Georgia Tech* | L, 42-46 | 6-2, 3-2 |
Nov. 4 | CAMPBELL | W, 59-7 | 7-2, 3-2 |
Nov. 11 | DUKE* | W, 47-45 2OT | 8-2, 4-2 |
Nov. 18 | at Clemson* | L, 20-31 | 8-3, 4-3 |
Nov. 25 | at NC State* | L, 20-39 | 8-4, 4-4 |
Dec. 27 | Duke’s Mayo Bowl: West Virginia | L, 10-30 | 8-5, 4-4 |
WAKE FOREST DEMON DEACONS | |||
Aug. 31 | ELON | W, 37-17 | 1-0, 0-0 |
Sept. 9 | VANDERBILT | W, 36-20 | 2-0, 0-0 |
Sept. 16 | at Old Dominion | W, 27-24 | 3-0, 0-0 |
Sept. 23 | GEORGIA TECH* | L, 16-30 | 3-1, 0-1 |
Oct. 7 | at Clemson* | L, 12-17 | 3-2, 0-2 |
Oct. 14 | at Virginia Tech* | L, 13-30 | 3-3, 0-3 |
Oct. 21 | PITTSBURGH* | W, 21-17 | 4-3, 1-3 |
Oct. 28 | FLORIDA STATE* | L, 16-41 | 4-4, 1-4 |
Nov. 2 | at Duke* | L, 21-24 | 4-5, 1-5 |
Nov. 11 | NC STATE* | L, 6-26 | 4-6, 1-6 |
Nov. 18 | at Notre Dame | L, 7-45 | 4-7, 1-6 |
Nov. 25 | at Syracuse* | L, 31-35 | 4-8, 1-7 |
NC Football News Wire
"NC Football News Wire" is the byline we use for curated content and staff reports. This includes press releases, game recaps and official updates from colleges and universities across North Carolina. Stories under this byline are carefully reworked to fit our format and provide readers with timely, accurate information while crediting the original source.