This page tracks North Carolina high school football scores for the 2026 season. Bookmark for North Carolina high school football schedules, weekly scoreboards, playoff updates and links to the latest NCHSAA and NCISAA coverage throughout the 2026 season.
We have reached the final week of the 2026 regular season – Week 11. Results this week will decide conference championships, endow another year’s worth of bragging rights in rivalry games and help set seeding for the state playoffs.
👉 Looking for Week 10 results (Oct. 23 weekend)? Check out the Week 10 North Carolina High School Football Scoreboard.
👉 The NCHSAA playoff brackets are coming this weekend (Oct. 31)! Check out our 2026 NCHSAA Playoff Hub for the latest information on post-season brackets and schedules (Class 1A-8A). We’ll post brackets to these pages as soon as they are released.
🔄 Last Updated: October 28, 2026 3:53 pmRaise More for Your Football Program or Sports Team
Need to raise money for your team? Hour-A-Thon helps high school athletic programs raise funds through a simple, one-hour event built around players connecting with family, friends and supporters. No products to sell and no weeks-long fundraiser to manage. Learn more about Hour-A-Thon and what it can do for your program.
🏈 North Carolina High School Football Scores & Schedules
➡️ Week 11 | Oct. 29-30, 2026 Games
Games are sorted alphabetically by away team. Use Ctrl/Cmd+F to find your school. Start times subject to change. Refresh page for the latest scores.
| AWAY | SCORE | HOME | SCORE | START/STATUS | NOTES |
|---|---|---|---|---|---|
| 🏈 THUR, OCT. 29 | |||||
| Bartley Yancey | 18 | Carver | 72 | FINAL | Thursday, Oct. 29 |
| Ben L. Smith | 0 | Grimsley | 62 | FINAL | Thursday, Oct. 29 |
| Christ School | 29 | Cannon/Concord | 49 | FINAL | Thursday, Oct. 29 |
| Northeast Guilford | 21 | Eastern Guilford | 16 | FINAL | Thursday, Oct. 29 |
| Page | 60 | Western Guilford | 14 | FINAL | Thursday, Oct. 29 |
| Randleman | 21 | T.W. Andrews | 26 | FINAL | Thursday, Oct. 29 |
| 🏈 FRI, OCT. 30 | |||||
| Albemarle | 19 | South Stanly | 17 | FINAL | Friday, Oct. 30 |
| Alexander Central | 49 | South Caldwell | 0 | FINAL | Friday, Oct. 30 |
| Alleghany | 42 | Elkin | 0 | FINAL | Friday, Oct. 30 |
| Ambassador Christian | 35 | Asheville School | 28 | FINAL | Friday, Oct. 30 |
| Anson | 7 | Parkwood | 21 | FINAL | Friday, Oct. 30 |
| Ashley | 13 | Hoggard | 30 | FINAL | Friday, Oct. 30 |
| Ballantyne Ridge | 42 | Rocky River | 7 | FINAL | Friday, Oct. 30 |
| Beddingfield | 0 | Greene Central | 49 | FINAL | Friday, Oct. 30 |
| Bessemer City | 16 | Cherryville | 57 | FINAL | Friday, Oct. 30 |
| Bonnie Cone | 2 | TJCA | 0 | FINAL – Forfeit | Friday, Oct. 30 |
| Bradford Prep | 0 | Corvian Community | 47 | FINAL | Friday, Oct. 30 |
| Brevard | 14 | Pisgah | 49 | FINAL | Friday, Oct. 30 |
| Broughton | 14 | Leesville Road | 42 | FINAL | Friday, Oct. 30 |
| Bunn | 25 | Roanoke Rapids | 27 | FINAL | Friday, Oct. 30 |
| Butler | 20 | Independence | 22 | FINAL | Friday, Oct. 30 |
| C.B. Aycock | 14 | Southern Wayne | 34 | FINAL | Friday, Oct. 30 |
| Camden County | 7 | Gates County | 18 | FINAL | Friday, Oct. 30 |
| Cary | 7 | Cardinal Gibbons | 43 | FINAL | Friday, Oct. 30 |
| Cedar Ridge | 0 | Orange | 66 | FINAL | Friday, Oct. 30 |
| Chambers | 7 | Mallard Creek | 17 | FINAL | Friday, Oct. 30 |
| Charlotte Latin | 30 | Charlotte Christian | 22 | FINAL | Friday, Oct. 30 |
| CHASE | 49 | Patton | 15 | FINAL | Friday, Oct. 30 |
| Chatham Central | 42 | South Davidson | 28 | FINAL | Friday, Oct. 30 |
| Cherokee | 21 | Robbinsville | 41 | FINAL | Friday, Oct. 30 |
| Christ the King | 41 | Langtree Charter | 14 | FINAL | Friday, Oct. 30 |
| Clayton | 20 | Cleveland | 21 | FINAL | Friday, Oct. 30 |
| Columbia | 34 | Bear Grass Charter | 12 | FINAL | Friday, Oct. 30 |
| Corinth Holders | 0 | Millbrook | 2 | FINAL – forfeit | Friday, Oct. 30 |
| Covenant Day | 0 | High Point Christian | 41 | FINAL | Friday, Oct. 30 |
| Cox Mill | 17 | Phillip O’Berry | 37 | FINAL | Friday, Oct. 30 |
| Currituck County | 2 | First Flight | 0 | FINAL – forfeit | Friday, Oct. 30 |
| D.H. Conley | 0 | J.H. Rose | 53 | FINAL | Friday, Oct. 30 |
| Dixon | 20 | Croatan | 56 | FINAL | Friday, Oct. 30 |
| Draughn | 0 | East Burke | 39 | FINAL | Friday, Oct. 30 |
| E.E. Smith | 14 | Westover | 33 | FINAL | Friday, Oct. 30 |
| East Carteret | 47 | Pamlico County | 8 | FINAL | Friday, Oct. 30 |
| East Columbus | 0 | Lakewood | 14 | FINAL | Friday, Oct. 30 |
| East Davidson | 6 | West Davidson | 35 | FINAL | Friday, Oct. 30 |
| East Duplin | 54 | South Lenoir | 0 | FINAL | Friday, Oct. 30 |
| East Forsyth | 12 | Reagan | 10 | FINAL | Friday, Oct. 30 |
| East Gaston | 7 | Stuart W. Cramer | 54 | FINAL | Friday, Oct. 30 |
| East Henderson | 0 | Tuscola | 49 | FINAL | Friday, Oct. 30 |
| East Mecklenburg | 13 | Palisades | 42 | FINAL | Friday, Oct. 30 |
| East Rowan | 28 | Concord | 14 | FINAL | Friday, Oct. 30 |
| East Surry | 20 | Mount Airy | 35 | FINAL | Friday, Oct. 30 |
| East Wilkes | 34 | Wilkes Central | 21 | FINAL | Friday, Oct. 30 |
| Eastern Wayne | 6 | West Craven | 35 | FINAL | Friday, Oct. 30 |
| Enka | 20 | Asheville | 56 | FINAL | Friday, Oct. 30 |
| Farmville Central | 36 | Ayden – Grifton | 7 | FINAL | Friday, Oct. 30 |
| Felton Grove | 14 | Sanderson | 56 | FINAL | Friday, Oct. 30 |
| Fike | 27 | Hunt | 33 | FINAL | Friday, Oct. 30 |
| Forbush | 7 | North Surry | 42 | FINAL | Friday, Oct. 30 |
| Forestview | 36 | North Gaston | 8 | FINAL | Friday, Oct. 30 |
| Freedom | 41 | McDowell | 8 | FINAL | Friday, Oct. 30 |
| Fuquay-Varina | 28 | Garner | 51 | FINAL | Friday, Oct. 30 |
| Garinger | 14 | West Mecklenburg | 22 | FINAL | Friday, Oct. 30 |
| Goldsboro | 0 | Midway | 55 | FINAL | Friday, Oct. 30 |
| Gray’s Creek | 36 | Terry Sanford | 29 | FINAL | Friday, Oct. 30 |
| Green Level | 7 | Green Hope | 47 | FINAL | Friday, Oct. 30 |
| Harding Univ | 10 | Central Cabarrus | 17 | FINAL | Friday, Oct. 30 |
| Havelock | 35 | Northside-Jacksonville | 42 | FINAL | Friday, Oct. 30 |
| Hayesville | 21 | Andrews | 28 | FINAL | Friday, Oct. 30 |
| Hertford County | 6 | Martin County | 35 | FINAL | Friday, Oct. 30 |
| Hibriten | 48 | Cummings | 12 | FINAL | Friday, Oct. 30 |
| Hickory | 49 | Bandys | 21 | FINAL | Friday, Oct. 30 |
| Hickory Grv Christian | 0 | Metrolina Christian | 43 | FINAL | Friday, Oct. 30 |
| Hickory Ridge | 63 | Olympic | 0 | FINAL | Friday, Oct. 30 |
| Hobbton | 30 | North Duplin | 25 | FINAL | Friday, Oct. 30 |
| Holly Springs | 14 | Middle Creek | 39 | FINAL | Friday, Oct. 30 |
| Hough | 49 | Hopewell | 0 | FINAL | Friday, Oct. 30 |
| Huss | 16 | Ashbrook | 21 | FINAL | Friday, Oct. 30 |
| Jack Britt | 27 | Hoke County | 27 | FINAL | Friday, Oct. 30 |
| Jacksonville | 49 | White Oak | 0 | FINAL | Friday, Oct. 30 |
| James Kenan | 13 | Wallace-Rose Hill | 10 | FINAL | Friday, Oct. 30 |
| Jay M. Robinson | 42 | Northwest Cabarrus | 7 | FINAL | Friday, Oct. 30 |
| John Paul II Catholic | 7 | Cary Christian | 34 | FINAL | Friday, Oct. 30 |
| Jones Senior | 0 | Northside-Pinetown | 42 | FINAL | Friday, Oct. 30 |
| Jordan-Matthews | 6 | Eastern Randolph | 59 | FINAL | Friday, Oct. 30 |
| Kings Mountain | 7 | Crest | 45 | FINAL | Friday, Oct. 30 |
| Kinston | 12 | Tarboro | 48 | FINAL | Friday, Oct. 30 |
| KIPP Pride | 12 | Northampton Coll. | 30 | FINAL | Friday, Oct. 30 |
| Knightdale | 17 | East Wake | 13 | FINAL | Friday, Oct. 30 |
| Lake Norman | 56 | Mooresville | 17 | FINAL | Friday, Oct. 30 |
| Ledford | 31 | Lexington Senior | 7 | FINAL | Friday, Oct. 30 |
| Lincoln Charter | 7 | Lake Norman Charter | 40 | FINAL | Friday, Oct. 30 |
| Louisburg | 21 | Wake Prep Academy | 22 | FINAL | Friday, Oct. 30 |
| Lumberton | 28 | Purnell Swett | 26 | FINAL | Friday, Oct. 30 |
| Manteo | 22 | Holmes | 56 | FINAL | Friday, Oct. 30 |
| Marvin Ridge | 52 | Cuthbertson | 10 | FINAL | Friday, Oct. 30 |
| Mitchell | 35 | Avery County | 7 | FINAL | Friday, Oct. 30 |
| Monroe | 35 | Forest Hills | 0 | FINAL | Friday, Oct. 30 |
| Montgomery Ctl | 3 | Central Davidson | 30 | FINAL | Friday, Oct. 30 |
| Morehead | 6 | Walkertown | 33 | FINAL | Friday, Oct. 30 |
| Mount Tabor | 35 | Glenn | 0 | FINAL | Friday, Oct. 30 |
| Mountain Heritage | 49 | Owen | 37 | FINAL | Friday, Oct. 30 |
| Mountain Isl Charter | 32 | North Rowan | 30 | FINAL | Friday, Oct. 30 |
| Mt. Zion Prep | 6 | Rabun Gap | 44 | FINAL | Friday, Oct. 30 |
| Nash Central | 49 | ALAJ | 0 | FINAL | Friday, Oct. 30 |
| New Hanover | 21 | Topsail | 24 | FINAL | Friday, Oct. 30 |
| Newton-Conover | 35 | Maiden | 53 | FINAL | Friday, Oct. 30 |
| North Brunswick | 13 | Laney | 14 | FINAL | Friday, Oct. 30 |
| North Buncombe | 52 | Erwin | 59 | FINAL | Friday, Oct. 30 |
| North Edgecombe | 21 | Wilson Prep | 14 | FINAL | Friday, Oct. 30 |
| North Forsyth | 20 | Atkins | 26 | FINAL | Friday, Oct. 30 |
| North Lincoln | 35 | Foard | 28 | FINAL | Friday, Oct. 30 |
| North Pitt | 28 | Washington | 14 | FINAL | Friday, Oct. 30 |
| North Stanly | 49 | Union Academy | 6 | FINAL | Friday, Oct. 30 |
| Northern Durham | 20 | Hillside | 35 | FINAL | Friday, Oct. 30 |
| Northern Nash | 48 | Rocky Mount | 0 | FINAL | Friday, Oct. 30 |
| Northwood | 13 | West Carteret | 16 | FINAL | Friday, Oct. 30 |
| Oak Grove | 39 | North Davidson | 0 | FINAL | Friday, Oct. 30 |
| Overhills | 27 | Pine Forest | 14 | FINAL | Friday, Oct. 30 |
| Panther Creek | 14 | Apex Friendship | 31 | FINAL | Friday, Oct. 30 |
| Pasquotank Co. | 28 | Northeastern | 34 | FINAL | Friday, Oct. 30 |
| Pender | 56 | Heide Trask | 14 | FINAL | Friday, Oct. 30 |
| Perquimans Co. | 6 | Bertie | 36 | FINAL | Friday, Oct. 30 |
| Person | 6 | Williams | 35 | FINAL | Friday, Oct. 30 |
| Piedmont | 21 | Charlotte Catholic | 50 | FINAL | Friday, Oct. 30 |
| Pine Lake Prep | 7 | CS of Davidson | 39 | FINAL | Friday, Oct. 30 |
| Polk County | 13 | Hendersonville | 48 | FINAL | Friday, Oct. 30 |
| Porter Ridge | 13 | Sun Valley | 21 | FINAL | Friday, Oct. 30 |
| Princeton | 52 | Rosewood | 28 | FINAL | Friday, Oct. 30 |
| Providence | 12 | Ardrey Kell | 13 | FINAL | Friday, Oct. 30 |
| Providence Day | 37 | Charlotte Country Day | 0 | FINAL | Friday, Oct. 30 |
| Providence Grove | 3 | Thomasville | 50 | FINAL | Friday, Oct. 30 |
| R-S Central | 34 | East Rutherford | 21 | FINAL | Friday, Oct. 30 |
| R.J. Reynolds | 21 | Northwest Guilford | 28 | FINAL | Friday, Oct. 30 |
| Ragsdale | 35 | Southwest Guilford | 14 | FINAL | Friday, Oct. 30 |
| Ravenscroft | 0 | NRCA | 60 | FINAL | Friday, Oct. 30 |
| Red Springs | 0 | Fairmont | 52 | FINAL | Friday, Oct. 30 |
| Reidsville | 56 | McMichael | 6 | FINAL | Friday, Oct. 30 |
| Richlands | 0 | Swansboro | 21 | FINAL | Friday, Oct. 30 |
| Richmond Senior | 33 | Pinecrest | 36 | FINAL | Friday, Oct. 30 |
| Riverside-Durham | 7 | Chapel Hill | 0 | FINAL | Friday, Oct. 30 |
| Rocky Mount Prep | 14 | North East Carolina | 9 | FINAL | Friday, Oct. 30 |
| Rolesville | 52 | Enloe | 0 | FINAL | Friday, Oct. 30 |
| Sallie B. Howard | 12 | Washington County | 6 | FINAL | Friday, Oct. 30 |
| Scotland | 21 | Cape Fear | 13 | FINAL | Friday, Oct. 30 |
| Seaforth | 31 | Carrboro | 8 | FINAL | Friday, Oct. 30 |
| Seventy-First | 42 | South View | 22 | FINAL | Friday, Oct. 30 |
| Shelby | 36 | Burns | 35 | FINAL | Friday, Oct. 30 |
| Smoky Mountain | 42 | North Henderson | 7 | FINAL | Friday, Oct. 30 |
| South Brunswick | 40 | North Wake Saints | 0 | FINAL | Friday, Oct. 30 |
| South Central | 22 | New Bern | 44 | FINAL | Friday, Oct. 30 |
| South Columbus | 12 | Whiteville | 48 | FINAL | Friday, Oct. 30 |
| South Granville | 13 | J.F. Webb | 12 | FINAL | Friday, Oct. 30 |
| South Iredell | 14 | Davie County | 42 | FINAL | Friday, Oct. 30 |
| South Johnston | 8 | West Johnston | 34 | FINAL | Friday, Oct. 30 |
| South Mecklenburg | 0 | Myers Park | 35 | FINAL | Friday, Oct. 30 |
| South Rowan | 35 | Jesse Carson | 32 | FINAL | Friday, Oct. 30 |
| South Wake Christ. | 20 | GRACE Christian | 22 | FINAL | Friday, Oct. 30 |
| Southeast Alamance | 45 | Eastern Alamance | 42 | FINAL | Friday, Oct. 30 |
| Southeast Guilford | 26 | Northern Guilford | 57 | FINAL | Friday, Oct. 30 |
| Southeast Raleigh | 55 | South Garner | 7 | FINAL | Friday, Oct. 30 |
| Southern Alamance | 29 | Western Alamance | 20 | FINAL | Friday, Oct. 30 |
| Southern Durham | 70 | East Chapel Hill | 0 | FINAL | Friday, Oct. 30 |
| Southern Guilford | 6 | Asheboro | 50 | FINAL | Friday, Oct. 30 |
| Southern Lee | 8 | Lee County | 37 | FINAL | Friday, Oct. 30 |
| Southwest Onslow | 16 | Clinton | 30 | FINAL | Friday, Oct. 30 |
| St. Pauls | 54 | Douglas Byrd | 14 | FINAL | Friday, Oct. 30 |
| St. Stephens | 22 | Watauga | 35 | FINAL | Friday, Oct. 30 |
| Starmount | 53 | Ashe County | 0 | FINAL | Friday, Oct. 30 |
| Statesville | 42 | North Iredell | 0 | FINAL | Friday, Oct. 30 |
| Surry Central | 0 | West Stokes | 2 | FINAL – Forfeit | Friday, Oct. 30 |
| SW Edgecombe | 34 | North Johnston | 8 | FINAL | Friday, Oct. 30 |
| SW Randolph | 35 | North Moore | 7 | FINAL | Friday, Oct. 30 |
| Swain County | 7 | Murphy | 49 | FINAL | Friday, Oct. 30 |
| T.C. Roberson | 35 | A.C. Reynolds | 0 | FINAL | Friday, Oct. 30 |
| The College Prep | 58 | North Stokes | 21 | FINAL | Friday, Oct. 30 |
| The King’s Academy | 14 | SouthLake Christian | 3 | 2nd | Friday, Oct. 30 |
| TMSA | 6 | Wayne Christian | 50 | FINAL | Friday, Oct. 30 |
| Trinity | 0 | Wheatmore | 46 | FINAL | Friday, Oct. 30 |
| Trinity Christian | 47 | Harrells Christian | 15 | FINAL | Friday, Oct. 30 |
| Triton | 41 | Harnett Central | 34 | FINAL | Friday, Oct. 30 |
| Union Pines | 49 | Western Harnett | 0 | FINAL | Friday, Oct. 30 |
| Vance County | 22 | Franklinton | 43 | FINAL | Friday, Oct. 30 |
| Wake Christian | 42 | Arendell Parrott | 43 | FINAL | Friday, Oct. 30 |
| Wake Forest | 42 | Heritage | 7 | FINAL | Friday, Oct. 30 |
| Wakefield | 50 | Athens Drive | 36 | FINAL | Friday, Oct. 30 |
| Warren County | 55 | NW Halifax | 0 | FINAL | Friday, Oct. 30 |
| Weldon STEM | 0 | SE Halifax | 43 | FINAL | Friday, Oct. 30 |
| West Cabarrus | 21 | A.L. Brown | 34 | FINAL | Friday, Oct. 30 |
| West Charlotte | 33 | North Mecklenburg | 19 | FINAL | Friday, Oct. 30 |
| West Columbus | 59 | Union | 20 | FINAL | Friday, Oct. 30 |
| West Forsyth | 43 | Parkland | 0 | FINAL | Friday, Oct. 30 |
| West Henderson | 6 | Franklin | 42 | FINAL | Friday, Oct. 30 |
| West Iredell | 27 | Bunker Hill | 29 | FINAL | Friday, Oct. 30 |
| West Lincoln | 7 | Lincolnton | 47 | FINAL | Friday, Oct. 30 |
| West Rowan | 58 | Salisbury | 13 | FINAL | Friday, Oct. 30 |
| West Stanly | 14 | Mount Pleasant | 28 | FINAL | Friday, Oct. 30 |
| West Wilkes | 31 | North Wilkes | 13 | FINAL | Friday, Oct. 30 |
| Willow Spring | 32 | Jordan | 35 | FINAL | Friday, Oct. 30 |
| W-S Prep | 46 | South Stokes | 18 | FINAL | Friday, Oct. 30 |
Sources: MaxPreps, HighSchoolOT, VarsityNC, Scorestream, social media
🏈 2026 Season Scoreboard: Week-By-Week Archive
Click on a week to review scores
➡️ Week 1 | Aug. 20-24 Games: Stormy weather alters the schedule, Hough beats Northwestern (SC), Providence Day & Grimsley win big
➡️ Week 2 | Aug. 27-31 Games: More inclement weather scrambles the game schedule, Hunt snaps Tarboro’s win streak, Millbrook impressive again, Hough tops Cardinals Gibbons
➡️ Week 3 | Sept. 3-6 Games: Hough cruises past Providence Day in battle of the state’s top-ranked teams, Clayton edges Hoggard, Grimsley & Weddington win again
➡️ Week 4 | Sept. 10-12 Games: Providence Day bounces back, Weddington stays unbeaten, No. 1 Hough tops Mooresville
➡️ Week 5 | Sept. 17-21 Games: More Friday night rain issues, Hough beats out-of-state-foe, Lake Norman tops Reagan, Southeast Raleigh clips Garner
➡️ Week 6 | Sept. 25 Games: Hough, Grimsley, Weddington and Chambers earn shutout wins; Millbrook-Rolesville suspended right before overtime
➡️ Week 7 | Oct. 2 Games: Grimsley beats one of Virginia’s top teams, Weddington rolls past Marvin Ridge, Franklin improves to 7-0
➡️ Week 8 | Oct. 9 Games: Hough, Grimsley, Weddington, Chambers, Lake Norman pitch shutouts.
➡️ Week 9 | Oct. 16 Games: Cleveland outlasts Southeast Raleigh, Hough earns another shutout, Grimsley beats city rival Page.
➡️ Week 10 | Oct. 23 Games: Hough shuts out Myers Park, Chambers toppled West Charlotte, Reagan nips West Forsyth by a point in OT.
More North Carolina High School Football Resources
- 🗺️ 2025-2029 NCHSAA Conference Alignments
- 🏆 NCHSAA Football Champions
- 🏆 NCISAA Football Champions
- ⭐ High School Fabulous 15 Rankings
- 📋 2027 NC High School Football Recruiting Tracker
🏆 2025 State Championship Recap
North Carolina crowned 11 high school football state champions in 2025 — eight divisions within the North Carolina High School Athletic Association (NCHSAA) and three within the North Carolina Independent Schools Athletic Association (NCISAA).
Visit our 2025 playoff hubs to review brackets and see the paths taken by each state champion:
⏪ North Carolina High School Football Archives
Find scores and playoff brackets from past seasons:

🏆 Sponsor NC High School Football Coverage
Our weekly high school football scoreboards and playoff coverage are among the most-viewed content on NC Football News, generating more than 150,000 views during the 2025 season.
We offer a limited number of sponsorship opportunities for the 2026 season, including scoreboard branding, playoff coverage and featured placements across the site.
📩 Interested in reaching North Carolina football fans? You will get noticed here. Contact publisher Eric Lusk at eric@ncfootballnews.com


