Appalachian State Mountaineers
Sept. 2 | GARDNER-WEBB | 3:30 p.m. | ESPN+ |
Sept. 9 | at North Carolina | 5:15 p.m. | ACCN |
Sept. 16 | EAST CAROLINA | 3:30 p.m. | ESPN+ |
Sept. 23 | at Wyoming | 7 p.m. | CBS-SN |
Sept. 30 | at UL-Monroe* | TBA | |
Oct. 10 | COASTAL CAROLINA* | 7:30 p.m. | ESPN2 |
Oct. 21 | at Old Dominion* | TBA | |
Oct. 28 | SOUTHERN MISS* | TBA | |
Nov. 4 | MARSHALL* | TBA | |
Nov. 11 | at Georgia State* | TBA | |
Nov. 18 | at James Madison* | TBA | |
Nov. 25 | GEORGIA SOUTHERN* | TBA |
Charlotte 49ers
Sept. 2 | SOUTH CAROLINA STATE | 6 p.m. | ESPN+ |
Sept. 9 | at Maryland | 7:30 p.m. | NBC |
Sept. 16 | GEORGIA STATE | 6 p.m. | ESPN+ |
Sept. 23 | at Florida | 7 p.m. | SECN |
Sept. 30 | at SMU* | TBA | |
Oct. 14 | NAVY* | TBA | |
Oct. 21 | at East Carolina* | TBA | |
Oct. 27 | FAU* | 7:30 p.m. | ESPN2 |
Nov. 4 | at Tulsa* | TBA | |
Nov. 11 | MEMPHIS* | TBA | |
Nov. 18 | RICE* | TBA | |
Nov. 25 | at USF* | TBA |
Duke Blue Devils
Sept. 4 | CLEMSON* | 8 p.m. | ESPN |
Sept. 9 | LAFEYETTE | 6 p.m. | ACCNX |
Sept. 16 | NORTHWESTERN | 3:30 p.m. | ACCN |
Sept. 23 | at Connecticut | 3:30 p.m. | CBS-SN |
Sept. 30 | NOTRE DAME | TBA | |
Oct. 14 | NC STATE* | TBA | |
Oct. 21 | at Florida State* | TBA | |
Oct. 28 | at Louisville* | TBA | |
Nov. 2 | WAKE FOREST* | 7:30 p.m. | ESPN |
Nov. 11 | at North Carolina* | TBA | |
Nov. 18 | at Virginia* | TBA | |
Nov. 25 | PITTSBURGH* | TBA |
East Carolina Pirates
Sept. 2 | at Michigan | Noon | Peacock |
Sept. 9 | MARSHALL | 4 p.m. | ESPNU |
Sept. 16 | at Appalachian State | 3:30 p.m. | ESPN+ |
Sept. 23 | GARDNER-WEBB | 6 p.m. | ESPN+ |
Sept. 30 | at Rice* | TBA | |
Oct. 12 | SMU* | 7:30 p.m. | ESPN |
Oct. 21 | CHARLOTTE* | TBA | |
Oct. 28 | at UTSA* | TBA | |
Nov. 4 | TULANE* | TBA | |
Nov. 11 | at FAU* | TBA | |
Nov. 18 | at Navy* | Noon | ESPN |
Nov. 25 | TULSA* | TBA |
NC State Wolfpack
Aug. 31 | at Connecticut | 7:30 p.m. | CBS-SN |
Sept. 9 | NOTRE DAME | Noon | ABC |
Sept. 16 | VMI | 2 p.m. | The CW |
Sept. 22 | at Virginia* | 7:30 p.m. | ESPN |
Sept. 29 | LOUISVILLE* | 7 p.m. | ESPN |
Oct. 7 | MARSHALL | TBA | |
Oct. 14 | at Duke* | TBA | |
Oct. 28 | CLEMSON* | TBA | |
Nov. 4 | MIAMI* | TBA | |
Nov. 11 | at Wake Forest* | TBA | |
Nov. 18 | at Virginia Tech* | TBA | |
Nov. 25 | NORTH CAROLINA* | TBA |
North Carolina Tar Heels
Sept. 2 | vs. South Carolina# | 7:30 p.m. | ABC |
Sept. 9 | APPALACHIAN STATE | 5:15 p.m. | ACCN |
Sept. 16 | MINNESOTA | 3:30 p.m. | ESPN/ESPN2 |
Sept. 23 | at Pittsburgh* | TBA | |
Oct. 7 | SYRACUSE* | TBA | |
Oct. 14 | MIAMI* | TBA | |
Oct. 21 | VIRGINIA* | TBA | |
Oct. 28 | at Georgia Tech* | TBA | |
Nov. 4 | CAMPBELL | TBA | |
Nov. 11 | DUKE* | TBA | |
Nov. 18 | at Clemson* | TBA | |
Nov. 25 | at NC State* | TBA |
Wake Forest Demon Deacons
Aug. 31 | ELON | 7 p.m. | ACCN |
Sept. 9 | VANDERBILT | 11 a.m. | ACCN |
Sept. 16 | at Old Dominion | Noon | ESPN2/ESPNU |
Sept. 23 | GEORGIA TECH* | TBA | |
Oct. 7 | at Clemson* | TBA | |
Oct. 14 | at Virginia Tech* | TBA | |
Oct. 21 | PITTSBURGH* | TBA | |
Oct. 28 | FLORIDA STATE* | TBA | |
Nov. 2 | at Duke* | 7:30 p.m. | ESPN |
Nov. 11 | NC STATE* | TBA | |
Nov. 18 | at Notre Dame | 3:30 p.m. | NBC |
Nov. 25 | at Syracuse* | TBA |
The Latest Headlines from NC Football News
- Davidson adds Greensboro to 2025 football scheduleSept. 20 home game against D3 Pride will replace St. Andrews
- Carolina Panthers 2025 Schedule: Monday Night Football Returns, Big Names To Visit CharlottePanthers open at Jacksonville, will host Dolphins, Cowboys and Bills in October
- Mars Hill 2025 football schedule: Lions slated for seven home gamesPicturesque Meares Stadium will host Lions’ first four contests
- Shaw Bears Release 2025 Football Schedule, Ready To Launch Lamar Manigo EraHome games against Winston-Salem State, Johnson C. Smith and Fayetteville State highlight October slate
- NCHSAA Conference Names (2025–29): Full List and Fun Breakdown of New League LineupFrom Swine Valley to Meck Power Six, explore the complete rundown of every NCHSAA conference name