The 2023 college football season is complete for all seven of North Carolina’s FCS teams. Check below for results and win-loss records for Campbell, Davidson, Elon, Gardner-Webb, North Carolina A&T, North Carolina Central and Western Carolina.
—> VIEW THE 2023 MASTER SCHEDULE for all of North Carolina’s college football teams.
.
CAMPBELL FIGHTING CAMELS | |||
Aug. 31 | WILLIAM & MARY* | L, 24-34 | 0-1, 0-1 |
Sept. 9 | at The Citadel | W, 56-7 | 1-1, 0-1 |
Sept. 16 | at Monmouth* | W, 45-31 | 2-1, 1-1 |
Sept. 23 | ELON* | L, 24-28 | 2-2, 1-2 |
Sept. 30 | at NC Central | L, 48-49 OT | 2-3, 1-2 |
Oct. 7 | at Hampton* | W, 30-27 | 3-3, 2-2 |
Oct. 14 | BYE | ||
Oct. 21 | MAINE* | W, 34-28 | 4-3, 3-2 |
Oct. 28 | at Richmond* | L, 13-44 | 4-4, 3-3 |
Nov. 4 | at North Carolina | L, 7-59 | 4-5, 3-3 |
Nov. 11 | DELAWARE* | L, 7-45 | 4-6, 3-4 |
Nov. 18 | at North Carolina A&T* | W, 28-14 | 5-6, 4-4 |
DAVIDSON WILDCATS | |||
Sept. 2 | at VMI | L, 7-12 | 0-1, 0-0 |
Sept. 9 | BARTON COLLEGE | L, 31-33 | 0-2, 0-0 |
Sept. 16 | at Marist* | W, 49-21 | 1-2, 1-0 |
Sept. 23 | ST. ANDREWS | W, 84-6 | 2-2, 1-0 |
Sept. 30 | SAN DIEGO* | W, 55-33 | 3-2, 2-0 |
Oct. 7 | BYE | ||
Oct. 14 | at Butler* | W, 35-33 | 4-2, 3-0 |
Oct. 21 | VALPARAISO* | W, 42-21 | 5-2, 4-0 |
Oct. 28 | PRESBYTERIAN* | W, 45-28 | 6-2, 5-0 |
Nov. 4 | at Stetson* | W, 61-41 | 7-2, 6-0 |
Nov. 11 | at Morehead State* | L, 17-47 | 7-3, 6-1 |
Nov. 18 | DAYTON* | L, 14-45 | 7-4, 6-2 |
ELON PHOENIX | |||
Aug. 31 | at Wake Forest | L, 17-37 | 0-1, 0-0 |
Sept. 9 | at Gardner-Webb | L, 27-34 | 0-2, 0-0 |
Sept. 16 | NORTH CAROLINA A&T* | W, 27-3 | 1-2, 1-0 |
Sept. 23 | at Campbell* | W, 28-24 | 2-2, 2-0 |
Sept. 30 | WILLIAM & MARY* | W, 14-6 | 3-2, 3-0 |
Oct. 7 | NORTH CAROLINA CENTRAL | L, 23-34 | 3-3, 3-0 |
Oct. 14 | at Villanova* | L, 0-21 | 3-4, 3-1 |
Oct. 21 | MONMOUTH* | W, 28-26 | 4-4, 4-1 |
Oct. 28 | BYE | ||
Nov. 4 | at Delaware* | W, 33-27 | 5-4, 5-1 |
Nov. 11 | at Richmond* | L, 24-38 | 5-5, 5-2 |
Nov. 18 | HAMPTON* | W, 51-14 | 6-5, 6-2 |
GARDNER-WEBB RUNNIN’ BULLDOGS | |||
Sept. 2 | at Appalachian State | L, 24-45 | 0-1, 0-0 |
Sept. 9 | ELON | W, 34-27 | 1-1, 0-0 |
Sept. 16 | at Tennessee State* | L, 25-27 | 1-2, 0-1 |
Sept. 23 | at East Carolina | L, 0-44 | 1-3, 0-1 |
Sept. 30 | BYE | ||
Oct. 7 | ROBERT MORRIS* | W, 31-16 | 2-3, 1-1 |
Oct. 14 | at Austin Peay | L, 14-41 | 2-4, 1-1 |
Oct. 21 | EASTERN KENTUCKY | W, 35-32 | 3-4, 1-1 |
Oct. 28 | UT MARTIN* | W, 38-34 | 4-4, 2-1 |
Nov. 4 | at Bryant* | W, 45-44 OT | 5-4, 3-1 |
Nov. 11 | at Tennessee Tech* | W, 35-0 | 6-4, 4-1 |
Nov. 18 | CHARLESTON SOUTHERN* | W, 34-10 | 7-4, 5-1 |
Nov. 25 | FCS Playoffs: at Mercer | L, 7-17 | 7-5, 5-1 |
NC A&T AGGIES | |||
Aug. 31 | at UAB | L, 6-35 | 0-1, 0-0 |
Sept. 9 | NC CENTRAL | L, 16-30 | 0-2, 0-0 |
Sept. 16 | at Elon* | L, 3-27 | 0-3, 0-1 |
Sept. 23 | BYE | ||
Sept. 30 | at Norfolk State | W, 28-26 | 1-3, 0-1 |
Oct. 7 | VILLANOVA* | L, 14-37 | 1-4, 0-2 |
Oct. 14 | at Delaware* | L, 6, 21 | 1-5, 0-3 |
Oct. 21 | RICHMOND* | L, 10-33 | 1-6, 0-4 |
Oct. 28 | at Hampton* | L, 24-26 | 1-7, 0-5 |
Nov. 4 | TOWSON* | L, 32-42 | 1-8, 0-6 |
Nov. 11 | at Rhode Island* | L, 24-31 | 1-9, 0-7 |
Nov. 18 | CAMPBELL* | L, 14-28 | 1-10, 0-8 |
NORTH CAROLINA CENTRAL EAGLES | |||
Sept. 2 | WINSTON-SALEM STATE | W, 47-21 | 1-0, 0-0 |
Sept. 9 | at NC A&T | W, 30-16 | 2-0, 0-0 |
Sept. 16 | at UCLA | L, 7-59 | 2-1, 0-0 |
Sept. 23 | vs. Mississippi Valley State# | W, 45-3 | 3-1, 0-0 |
Sept. 30 | CAMPBELL | W, 49-48 OT | 4-1, 0-0 |
Oct. 7 | at Elon | W, 34-23 | 5-1, 0-0 |
Oct. 19 | at Morgan State* | W, 16-10 | 6-1, 1-0 |
Oct. 26 | SOUTH CAROLINA STATE* | W, 62-28 | 7-1, 2-0 |
Nov. 4 | NORFOLK STATE* | W, 38-24 | 8-1, 3-0 |
Nov. 11 | at Howard* | L, 20-50 | 8-2, 3-1 |
Nov. 18 | DELAWARE STATE* | W, 55-15 | 9-2, 4-1 |
Nov. 25 | FCS Playoffs: at Richmond | L, 27-49 | 9-3. 4-1 |
WESTERN CAROLINA CATAMOUNTS | |||
Sept. 2 | at Arkansas | L, 13-56 | 0-1, 0-0 |
Sept. 9 | SAMFORD* | W, 30-7 | 1-1, 1-0 |
Sept. 16 | at Eastern Kentucky | W, 27-24 | 2-1, 1-0 |
Sept. 23 | CHARLESTON SOUTHERN | W, 77-21 | 3-1, 1-0 |
Sept. 30 | at The Citadel* | W, 49-14 | 4-1, 2-0 |
Oct. 7 | at Chattanooga* | W, 52-50 | 5-1, 3-0 |
Oct. 14 | BYE | ||
Oct. 21 | FURMAN* | L, 17-29 | 5-2, 3-1 |
Oct. 28 | MERCER* | L, 38-45 | 5-3, 3-2 |
Nov. 4 | at Wofford* | W, 28-25 | 6-3, 4-2 |
Nov. 11 | EAST TENNESSEE STATE* | W, 58-7 | 7-3, 5-2 |
Nov. 18 | at VMI* | L, 24-27 | 7-4, 5-3 |
NC Football News Wire
"NC Football News Wire" is the byline we use for curated content and staff reports. This includes press releases, game recaps and official updates from colleges and universities across North Carolina. Stories under this byline are carefully reworked to fit our format and provide readers with timely, accurate information while crediting the original source.