After a 15-year hiatus, one of North Carolina’s most storied and scenic football rivalries is making a comeback.
Appalachian State and Western Carolina have officially agreed to renew their gridiron battle, scheduling a Labor Day weekend matchup for Sept. 2, 2028, at Kidd Brewer Stadium in Boone. The game will mark the first meeting between the two programs since 2013, when App State transitioned from the FCS-level Southern Conference to the FBS and the Sun Belt.
That 2013 game — a 48-27 App State win — closed the book indefinitely on a rivalry that spanned generations, featured some of the fiercest atmospheres in the state, and was once called “the best football rivalry you’ve never heard of” by Sports Illustrated.
A Jug Full of History
The two programs — separated by roughly two and a half hours of driving in the North Carolina mountains — first played in 1932 and met every year from 1946 to 2013. But it wasn’t until 1976 that the Battle for the Old Mountain Jug became the symbol of bragging rights between the high country rivals.
Painted gold and weighing 25 pounds, the moonshine jug features the mascots of both schools and has remained in App State’s possession since their most recent victory in the rivalry.
Appalachian State holds a commanding 59–18–1 all-time lead in the series, and an even more dominant 31–7 edge in Jug games since 1976. The Mountaineers have won 27 of the last 29 meetings, including nine in a row before the rivalry paused in 2013. App State jumped out to a 31-0 first-half lead in that 2013 meeting before cruising home to a three-touchdown triumph.
A Jug-Heavy Nonconference Slate in 2028
The 2028 showdown with Western Carolina adds another in-state flavor to a loaded nonconference schedule for App State, which also includes games against Charlotte (Sept. 16) and NC State (Sept. 30). All three are expected to be played at Kidd Brewer Stadium.
Since moving up to the FBS ranks in 2014, App State has played an FCS opponent nearly every season, but the 2028 matchup offers a rare opportunity to renew a regional rivalry steeped in history.
For Western Carolina, which posted a 7-5 record in 2024 and has seen a resurgence under coach Kerwin Bell, the return to Boone will be a chance to test its mettle — and maybe reclaim the Jug — against a former SoCon foe. The Catamounts last win in theseries came in 2004, a 30-27 decision in Cullowhee.
With two proud programs, a colorful trophy, and decades of memories, the return of the Old Mountain Jug promises to be one of the most anticipated games on North Carolina’s 2028 football calendar.
🗓️ Check Out Each Team’s 2025 Schedule
To see what lies ahead this fall, you can view Appalachian State’s 2025 football schedule — which features a showdown with Charlotte, plus marquee matchups against Boise State and Oregon State — by clicking here.
Western Carolina’s 2025 schedule opens with a home game against Gardner-Webb and includes three exciting in-state road trips to face Wake Forest, Elon, and Campbell. You can view the full WCU slate by clicking here.
🏆 Appalachian State–Western Carolina Football Results (All-Time Series)
Series Record: Appalachian State leads 59–18–1
Battle for the Old Mountain Jug Record (1976–2013): Appalachian State leads 31–7
Date | Location | Winner | Score |
---|---|---|---|
Nov. 5, 1932 | Boone | Appalachian State | 20–0 |
Oct. 13, 1933 | Cullowhee | Appalachian State | 15–0 |
Oct. 12, 1934 | Boone | Appalachian State | 6–0 |
Oct. 26, 1935 | Cullowhee | Appalachian State | 12–0 |
Oct. 17, 1936 | Boone | Appalachian State | 20–2 |
Nov. 6, 1937 | Cullowhee | Appalachian State | 14–0 |
Oct. 29, 1938 | Boone | Appalachian State | 27–0 |
Oct. 6, 1939 | Cullowhee | Appalachian State | 54–7 |
Oct. 11, 1940 | Boone | Appalachian State | 40–8 |
Oct. 11, 1941 | Cullowhee | Appalachian State | 35–0 |
Nov. 9, 1946 | Cullowhee | Appalachian State | 42–6 |
Nov. 1, 1947 | Boone | Appalachian State | 20–0 |
Sep. 25, 1948 | Asheville | Appalachian State | 14–13 |
Sep. 24, 1949 | Boone | Western Carolina | 13–6 |
Sep. 16, 1950 | Cullowhee | Appalachian State | 13–6 |
Sep. 22, 1951 | Boone | Appalachian State | 26–6 |
Sep. 21, 1952 | Asheville | Appalachian State | 20–12 |
Sep. 27, 1953 | Boone | Appalachian State | 7–0 |
Sep. 19, 1954 | Cullowhee | Appalachian State | 27–7 |
Sep. 14, 1955 | Boone | Western Carolina | 7–6 |
Sep. 15, 1956 | Asheville | Appalachian State | 19–7 |
Sep. 24, 1957 | Boone | Appalachian State | 25–0 |
Sep. 25, 1958 | Cullowhee | Western Carolina | 32–22 |
Sep. 26, 1959 | Boone | Appalachian State | 14–12 |
Sep. 24, 1960 | Cullowhee | Western Carolina | 6–2 |
Sep. 23, 1961 | Asheville | Appalachian State | 25–12 |
Sep. 22, 1962 | Asheville | Tie | 6–6 |
Sep. 28, 1963 | Boone | Appalachian State | 14–3 |
Sep. 26, 1964 | Cullowhee | Appalachian State | 27–10 |
Sep. 25, 1965 | Boone | Western Carolina | 7–0 |
Sep. 24, 1966 | Cullowhee | Appalachian State | 35–33 |
Sep. 23, 1967 | Boone | Western Carolina | 21–0 |
Sep. 28, 1968 | Cullowhee | Appalachian State | 28–14 |
Sep. 27, 1969 | Boone | Western Carolina | 35–7 |
Sep. 26, 1970 | Cullowhee | Appalachian State | 17–10 |
Sep. 25, 1971 | Boone | Western Carolina | 26–0 |
Nov. 18, 1972 | Cullowhee | Western Carolina | 35–21 |
Sep. 22, 1973 | Cullowhee | Western Carolina | 23–14 |
Sep. 28, 1974 | Boone | Western Carolina | 21–17 |
Nov. 15, 1975 | Cullowhee | Western Carolina | 20–11 |
Oct. 2, 1976 | Boone | Appalachian State | 24–17 |
Nov. 19, 1977 | Cullowhee | Western Carolina | 44–14 |
Nov. 18, 1978 | Cullowhee | Appalachian State | 39–13 |
Sep. 22, 1979 | Boone | Appalachian State | 35–27 |
Nov. 1, 1980 | Boone | Appalachian State | 27–24 |
Nov. 21, 1981 | Cullowhee | Western Carolina | 21–10 |
Nov. 20, 1982 | Boone | Western Carolina | 26–24 |
Nov. 19, 1983 | Cullowhee | Western Carolina | 41–15 |
Oct. 6, 1984 | Boone | Western Carolina | 34–7 |
Nov. 9, 1985 | Cullowhee | Appalachian State | 27–14 |
Aug. 30, 1986 | Boone | Appalachian State | 17–13 |
Nov. 21, 1987 | Cullowhee | Appalachian State | 33–13 |
Nov. 5, 1988 | Boone | Appalachian State | 42–21 |
Nov. 18, 1989 | Cullowhee | Appalachian State | 31–20 |
Oct. 20, 1990 | Boone | Appalachian State | 27–9 |
Nov. 16, 1991 | Cullowhee | Appalachian State | 24–14 |
Nov. 21, 1992 | Boone | Appalachian State | 14–12 |
Nov. 13, 1993 | Boone | Appalachian State | 20–16 |
Nov. 12, 1994 | Cullowhee | Appalachian State | 12–7 |
Nov. 11, 1995 | Boone | Appalachian State | 28–3 |
Nov. 16, 1996 | Cullowhee | Appalachian State | 24–17 |
Nov. 15, 1997 | Boone | Appalachian State | 13–7 |
Nov. 21, 1998 | Cullowhee | Western Carolina | 23–6 |
Nov. 13, 1999 | Boone | Appalachian State | 34–10 |
Nov. 11, 2000 | Cullowhee | Appalachian State | 35–28 |
Nov. 10, 2001 | Boone | Appalachian State | 34–24 |
Nov. 16, 2002 | Cullowhee | Appalachian State | 24–14 |
Nov. 15, 2003 | Boone | Appalachian State | 26–18 |
Nov. 13, 2004 | Cullowhee | Western Carolina | 30–27 |
Nov. 12, 2005 | Boone | Appalachian State | 35–7 |
Nov. 11, 2006 | Cullowhee | Appalachian State | 31–9 |
Nov. 10, 2007 | Boone | Appalachian State | 79–35 |
Nov. 22, 2008 | Cullowhee | Appalachian State | 35–10 |
Nov. 21, 2009 | Boone | Appalachian State | 19–14 |
Oct. 23, 2010 | Cullowhee | Appalachian State | 37–14 |
Nov. 12, 2011 | Boone | Appalachian State | 46–14 |
Oct. 27, 2012 | Cullowhee | Appalachian State | 38–27 |
Nov. 23, 2013 | Boone | Appalachian State | 48–27 |
Sources: Wikipedia, Appalachian State, Western Carolina