
Track every Class of 2027 North Carolina high school football player who has committed to a college program
With the 2026 North Carolina high school football season winding down, attention is turning toward the Class of 2027 recruiting cycle and the early signing period in December.
Most of the state’s top-ranked prospects have already announced their college commitments, but recruiting remains fluid. Late commitments, decommitments and potential flips could reshape recruiting classes as signing day approaches.
NC Football News is tracking college football commitments from North Carolina’s Class of 2027, from Power Four programs to FCS schools and beyond. Our statewide recruiting tracker includes players’ college destinations, positions, high schools and commitment dates, with updates throughout the recruiting cycle.
Are we missing a 2027 North Carolina high school player who has committed? Tag us on X or email eric@ncfootballnews.com.
To read more on a particular player, click on the Profile link (if available).
🔄 Last Updated: November 3, 2026 12:14 am🏈 Commitment Breakdown
Total Commitments from North Carolina High Schools: 116
Committed to North Carolina Colleges
- East Carolina: 10
- North Carolina Central: 8
- Campbell: 7
- Elon: 6
- NC State: 6
- Duke: 4
- Wake Forest: 4
- Charlotte: 3
- Davidson: 3
- Gardner-Webb: 3
- North Carolina A&T: 3
- Appalachian State: 2
Out-of-State Commitment Leaders
- South Carolina: 5
- James Madison: 3
- Marshall: 3
- Army: 2
- Dartmouth: 2
- Delaware: 2
- Georgia: 2
- Indiana: 2
- Kentucky: 2
- Nebraska: 2
- Notre Dame: 2
- Virginia Tech: 2
| NAME | COMMITTED TO | POS | HT | WT | HOMETOWN (NC) | HIGH SCHOOL | STATUS | NOTES |
|---|---|---|---|---|---|---|---|---|
| Chip McCracken | Appalachian State | LS/OLB | 6-0 | 195 | Hickory, NC | St. Stephens HS | Verbal 6/23/2026 | |
| Sammy Wooten | Appalachian State | OL | 6-3 | 275 | Mooresville, NC | Lake Norman HS | Verbal 6/8/2026 | |
| Jackson Heath | Army | SAF | 5-11 | 185 | Cornelius, NC | Hough HS | Verbal 6/25/2026 | |
| Elijah Chaffin | Army | LB | 6-4 | 220 | Mocksville, NC | Davie County HS | Verbal 7/13/2026 | |
| Koby Howard | Campbell | QB | 6-1 | 175 | Angier, NC | Harnett Central HS | Verbal 10/9/2026 | |
| Chase Sizer | Campbell | LB | 6-3 | 230 | Raleigh, NC | Millbrook HS | Verbal 6/18/2026 | |
| Jayden Debnam | Campbell | SAF/ATH | 6-0 | 195 | Wake Forest, NC | Wake Forest HS | Verbal 6/21/2026 | |
| Christian Ormandy | Campbell | QB | 6-1 | 200 | Garner, NC | Garner HS | Verbal 6/24/2026 | |
| Sincere Daye | Campbell | DB | 6-0 | 180 | Cornelius, NC | Hough HS | Verbal 6/25/2026 | |
| Omari Graham | Campbell | OL/DL | 6-0 | 295 | King, NC | West Stokes HS | Verbal 6/25/2026 | |
| Malek Griffin | Campbell | OL | 6-5 | 315 | Raleigh, NC | Cardinal Gibbons HS | Verbal 6/7/2026 | |
| Tyler Goebbel | Central Michigan | LB | 6-1 | 225 | Apex, NC | Apex Friendship HS | Verbal 10/28/2026 | Decommitted from Charlotte |
| Ian Powell | Charleston Southern | IOL | 6-4 | 300 | Durham, NC | Jordan HS | Verbal 6/19/2026 | |
| Nicholas Rankin | Charlotte | ATH | 6-0 | 180 | Charlotte, NC | Palisades HS | Verbal 5/31/2026 | |
| Ethan Dempsey | Charlotte | WR | 6-3 | 200 | Charlotte, NC | Providence Day School | Verbal 6/26/2026 | |
| Kadence Pruitt | Charlotte | DE | 6-5 | 250 | Reidsville, NC | Reidsville HS | Verbal 7/8/2026 | |
| Londyn McElroy | Cincinnati | WR | 6-2 | 170 | Huntersville, NC | Ambassador Christian | Verbal 6/18/2026 | |
| Aiden Wilson | Coastal Carolina | OT | 6-6 | 300 | Newport, NC | Croatan HS | Verbal 6/21/2026 | |
| Aidan Flynn | Columbia | K | 5-9 | 160 | Charlotte, NC | Charlotte Catholic | Verbal 7/11/2026 | |
| Foster Calloway | Dartmouth | DL/TE | 6-2 | 265 | Burnsville, NC | Mountain Heritage HS | Verbal 7/18/2026 | |
| Braeden Vetter | Dartmouth | TE | 6-4 | 225 | Burlington, NC | Williams HS | Verbal 7/20/2026 | |
| Brett Moser | Davidson | OL | 6-5.5 | 280 | Pilot Mountain, NC | East Surry | Verbal 6/23/2026 | |
| Matthew Worley | Davidson | OL | 6-4 | 285 | Huntersville, NC | Community School of Davidson | Verbal 6/26/2026 | |
| Will Johnson | Davidson | OL | 6-1 | 270 | Charlotte, NC | Charlotte Catholic | Verbal 8/3/2026 | |
| Darius Smith | Delaware | SAF | 6-1 | 170 | Raleigh, NC | Millbrook HS | Verbal 6/21/2026 | |
| Cooper Hodson | Delaware | IOL | 6-3 | 310 | Charlotte, NC | Providence Day School | Verbal 6/22/2026 | |
| King Kalama | Duke | EDGE | 6-2 | 265 | Pfafftown, NC | Reagan HS | Verbal 12/16/2025 | |
| Jonathan Dillon | Duke | WR | 6-1 | 175 | Durham, NC | Southern Durham HS | Verbal 6/17/2026 | |
| Lance Henderson | Duke | ATH | 5-11 | 180 | Durham, NC | Southern Durham HS | Verbal 6/2/2026 | |
| Gavin Milton | Duke | OT | 6-6 | 285 | Greensboro, NC | Grimsley HS | Verbal 6/7/2026 | |
| Phoenix Barnes | East Carolina | TE | 6-4 | 215 | Fayetteville, NC | Jack Britt HS | Verbal 6/13/2026 | |
| Gio Driggers | East Carolina | OT | 6-5 | 310 | Rocky Point, NC | Heide Trask HS | Verbal 6/16/2026 | |
| Andrew Rogers | East Carolina | EDGE | 6-6 | 240 | Greensboro, NC | Grimsley HS | Verbal 6/20/2026 | |
| Mason Hefner | East Carolina | LB | 6-0 | 205 | Mooresville, NC | Lake Norman HS | Verbal 6/21/2026 | |
| Chosen Hyman | East Carolina | DL | 6-1 | 255 | Kernersville, NC | East Forsyth HS | Verbal 6/21/2026 | |
| Andre Grier | East Carolina | SAF | 5-10 | 175 | Ayden, NC | Ayden-Grifton HS | Verbal 6/21/2026 | |
| Bryce Johnson | East Carolina | IOL | 6-4 | 290 | Matthews, NC | Weddington HS | Verbal 6/24/2026 | |
| Kamari Holloway | East Carolina | RB | 5-10 | 195 | Durham, NC | Southern Durham HS | Verbal 7/1/2026 | |
| Jordan Matthewson | East Carolina | LB | 6-3 | 216 | Williamston, NC | Martin County HS | Verbal 8/16/2026 | |
| Ben LaDue | East Carolina | K | 6-2 | 190 | Apex, NC | Middle Creek HS | Verbal 9/15/2026 | |
| Le’Eric Cooper | East Tennessee State | WR | 6-2 | 190 | Rolesville, NC | Rolesville HS | Verbal 7/23/2026 | |
| Micah Olu | Eastern Michigan | RB | 5-10 | 205 | Wake Forest, NC | Wake Forest HS | Verbal 6/6/2026 | |
| Samuel Finch | Elon | QB | 6-3 | 190 | Wilson, NC | Fike HS | Verbal 5/21/2026 | |
| Kameron Guy | Elon | DB/WR | 6-1 | 180 | Charlotte, NC | Myers Park HS | Verbal 6/11/2026 | |
| Justin Abanquah | Elon | ILB | 6-0 | 220 | Charlotte, NC | Providence Day School | Verbal 6/23/2026 | |
| Alex Haywood | Elon | TE | 6-5 | 230 | Charlotte, NC | Providence HS | Verbal 6/24/2026 | |
| Darryl Loatman | Elon | WR | 6-4 | 185 | Wilson, NC | Fike HS | Verbal 6/27/2026 | |
| Trint Totten | Elon | DL | 6-2 | 245 | Mebane, NC | Eastern Alamance HS | Verbal 7/27/2026 | |
| Drew Easter | FIU | TE | 6-4 | 230 | Haw River, NC | Southeast Alamance HS | Verbal 6/14/2026 | |
| Robert Geathers III | Florida | SAF | 6-2 | 212 | Charlotte, NC | Providence Day School | Verbal 6/18/2026 | |
| Kingston Davis | Furman | ATH | 5-11 | 175 | Charlotte, NC | Cannon School | Verbal 6/17/2026 | |
| Dillon Hill | Gardner-Webb | QB/WR/ATH | 6-3 | 180 | Charlotte, NC | Palisades HS | Verbal 6/27/2026 | |
| Javion “JJ” Majette | Gardner-Webb | QB | 6-5 | 205 | Greensboro, NC | Page HS | Verbal 8/11/2026 | |
| Amario Spence | Gardner-Webb | RB | 6-0 | 225 | Statesville, NC | West Iredell HS | Verbal 8/2/2026 | |
| Jaxon Dollar | Georgia | TE | 6-5 | 222 | Denver, NC | East Lincoln HS | Verbal 4/30/2026 | |
| Antwan McKoy | Georgia | DL | 6-3 | 295 | St. Pauls, NC | St. Pauls HS | Verbal 6/16/2026 | |
| Qualteau Hawkins | Georgia Southern | ATH | 6-2 | 250 | Cramerton, NC | Stuart R. Cramer HS | Verbal 11/1/2026 | |
| Jalaythan Mayfield | Indiana | LB | 6-1 | 230 | Lincolnton, NC | Lincolnton HS | Verbal 6/19/2026 | |
| Ramir Harris-Dupree | Indiana | CB | 6-0 | 160 | Greensboro, NC | Grimsley HS | Verbal 6/20/2026 | |
| Nori White | James Madison | OL | 6-5 | 360 | Charlotte, NC | Hough HS | Verbal 6/25/2026 | |
| Evander “E.J.” Davis | James Madison | SAF | 6-0 | 170 | Greensboro, NC | Grimsley HS | Verbal 6/7/2026 | |
| Hayes Brawner | James Madison | TE | 6-6 | 245 | Raleigh, NC | Millbrook HS | Verbal 6/7/2026 | |
| Marquis Bryant | Kentucky | SAF | 5-11 | 190 | Rolesville, NC | Rolesville HS | Verbal 4/29/2026 | |
| Griff Galloway | Kentucky | DL | 6-3 | 240 | Charlotte, NC | Providence Day School | Verbal 5/22/2026 | |
| Hudson Nolden | Lehigh | TE/LB/LS | 6-3 | 230 | Charlotte, NC | Palisades HS | Verbal 6/27/2026 | |
| Jesiah Fields | Louisville | DL | 6-3.5 | 250 | Charlotte, NC | Corvian Community | Verbal 5/18/2026 | |
| Mackenzee Coates | Maine | DB | 6-3 | 170 | Charlotte, NC | Ardrey Kell HS | Verbal 6/24/2026 | |
| Ethan Royal | Marshall | QB | 6-0 | 205 | Cornelius, NC | Hough HS | Verbal 6/25/2026 | |
| Kamel Tillman | Marshall | IOL | 6-5 | 295 | Rockingham, NC | Richmond Sr. HS | Verbal 6/27/2026 | |
| Ace Clements | Marshall | CB | 5-9 | 175 | Matthews, NC | Weddington HS | Verbal 6/30/2026 | |
| Bryson Gray | Mercer | QB | 6-3 | 190 | Raleigh, NC | Millbrook HS | Verbal 7/31/2026 | |
| Aroson “A.J.” Randle Jr. | Miami | LB | 6-3 | 210 | Garner, NC | Garner HS | Verbal 5/21/2026 | |
| Matthew Smoot | Navy | DB/ATH | 6-1 | 180 | Jacksonville, NC | Northside HS | Verbal 6/12/2026 | |
| Alex Haynes Jr. | NC Central | ATH/CB | 5-10 | 170 | Charlotte, NC | Metrolina Christian | Verbal 10/14/2026 | |
| Cairo Williams | NC Central | FS | 6-2 | 180 | Raleigh, NC | Millbrook HS | Verbal 10/6/2026 | |
| Kobe Whimper | NC Central | DB | 6-0 | 178 | Durham, NC | Southern Durham HS | Verbal 6/13/2026 | |
| Makai Yon | NC Central | SAF | 5-10 | 185 | Greensboro, NC | Grimsley HS | Verbal 6/22/2026 | |
| Derek White | NC Central | OL | 6-4 | 285 | Rolesville, NC | Rolesville HS | Verbal 6/27/2026 | |
| Markez Wilbert | NC Central | DL | 6-2 | 270 | Raleigh, NC | Millbrook HS | Verbal 6/27/2026 | |
| Braylen Marrow | NC Central | WR/DB | 5-10 | 180 | Clemmons, NC | West Forsyth HS | Verbal 7/13/2026 | |
| Saimair Horton | NC Central | LB/ATH | 6-2 | 201 | Greensboro, NC | Dudley HS | Verbal 7/26/2026 | |
| Moses Barker | NC State | K | 6-1 | 175 | Fuquay-Varina, NC | Willow Spring HS | Verbal 5/25/2026 | |
| Amir Moore | NC State | DL | 6-7 | 265 | Harrells, NC | Harrells Christian | Verbal 6/10/2026 | |
| Khy’lieb Rodriguez | NC State | WR | 5-10 | 161 | Charlotte, NC | Ardrey Kell HS | Verbal 6/17/2026 | |
| Akedran Crumel | NC State | CB | 6-0 | 175 | Clayton, NC | Clayton HS | Verbal 7/24/2026 | |
| Christian Freeman | NC State | RB | 5-9 | 190 | Raleigh, NC | Southeast Raleigh HS | Verbal 7/4/2025 | |
| Griffin Cockerham | NC State | TE | 6-4 | 215 | Raleigh, NC | Cardinal Gibbons HS | Verbal 9/23/2025 | |
| Amir Brown | Nebraska | RB | 5-10 | 200 | Rolesville, NC | Rolesville HS | Verbal 11/23/2025 | |
| Brennan Drummond | Nebraska | SAF | 6-0 | 185 | Charlotte, NC | Providence Day School | Verbal 6/21/2026 | |
| Tyson Broadway | North Carolina A&T | QB | 6-1 | 190 | Reidsville, NC | Reidsville HS | Verbal 5/19/2026 | |
| Philip Maxey | North Carolina A&T | DB/ATH | 5-10 | 165 | Statesville, NC | West Iredell HS | Verbal 7/17/2026 | |
| Treveon Pegues | North Carolina A&T | OT | 6-8 | 315 | Cornelius, NC | Hough HS | Verbal 7/25/2026 | |
| Xavier “Zay” Hasan | Notre Dame | CB | 5-11 | 195 | Raleigh, NC | Cardinal Gibbons HS | Verbal 12/15/2025 | |
| Sean Kraft | Notre Dame | LS | 6-4 | 215 | Swannanoa, NC | Asheville Christian | Verbal 6/24/2025 | |
| Marcus Sales | Ohio | ATH | 6-0 | 155 | Concord, NC | Cannon School | Verbal 6/7/2026 | |
| Quinton Cypher | Ohio State | LB | 6-2 | 220 | Raleigh, NC | Millbrook HS | Verbal 12/19/2025 | |
| Rashad Streets | Oregon | EDGE | 6-4 | 230 | Raleigh, NC | Millbrook HS | Verbal 4/3/2026 | |
| Caleb Cooper | Penn State | SAF | 6-1 | 205 | Charlotte, NC | Providence Day School | Verbal 6/8/2026 | |
| Moses Poku-Kankam | Rutgers | SAF | 6-2 | 200 | Charlotte, NC | Providence Day School | Verbal 4/28/2026 | |
| Nate Kamba | South Carolina | DL | 6-4 | 300 | Charlotte, NC | Corvian Community | Verbal 10/25/2026 | Decommitted from Auburn |
| John Archer | South Carolina | DL | 6-4 | 315 | Fayetteville, NC | Seventy-First HS | Verbal 4/29/2026 | |
| Joshua Dobson | South Carolina | CB | 6-1 | 185 | Cornelius, NC | Hough HS | Verbal 7/1/2026 | |
| Davion Jones | South Carolina | SAF | 5-11 | 165 | Cornelius, NC | Hough HS | Verbal 7/2/2026 | |
| Jayden Broadie | South Carolina | EDGE | 6-2 | 225 | Rolesville, NC | Rolesville HS | Verbal 7/4/2026 | |
| Christian Stowe | South Florida | DE | 6-4 | 235 | Shelby, NC | Crest HS | Verbal 5/30/2026 | |
| Ford Fehling | Tennessee | K | 6-1 | 195 | Waxhaw, NC | Marvin Ridge HS | Verbal 6/9/2026 | |
| Daniel Bunker | The Citadel | DB | 5-11 | 170 | Mebane, NC | West Forsyth | Verbal 7/21/2026 | |
| Josiah Sturdivant | Vanderbilt | EDGE | 6-4 | 225 | Wake Forest, NC | Wake Forest HS | Verbal 9/17/2026 | Decommitted from Rutgers |
| Xavier Perkins | Virginia Tech | EDGE | 6-2 | 240 | Durham, NC | Jordan HS | Verbal 4/14/2026 | |
| Anthony “AJ” Roberts | Virginia Tech | WR | 6-2 | 185 | Rolesville, NC | Rolesville HS | Verbal 4/25/2026 | |
| Steele Fletcher | Wake Forest | WR | 5-7 | 160 | Charlotte, NC | Providence Day School | Verbal 2/12/2026 | |
| Charlie Reece | Wake Forest | OT | 6-5 | 255 | Winston-Salem, NC | Oak Grove HS | Verbal 2/5/2026 | |
| Keland Shelton Jr. | Wake Forest | LB | 6-3 | 205 | Charlotte, NC | Chambers HS | Verbal 5/31/2026 | |
| Randolph “RJ” Ross | Wake Forest | WR | 6-2 | 170 | Garner, NC | South Garner HS | Verbal 6/14/2026 | |
| Jared Street | Western Carolina | QB | 6-0 | 175 | Charlotte, NC | Weddington HS | Verbal 7/22/2026 | |
| Matthew McCoy | Wofford | TE/HB | 6-3 | 215 | Matthews, NC | Weddington HS | Verbal 7/16/2026 | |
| Majay Thompson | WR | 5-11 | 181 | Shelby, NC | Crest HS | Decommitted from Florida State 11/1/2026 |
🔗 More Recruiting & High School Football Coverage
- 2027 North Carolina College Commitment Tracker: View who’s coming to North Carolina college programs
- 2027 NC Player Rankings: Tracking how national outlets view our state’s top prospects
- High School Football Scoreboard Hub: Scores, updates and playoff brackets from the 2025 season
- Recruiting News Feed: Read the latest commitment headlines and recruiting news

