This page lists the current Appalachian State football roster, including player positions, class years and other basic information. The roster is updated during spring football, preseason camp and as major changes occur during the season.
| # | Full Name | Pos. | Ht. | Wt. | Eligiblity | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Doopah Coleman | WR | 5-11 | 195 | Fr. | Savannah, Ga. / Calvary Day | |
| 0 | Jaelin Willis | LB | 6-0 | 220 | Sr. | Fort Myers, Fla. / Bishop Verot | Lenoir-Rhyne |
| 1 | Davion Dozier | WR | 6-4 | 205 | R-So. | Moody, Ala. / Moody | Arkansas |
| 2 | Ethan Johnson | DB | 5-11 | 195 | Sr. | Huntersville, N.C. / Hough | |
| 2 | Kanye Roberts | RB | 6-0 | 205 | R-Jr. | Wallace, N.C. / Wallace-Rose Hill | |
| 3 | Sam Mbake | WR | 6-3 | 210 | R-Jr. | Atlanta, Ga. / North Cobb | Kilgore College |
| 4 | Izayah Cummings | TE | 6-4 | 240 | R-Sr. | Louisville, Ky. / Male | Louisville |
| 4 | Myles Farmer | DB | 6-3 | 210 | R-Sr. | Atlanta, Ga. / Westlake | Syracuse |
| 5 | Zyeir Gamble | DB | 5-10 | 195 | R-So. | Sumter, S.C. / Sumter | |
| 5 | AJ Swann | QB | 6-2 | 220 | R-Jr. | Canton, Ga. / Cherokee | LSU |
| 6 | Emory Floyd | DB | 6-1 | 195 | R-Jr. | Marietta, Ga. / Hillgrove | South Carolina |
| 6 | Matthew Wilson | DB | 6-0 | 215 | R-Fr. | Rock Hill, S.C. / Rock Hill | |
| 7 | Rashod Dubinion | RB | 5-10 | 210 | Sr. | Ellenwood, Ga. / Cedar Grove | Arkansas |
| 7 | Jordan Favors | DB | 5-11 | 200 | R-Sr. | Griffin, Ga. / Griffin | |
| 8 | Dylan Hasz | DB | 5-11 | 195 | Jr. | Bixby, Okla. / Bixby | Arkansas |
| 8 | Dalton Stroman | WR | 6-4 | 210 | R-Sr. | Rockingham, N.C. / Richmond Senior | |
| 9 | Dylan Manuel | DL | 6-1 | 300 | So. | Stockbridge, Ga. / Stockbridge | Charleston Southern |
| 9 | Billy Wiles | QB | 6-3 | 220 | R-Sr. | Ashburn, Va. / Stone Bridge | Southern Miss |
| 10 | Gregory Fee | QB | 6-5 | 210 | Fr. | Matthews, N.C. / Weddington | |
| 10 | Colton Phares | LB | 6-2 | 225 | R-So. | Beaufort, S.C. / Beaufort | |
| 11 | Juan Berchal | DB | 5-10 | 185 | Fr. | Sanford, Fla. / Seminole | |
| 11 | Noah Gillon | QB | 6-3 | 195 | Fr. | Tupelo, Miss. / Tupelo | |
| 12 | William Fowles | WR | 6-3 | 205 | R-So. | Hialeah, Fla. / Dade Christian | Louisville |
| 12 | Brayshawn Littlejohn | LB | 6-0 | 220 | R-So. | Gaffney, S.C. / Gaffney | Missouri |
| 13 | Jackson Grier | WR | 5-11 | 195 | R-So. | Fort Lauderdale, Fla. / St. Thomas Aquinas | Boise State |
| 13 | Elijah Mc-Cantos | DB | 6-0 | 190 | R-Jr. | Little Haiti, Fla. / Edison | Illinois |
| 15 | Jaden Barnes | WR | 5-8 | 170 | Jr. | McDonough, Ga. / Langston Hughes | Austin Peay |
| 16 | Alex Sanchez | WR | 6-2 | 195 | Fr. | Loganville, Ga. / Grayson | |
| 16 | Ty Sanders | DB | 6-0 | 180 | R-Fr. | Marion, S.C. / Marion | |
| 17 | JJ Kohl | QB | 6-7 | 245 | R-So. | Ankeny, Iowa / Ankeny | Iowa State |
| 17 | Ja’Torian Mack | DB | 5-11 | 190 | Fr. | Eatonville, Fla. / Edgewater | |
| 18 | Khalifa Keith | RB | 6-1 | 235 | R-So. | Birmingham, Ala. / Parker | Tennessee |
| 18 | Ja’Den McBurrows | DB | 5-11 | 195 | R-Jr. | Fort Lauderdale, Fla. / St. Thomas Acquinas | Michigan |
| 19 | Derick Brazil | WR | 6-0 | 165 | R-Fr. | Kannapolis, N.C. / A.L. Brown | |
| 19 | DaRon Wilson | DB | 6-2 | 180 | R-Fr. | Salem, Va. / Salem/Fork Union | |
| 20 | Jaylon Calhoun | RB | 6-0 | 200 | R-So. | Lakeland, Ga. / Lanier County | |
| 20 | Kaleb Neal | DB | 6-1 | 195 | R-Fr. | Snellville, Ga. / Brookwood | |
| 21 | DJ Burks | DB | 6-0 | 200 | R-Jr. | Maryville, Tenn. / Maryville | |
| 22 | Jaquari Lewis | RB | 5-10 | 205 | Fr. | Fort Lauderdale, Fla. / Chaminade-Madonna | |
| 22 | Ronnie Porter | LB | 6-0 | 235 | R-Sr. | Columbia, S.C. / Heathwood Hall Episcopal | South Carolina |
| 24 | Cristian Conyer | DB | 6-1 | 185 | Jr. | Bowling Green, Ky. / South Warren | Coastal Carolina |
| 25 | Zahn Coakley | WR | 6-1 | 195 | R-So. | Dallas, Texas / The Oakridge School | |
| 25 | Ahmad Robinson | DB | 6-0 | 180 | R-Jr. | St. Louis, Mo. / East St. Louis | Prairie View A&M |
| 26 | Khamani Alexander | RB | 6-1 | 205 | R-Fr. | Homestead, Fla. / Belen Jesuit | |
| 27 | Cam Fleming | DB | 6-0 | 195 | R-So. | North Chesterfield, Va. / Trinity Episcopal | Virginia Tech |
| 27 | Mitchell Lake | P | 5-11 | 200 | R-So. | Brisbane, Australia / Saint Peters Lutheran | |
| 28 | Jayden Bethea | LB | 6-1 | 230 | R-So. | Lawrenceville, Ga. / Dacula | |
| 29 | Carter Everett | K | 5-10 | 195 | R-Jr. | Boone, N.C. / Watauga | |
| 30 | Ashton Parker | DB | 6-1 | 185 | R-Fr. | Greensboro, N.C. / Christ School | |
| 30 | Gabe Simpkins | LS | 6-0 | 220 | R-So. | Raleigh, N.C. / Leesville Road | UNC Pembroke |
| 31 | Max Guest | RB | 5-9 | 185 | Fr. | Asheville, N.C. / A.C. Reynolds | |
| 31 | Marquis Lane-Owens | LB | 6-1 | 220 | R-So. | Sumter, S.C. / Sumter | Coffeyville CC |
| 33 | Aiden Benton | DL | 6-2 | 250 | R-So. | Clayton, Ga. / Lovejoy | Georgia Military College |
| 35 | Brooks Yurachek | LB | 6-1 | 220 | R-So. | Fayetteville, Ark. / Fayetteville | Arkansas |
| 36 | Luke Lair | DB | 6-2 | 190 | R-Jr. | Wake Forest, N.C. / Wakefield | |
| 37 | Ian Ratliff | P | 5-11 | 180 | R-So. | Humble, Texas / Atascocita | Texas |
| 39 | Jackson Moore | K | 5-10 | 180 | R-So. | Waxhaw, N.C. / Marvin Ridge | Kentucky |
| 39 | Kavin White | DB | 6-0 | 190 | R-Fr. | Mooresville, N.C. / Lake Norman | Lenoir-Rhyne |
| 40 | Cole Becker | LB | 6-2 | 235 | R-Jr. | Nashville, Tenn. / Father Ryan | |
| 41 | Caleb Sandstrom | DL | 6-3 | 250 | R-So. | Andover, Minn. / Elk River | St. Thomas |
| 42 | Braxton Veiga | LB | 6-1 | 210 | R-So. | Greensboro, N.C. / Eastern Guilford | |
| 43 | Cash McVay | K | 6-1 | 180 | R-Sr. | Anaheim, Calif. / Servite | |
| 44 | Jared Gibble | TE | 6-4 | 235 | R-Sr. | Winston-Salem, N.C. / Oak Grove | Campbell |
| 44 | Rondo Porter | DL | 6-0 | 295 | R-Jr. | Columbia S.C. / Heathwood Hall Episcopal | South Carolina |
| 45 | Jaysen Angulo | RB | 6-0 | 170 | R-Jr. | Charlotte, N.C. / Ardrey Kell | Methodist |
| 45 | Nick Campbell | DL | 6-4 | 290 | R-Jr. | Clermont, Fla. / Lake Minneola | NC State |
| 46 | Nick Avery | DL | 6-5 | 275 | Fr. | Benson, N.C. / West Johnston | |
| 46 | Damien Durrette | WR | 6-0 | 180 | Fr. | Harrisonburg, Va. / East Rockingham | |
| 47 | Jacob Poff | LS | 6-0 | 185 | Fr. | Orange, Calif. / Villa Park | |
| 49 | Randy Marion III | LB | 6-0 | 210 | R-So. | Mooresville, N.C. / IMG Academy | |
| 50 | Jackson Briley | DL | 6-4 | 235 | R-Fr. | Wake Forest, N.C. / Wake Forest | |
| 51 | KJ Liles | DL | 6-3 | 315 | Fr. | Durham, N.C. / Southern Durham | |
| 52 | Orlando Leon | DL | 6-2 | 235 | R-Jr. | Boone, N.C. / Watauga | |
| 52 | Cayden Sweatt | OL | 6-4 | 295 | R-So. | Bremen, Ga. / Bremen | |
| 53 | Jake Ganoe | OL | 6-2 | 290 | R-Jr. | Cary, N.C. / Panther Creek | |
| 54 | Moritz Schmoranzer | OL | 6-4 | 305 | R-Fr. | Langenfeld, Germany / North Cross | Pitt |
| 55 | Shamarr Jackson | OL | 6-3 | 295 | R-Sr. | Loris, S.C. / Loris | New Mexico State |
| 56 | Kyle Arnholt | LB | 6-2 | 225 | R-Sr. | Roanoke, Va. / Lord Botetourt | |
| 63 | Jayden Ramsey | OL | 6-6 | 300 | R-Sr. | Anderson, S.C. / Westside | |
| 65 | Gabe Funk | OL | 6-6 | 305 | R-Fr. | Xenia, Ohio / Xenia | |
| 66 | Danny Stevens | OL | 6-4 | 295 | R-So. | Charlotte, N.C. / Charlotte Christian | |
| 67 | Trent Ramsey | OL | 6-5 | 320 | R-Jr. | Palm Harbor, Fla. / Carrollwood Day | Cal |
| 68 | Lance Williams | OL | 6-3 | 305 | R-So. | Alcoa, Tenn. / Alcoa | Virginia Tech |
| 70 | Big Al Oliver | OL | 6-5 | 310 | Fr. | Sarasota, Fla. / Venice | |
| 72 | Denell Nix Jr. | OL | 6-5 | 290 | Fr. | Toledo, Ohio / Whitmer | |
| 73 | Will Flowers | OL | 6-3 | 300 | R-Sr. | LaGrange, Ga. / LaGrange | Valdosta State |
| 74 | Griffin Scroggs | OL | 6-3 | 330 | R-Jr. | Grayson, Ga. / Grayson | Georgia |
| 75 | Felix Doege | OL | 6-4 | 300 | R-Fr. | Augsburg, Germany / Rabun Gap-Nacoochee | |
| 76 | Luke Burgess | OL | 6-8 | 305 | R-So. | New Palestine, Ind. / New Palestine | Louisville |
| 77 | Daniel Davis | OL | 6-6 | 300 | R-So. | Winston-Salem, N.C. / Oak Grove | |
| 78 | Tyriq Poindexter | OL | 6-5 | 310 | R-Sr. | Roanoke, Va. / William Fleming | VMI |
| 80 | Trae Nickelson III | WR | 5-5 | 150 | R-Jr. | Huntersville, N.C. / Mountain Island Charter | |
| 82 | Chris Lawson Jr. | WR | 6-0 | 185 | R-So. | Columbia, S.C. / Ridge View | |
| 85 | David Larkins | TE | 6-5 | 250 | R-Sr. | Cincinnati, Ohio / Elder | |
| 86 | Kanen Hamlett | TE | 6-4 | 235 | R-Jr. | Madison, Ala. / Madison Academy | |
| 87 | Dillon Galloway | TE | 6-4 | 240 | Fr. | Rosman, N.C. / Brevard | |
| 88 | Bryce Gee | WR | 6-2 | 190 | R-Fr. | Jacksonville, Fla. / Beachside | |
| 90 | Dominic De Freitas | K | 6-0 | 190 | Fr. | Nappanee, Ind. / NorthWood | |
| 91 | Malik Berry | DL | 6-4 | 290 | Sr. | Lawrence, Kan. / Lawrence Free State | Pittsburg State |
| 92 | AJ Mebane | DL | 6-3 | 240 | R-So. | Durham, N.C. / Southern Durham | |
| 93 | DeNigel Cooper | DL | 6-3 | 260 | R-Fr. | Kingsland, Ga. / Camden County | |
| 94 | Caleb Pitts | DL | 6-2 | 265 | Fr. | Auburn, Ala. / Auburn | |
| 95 | Kaden Ellis | DL | 6-1 | 295 | Fr. | Canton, Ga. / Cass | |
| 96 | Saint Farrior | DL | 6-3 | 335 | R-So. | Durham, N.C. / Hillside | Hampton |
| 97 | Kevin Abrams-Verwayne | DL | 6-3 | 245 | R-Sr. | Marietta, Ga. / Marietta | Garden City C.C. |
| 98 | Kelvin Crawford | DL | 6-2 | 220 | Fr. | Tallahassee, Fla. / Gadsden County | |
| 99 | Bucci Farmer | DL | 6-1 | 310 | R-Fr. | Atlanta, Ga. / Westlake | |
| Updated: December 2025 |
Roster information is compiled from publicly available listings, including AppStateSports.com, and is updated during spring football, preseason camp and the season.
🔗 More Appalachian State Football Coverage
- Appalachian State Football Hub
- Appalachian State Football Schedule
- Appalachian State Football Recruiting (Coming Soon)

