Brevard Tornados
Sept. 2 | WARNER | L, 23-29 OT | 0-1 (0-0) |
Sept. 9 | at Hampden-Sydney | 1 p.m. | |
Sept. 16 | AVERETT | 6 p.m. | |
Sept. 23 | MARYVILLE (TN)* | 5 p.m. | |
Sept. 30 | at Greensboro* | 2 p.m. | |
Oct. 7 | SOUTHERN VIRGINIA* | 1 p.m. | |
Oct. 14 | at Methodist* | 1 p.m. | |
Oct. 28 | at LaGrange* | 3 p.m. | |
Nov. 4 | HUNTINGDON* | 1 p.m. | |
Nov., 11 | at Belhaven* | 1 p.m. |
Greensboro Pride
Sept. 2 | at Guilford | L, 21-36 | 0-1 (0-0) |
Sept. 9 | at Averett | 6 p.m. | |
Sept. 16 | HAMPDEN-SYDNEY | Noon | |
Sept. 23 | at Belhaven* | 1 p.m. | |
Sept. 30 | BREVARD* | 2 p.m. | |
Oct. 7 | at Maryville* | 1 p.m. | |
Oct. 14 | at NC Wesleyan* | 6 p.m. | |
Oct. 21 | HUNTINGDON* | Noon | |
Oct. 28 | at Southern Virginia* | 1 p.m. | |
Nov. 4 | BYE | ||
Nov., 11 | METHODIST* | Noon |
Guilford Quakers
Sept. 2 | GREENSBORO | W, 36-21 | 1-0 (0-0) |
Sept. 9 | at Methodist | 6 p.m. | |
Sept. 16 | at Huntingdon | 1 p.m. | |
Sept. 23 | BYE | ||
Sept. 30 | RANDOLPH-MACON* | 1 p.m. | |
Oct. 7 | at Washington and Lee* | 4 p.m. | |
Oct. 14 | SHENANDOAH* | 1 p.m. | |
Oct. 21 | at Ferrum* | 3:30 p.m. | |
Oct. 28 | HAMPDEN-SYDNEY* | 1 p.m. | |
Nov. 4 | AVERETT* | 3 p.m. | |
Nov., 11 | at Bridgewater* | 2 p.m. |
Methodist Monarchs
Sept. 2 | at Shenandoah | L, 29-44 | 0-1 (0-0) |
Sept. 9 | GUILFORD | 6 p.m. | |
Sept. 16 | at Washington and Lee | 1 p.m. | |
Sept. 23 | SOUTHERN VIRGINIA* | 1 p.m. | |
Sept. 30 | at Huntingdon* | 2 p.m. | |
Oct. 7 | BYE | ||
Oct. 14 | BREVARD* | 1 p.m., | |
Oct. 21 | at Belhaven* | 1 p.m. | |
Oct. 28 | NC WESLEYAN* | 6 p.m. | |
Nov. 4 | LAGRANGE* | 1 p.m. | |
Nov., 11 | at Greensboro* | Noon |
NC Wesleyan Battling Bishops
Sept. 2 | RANDOLPH-MACON | L, 9-51 | 0-1 (0-0) |
Sept. 9 | at Ferrum | 6 p.m. | |
Sept. 16 | at Bridgewater | 2 p.m. | |
Sept. 23 | BYE | ||
Sept. 30 | BELHAVEN* | Noon | |
Oct. 7 | at LaGrange* | 1 p.m. | |
Oct. 14 | GREENSBORO* | 6 p.m. | |
Oct. 21 | SOUTHERN VIRGINIA* | Noon | |
Oct. 28 | at Methodist* | 6 p.m. | |
Nov. 4 | MARYVILLE (TN)* | Noon | |
Nov., 11 | at Huntingdon* | 2 p.m. |
The Latest D3 Headlines from NC Football News:
- D3 Stat Champions: Brevard’s Hugo Taylor tallies most kicker points in 2024Tracking the season’s top place-kicking performances in NC Division III football
- Fabulous 15: UNC Pembroke Headlines NC’s Highest Scoring Games of 2024Charting the top 15 scoring tallies in NC college football
- D3 Stat Champions: Brevard’s Robert Dorsey Proved Tornadic On DefenseJunior Defensive Lineman Headlines Our Top D3 Stat Performers On ‘D’
- D3 Stat Champions: Christian Drumgoole, Zackary Orr headline top 2024 receiversNC Wesleyan, Brevard had potent passing attacks in North Carolina D3 football
- Stat Champions: The 25 Longest College Football Scoring Plays Of 2024Three North Carolina college football players recorded 100-yard touchdowns