Campbell Camels
Aug. 31 | WILLIAM & MARY* | 7 p.m. | FloFootball |
Sept. 9 | at The Citadel | 4 p.m. | |
Sept. 16 | at Monmouth* | 1 p.m. | FloFootball |
Sept. 23 | ELON* | 6 p.m. | FloFootball |
Sept. 30 | at NC Central | 4 p.m. | |
Oct. 7 | at Hampton* | 2 p.m. | FloFootball |
Oct. 14 | BYE | ||
Oct. 21 | MAINE* | 4 p.m. | FloFootball |
Oct. 28 | at Richmond* | 3:30 p.m. | FloFootball |
Nov. 4 | at North Carolina | TBA | |
Nov. 11 | DELAWARE* | 1 p.m. | FloFootball |
Nov. 18 | at North Carolina A&T* | 1 p.m. | FloFootball |
Davidson Wildcats
Sept. 2 | at VMI | 1:30 p.m. | 0-0 (0-0) |
Sept. 9 | BARTON COLLEGE | 7 p.m. | |
Sept. 16 | at Marist* | 1 p.m. | |
Sept. 23 | ST. ANDREWS | 7 p.m. | |
Sept. 30 | SAN DIEGO* | 1 p.m. | |
Oct. 7 | BYE | ||
Oct. 14 | at Butler* | 1 p.m. | |
Oct. 21 | VALPARAISO* | 1 p.m. | |
Oct. 28 | PRESBYTERIAN* | 7 p.m. | |
Nov. 4 | at Stetson* | 1 p.m. | |
Nov. 11 | at Morehead State* | 1 p.m. | |
Nov. 18 | DAYTON* | 7 p.m. |
Elon Phoenix
Aug. 31 | at Wake Forest | 7 p.m. | ACCN |
Sept. 9 | at Gardner-Webb | 6 p.m. | ESPN+ |
Sept. 16 | NORTH CAROLINA A&T* | 6 p.m. | |
Sept. 23 | at Campbell* | 6 p.m. | |
Sept. 30 | WILLIAM & MARY* | 2 p.m. | |
Oct. 7 | NORTH CAROLINA CENTRAL | 2 p.m. | |
Oct. 14 | at Villanova* | 1 p.m. | |
Oct. 21 | MONMOUTH* | 2 p.m. | |
Oct. 28 | BYE | ||
Nov. 4 | at Delaware* | 1 p.m. | |
Nov. 11 | at Richmond* | 2 p.m. | |
Nov. 18 | HAMPTON* | 1 p.m. |
Gardner-Webb Runnin’ Bulldogs
Sept. 2 | at Appalachian State | 3:30 p.m. | ESPN+ |
Sept. 9 | ELON | 6 p.m,. | ESPN+ |
Sept. 16 | at Tennessee State* | 6 p.m,. | ESPN+ |
Sept. 23 | at East Carolina | 6 p.m. | ESPN+ |
Sept. 30 | BYE | ||
Oct. 7 | ROBERT MORRIS* | 6 p.m. | ESPN+ |
Oct. 14 | at Austin Peay | 2 p.m. | ESPN+ |
Oct. 21 | EASTERN KENTUCKY | 6 p.m. | ESPN+ |
Oct. 28 | UT MARTIN* | 1:30 p.m. | ESPN+ |
Nov. 4 | at Bryant* | 1 p.m. | ESPN+ |
Nov. 11 | at Tennessee Tech* | 2:30 p.m. | ESPN+ |
Nov. 18 | CHARLESTON SOUTHERN* | 1 p.m. | ESPN+ |
NC A&T Aggies
Aug. 31 | at UAB | 8 p.m. | ESPN+ |
Sept. 9 | NC CENTRAL | 7 p.m. | FloFootball |
Sept. 16 | at Elon* | 6 p.m. | |
Sept. 23 | BYE | ||
Sept. 30 | at Norfolk State | 2 p.m. | |
Oct. 7 | VILLANOVA* | 4 p.m. | FloFootball |
Oct. 14 | at Delaware* | 3 p.m. | |
Oct. 21 | RICHMOND* | 1 p.m. | FloFootball |
Oct. 28 | at Hampton* | 2 p.m. | |
Nov. 4 | TOWSON* | 1 p.m. | FloFootball |
Nov. 11 | at Rhode Island* | 1 p.m. | |
Nov. 18 | CAMPBELL* | 1 p.m. | FloFootball |
NC Central Eagles
Sept. 2 | WINSTON-SALEM STATE | 4 p.m. | |
Sept. 9 | at NC A&T | 7 p.m. | FloFootball |
Sept. 16 | at UCLA | 5 p.m. | Pac-12 Network |
Sept. 23 | vs. Mississippi Valley State# | 3 p.m. | |
Sept. 30 | CAMPBELL | 4 p.m. | |
Oct. 7 | at Elon | 2 p.m. | |
Oct. 19 | at Morgan State* | 7:30 p.m. | ESPNU |
Oct. 26 | SOUTH CAROLINA STATE* | 7:30 p.m. | ESPNU |
Nov. 4 | NORFOLK STATE* | 2 p.m. | |
Nov. 11 | at Howard* | 1 p.m. | |
Nov. 18 | DELAWARE STATE* | 2 p.m. |
Western Carolina Catamounts
Sept. 2 | at Arkansas | 4 p.m. | SECN |
Sept. 9 | SAMFORD* | 2:30 p.m. | |
Sept. 16 | at Eastern Kentucky | 6 p.m. | |
Sept. 23 | CHARLESTON SOUTHERN | 2:30 p.m. | |
Sept. 30 | at The Citadel* | 2 p.m. | |
Oct. 7 | at Chattanooga* | 4 p.m. | |
Oct. 14 | BYE | ||
Oct. 21 | FURMAN* | 2:30 p.m. | |
Oct. 28 | MERCER* | 2:30 p.m. | |
Nov. 4 | at Wofford* | 3 p.m. | |
Nov. 11 | EAST TENNESSEE STATE* | 1 p.m. | |
Nov. 18 | at VMI* | TBA |