A quartet of Davidson College football players made the Preseason All-Pioneer Football League team, announced Wednesday. All four were all-conference picks a year ago.
Running back Mari Adams, offensive lineman Malik McDaniel, defensive lineman Julian Rawlins and defensive back Daniel Carter earned spots on the PFL’s 30-player list, as voted on by conference coaches.
Rawlins from Huntersville earned first-team all-conference honors after the 2023 season. Adams (Shelby), McDaniel (Bartlett, TN) and Carter (Denver, NC) were second-teamers a year ago.
Adams, who rushed for 1,019 yards and 15 touchdowns to help Davidson to a 7-4 record in 2023, also was named to the Walter Payton Award watch list this week. That honor goes to the best FCS offensive player in the nation.
McDaniel started every game a year ago and helped power the most potent rushing attack in FCS (308.7 yards-per-game average).
Rawlins was Davidson’s team leader in tackles-for-loss (10.5), sacks (6.5) and quarterback hurries (11). Carter, a two-year starter, paced the Wildcats in tackles (70) and interceptions (3).
- READ MORE: Mari Adams, Mason Sheron power Davidson’s potent rushing attack
- READ MORE: Wildcats picked to finish third in PFL
Three of the Pioneer Football League’s top five award winners from last season headline the rest of the preseason list: Drake linebacker Finn Claypool (defensive player of the year), Drake kicker/punter Shane Dunning (specialist of the year) and Stetson linebacker Andrew Martin (defensive freshmen of the year).
2024 Preseason All-Pioneer Football League Team
Pos. | Player | School | Ht. | Wt. | Yr. | Hometown |
OFFENSE | ||||||
WR | Mitchell January (2) | Drake | 6-1 | 182 | Jr. | Richfield, Minn. |
WR | Dominic Kibby (1) | Presbyterian | 6-1 | 175 | Jr. | Catonsville, Md. |
WR | Ryan Upp (1) | Morehead State | 5-10 | 175 | Sr. | Leesburg, Va. |
QB | Luke Bailey (2) | Drake | 6-2 | 190 | Gr. | Lemont, Ill. |
RB | Mari Adams (2) | Davidson | 5-10 | 210 | Jr. | Shelby, N.C. |
RB | Hope Adebayo (2) | St. Thomas | 5-8 | 216 | Sr. | St. Paul, Minn. |
FB | Joey Suchy (1) | Butler | 6-0 | 224 | Jr. | Mayfield Heights, Ohio |
AP | Ryan Upp (2) | Morehead State | 5-10 | 175 | Sr. | Leesburg, Va. |
TE | Worth Warner (1) | Presbyterian | 6-4 | 215 | 5th | Raleigh, N.C. |
OL | Dylan DeMaison (1) | Dayton | 6-2 | 296 | RSr. | Cincinnati, Ohio |
OL | Adam Dolan (1) | Butler | 6-8 | 310 | RJr. | Clarkston, Mich. |
OL | Malik McDaniel (2) | Davidson | 6-1 | 295 | Sr. | Bartlett, Tenn. |
OL | Ross Palmer (1) | Drake | 6-6 | 387 | Gr. | Waukee, Iowa |
OL | Alec Rasmussen (1) | St. Thomas | 6-7 | 307 | Sr. | Wayzata, Minn. |
DEFENSE | ||||||
DL | Finn Claypool (1, DPotY) | Drake | 6-1 | 232 | RJr | Des Moines, Iowa |
DL | Malachi Cooper (2) | San Diego | 6-4 | 260 | Sr. | San Diego, Calif. |
DL | Sam Hafner (1) | Valparaiso | 6-2 | 260 | RSr. | Green Bay, Wis. |
DL | Julian Rawlins (1) | Davidson | 6-2 | 225 | Sr. | Huntersville, N.C. |
LB | Alex Herriott (1) | Presbyterian | 5-11 | 210 | Sr. | Hanahan, S.C. |
LB | Chase Lyons (H) | San Diego | 6-4 | 224 | Gr. | Aurora, Colo. |
LB | Andrew Martin (H) | Stetson | 6-1 | 221 | So. | McDonough, Ga. |
LB | Aiden McKinley (H) | Dayton | 6-2 | 221 | RJr. | Louisville, Ky. |
DB | Nick Bafia (1) | Butler | 6-1 | 190 | Sr. | Naperville, Ill. |
DB | Daniel Carter (2) | Davidson | 6-2 | 210 | Sr. | Denver, N.C. |
DB | Eric Haney (1) | San Diego | 5-10 | 180 | Gr. | Peoria, Ariz. |
DB | Jihad McCall (2) | Morehead State | 6-1 | 190 | RSr. | Jersey City, N.J. |
SPECIAL TEAMS | ||||||
PK | Shane Dunning (1) | Drake | 6-0 | 212 | Gr. | Muskego, Wis. |
P | Shane Dunning (2) | Drake | 6-0 | 212 | Gr. | Reston, Va. |
RS | Tristan Shannon (H) | Marist | 5-7 | 183 | 5th | Bowie, Md. |
LS | Brett Welsing (2) | Drake | 6-3 | 233 | Jr. | De Pere, Wis. |
Symbols in parentheses: (1) was a First Team All-PFL selection in 2023; (2) was a Second Team All-PFL selection in 2023; (H) was an Honorable Mention All-PFL selection in 2023. |