Here are North Carolina high school football scores from varsity games played Friday, Oct. 20 and Thursday, Oct. 19. Don’t see your team’s final listed, post it on Twitter/X HERE.
Sources: Twitter.com … MaxPreps.com … HighSchoolOT.com … ScoreStream.com
.
A.C. Reynolds | 28 | at T.C. Roberson | 7 | Final |
A.L. Brown | 20 | at Mooresville | 30 | Final |
Anson | 22 | at West Stanly | 14 | Final |
Ben L. Smith | 0 | at Eastern Guilford | 42 | Final |
Camden County | 14 | at Holmes | 47 | Final |
Cardinal Gibbons | 63 | at Broughton | 3 | Final |
Chapel Hill | 6 | at Hillside | 41 | Final |
Cherokee | 7 | at Swain County | 45 | Final |
Christ the King | 0 | at Community School of Davidson | 50 | Final |
Clayton | 49 | at Willow Spring | 6 | Final |
Cox Mill | 54 | at Hickory Ridge | 21 | Final |
Cuthbertson | 14 | at Weddington | 62 | Final |
Dixon | 17 | at Croatan | 21 | Final |
East Chapel Hill | at Riverside | No Report | ||
East Columbus | 18 | at Heide Trask | 26 | Final |
East Davidson | 22 | at Thomasville | 54 | Final |
East Duplin | 14 | at Wallace-Rose Hill | 20 | Final |
East Henderson | 6 | at Pisgah | 41 | Final |
East Mecklenburg | 0 | at Charlotte Catholic | 42 | Final |
East Wilkes | 33 | at Alleghany | 7 | Final |
Erwin | 64 | at McDowell | 38 | Final |
Fike | 21 | at Southern Wayne | 14 | Final |
First Flight | 15 | at Pasquotank | 7 | Final |
Franklin | 0 | at West Henderson | 41 | Final |
Garner | 7 | at Cleveland | 48 | Final |
Granville Central | 0 | at Louisburg | 49 | Final |
Green Level | 7 | at Green Hope | 21 | Final |
Greene Central | 8 | at Farmville Central | 47 | Final |
Harding University | 6 | at Hough | 63 | Final |
Havelock | 54 | at Northside (Jacksonville) | 0 | Final |
Hayesville | 20 | at Robbinsville | 26 | Final |
Hendersonville | 0 | at Brevard | 24 | Final |
Hertford County | 42 | at Manteo | 0 | Final |
High Point Central | 0 | at Atkins | 14 | Final |
Hobgood Charter | 42 | at Columbia | 32 | Final |
Hoggard | 56 | at South Brunswick | 0 | Final |
Hoke County | 6 | at Pinecrest | 35 | Final |
Holly Springs | 44 | at Apex | 41 | Final |
Hunt | 35 | at West Johnston | 0 | Final |
J.F. Webb | 12 | at South Granville | 42 | Final |
Jack Britt | 30 | at Gray’s Creek | 28 | Final |
James Kenan | 24 | at Southwest Onslow | 34 | Final |
Jesse Carson | 27 | at Central Cabarrus | 30 | Final |
Jordan | 49 | at Northern Durham | 0 | Final |
KIPP Pride | 0 | at Weldon | 38 | Final |
Lake Norman | 24 | at South Iredell | 10 | Final |
Lumberton | 0 | at Seventy-First | 63 | Final |
Maiden | 37 | at Lincolnton | 34 | Final |
Mallard Creek | 30 | at West Mecklenburg | 7 | Final |
Marvin Ridge | 20 | at Sun Valley | 7 | Final |
Mattamuskeet | 14 | at Bear Grass Charter | 50 | Final |
Middle Creek | 21 | at Apex Friendship | 30 | Final |
Midway | 26 | at Red Springs | 12 | Final |
Millbrook | 52 | at Knightdale | 14 | Final |
Mitchell | at Rosman | No Report | ||
Monroe | 59 | at Piedmont | 0 | Final |
Mountain Heritage | 42 | at Madison | 14 | Final |
Mountain Island Charter | 27 | at Carver | 14 | Final |
Murphy | 27 | at Andrews | 20 | Final |
Myers Park | 59 | at Berry Academy | 6 | Final |
New Bern | 52 | at D.H. Conley | 20 | Final |
North Brunswick | 0 | at Laney | 40 | Final |
North Forsyth | 14 | at Morehead | 0 | Final |
North Iredell | 13 | at East Lincoln | 36 | Final |
North Johnston | 0 | at Eastern Wayne | 12 | Final |
North Lenoir | 20 | at South Lenoir | 12 | Final |
North Mecklenburg | 21 | at Hopewell | 0 | Final |
North Stanly | 33 | at Mount Pleasant | 16 | Final |
Northeastern | 49 | at Currituck County | 35 | Final |
Northern Nash | 7 | at Southern Nash | 7 | Delayed |
Northwest Halifax | at Northampton County | 7 p.m. | ||
Olympic | 14 | at Ardrey Kell | 34 | Final |
Owen | 21 | at Avery County | 39 | Final |
Page | 0 | at Grimsley | 54 | Final |
Panther Creek | 34 | at Cary | 0 | Final |
Parkwood | 0 | at Forest Hills | 42 | Final |
Perquimans | 7 | at Martin | 27 | 2Q |
Person | 19 | at Western Alamance | 21 | Final |
Pine Lake Preparatory | 23 | at Corvian Community School | 24 | Final |
Polk County | 20 | at East Rutherford | 63 | Final |
Providence | 77 | at Garinger | 12 | Final |
Rabun Gap Nacoochee School (Ga.) | 42 | at Providence Day | 27 | Final |
Richlands | 20 | at White Oak | 33 | Final |
Rocky Mount | 28 | at Franklinton | 3 | Final |
Rocky River | 7 | at Independence | 56 | Final |
Rolesville | 75 | at Wake Forest | 27 | Final |
Sanderson | 48 | at Enloe | 24 | Final |
Scotland | 56 | at Lee County | 21 | Final |
South Caldwell | 7 | at Ashe County | 13 | Final |
South Central | 14 | at Jacksonville | 42 | Final |
South Davidson | 14 | at West Davidson | 10 | Final |
South Mecklenburg | 13 | at Porter Ridge | 49 | Final |
South Rowan | 32 | at East Rowan | 13 | Final |
South Stanly | 6 | at Lake Norman Charter | 7 | Final |
South View | 12 | at Cape Fear | 23 | Final |
Southeast Raleigh | 24 | at Corinth Holders | 21 | Final |
Southern Lee | 40 | at Union Pines | 21 | Final |
SouthWest Edgecombe | 47 | at Washington | 10 | Final |
Southwest Guilford | 33 | at Ragsdale | 19 | Final |
Tarboro | 49 | at Gates County | 0 | Final |
Topsail | 6 | at Ashley | 30 | Final |
Tuscola | 34 | at Smoky Mountain | 21 | Final |
Vance County | 49 | at Carrboro | 14 | Final |
Wakefield | 33 | at Heritage | 56 | Final |
Warren County | at North Edgecombe | No Report | ||
Washington County | 8 | at Bertie | 30 | Final |
Watauga | 54 | at Freedom | 48 | Final |
West Brunswick | 6 | at New Hanover | 42 | Final |
West Charlotte | 14 | at Chambers | 30 | Final |
West Iredell | 7 | at North Lincoln | 38 | Final |
West Rowan | 33 | at Concord | 20 | Final |
West Wilkes | 24 | at North Wilkes | 18 | Final |
Wilson Prep Academy | 34 | at Rocky Mount Prep | 0 | Final |
Winston-Salem Prep | 0 | at Bishop McGuinness | 45 | Final |
AWAY TEAM | <<<>>> | VISITING TEAM | <<<>>> |
.
Thurs, Oct 19 Alexander Central 31 at Hibriten 32 Thurs, Oct 19 Asheville 59 at North Buncombe 12 Thurs, Oct 19 Athens Drive 0 at Leesville Road 63 Thurs, Oct 19 Bandys 49 at West Caldwell 7 Thurs, Oct 19 Bunker Hill 48 at Newton-Conover 21 Thurs, Oct 19 Burns 58 at Cherryville 7 Thurs, Oct 19 C.B. Aycock 56 at Smithfield-Selma 21 Thurs, Oct 19 Cedar Ridge 7 at Williams 49 Thurs, Oct 19 Central Davidson 28 at North Davidson 20 Thurs, Oct 19 Cloudland (TN) 28 at R-S Central 41 Thurs, Oct 19 East Bladen 18 at Whiteville 55 Thurs, Oct 19 East Surry 72 at Surry Central 36 Thurs, Oct 19 Elkin 0 at Mount Airy 63 Thurs, Oct 19 Fairmont 26 at West Bladen 14 Thurs, Oct 19 Forbush 14 at Wilkes Central 29 Thurs, Oct 19 Fred T. Foard 14 at Hickory 61 Thurs, Oct 19 Glenn 12 at East Forsyth 42 Thurs, Oct 19 Goldsboro 29 at Spring Creek 6 Thurs, Oct 19 Graham 8 at Southeast Alamance 55 Thurs, Oct 19 Highland Tech 14 at Thomas Jefferson Academy 37 Thurs, Oct 19 Hobbton 54 at Union 20 Thurs, Oct 19 Hunter Huss 3 at Crest 49 Thurs, Oct 19 Kings Mountain 24 at Ashbrook 3 Thurs, Oct 19 Ledford 48 at Asheboro 27 Thurs, Oct 19 Lejeune 0 at Northside (Pinetown) 55 Thurs, Oct 19 Lexington 14 at North Rowan 21 Thurs, Oct 19 McMichael 27 at Walkertown 28 Thurs, Oct 19 Montgomery Central 7 at Oak Grove 49 Thurs, Oct 19 Mount Tabor 41 at Reagan 14 Thurs, Oct 19 North Duplin 39 at Rosewood 32 Thurs, Oct 19 North Henderson 42 at Enka 10 Thurs, Oct 19 North Pitt 38 at West Craven 52 Thurs, Oct 19 Northwest Cabarrus 13 at Jay M Robinson 21 Thurs, Oct 19 Northwood 55 at Chatham Central 6 Thurs, Oct 19 Parkland 33 at Davie County 40 Thurs, Oct 19 Patton 0 at Chase 59 Thurs, Oct 19 Pender 24 at West Columbus 47 Thurs, Oct 19 Pine Forest 10 at Harnett Central 7 Thurs, Oct 19 Princeton 24 at Beddingfield 21 Thurs, Oct 19 Randleman 58 at Trinity 21 Thurs, Oct 19 Reidsville 55 at T.W. Andrews 7 Thurs, Oct 19 Rockingham County 18 at Northeast Guilford 13 Thurs, Oct 19 Seaforth 26 at Jordan-Matthews 7 Thurs, Oct 19 Shelby 49 at East Gaston 13 Thurs, Oct 19 South Point 30 at Forestview 26 Thurs, Oct 19 South Stokes 6 at Starmount 70 Thurs, Oct 19 Southern Alamance 14 at Eastern Alamance 7 Thurs, Oct 19 Southern Guilford 6 at Dudley 64 Thurs, Oct 19 Southwestern Randolph 16 at Providence Grove 15 Thurs, Oct 19 Statesville 48 at St. Stephens 10 Thurs, Oct 19 Stuart Cramer 10 at North Gaston 43 Thurs, Oct 19 Triton 20 at Overhills 32 Thurs, Oct 19 Union Academy 6 at Albemarle 38 Thurs, Oct 19 West Forsyth 54 at R.J. Reynolds 14 Thurs, Oct 19 West Lincoln 26 at East Burke 0 Thurs, Oct 19 Western Guilford 14 at Northern Guilford 42 Thurs, Oct 19 Western Harnett 0 at Westover 38 Thurs, Oct 19 Wheatmore 0 at Eastern Randolph 43