It’s hard to believe, but the regular season will draw to a close tonight for high school football teams across North Carolina. State playoff brackets will be revealed later this weekend, and the race for state titles will begin next week. Here is the NC High School Football Scoreboard for Friday, Oct. 27 games.
To report a final score if you don’t see it here, or for corrections, please send email to eric@ncfootballnews.com or post to our Twitter/X account HERE:
.
Oct. 27 | Albemarle | 14 | at North Stanly | 7 |
Oct. 27 | Andrews | 6 | at Hayesville | 14 |
Oct. 27 | Apex | 39 | at Green Hope | 12 |
Oct. 27 | Apex Friendship | 16 | at Green Level | 15 |
Oct. 27 | Ardrey Kell | 28 | at Palisades | 3 |
Oct. 27 | Ashbrook | 24 | at Hunter Huss | 9 |
Oct. 27 | Ashe County | 27 | at Watauga | 63 |
Oct. 27 | Asheboro | 8 | at Montgomery Central | 14 |
Oct. 27 | Ashley | 14 | at North Brunswick | 34 |
Oct. 27 | Atkins | 7 | at Rockingham County | 31 |
Oct. 27 | Avery County | 28 | at Mitchell | 48 |
Oct. 27 | Bartlett Yancey | 12 | at Seaforth | 17 |
Oct. 27 | Beddingfield | 66 | at Spring Creek | 8 |
Oct. 27 | Berry Academy | 28 | at Olympic | 41 |
Oct. 27 | Bishop McGuinness | 22 | at Christ the King | 31 |
Oct. 27 | Broughton | 42 | at Sanderson | 35 |
Oct. 27 | Bunker Hill | 56 | at Bandys | 28 |
Oct. 27 | Burns | 27 | at Shelby | 58 |
Oct. 27 | Cape Fear | 48 | at Gray’s Creek | 14 |
Oct. 27 | Carrboro | 0 | at Southern Durham | 53 |
Oct. 27 | Cary | 8 | at Middle Creek | 57 |
Oct. 27 | Chapel Hill | 34 | at East Chapel Hill | 0 |
Oct. 27 | Chatham Central | 8 | at North Moore | 42 |
Oct. 27 | Cherryville | 0 | at Bessemer City | 60 |
Oct. 27 | Cleveland | 33 | at Clayton | 31 |
Oct. 27 | Clinton | 60 | at Fairmont | 8 |
Oct. 27 | Community School of Davidson | 58 | at Pine Lake Prep | 15 |
Oct. 27 | Concord | 7 | at A.L. Brown | 27 |
Oct. 27 | Corinth Holders | 14 | at Garner | 37 |
Oct. 27 | Crest | 39 | at Kings Mountain | 14 |
Oct. 27 | Cummings | 47 | at Southeast Alamance | 14 |
Oct. 27 | Currituck County | 38 | at First Flight | 0 |
Oct. 27 | Davie County | 21 | at Glenn | 7 |
Oct. 27 | Draughn | 15 | at Mountain Heritage | 52 |
Oct. 27 | Dudley | 35 | at Eastern Guilford | 10 |
Oct. 27 | East Burke | 50 | at West Caldwell | 7 |
Oct. 27 | East Carteret | 67 | at Lejeune | 44 |
Oct. 27 | East Forsyth | 45 | at West Forsyth | 35 |
Oct. 27 | East Gaston | 72 | at Highland School of Technology | 0 |
Oct. 27 | East Lincoln | 0 | at North Lincoln | 13 |
Oct. 27 | East Surry | 20 | at North Surry | 34 |
Oct. 27 | East Wilkes | 59 | at North Stokes | 0 |
Oct. 27 | Eastern Alamance | 41 | at Orange | 27 |
Oct. 27 | Eastern Randolph | 22 | at Randleman | 21 |
Oct. 27 | Elkin | 0 | at Starmount | 41 |
Oct. 27 | Enka | 9 | at Asheville | 46 |
Oct. 27 | Enloe | 18 | at Athens Drive | 35 |
Oct. 27 | Forbush | 40 | at North Wilkes | 20 |
Oct. 27 | Forest Hills | 22 | at Anson | 20 |
Oct. 27 | Forestview | 54 | at Stuart Cramer | 20 |
Oct. 27 | Franklin | 3 | at T.C. Roberson | 49 |
Oct. 27 | Franklinton | 0 | at Southern Nash | 45 |
Oct. 27 | Freedom | 7 | at Alexander Central | 35 |
Oct. 27 | Garinger | 6 | at Rocky River | 49 |
Oct. 27 | Gates County | 18 | at Perquimans | 27 |
Oct. 27 | Goldsboro | 8 | at Eastern Wayne | 36 |
Oct. 27 | Grimsley | 49 | at Northern Guilford | 6 |
Oct. 27 | Harding University | 12 | at West Mecklenburg | 50 |
Oct. 27 | Harnett Central | 10 | at Triton | 3 |
Oct. 27 | Heide Trask | 58 | at Pender | 28 |
Oct. 27 | Heritage | 14 | at Rolesville | 38 |
Oct. 27 | Hibriten | 28 | at South Caldwell | 14 |
Oct. 27 | Hickory | 30 | at Statesville | 14 |
Oct. 27 | Hickory Ridge | 35 | at West Cabarrus | 28 |
Oct. 27 | Hobbton | 35 | at North Duplin | 63 |
Oct. 27 | Holly Springs | 42 | at Panther Creek | 13 |
Oct. 27 | Holmes | 44 | at Hertford County | 48 |
Oct. 27 | Hopewell | 0 | at Hough | 56 |
Oct. 27 | Hunt | 10 | at Fike | 27 |
Oct. 27 | Independence | 23 | at Butler | 35 |
Oct. 27 | J.H. Rose | 7 | at Havelock | 35 |
Oct. 27 | Jack Britt | 21 | at South View | 20 |
Oct. 27 | Jacksonville | 52 | at Northside (Jacksonville) | 14 |
Oct. 27 | Jay M. Robinson | 49 | at Mount Pleasant | 7 |
Oct. 27 | Jesse Carson | 54 | at South Rowan | 30 |
Oct. 27 | Jordan | 35 | at Hillside | 41 |
Oct. 27 | Jordan-Matthews | 22 | at Graham | 12 |
Oct. 27 | Kinston | 66 | at North Lenoir | 42 |
Oct. 27 | KIPP Pride | 0 | at North Edgecombe | 0 |
Oct. 27 | Knightdale | 34 | at Wakefield | 39 |
Oct. 27 | Laney | 26 | at Topsail | 12 |
Oct. 27 | Lee County | 14 | at Southern Lee | 17 |
Oct. 27 | Leesville Road | 23 | at Cardinal Gibbons | 33 |
Oct. 27 | Lincolnton | 19 | at West Lincoln | 17 |
Oct. 27 | Louisburg | 28 | at Bunn | 0 |
Oct. 27 | Madison | 21 | at Owen | 35 |
Oct. 27 | Mallard Creek | 21 | at Chambers | 7 |
Oct. 27 | Manteo | 0 | at Camden County | 35 |
Oct. 27 | Martin | 41 | at Bertie | 32 |
Oct. 27 | Mattamuskeet | 26 | at Columbia | 44 |
Oct. 27 | McDowell | 14 | at A.C. Reynolds | 58 |
Oct. 27 | Mooresville | 34 | at Lake Norman | 7 |
Oct. 27 | Morehead | 10 | at Reidsville | 61 |
Oct. 27 | Mount Airy | 53 | at Alleghany | 0 |
Oct. 27 | Mount Tabor | 48 | at Parkland | 8 |
Oct. 27 | Mountain Island Charter | 27 | at Corvian Community School | 21 |
Oct. 27 | Murphy | 35 | at Cherokee | 12 |
Oct. 27 | Myers Park | 32 | at South Mecklenburg | 31 |
Oct. 27 | Nash Central | 53 | at Roanoke Rapids | 14 |
Oct. 27 | New Hanover | 7 | at Hoggard | 44 |
Oct. 27 | Newton-Conover | 12 | at Maiden | 34 |
Oct. 27 | North Buncombe | 15 | at Erwin | 51 |
Oct. 27 | North Davidson | 7 | at Ledford | 35 |
Oct. 27 | North Gaston | 14 | at South Point | 35 |
Oct. 27 | North Mecklenburg | 34 | at West Charlotte | 8 |
Oct. 27 | North Pitt | 30 | at Farmville Central | 46 |
Oct. 27 | North Rowan | 14 | at Salisbury | 55 |
Oct. 27 | Northeast Guilford | 37 | at Ben L. Smith | 7 |
Oct. 27 | Northeastern | 43 | at Pasquotank | 7 |
Oct. 27 | Northside (Pinetown) | 41 | at Pamlico County | 6 |
Oct. 27 | Northwest Cabarrus | 49 | at Central Cabarrus | 7 |
Oct. 27 | Northwest Guilford | 24 | at Southwest Guilford | 0 |
Oct. 27 | Oak Grove | 42 | at Central Davidson | 14 |
Oct. 27 | Overhills | 34 | at Pine Forest | 56 |
Oct. 27 | Page | 36 | at Southeast Guilford | 6 |
Oct. 27 | Parkwood | 21 | at Piedmont | 7 |
Oct. 27 | Patton | 13 | at Hendersonville | 56 |
Oct. 27 | Pinecrest | 60 | at Union Pines | 3 |
Oct. 27 | Pisgah | 55 | at North Henderson | 41 |
Oct. 27 | Polk County | 21 | at Brevard | 49 |
Oct. 27 | Porter Ridge | 38 | at Sun Valley | 21 |
Oct. 27 | Princeton | 41 | at North Johnston | 14 |
Oct. 27 | Providence | 63 | at East Mecklenburg | 0 |
Oct. 27 | Providence Grove | 14 | at Wheatmore | 12 |
Oct. 27 | Purnell Swett | 12 | at Lumberton | 15 |
Oct. 27 | R-S Central | 14 | at Chase | 49 |
Oct. 27 | R.J. Reynolds | 29 | at Reagan | 63 |
Oct. 27 | Ragsdale | 17 | at Western Guilford | 13 |
Oct. 27 | Richlands | 54 | at Dixon | 27 |
Oct. 27 | Richmond | 35 | at Scotland | 28 |
Oct. 27 | Riverside | 42 | at Northern Durham | 14 |
Oct. 27 | Rocky Mount | 24 | at Northern Nash | 59 |
Oct. 27 | Rocky Mount Prep | 0 | at Northwest Halifax | 52 |
Oct. 27 | Rosewood | 28 | at Lakewood | 29 |
Oct. 27 | Seventy-First | 48 | at Douglas Byrd | 0 |
Oct. 27 | Smithfield-Selma | 6 | at East Wake | 25 |
Oct. 27 | Smoky Mountain | 57 | at East Henderson | 30 |
Oct. 27 | South Brunswick | 42 | at West Brunswick | 43 |
Oct. 27 | South Central | 21 | at D.H. Conley | 40 |
Oct. 27 | South Garner | 9 | at Southeast Raleigh | 29 |
Oct. 27 | South Granville | 56 | at Granville Central | 7 |
Oct. 27 | South Iredell | 20 | at Cox Mill | 31 |
Oct. 27 | South Stanly | 12 | at Union Academy | 14 |
Oct. 27 | Southeast Halifax | 8 | at Wilson Prep Academy | 24 |
Oct. 27 | Southern Guilford | 20 | at High Point Central | 40 |
Oct. 27 | Southern Wayne | 22 | at C.B. Aycock | 29 |
Oct. 27 | Southside | 41 | at Jones | 0 |
Oct. 27 | Southwest Onslow | 20 | at East Duplin | 28 |
Oct. 27 | St. Pauls | 62 | at Midway | 22 |
Oct. 27 | St. Stephens | 44 | at Fred T. Foard | 18 |
Oct. 27 | Swain County | 8 | at Robbinsville | 14 |
Oct. 27 | T.W. Andrews | 48 | at McMichael | 13 |
Oct. 27 | Tarboro | 49 | at Washington County | 0 |
Oct. 27 | Thomasville | 42 | at Lexington | 33 |
Oct. 27 | Trinity | 27 | at Southwestern Randolph | 25 |
Oct. 27 | Vance County | 61 | at J.F. Webb | 6 |
Oct. 27 | Wake Forest | 42 | at Millbrook | 45 |
Oct. 27 | Walkertown | 10 | at West Stokes | 24 |
Oct. 27 | Wallace-Rose Hill | 36 | at James Kenan | 15 |
Oct. 27 | Washington | 34 | at Ayden-Grifton | 14 |
Oct. 27 | Weddington | 20 | at Marvin Ridge | 24 |
Oct. 27 | Weldon | 0 | at Northampton County | 20 |
Oct. 27 | West Bladen | 18 | at Red Springs | 32 |
Oct. 27 | West Carteret | 30 | at Croatan | 19 |
Oct. 27 | West Columbus | 55 | at East Columbus | 0 |
Oct. 27 | West Craven | 28 | at SouthWest Edgecombe | 31 |
Oct. 27 | West Davidson | 3 | at East Davidson | 35 |
Oct. 27 | West Henderson | 42 | at Tuscola | 14 |
Oct. 27 | West Iredell | 40 | at North Iredell | 7 |
Oct. 27 | West Johnston | 7 | at South Johnston | 25 |
Oct. 27 | West Rowan | 57 | at East Rowan | 13 |
Oct. 27 | West Stanly | 6 | at Monroe | 56 |
Oct. 27 | Western Alamance | 14 | at Southern Alamance | 16 |
Oct. 27 | Western Harnett | 0 | at Terry Sanford | 55 |
Oct. 27 | Westover | 14 | at E.E. Smith | 20 |
Oct. 27 | White Oak | 42 | at Swansboro | 0 |
Oct. 27 | Whiteville | 53 | at South Columbus | 0 |
Oct. 27 | Wilkes Central | 28 | at Surry Central | 14 |
Oct. 27 | Williams | 55 | at Person | 42 |
Oct. 27 | Willow Spring | 20 | at Fuquay-Varina | 42 |
Oct. 27 | Winston-Salem Prep | 12 | at Carver | 34 |
SOURCES: Twitter.com … HighSchoolOT.com … MaxPreps.com … ScoreStream.com