Here are scores from Sept. 8 North Carolina high school football games.
Check back throughout the night as we update the scoreboard. For corrections or to report missing scores, send email to eric@ncfootballnews.com or post to our Twitter account: @NCFootballNews.
.
| A.L. Brown | 49 | South Rowan | 6 | Final |
| Anson | 17 | Albemarle | 14 | Final |
| Apex Friendship | 34 | Athens Drive | 16 | Final |
| Ashbrook | 0 | East Gaston | 27 | Final |
| Ashe County | 7 | Mount Airy | 49 | Final |
| Asheboro | 14 | Providence Grove | 24 | Final |
| Bear Grass Charter | 6 | Northside (Pinetown) | 49 | Final |
| Beddingfield | 18 | Nash Central | 35 | Final |
| Berry Academy | 20 | Rocky River | 21 | Final |
| Bertie | 34 | First Flight | 7 | Final |
| Bessemer City | 37 | Union Academy | 16 | Final |
| Broughton | 6 | Millbrook | 44 | Final |
| Burns | 50 | Alexander Central | 7 | Final |
| Cape Fear | 21 | Laney | 28 | Final |
| Cardinal Gibbons | 32 | Rolesville | 52 | Final |
| Carrboro | 8 | Chapel Hill | 58 | Final |
| Carver | 0 | Charlotte Latin | 35 | Final |
| Catawba Ridge (S.C.) | 14 | Ardrey Kell | 27 | Final |
| Chase | 25 | Draughn | 35 | Final |
| Cherryville | 7 | North Gaston | 56 | Final |
| Clinton | 47 | Whiteville | 14 | Final |
| Columbia | Northeast Academy | |||
| Corvian Community School | 58 | Garinger | 0 | Final |
| Cummings | 42 | Bartlett Yancey | 14 | Final |
| Currituck County | 46 | South Central | 13 | Final |
| Dixon | 28 | Heide Trask | 22 | Final |
| East Davidson | 0 | Ledford | 49 | Final |
| East Duplin | 56 | Croatan | 13 | Final |
| East Rutherford | 21 | North Lincoln | 56 | Final |
| East Surry | 64 | South Stokes | 48 | Final |
| Eastern Wayne | 53 | Greene Central | 26 | Final |
| Enloe | 0 | South Garner | 0 | Final |
| Erwin | 10 | West Henderson | 40 | Final |
| Fairmont | 12 | Southern Lee | 38 | Final |
| Forest Hills | 21 | Community School of Davidson | 14 | Final |
| Franklinton | 7 | Wakefield | 41 | Final |
| Gaffney (S.C.) | 24 | Mallard Creek | 7 | Final |
| Gates County | 12 | Camden County | 36 | Final |
| Graham | 2 | Seaforth | 23 | Final |
| Green Hope | 58 | East Chapel Hill | 0 | Final |
| Heritage | 7 | Leesville Road | 49 | Final |
| Hickory | 35 | Cox Mill | 15 | Final |
| Hickory Hawks | 6 | Bunker Hill | 45 | Final |
| Hickory Ridge | 14 | Chambers | 7 | Final |
| Hoke County | 0 | Seventy-First | 38 | Final |
| J.F. Webb | 29 | American Leadership Academy (Johnston) | 13 | Final |
| J.H. Rose | 14 | Hoggard | 38 | Final |
| Jack Britt | 35 | Scotland | 40 | Final |
| James Kenan | 42 | East Bladen | 14 | Final |
| Jay M. Robinson | 54 | Central Cabarrus | 0 | Final |
| Jordan-Matthews | 30 | Chatham Central | 26 | Final |
| Lakewood | 26 | Midway | 32 | Final |
| Lejeune | 20 | North Duplin | 63 | Final |
| Lexington | 21 | Central Davidson | 30 | Final |
| Louisburg | 24 | North Raleigh Christian Academy | 40 | Final |
| Maiden | 50 | St. Stephens | 19 | Final |
| Marvin Ridge | 21 | Lake Norman | 23 | Final |
| Mattamuskeet | 0 | Hobgood Charter | 48 | Final |
| McDowell | 22 | Avery County | 23 | Final |
| McMichael | 7 | Southwestern Randolph | 20 | Final |
| Mitchell | 20 | Andrews | 3 | Final |
| Monroe | 70 | East Mecklenburg | 0 | Final |
| Montgomery Central | 0 | Orange | 22 | Final |
| Morehead | 7 | Williams | 44 | Final |
| Mount Pleasant | 0 | Northwest Cabarrus | 48 | Final |
| Mountain Heritage | 28 | Hendersonville | 21 | Final |
| Mountain Island Charter | 42 | Southlake Christian Academy | 13 | Final |
| New Bern | 49 | Knightdale | 0 | Final |
| New Hanover | 3 | Pinecrest | 35 | Final |
| North Buncombe | 0 | Brevard | 48 | Final |
| North Davidson | 48 | Walkertown | 14 | Final |
| North Lenoir | East Carteret | |||
| North Mecklenburg | 0 | Charlotte Catholic | 29 | Final |
| North Pitt | 24 | Holmes | 18 | Final |
| North Stanly | 26 | West Stanly | 16 | Final |
| North Surry | 28 | West Stokes | 56 | Final |
| Northampton County | 20 | North Edgecombe | 12 | Final |
| Northern Nash | 37 | D.H. Conley | 12 | Final |
| Oak Grove | 37 | North Forsyth | 6 | Final |
| Olympic | 21 | Shelby | 51 | Final |
| Owen | 26 | East Henderson | 6 | Final |
| Palisades | 0 | Cuthbertson | 23 | Final |
| Pamlico County | 12 | Ayden-Grifton | 21 | Final |
| Panther Creek | 16 | Lee County | 34 | Final |
| Parkwood | 0 | Sun Valley | 49 | Final |
| Patrick County (VA) | North Stokes | |||
| Patton | 6 | Freedom | 56 | Final |
| Piedmont | 6 | South Iredell | 33 | Final |
| Pine Lake Preparatory | 8 | Lake Norman Charter | 13 | Final |
| Pisgah | 32 | Hayesville | 7 | Final |
| Polk County | 21 | Landrum (S.C.) | 47 | Final |
| Porter Ridge | 31 | West Cabarrus | 7 | Final |
| Portsmouth Christian (VA) | Perquimans | |||
| R-S Central | 13 | Chesnee (S.C.) | 41 | Final |
| Randleman | 47 | Union Pines | 6 | Final |
| Red Springs | Lumberton | |||
| Reidsville | 14 | Eastern Alamance | 19 | Final |
| Richlands | 48 | South Lenoir | 0 | Final |
| Richmond | 14 | Myers Park | 47 | Final |
| Riverside | 14 | South Granville | 20 | Final |
| Robbinsville | 35 | Alleghany | 7 | Final |
| Rocky Mount | 46 | Northeastern | 52 | Final |
| Rocky Mount Prep | KIPP Pride | |||
| Rosman | 6 | Cherokee | 43 | Final |
| Salisbury | 31 | Person | 6 | Final |
| Sanderson | 62 | Cedar Ridge | 0 | Final |
| Smithfield-Selma | 14 | Jordan | 56 | Final |
| Smoky Mountain | 27 | Murphy | 49 | Final |
| South Caldwell | 14 | Bandys | 45 | Final |
| South Mecklenburg | 0 | Independence | 45 | Final |
| South Point | 20 | Hibriten | 7 | Final |
| South Stanly | 26 | South Davidson | 14 | Final |
| Southeast Alamance | 9 | Northwood | 55 | Final |
| Southern Alamance | 22 | Southern Nash | 15 | Final |
| Southern Wayne | 12 | Rosewood | 30 | Final |
| Southside | 6 | Martin | 24 | Final |
| Southwest Onslow | 57 | Goldsboro | 0 | Final |
| Spring Creek | 14 | Hobbton | 64 | Final |
| Starmount | 62 | North Wilkes | 12 | Final |
| Surry Central | 42 | Elkin | 36 | Final |
| Swain County | 30 | Tuscola | 26 | Final |
| Swansboro | 7 | Topsail | 34 | Final |
| T.W. Andrews | 14 | North Rowan | 20 | Final |
| Tarboro | 35 | SouthWest Edgecombe | 20 | Final |
| Thomasville | 33 | Ben L. Smith | 0 | Final |
| Union | 0 | South Columbus | 61 | Final |
| Vance County | 35 | Northern Durham | 0 | Final |
| Wake Christian | 42 | Granville Central | 0 | Final |
| Wake Forest | 27 | Southern Durham | 20 | Final |
| Warren County | 32 | Northwest Halifax | 6 | Final |
| Washington | 12 | Kinston | 7 | Final |
| Watauga | 36 | A.C. Reynolds | 35 | Final |
| Weddington | 15 | Butler | 22 | Final |
| Weldon | 6 | Southeast Halifax | 38 | Final |
| West Bladen | 47 | East Columbus | 14 | Final |
| West Carteret | 8 | Jacksonville | 35 | Final |
| West Columbus | 12 | St. Pauls | 14 | Final |
| West Craven | 13 | Havelock | 20 | Final |
| West Davidson | 21 | Trinity | 34 | Final |
| Western Alamance | 25 | Eastern Guilford | 20 | Final |
| Wheatmore | 15 | Bishop McGuinness | 14 | Final |
| White Oak | <<35 | Northside (Jacksonville) | <<22 | Final |
| Wilkes Central | 21 | East Wilkes | 7 | Final |
| Winston-Salem Prep | 41 | Highland School of Technology | 8 | Final |
SOURCES: Twitter.com … HighSchoolOT.com … Asheville Citizen Times … Other sources

