Here is the North Carolina high school football scoreboard for the weekend of Sept. 1.
To report missing scores or for corrections, please email eric@ncfootballnews.com or post to our Twitter account https://twitter.com/NCFootballNews.
.
Sep. 1 | A.C. Reynolds | 21 | East Forsyth | 27 |
Sep. 1 | Alleghany | 14 | Mitchell | 22 |
Sep. 1 | Apex | 35 | Harnett Central | 15 |
Sep. 1 | Ardrey Kell | 35 | Marvin Ridge | 38 |
Sep. 1 | Atkins | 0 | North Forsyth | 35 |
Sep. 1 | Avery County | 0 | Bessemer City | 46 |
Sep. 1 | Bartlett Yancey | Graham | ||
Sep. 1 | Berry Academy | 12 | Hopewell | 20 |
Sep. 1 | Bishop McGuinness | Providence Grove | ||
Sep. 1 | Blacksburg (SC) | Cherryville | ||
Sep. 1 | Brevard | 34 | Erwin | 14 |
Sep. 1 | Bunn | 42 | Granville Central | 6 |
Sep. 1 | Cardinal Gibbons | 26 | Richmond | 9 |
Sep. 1 | Cary | 20 | Athens Drive | 26 |
Sep. 1 | Central Davidson | 44 | West Davidson | 0 |
Sep. 1 | Chapel Hill | 27 | Southern Alamance | 65 |
Sep. 1 | Charlotte Catholic | 7 | Providence Day School | 42 |
Sep. 1 | Chatham Central | 0 | Southeast Alamance | 42 |
Sep. 1 | Cherokee | Choctaw Central (MS) | ||
Sep. 1 | Christ the King | 17 | Lake Norman Charter | 7 |
Sep. 1 | Cleveland | 46 | West Johnston | 0 |
Sep. 1 | Clinton | 41 | Lumberton | 6 |
Sep. 1 | Community Christian School | 14 | Hobgood Charter | 48 |
Sep. 1 | Corvian Community School | 28 | Community School of Davidson | 35 |
Sep. 1 | Cox Mill | 45 | Charlotte Country Day School | 27 |
Sep. 1 | Crest | 53 | Shelby | 38 |
Sep. 1 | Croatan | 25 | East Carteret | 0 |
Sep. 1 | Cuthbertson | 31 | South Mecklenburg | 7 |
Sep. 1 | D.H. Conley | 15 | Hunt | 27 |
Sep. 1 | Dixon | 29 | South Lenoir | 16 |
Sep. 1 | Douglas Byrd | 6 | Hoke County | 47 |
Sep. 1 | Dudley | 47 | Hillside | 8 |
Sep. 1 | E.E. Smith | 0 | West Carteret | 28 |
Sep. 1 | East Burke | 24 | Draughn | 33 |
Sep. 1 | East Chapel Hill | Carrboro | ||
Sep. 1 | East Duplin | 49 | Richlands | 14 |
Sep. 1 | East Gaston | 35 | Stuart Cramer | 14 |
Sep. 1 | East Rowan | 7 | Salisbury | 65 |
Sep. 1 | East Wilkes | 48 | North Wilkes | 2 |
Sep. 1 | Enka | 28 | Rosman | 14 |
Sep. 1 | Farmville Central | 61 | Pamlico County | 6 |
Sep. 1 | Forestview | 27 | Freedom | 19 |
Sep. 1 | Franklin | 13 | Swain County | 40 |
Sep. 1 | Franklinton | 34 | Louisburg | 6 |
Sep. 1 | Fred T. Foard | 20 | West Lincoln | 49 |
Sep. 1 | Garinger | 12 | Harding University | 49 |
Sep. 1 | Garner | 33 | Millbrook | 28 |
Sep. 1 | Glenn | 0 | Chambers | 41 |
Sep. 1 | Goldsboro | 0 | Nash Central | 65 |
Sep. 1 | Gray’s Creek | 56 | Pine Forest | 35 |
Sep. 1 | Greene Central | 8 | Beddingfield | 14 |
Sep. 1 | Grimsley | 41 | Reagan | 15 |
Sep. 1 | Hampton (TN) | 14 | Pisgah | 42 |
Sep. 1 | Hayesville | 49 | Georgia Force (GA) | 27 |
Sep. 1 | Heide Trask | 55 | Sandhills Titans | 6 |
Sep. 1 | Hendersonville | East Henderson | ||
Sep. 1 | Heritage | 7 | Jordan | 45 |
Sep. 1 | Hertford County | 39 | Bertie | 8 |
Sep. 1 | Hibriten | 50 | West Caldwell | 7 |
Sep. 1 | Hickory Ridge | 22 | Porter Ridge | 38 |
Sep. 1 | Highland School of Technology | 0 | Union Academy | 50 |
Sep. 1 | Hoggard | 27 | Wallace-Rose Hill | 18 |
Sep. 1 | Holly Springs | 31 | Fuquay-Varina | 0 |
Sep. 1 | Holmes | 20 | Rocky Mount | 9 |
Sep. 1 | Hough | 20 | Dutch Fork (SC) | 17 |
Sep. 1 | Independence | 20 | West Charlotte | 21 |
Sep. 1 | J.H. Rose | 21 | Northern Nash | 34 |
Sep. 1 | James Kenan | 7 | Whiteville | 42 |
Sep. 1 | Jay M. Robinson | 40 | Concord | 0 |
Sep. 1 | Jones | 0 | North Duplin | 50 |
Sep. 1 | Jordan-Matthews | 6 | Cummings | 54 |
Sep. 1 | Kings Mountain | 24 | Burns | 13 |
Sep. 1 | Kinston | 26 | Ayden-Grifton | 20 |
Sep. 1 | Knightdale | 14 | South Granville | 21 |
Sep. 1 | Lake Norman | 34 | Asheville | 7 |
Sep. 1 | Ledford | 57 | Wheatmore | 7 |
Sep. 1 | Lee County | 29 | Southeast Guilford | 36 |
Sep. 1 | Leesville Road | 28 | Overhills | 0 |
Sep. 1 | Lejeune | 28 | Lakewood | 67 |
Sep. 1 | Lincolnton | 14 | East Lincoln | 28 |
Sep. 1 | Madison | 6 | North Buncombe | 22 |
Sep. 1 | Manteo | 16 | Gates County | 42 |
Sep. 1 | Monroe | 48 | Rocky River | 7 |
Sep. 1 | Mooresville | 48 | West Rowan | 7 |
Sep. 1 | Morehead | 7 | Northeast Guilford | 26 |
Sep. 1 | Mount Airy | 56 | Surry Central | 0 |
Sep. 1 | Mount Pleasant | 31 | Central Cabarrus | 14 |
Sep. 1 | Myers Park | 33 | Sun Valley | 34 |
Sep. 1 | New Faith Christian Academy (GA) | 0 | Andrews | 56 |
Sep. 1 | Newton-Conover | 46 | East Rutherford | 39 |
Sep. 1 | North Brunswick | 43 | Swansboro | 0 |
Sep. 1 | North Davidson | 3 | Davie County | 32 |
Sep. 1 | North Edgecombe | 6 | Tarboro | 62 |
Sep. 1 | North Henderson | 44 | Owen | 7 |
Sep. 1 | North Iredell | 15 | Alexander Central | 17 |
Sep. 1 | North Johnston | 36 | Midway | 40 |
Sep. 1 | North Rowan | 38 | Anson | 28 |
Sep. 1 | North Stanly | 21 | Western Alamance | 32 |
Sep. 1 | Northeast Academy | Mattamuskeet | ||
Sep. 1 | Northern Guilford | 44 | Eastern Alamance | 48 |
Sep. 1 | Northside (Jacksonville) | 7 | New Hanover | 42 |
Sep. 1 | Northwest Guilford | 48 | R.J. Reynolds | 17 |
Sep. 1 | Northwood | 12 | North Moore | 38 |
Sep. 1 | Oak Grove | 33 | Ragsdale | 0 |
Sep. 1 | Orange | Vance County | ||
Sep. 1 | Palisades | Indian Land (SC) | ||
Sep. 1 | Parkland | 42 | Winston-Salem Prep | 0 |
Sep. 1 | Parkwood | 37 | East Mecklenburg | 32 |
Sep. 1 | Pender | Union | ||
Sep. 1 | Perquimans | 37 | Pasquotank | 14 |
Sep. 1 | Person | 35 | Northern Durham | 19 |
Sep. 1 | Piedmont | 3 | Jesse Carson | 21 |
Sep. 1 | Pinecrest | 27 | Middle Creek | 24 |
Sep. 1 | Polk County | 6 | West Henderson | 48 |
Sep. 1 | Providence | 41 | Hunter Huss | 20 |
Sep. 1 | Purnell Swett | 33 | Red Springs | 13 |
Sep. 1 | Randleman | 56 | Cedar Ridge | 0 |
Sep. 1 | Roanoke Rapids | 8 | Pine Lake Preparatory | 41 |
Sep. 1 | Robbinsville | 28 | Mountain Heritage | 17 |
Sep. 1 | Rolesville | 56 | East Wake | 0 |
Sep. 1 | Rosewood | 34 | Princeton | 41 |
Sep. 1 | Sanderson | 28 | Triton | 36 |
Sep. 1 | Scotland | 49 | Marlboro County (SC) | 20 |
Sep. 1 | South Caldwell | 48 | North Surry | 22 |
Sep. 1 | South Central | 16 | North Pitt | 32 |
Sep. 1 | South Davidson | 42 | North Stokes | 0 |
Sep. 1 | South Iredell | 15 | Statesville | 22 |
Sep. 1 | South Johnston | 28 | Corinth Holders | 12 |
Sep. 1 | South Point | 36 | Charlotte Christian School | 41 |
Sep. 1 | South Stanly | 6 | Lexington | 45 |
Sep. 1 | South Stokes | McMichael | ||
Sep. 1 | South View | 43 | Riverside | 0 |
Sep. 1 | Southeast Halifax | Northwest Halifax | ||
Sep. 1 | Southeast Raleigh | 6 | Wake Forest | 31 |
Sep. 1 | Southern Durham | 8 | Williams | 17 |
Sep. 1 | Southern Guilford | Western Guilford | ||
Sep. 1 | Southern Lee | 15 | Eastern Randolph | 36 |
Sep. 1 | Southern Nash | 42 | Fike | 14 |
Sep. 1 | SouthWest Edgecombe | 27 | Eastern Wayne | 20 |
Sep. 1 | Southwest Guilford | 34 | High Point Central | 0 |
Sep. 1 | Southwest Onslow | 14 | White Oak | 24 |
Sep. 1 | St. Pauls | 21 | South Brunswick | 26 |
Sep. 1 | Starmount | 47 | Forbush | 14 |
Sep. 1 | T.C. Roberson | 35 | Smoky Mountain | 7 |
Sep. 1 | T.W. Andrews | 6 | Thomasville | 25 |
Sep. 1 | Terry Sanford | 25 | Cape Fear | 38 |
Sep. 1 | Thomas Jefferson Academy | 14 | Asheville Christian Academy | 43 |
Sep. 1 | Trinity | 18 | East Davidson | 38 |
Sep. 1 | Tuscola | 44 | McDowell | 22 |
Sep. 1 | Union Pines | 58 | Western Harnett | 0 |
Sep. 1 | Wakefield | 7 | Clayton | 45 |
Sep. 1 | Walkertown | 6 | Forest Hills | 41 |
Sep. 1 | Warren County | 0 | Wilson Prep Academy | 21 |
Sep. 1 | Watauga | 47 | Maiden | 21 |
Sep. 1 | Wayne Christian School | 62 | Spring Creek | 0 |
Sep. 1 | Weldon | 64 | Rocky Mount Prep | 0 |
Sep. 1 | West Brunswick | 7 | North Myrtle Beach (SC) | 35 |
Sep. 1 | West Cabarrus | 14 | Olympic | 21 |
Sep. 1 | West Columbus | 27 | West Bladen | 15 |
Sep. 1 | West Forsyth | 22 | Weddington | 44 |
Sep. 1 | West Mecklenburg | 30 | Ashbrook | 21 |
Sep. 1 | West Stanly | Albemarle | ||
Sep. 1 | West Stokes | 0 | East Surry | 20 |
Sep. 1 | West Wilkes | 0 | Ashe County | 40 |
Sep. 1 | Westover | Fairmont | ||
Sep. 1 | Wilkes Central | 47… | Patton | 0 |
Sep. 1 | Willow Spring | 6 | Apex Friendship | 28… |
SOURCES: HighSchoolOT.com … NCPreps.com … Scorestream.com … Twitter.com …
NC Football News Wire
"NC Football News Wire" is the byline we use for curated content and staff reports. This includes press releases, game recaps and official updates from colleges and universities across North Carolina. Stories under this byline are carefully reworked to fit our format and provide readers with timely, accurate information while crediting the original source.