Barton Bulldogs
Aug. 31 | CHOWAN | W, 41-0 | 1-0 (0-0) |
Sept. 9 | at Davidson | 7 p.m. | |
Sept. 16 | UVA WISE* | 4 p.m. | |
Sept. 23 | at Mars Hill* | 1 p.m. | |
Sept. 30 | at Tusculum* | 2 p.m. | |
Oct. 7 | NEWBERRY* | 4 p.m. | |
Oct. 14 | at Lenoir-Rhyne* | 2 p.m. | |
Oct. 21 | WINGATE* | 2 p.m. | |
Oct. 28 | at Catawba* | 4 p.m. | |
Nov. 4 | LIMESTONE* | 6 p.m. | |
Nov., 11 | at Erskine* | 1 p.m. |
Catawba Indians
Sept. 2 | at Elizabeth City State | W, 31-23 | 1-0 (0-0) |
Sept. 9 | LIVINGSTONE | 6 p.m. | |
Sept. 16 | MARS HILL* | 6 p.m. | |
Sept. 23 | at Tusculum* | 4 p.m. | |
Sept. 30 | EMORY & HENRY* | 6 p.m. | |
Oct. 7 | WINGATE* | 6 p.m. | |
Oct. 14 | at Newberry* | 4 p.m. | |
Oct. 21 | at Limestone* | 2 p.m. | |
Oct. 28 | BARTON* | 4 p.m. | |
Nov. 4 | at Lenoir-Rhyne* | 2 p.m. | |
Nov., 11 | at Carson-Newman* | 1 p.m. |
Chowan Hawks
Aug. 31 | at Barton | l, 0-41 | 0-1 (0-0) |
Sept. 9 | DELTA STATE* | 1 p.m. | |
Sept. 16 | at Shorter* | Noon | |
Sept. 23 | BENEDICT | 1 p.m. | |
Sept. 30 | VALDOSTA STATE* | 1 p.m. | |
Oct. 7 | NORTH GREENVILLE* | 1 p.m. | |
Oct. 14 | at West Georgia* | 6 p.m. | |
Oct. 21 | at Mississippi College* | 7 p.m. | |
Oct. 28 | WEST ALABAMA* | 1 p.m. | |
Nov. 4 | BYE | ||
Nov., 11 | at West Florida* | 2 p.m. |
Elizabeth City State Vikings
Sept. 2 | CATAWBA | L, 23-31 | 0-1 (0-0) |
Sept. 9 | vs. St Augustine’s# | 1 p.m. | |
Sept. 16 | at Winston-Salem State* | 6 p.m. | |
Sept. 23 | SHAW* | 1 p.m. | |
Sept. 30 | JOHNSON C. SMITH* | 1 p.m. | |
Oct. 7 | VIRGINIA UNION* | 1 p.m. | |
Oct. 14 | at Lincoln (Pa.)* | 1 p.m. | |
Oct. 21 | at Virginia State* | 2 p.m. | |
Oct. 28 | at Bowie State* | 1 p.m. | |
Nov. 4 | BLUEFIELD STATE* | 1 p.m. |
# Annual Down East Viking Classic, Rocky Mount
Fayetteville State Broncos
Aug. 31 | at UNC Pembroke | L, 17-19 | 0-1, 0-0 |
Sept. 9 | LENOIR-RHYNE | 6 p.m. | |
Sept. 16 | LINCOLN (PA)* | 6 p.m. | |
Sept. 23 | at Virginia Union* | 6 p.m. | HBCU GO |
Sept. 30 | at Bluefield State* | 1 p.m. | |
Oct. 7 | at St. Augustine’s* | 1 p.m. | |
Oct. 14 | LIVINGSTONE* | 2 p.m. | |
Oct. 21 | JOHNSON C. SMITH* | 2:30 p.m. | |
Oct. 28 | at Shaw* | 1 p.m. | |
Nov. 4 | WINSTON-SALEM STATE* | 2 p.m. |
Johnson C. Smith Golden Bulls
Sept. 2 | at West Virginia Wesleyan | W, 49-6 | 1-0 (0-0) |
Sept. 9 | WALSH (OHIO) | 1 p.m. | |
Sept. 16 | BLUEFIELD STATE* | 6 p.m. | |
Sept. 23 | at Lincoln (Pa.)* | 7 p.m. | |
Sept. 30 | at Elizabeth City State* | 1 p.m. | |
Oct. 7 | at Shaw* | 1 p.m. | |
Oct. 14 | ST. AUGUSTINE’S* | 1 p.m. | |
Oct. 21 | at Fayetteville State* | 2:30 p.m. | |
Oct. 28 | WINSTON-SALEM STATE* | 2 p.m. | |
Nov. 4 | LIVINGSTONE* | 1 p.m. |
Lenoir-Rhyne Bears
Sept. 2 | ST. AUGUSTINE’S | W, 45-7 | 1-0 (0-0) |
Sept. 9 | at Fayetteville State | 6 p.m. | |
Sept. 16 | ERSKINE* | 6 p.m. | |
Sept. 23 | at Carson-Newman* | 1 p.m. | |
Sept. 30 | UVA WISE* | 2 p.m. | |
Oct. 7 | at Limestone* | Noon | |
Oct. 14 | BARTON* | 2 p.m. | |
Oct. 21 | at Newberry* | 4 p.m. | |
Oct. 28 | at Wingate* | 6 p.m. | |
Nov. 4 | CATAWBA* | 2 p.m. | |
Nov. 11 | at Tusculum* | 1 p.m. |
Livingstone Blue Bears
Sept. 2 | BLUEFIELD STATE | L, 7-41 | 0-1 (0-0) |
Sept. 9 | at Catawba | 6 p.m. | |
Sept. 16 | VIRGINIA UNION* | 6 p.m. | |
Sept. 23 | at Virginia State* | 6 p.m. | |
Sept. 30 | BOWIE STATE* | 4 p.m. | |
Oct. 7 | at Winston-Salem State* | 1 p.m. | |
Oct. 14 | at Fayetteville State* | 2 p.m. | |
Oct. 21 | SHAW* | 1:30 p.m. | |
Oct. 28 | ST. AUGUSTINE’S* | 6 p.m. | |
Nov. 4 | at Johnson C. Smith* | 1 p.m. |
Mars Hill Lions
Sept. 2 | BYE | 0-0 (0-0) | |
Sept. 7 | WINGATE | 7 p.m. | |
Sept. 16 | at Catawba* | 6 p.m. | |
Sept. 23 | BARTON* | 1 p.m. | |
Sept. 30 | at Limestone* | Noon | |
Oct. 7 | ERSKINE* | 1:30 p.m. | |
Oct. 14 | at Emory & Henry* | 1 p.m. | |
Oct. 21 | at Carson-Newman* | 1 p.m. | |
Oct. 28 | UVA WISE* | 1 p.m. | |
Nov. 4 | at Tusculum* | 1 p.m. | |
Nov. 11 | NEWBERRY* | 1 p.m. |
UNC Pembroke Braves
Aug. 31 | FAYETTEVILLE STATE | W, 19-17 | 1-0 (0-0) |
Sept. 7 | at West Virginia State* | 6 p.m. | |
Sept. 16 | CHARLESTON (WVA.)* | Noon | |
Sept. 23 | at West Liberty* | 1 p.m. | |
Sept. 30 | WHEELING* | Noon | |
Oct. 7 | at Frostburg State* | 1 p.m. | |
Oct. 14 | FAIRMONT STATE* | Noon | |
Oct. 21 | at West Virginia Wesleyan* | 1 p.m. | |
Oct. 28 | GLENVILLE STATE* | 3 p.m. | |
Nov. 4 | at Alderson Broaddus* | Canceled | |
Nov., 11 | CONCORD* | 4 p.m. |
Shaw Bears
Sept. 2 | at Benedict College | L, 0-52 | 0-1, 0-0 |
Sept. 9 | VIRGINIA UNION | 1 p.m. | |
Sept. 16 | at Bowie State* | 1 p.m. | HBCU GO |
Sept. 23 | at Elizabeth City State* | 1 p.m. | |
Sept. 30 | VIRGINIA STATE* | 1 p.m. | |
Oct. 7 | JOHNSON C. SMITH* | 1 p.m. | |
Oct. 14 | WINSTON-SALEM STATE* | 1 p.m. | HBCU GO |
Oct. 21 | at Livingstone* | 1:30 p.m. | |
Oct. 28 | FAYETTEVILLE STATE* | 1 p.m. | |
Nov. 4 | at St. Augustine’s* | 1 p.m. |
St. Augustine’s Falcons
Sept. 2 | at Lenoir-Rhyne | L, 7-45 | 0-1 (0-0) |
Sept. 9 | vs. Elizabeth City State# | 1 p.m. | |
Sept. 16 | VIRGINIA STATE* | 1 p.m. | |
Sept. 23 | at Bowie State* | 1 p.m. | |
Sept. 30 | VIRGINIA UNION* | 1 p.m. | |
Oct. 7 | FAYETTEVILLE STATE* | 1 p.m. | |
Oct. 14 | at Johnson C. Smith* | 1 p.m. | |
Oct. 21 | at Winston-Salem State* | 1:30 p.m. | |
Oct. 28 | at Livingstone* | 6 p.m. | |
Nov. 4 | SHAW* | 1 p.m. |
# Annual Down East Viking Classic, Rocky Mount
Wingate Bulldogs
Aug. 31 | ALBANY STATE | W, 30-7 | 1-0 (0-0) |
Sept. 7 | at Mars Hill* | 7 p.m. | |
Sept. 16 | TUSCULUM* | 6 p.m. | |
Sept. 23 | at Emory & Henry* | 1 p.m. | |
Sept. 30 | ERSKINE* | 6 p.m. | |
Oct. 7 | at Catawba* | 6 p.m. | |
Oct. 14 | LIMESTONE* | 3 p.m. | |
Oct. 21 | at Barton* | 2 p.m. | |
Oct. 28 | LENOIR-RHYNE* | 6 p.m. | |
Nov. 4 | at Newberry* | 1 p.m. | |
Nov. 11 | SAC Champ or UVA WISE | TBA |
Winston-Salem State Rams
Sept. 2 | at NC Central | L, 21-47 | 0-1, 0-0 |
Sept. 9 | at Ohio Dominican | 3 p.m. | |
Sept. 16 | ELIZABETH CITY STATE* | 6 p.m. | |
Sept. 23 | BLUEFIELD STATE* | 2 p.m. | |
Sept. 30 | at Lincoln (Pa.)* | 1 p.m. | |
Oct. 7 | LIVINGSTONE* | 1 p.m. | |
Oct. 14 | at Shaw* | 1 p.m. | HBCU GO |
Oct. 21 | ST. AUGUSTINE’S* | 1:30 p.m. | |
Oct. 28 | at Johnson C. Smith* | 2 p.m. | |
Nov. 4 | at Fayetteville State* | 2 p.m. |
The Latest D2 Headlines from NC Football News:
- All-North Carolina Tackling Leaders: Wake’s Andersen, JCSU’s Black Swarmed On DefenseFive North Carolina reached 100 tackles in 2024, led by Wake Forest safety’s 122
- All-North Carolina Passing Leaders: Jalen Ferguson, Joey Aguilar break 3,000 yards in 2024UNC Pembroke’s Colin Johnson topped the state with 36 touchdown passes
- D2 Portal News: Wingate, Lenoir-Rhyne pick up FCS transfer quarterbacksLuke MacPhail (Wingate), Max Blanc (LR) will join two of state’s top D2 programs
- D2 Stat Champions: Lenoir-Rhyne, Wingate, UNC Pembroke kickers stayed busy in 2024Highlighting the season’s top place-kicking performances in NC Division II football
- Wingate football captures 2024 Fabulous 15 championshipBulldogs’ special season included conference title, monster defense, consensus All-American Marquise Fleming