
Welcome to Week 2 of the college football season in North Carolina! Below is the full scoreboard for FBS, FCS, Division II, Division III, and NJCAA games from Thursday, Sept. 4 to Saturday, Sept. 6 — featuring game times, streaming info and live score updates throughout the weekend.
📌 This week’s NC college football slate includes Virginia at NC State, the annual Soup Bowl between D3 Greensboro and Guilford and multiple FCS vs. FBS matchups (Western Carolina at Wake Forest, Campbell at ECU, Gardner-Webb at Georgia Tech and more)
NC College Football Scores 2025: Week 2
Thursday, Sept. 4 to Saturday, Sept. 6
🏈 D3 Football Score | Thursday, Sept. 4 Game
North Carolina Wesleyan kicked off the D3 football season with a convincing win over visiting Averett.
🔄 Tap to refresh and see the latest scores!TOTAL | ||||||||
![]() | Averett | 6 | 0 | 6 | 0 | 12 | FINAL | |
![]() | NC Wesleyan | 23 | 20 | 14 | 7 | 64 |
🏈 FBS Football Scores | Saturday, Sept. 6 Games
Scroll down for FBS football scores involving teams from across North Carolina for Saturday, Sept. 6.
🔄 Tap to refresh and see the latest scores!TOTAL | ||||||||
![]() | Illinois | 7 | 7 | 17 | 14 | 45 | Final | |
![]() | Duke | 3 | 10 | 6 | 0 | 19 | ESPN | |
TOTAL | ||||||||
![]() | Virginia | 14 | 10 | 7 | 0 | 31 | Final | |
![]() | NC State | 7 | 7 | 21 | 0 | 35 | ESPN2 | |
TOTAL | ||||||||
![]() | WCU | 0 | 3 | 0 | 7 | 10 | Final | |
![]() | Wake Forest | 21 | 0 | 21 | 0 | 42 | ACCNX | |
TOTAL | ||||||||
![]() | Lindenwood | 0 | 6 | 0 | 7 | 13 | Final | |
![]() | App State | 14 | 0 | 3 | 3 | 20 | ESPN+ | |
TOTAL | ||||||||
![]() | Campbell | 0 | 3 | 0 | 0 | 3 | Final | |
![]() | East Carolina | 14 | 21 | 14 | 7 | 56 | ESPN+ | |
TOTAL | ||||||||
![]() | UNC | 10 | 7 | 0 | 3 | 20 | Final | |
![]() | Charlotte | 0 | 3 | 0 | 0 | 3 | ESPN+ |
🏈 FCS Football Scores | Saturday, Sept. 6 Games
Scroll down for FCS football scores involving teams from across North Carolina for Saturday, Sept. 6..
🔄 Tap to refresh and see the latest scores!TOTAL | ||||||||
![]() | WCU | 0 | 3 | 0 | 7 | 10 | Final | |
![]() | Wake Forest | 21 | 0 | 21 | 0 | 42 | ACCNX | |
TOTAL | ||||||||
![]() | Gardner-Webb | 6 | 0 | 0 | 6 | 12 | Final | |
![]() | Ga Tech | 7 | 21 | 14 | 17 | 59 | ACCNX | |
TOTAL | ||||||||
![]() | Campbell | 0 | 3 | 0 | 0 | 3 | Final | |
![]() | E Carolina | 14 | 21 | 14 | 7 | 56 | ESPN+ | |
TOTAL | ||||||||
![]() | Davidson | 0 | 0 | 7 | 0 | 7 | Final | |
![]() | Elon | 10 | 31 | 7 | 7 | 55 | FloFootball | |
TOTAL | ||||||||
![]() | NC Central | 0 | 3 | 3 | 0 | 6 | Final | |
![]() | Old Dominion | 9 | 7 | 28 | 10 | 54 | ESPN+ | |
TOTAL | ||||||||
![]() | NC A&T | 0 | 0 | 0 | 7 | 7 | Final | |
![]() | UCF | 28 | 12 | 14 | 14 | 68 | ESPN+ |
🏈 D2 Football Scores | Saturday, Sept. 6 Games
Scroll down for D2 football scores involving teams from across North Carolina for Saturday, Sept. 6.
🔄 Tap to refresh and see the latest scores!TOTAL | ||||||||
![]() | Barton | 0 | 0 | 14 | 0 | 14 | Final | |
![]() | West Virginia St | 7 | 0 | 14 | 7 | 28 | MEC-TV | |
TOTAL | ||||||||
![]() | Valdosta St | 0 | 10 | 0 | 6 | 16 | Final | |
![]() | JCSU | 0 | 7 | 14 | 7 | 28 | CIAA-SN | |
TOTAL | ||||||||
![]() | Catawba | 0 | 7 | 0 | 0 | 7 | Final | |
![]() | Emory & Henry | 14 | 0 | 14 | 7 | 35 | FloCollege | |
TOTAL | ||||||||
![]() | W Alabama | 7 | 14 | 7 | 10 | 38 | Final | |
![]() | Chowan | 0 | 7 | 7 | 14 | 28 | CCDN | |
TOTAL | ||||||||
![]() | ECSU | 7 | 13 | 0 | 0 | 20 | Final | |
![]() | Hampton | 10 | 0 | 7 | 10 | 27 | FloCollege | |
TOTAL | ||||||||
![]() | Fayetteville St | 7 | 3 | 14 | 0 | 24 | Final | |
![]() | UNCP | 14 | 7 | 10 | 0 | 31 | CCDN | |
TOTAL | ||||||||
![]() | Lenoir-Rhyne | 14 | 0 | 7 | 7 | 28 | Final | |
![]() | Tusculum | 7 | 0 | 0 | 0 | 7 | FloCollege | |
TOTAL | ||||||||
![]() | Livingstone | 28 | Final | |||||
![]() | Allen | 17 | ||||||
TOTAL | ||||||||
![]() | WSSU | 7 | 0 | 14 | 7 | 28 | Final | |
![]() | Mars Hill | 10 | 0 | 0 | 15 | 25 | FloCollege |
🏈 D3 Football Scores | Saturday, Sept. 6 Games
Scroll down for D3 football scores involving teams from across North Carolina for Saturday, Sept. 6.
🔄 Tap to refresh and see the latest scores!TOTAL | ||||||||
![]() | KY Christian | 0 | 14 | 13 | 14 | 41 | Final | |
![]() | Brevard | 13 | 7 | 0 | 0 | 20 | YouTube | |
TOTAL | ||||||||
![]() | Methodist | 0 | 0 | 0 | 6 | 6 | Final | |
![]() | Shenandoah | 2 | 6 | 7 | 10 | 25 | FloCollege | |
TOTAL | ||||||||
![]() | Greensboro | 7 | 0 | 7 | 7 | 21 | Final | |
![]() | Guilford | 7 | 0 | 0 | 0 | 7 | FloCollege |
🏈 NJCAA Football Scores | Sunday, Sept. 7 Game
North Carolina has one junior college football program, the Louisburg Hurricanes, who compete in the NJCAA Division III.
🔄 Tap to refresh and see the latest scores!TOTAL | ||||||||
![]() | Louisburg | 0 | FINAL | |||||
![]() | Presbyterian JV | 0 | YouTube |
📊 Return to the 2025 Scoreboard Hub
🗓️ Explore the 2025 NC College Football Master Schedule