
Explore 2025’s Top Performers in North Carolina College Football
Welcome to the official 2025 season stat leaders hub for North Carolina college football.
Updated weekly, this page tracks the top individual and team stat leaders from all 33 of North Carolina’s college football programs โ across the FBS, FCS, Division II, Division III and NJCAA (junior college) levels.
Scroll below to find the latest leaders in passing yards, rushing yards, receiving, tackles, sacks, interceptions and more.
๐ In each category, weโre highlighting the top performers from the 2024 season for reference.
๐ Last updated: December 23, 2025 (regular season stats only for most categories)
SOURCES: NCAA.com and NC college team stat pages
๐ 2025 Individual Statistical Leaders
โก Passing Yardage Leaders
๐ 2024 State Leader: Jalen Ferguson (Lenoir-Rhyne | D2) โ 3,276 yards
| YARDS | PASSING LEADERS | DIV | CLASS | POSITION | GAMES | ATT | COMP | INT | TD | YPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3646 | Darian Mensah (Duke) | FBS | So | QB | 13 | 449 | 305 | 5 | 30 | 280.5 |
| 3508 | Taron Dickens (Western Carolina) | FCS | Jr | QB | 9 | 365 | 271 | 2 | 38 | 389.8 |
| 3300 | Katin Houser (East Carolina) | FBS | Sr | QB | 12 | 408 | 269 | 6 | 19 | 275.0 |
| 3214 | Walker Harris (NC Central) | FCS | Sr | QB | 12 | 375 | 234 | 9 | 24 | 267.8 |
| 3105 | CJ Bailey (NC State) | FBS | So | QB | 13 | 397 | 273 | 9 | 25 | 238.8 |
| 3037 | Elijah Holmes (Wingate) | D2 | So | QB | 12 | 320 | 190 | 6 | 24 | 253.1 |
| 2945 | Kelvin Durham (Johnson C. Smith) | D2 | Sr | QB | 12 | 329 | 214 | 10 | 26 | 245.4 |
| 2755 | Preston Brown (Catawba) | D2 | Sr | QB | 11 | 303 | 209 | 4 | 26 | 250.5 |
| 2500 | JR Martin (Mars Hill) | D2 | Sr | QB | 11 | 320 | 186 | 11 | 23 | 227.3 |
| 2437 | Tre Robinson (UNC Pembroke) | D2 | So | QB | 11 | 272 | 174 | 9 | 25 | 221.6 |
| 2391 | Khamoni Robinson (Lenoir-Rhyne) | D2 | Jr | QB | 10 | 277 | 177 | 6 | 20 | 239.1 |
| 2321 | Landen Clark (Elon) | FCS | Fr | QB | 12 | 277 | 155 | 8 | 18 | 193.4 |
| 2169 | Robby Ashford (Wake Forest) | FBS | Sr | QB | 11 | 289 | 171 | 7 | 9 | 197.2 |
| 2154 | Kamden Sixkiller (Campbell) | FCS | So | QB | 11 | 357 | 224 | 5 | 12 | 195.8 |
| 2131 | Ethan Beamish (Brevard) | D3 | Sr | QB | 10 | 248 | 156 | 4 | 22 | 213.1 |
| 2117 | Coulter Cleland (Davidson) | FCS | Sr | QB | 12 | 319 | 178 | 11 | 20 | 176.4 |
| 2046 | Daylin Lee (Winston-Salem State) | D2 | Jr | QB | 10 | 238 | 149 | 7 | 23 | 204.6 |
| 1838 | Jon Bissonnette (Louisburg) | JUCO | Fr | QB | 10 | 132 | 274 | 11 | 16 | 183.8 |
| 1747 | Gio Lopez (North Carolina) | FBS | So | QB | 11 | 261 | 170 | 5 | 10 | 158.8 |
| 1601 | Cole Pennington (Gardner-Webb) | FCS | Jr | QB | 10 | 208 | 126 | 5 | 7 | 160.1 |
| 1525 | Christopher Perkins (Elizabeth City State) | D2 | Jr | QB | 10 | 216 | 131 | 3 | 15 | 152.5 |
| 1516 | Kevin White (NC A&T) | FCS | Jr | QB | 8 | 203 | 116 | 6 | 7 | 189.5 |
| 1495 | AJ Swann (App State) | FBS | Jr | QB | 7 | 222 | 130 | 8 | 10 | 213.6 |
| 1465 | J.J. Kohl (App State) | FBS | So | QB | 8 | 216 | 133 | 2 | 12 | 183.1 |
| 1415 | Grayson Loftis (Charlotte) | FBS | Jr | QB | 11 | 232 | 128 | 8 | 8 | 128.6 |
| 1307 | Demari Daniels (Fayetteville State) | D2 | Sr | QB | 10 | 203 | 113 | 3 | 9 | 130.7 |
| 1245 | Nate Hampton (Gardner-Webb) | FCS | Sr | QB | 9 | 143 | 83 | 1 | 10 | 138.3 |
| 1186 | Elijah Alexander (Livingstone) | D2 | Jr | QB | 10 | 138 | 75 | 5 | 10 | 118.6 |
| 1146 | Javier Rice (NC Wesleyan) | D3 | So | QB | 8 | 141 | 87 | 6 | 11 | 143.3 |
| 1136 | Ty Little (Methodist) | D3 | So | QB | 7 | 174 | 95 | 2 | 7 | 162.3 |
| 1122 | Alexander Marsh (Shaw) | D2 | Fr | QB | 10 | 207 | 102 | 6 | 8 | 112.2 |
| 1088 | Maurice Smith (Chowan) | D2 | Sr | QB | 7 | 141 | 87 | 4 | 7 | 155.4 |
| 1068 | Al Lee (Barton) | D2 | Fr | QB | 10 | 171 | 90 | 7 | 8 | 106.8 |
| 1003 | Chase Altis (Greensboro) | D3 | Jr | QB | 8 | 197 | 103 | 9 | 3 | 125.4 |
| 1001 | Luke Hyatt (Guilford) | D3 | So | QB | 8 | 169 | 98 | 9 | 8 | 125.1 |
| 997 | NyJal “Jelly” Johnson (Chowan) | D2 | Sr | QB | 7 | 148 | 76 | 3 | 5 | 142.4 |
| 737 | Conner Harrell (Charlotte) | FBS | Sr | QB | 4 | 96 | 64 | 2 | 4 | 184.3 |
| 715 | Jameson Prince (Louisburg) | JUCO | So | QB | 10 | 52 | 124 | 1 | 6 | 71.5 |
| 695 | Cameron Turner (Greensboro) | D3 | Fr | QB | 7 | 91 | 44 | 2 | 7 | 99.3 |
| 645 | Trevor Nored (Barton) | D2 | Sr | QB | 9 | 96 | 59 | 3 | 3 | 71.7 |
| 618 | Deshawn Purdie (Wake Forest) | FBS | So | QB | 8 | 82 | 41 | 3 | 6 | 77.3 |
| 561 | Alfredo Sotelo (Livingstone) | D2 | So | QB | 8 | 88 | 45 | 2 | 3 | 70.1 |
โก Passing Touchdown Leaders
๐ 2024 State Leader: Colin Johnson (UNC Pembroke | D2) โ 36 TDs
| TD | PASSING TD LEADERS | DIV | CLASS | POSITION | GAMES |
|---|---|---|---|---|---|
| 38 | Taron Dickens (Western Carolina) | FCS | Jr | QB | 9 |
| 30 | Darian Mensah (Duke) | FBS | So | QB | 12 |
| 26 | Kelvin Durham (Johnson C. Smith) | D2 | Sr | QB | 12 |
| 26 | Preston Brown (Catawba) | D2 | Sr | QB | 11 |
| 25 | CJ Bailey (NC State) | FBS | So | QB | 12 |
| 25 | Tre Robinson (UNC Pembroke) | D2 | So | QB | 11 |
| 24 | Elijah Holmes (Wingate) | D2 | So | QB | 12 |
| 24 | Walker Harris (NC Central) | FCS | Sr | QB | 12 |
| 23 | Daylin Lee (Winston-Salem State) | D2 | Jr | QB | 10 |
| 23 | JR Martin (Mars Hill) | D2 | Sr | QB | 11 |
| 22 | Ethan Beamish (Brevard) | D3 | Sr | QB | 10 |
| 20 | Coulter Cleland (Davidson) | FCS | Sr | QB | 12 |
| 20 | Khamoni Robinson (Lenoir-Rhyne) | D2 | Jr | QB | 10 |
| 19 | Katin Houser (East Carolina) | FBS | Sr | QB | 12 |
| 18 | Landen Clark (Elon) | FCS | Fr | QB | 12 |
| 16 | Jon Bissonnette (Louisburg) | JUCO | Fr | QB | 10 |
| 15 | Christopher Perkins (Elizabeth City State) | D2 | Jr | QB | 10 |
| 12 | J.J. Kohl (App State) | FBS | So | QB | 8 |
| 12 | Kamden Sixkiller (Campbell) | FCS | So | QB | 11 |
| 11 | Javier Rice (NC Wesleyan) | D3 | So | QB | 8 |
| 10 | AJ Swann (App State) | FBS | Jr | QB | 7 |
| 10 | Elijah Alexander (Livingstone) | D2 | Jr | QB | 10 |
| 10 | Gio Lopez (North Carolina) | FBS | So | QB | 11 |
| 10 | Nate Hampton (Gardner-Webb) | FCS | Sr | QB | 9 |
| 9 | Demari Daniels (Fayetteville State) | D2 | Sr | QB | 10 |
| 9 | Robby Ashford (Wake Forest) | FBS | Sr | QB | 11 |
| 8 | Al Lee (Barton) | D2 | Fr | QB | 10 |
| 8 | Alexander Marsh (Shaw) | D2 | Fr | QB | 10 |
| 8 | Grayson Loftis (Charlotte) | FBS | Jr | QB | 11 |
| 8 | Luke Hyatt (Guilford) | D3 | So | QB | 8 |
| 7 | Cameron Turner (Greensboro) | D3 | Fr | QB | 7 |
| 7 | Cole Pennington (Gardner-Webb) | FCS | Jr | QB | 10 |
| 7 | Kevin White (NC A&T) | FCS | Jr | QB | 8 |
| 7 | Maurice Smith (Chowan) | D2 | Sr | QB | 7 |
| 7 | Ty Little (Methodist) | D3 | So | QB | 7 |
๐ Rushing Yardage Leaders
๐ 2024 State Leader: Omarion Hampton (UNC | FBS) โ 1,660 yards
| YARDS | RUSHING YARDS | DIV | CLASS | POSITION | GAMES | ATT | TD | PER GAME | PER ATT. |
|---|---|---|---|---|---|---|---|---|---|
| 1,236 | Nahjir Seagraves (NC Wesleyan) | D3 | Jr | RB | 9 | 198 | 13 | 137.3 | 6.2 |
| 1,095 | Jackson Parrish (Barton) | D2 | So | RB | 11 | 229 | 10 | 99.5 | 4.8 |
| 1,052 | Bobby Smith (Johnson C. Smith) | D2 | So | RB | 12 | 236 | 9 | 87.7 | 4.5 |
| 1,017 | Chris Mosley (NC Central) | FCS | Sr | RB | 11 | 188 | 8 | 92.5 | 5.4 |
| 1,008 | Xavier Pugh (Wingate) | D2 | So | RB | 12 | 197 | 21 | 84.0 | 5.1 |
| 969 | Quasean Holmes (Gardner-Webb) | FCS | Sr | RB | 12 | 204 | 5 | 80.8 | 4.8 |
| 964 | Jon Gullette (Mars Hill) | D2 | Jr | RB | 11 | 188 | 5 | 87.6 | 5.1 |
| 962 | Nate Sheppard (Duke) | FBS | Fr | RB | 13 | 178 | 10 | 74.0 | 5.4 |
| 939 | Hollywood Smothers (NC State) | FBS | So | RB | 11 | 160 | 6 | 85.4 | 5.9 |
| 907 | Demond Claiborne (Wake Forest) | FBS | Sr | RB | 12 | 179 | 10 | 75.6 | 5.1 |
| 868 | Rashod Dubinion (App State) | FBS | Sr | RB | 12 | 174 | 4 | 72.3 | 5.0 |
| 825 | Kevin Lalin (Catawba) | D2 | Jr | RB | 9 | 110 | 2 | 91.7 | 7.5 |
| 798 | Carson Gresock (Gardner-Webb) | FCS | Jr | RB | 12 | 120 | 14 | 66.5 | 6.7 |
| 742 | London Montgomery (East Carolina) | FBS | So | RB | 12 | 156 | 7 | 61.8 | 4.8 |
| 673 | Jimmyll Williams (Elon) | FCS | Jr | RB | 12 | 104 | 3 | 56.1 | 6.5 |
| 650 | JaQuan Kelly (Winston-Salem State) | D2 | Jr | RB | 10 | 96 | 5 | 65.0 | 0.7 |
| 642 | Traquan Johnson (Elizabeth City State) | D2 | Jr | RB | 10 | 146 | 9 | 64.2 | 4.4 |
| 619 | Javen Parker (Livingstone) | D2 | Fr | RB | 10 | 123 | 3 | 61.9 | 5.0 |
| 614 | Landen Clark (Elon) | FCS | Fr | QB | 12 | 189 | 11 | 51.2 | 3.2 |
| 611 | Zion Fauntleroy-McDaniel (Brevard) | D3 | So | RB | 10 | 128 | 5 | 61.1 | 4.8 |
| 595 | Jayden “Duke” Scott (NC State) | FBS | Fr | RB | 13 | 106 | 4 | 45.8 | 5.6 |
| 587 | Bryce Council (Fayetteville State) | D2 | Jr | RB | 10 | 129 | 7 | 58.7 | 4.6 |
| 573 | Bennett Galloway (Catawba) | D2 | Jr | RB | 7 | 84 | 11 | 81.9 | 6.8 |
| 569 | Wesley Graves (NC A&T) | FCS | Sr | RB | 11 | 148 | 5 | 51.7 | 3.8 |
| 563 | Jaquari Lewis (App State) | FBS | Fr | RB | 12 | 124 | 6 | 46.9 | 4.5 |
| 544 | JJ Cowan (Campbell) | FCS | So | RB | 10 | 101 | 8 | 54.4 | 5.4 |
| 532 | Marlon Gunn Jr. (East Carolina) | FBS | Sr | RB | 12 | 94 | 6 | 44.3 | 5.7 |
| 520 | Timothy TJ Ruff (Winston-Salem State) | D2 | Sr | RB | 10 | 71 | 2 | 52.0 | 0.3 |
| 511 | Tre Robinson (UNC Pembroke) | D2 | So | QB | 11 | 119 | 9 | 46.5 | 4.3 |
| 504 | Robby Ashford (Wake Forest) | FBS | Sr | QB | 11 | 116 | 7 | 45.8 | 4.3 |
| 503 | Mason Sheron (Davidson) | FCS | Sr | RB | 12 | 129 | 5 | 41.9 | 3.9 |
| 464 | Camron Torrence-Kelly (Greensboro) | D3 | Fr | RB | 8 | 98 | 1 | 58.0 | 4.7 |
| 464 | Demon June (North Carolina) | FBS | Fr | RB | 12 | 84 | 2 | 38.7 | 5.5 |
| 445 | Joel Felder (UNC Pembroke) | D2 | Sr | RB | 10 | 104 | 2 | 44.5 | 4.3 |
| 437 | Christopher Perkins (Elizabeth City State) | D2 | Jr | QB | 10 | 91 | 4 | 43.7 | 4.8 |
| 435 | Anderson Castle (Duke) | FBS | Sr | RB | 12 | 94 | 11 | 36.3 | 4.6 |
| 429 | Marquece Williams (Catawba) | D2 | Sr | RB | 9 | 62 | 4 | 47.7 | 6.9 |
| 425 | JR Martin (Mars Hill) | D2 | Sr | QB | 11 | 111 | 5 | 38.6 | 3.8 |
| 424 | Arthur Rodgers (NC Central) | FCS | Sr | RB | 11 | 90 | 6 | 38.5 | 4.7 |
| 423 | Noah Marshall (Winston-Salem State) | D2 | Sr | RB | 10 | 63 | 4 | 42.3 | 0.6 |
| 420 | Patrick Boyd Jr. (Western Carolina) | FCS | So | RB | 11 | 90 | 1 | 38.2 | 4.7 |
| 417 | Alex Boyd (Lenoir-Rhyne) | D2 | Sr | RB | 10 | 91 | 5 | 41.7 | 4.6 |
| 415 | Trae Sechrest (NC Wesleyan) | D3 | So | RB | 9 | 70 | 1 | 46.1 | 5.9 |
๐ Rushing Touchdown Leaders
๐ 2024 State Leader: Omarion Hampton (UNC | FBS), J’Mari Taylor (North Carolina Central | FCS) and Mari Adams (Davidson | FCS) โ 15 TDs
| TD | RUSHING TOUCHDOWNS | DIV | CLASS | POSITION | GAMES |
|---|---|---|---|---|---|
| 21 | Xavier Pugh (Wingate) | D2 | So | RB | 12 |
| 14 | Carson Gresock (Gardner-Webb) | FCS | Jr | RB | 12 |
| 13 | Nahjir Seagraves (NC Wesleyan) | D3 | Jr | RB | 9 |
| 11 | Anderson Castle (Duke) | FBS | Sr | RB | 12 |
| 11 | Bennett Galloway (Catawba) | D2 | Jr | RB | 7 |
| 11 | Landen Clark (Elon) | FCS | Fr | QB | 12 |
| 10 | Demond Claiborne (Wake Forest) | FBS | Sr | RB | 12 |
| 10 | Jackson Parrish (Barton) | D2 | So | RB | 11 |
| 10 | Kelvin Durham (Johnson C. Smith) | D2 | Sr | QB | 12 |
| 9 | Bobby Smith (Johnson C. Smith) | D2 | So | RB | 12 |
| 9 | Katin Houser (East Carolina) | FBS | Sr | QB | 12 |
| 9 | Khamoni Robinson (Lenoir-Rhyne) | D2 | Jr | QB | 10 |
| 9 | Nate Sheppard (Duke) | FBS | Fr | RB | 12 |
| 9 | Traquan Johnson (Elizabeth City State) | D2 | Jr | RB | 10 |
| 9 | Tre Robinson (UNC Pembroke) | D2 | So | QB | 11 |
| 9 | Will Wilson (NC State) | FBS | Fr | QB | 10 |
| 8 | Caleb Robles (Guilford) | D3 | So | QB | 6 |
| 8 | Chris Mosley (NC Central) | FCS | Sr | RB | 11 |
| 8 | JJ Cowan (Campbell) | FCS | So | RB | 10 |
| 7 | Bryce Council (Fayetteville State) | D2 | Jr | RB | 10 |
| 7 | London Montgomery (East Carolina) | FBS | So | RB | 12 |
| 7 | Robby Ashford (Wake Forest) | FBS | Sr | QB | 11 |
| 6 | Arthur Rodgers (NC Central) | FCS | Sr | RB | 11 |
| 6 | Caden Davis (Fayetteville State) | D2 | Sr | RB | 9 |
| 6 | Hollywood Smothers (NC State) | FBS | So | RB | 11 |
| 6 | Jaquari Lewis (App State) | FBS | Fr | RB | 12 |
| 6 | Markel Townsend (Western Carolina) | FCS | So | RB | 12 |
| 6 | Marlon Gunn Jr. (East Carolina) | FBS | Sr | RB | 12 |
| 6 | Preston Brown (Catawba) | D2 | Sr | QB | 11 |
| 6 | TJ Thomas Jr. (Elon) | FCS | So | RB | 9 |
| 5 | Alex Boyd (Lenoir-Rhyne) | D2 | Sr | RB | 10 |
| 5 | CJ Bailey (NC State) | FBS | So | QB | 12 |
| 5 | Daylin Lee (Winston-Salem State) | D2 | Jr | QB | 10 |
| 5 | JaQuan Kelly (Winston-Salem State) | D2 | Jr | RB | 10 |
| 5 | Jon Gullette (Mars Hill) | D2 | Jr | RB | 11 |
| 5 | JR Martin (Mars Hill) | D2 | Sr | QB | 11 |
| 5 | Mason Sheron (Davidson) | FCS | Sr | RB | 12 |
| 5 | Quasean Holmes (Gardner-Webb) | FCS | Sr | RB | 12 |
| 5 | Walker Harris (NC Central) | FCS | Sr | QB | 12 |
| 5 | Wesley Graves (NC A&T) | FCS | Sr | RB | 11 |
| 5 | Zion Fauntleroy-McDaniel (Brevard) | D3 | So | RB | 10 |
๐งฒ Receiving Yardage Leaders
๐ 2024 State Leader: Christian Drumgoole (North Carolina Wesleyan) โ 1,330 yards
| YARDS | RECEIVING YARDS | DIV | CLASS | POSITION | GAMES | REC | TD | YDS/GM | YPC |
|---|---|---|---|---|---|---|---|---|---|
| 1185 | Jaylen Himes (Wingate) | D2 | Fr | WR | 12 | 66 | 11 | 98.8 | 18.0 |
| 1007 | Deandre Proctor (Johnson C. Smith) | D2 | Sr | WR | 12 | 78 | 9 | 83.9 | 12.9 |
| 978 | Cooper Barkate (Duke) | FBS | Sr | WR | 12 | 63 | 6 | 81.5 | 15.5 |
| 934 | Chris Lofton (Gardner-Webb) | FCS | So | WR | 12 | 56 | 5 | 77.8 | 16.7 |
| 907 | Isaiah Fuhrmann (Elon) | FCS | So | WR | 11 | 46 | 9 | 82.5 | 19.7 |
| 900 | Charlie Guinade (Mars Hill) | D2 | Jr | WR | 11 | 56 | 9 | 81.8 | 16.1 |
| 897 | Anthony Smith (East Carolina) | FBS | Sr | WR | 12 | 60 | 5 | 74.8 | 15.0 |
| 895 | Jaquan Albright (UNC Pembroke) | D2 | Jr | WR | 11 | 64 | 5 | 81.4 | 14.0 |
| 887 | Que Kennedy (UNC Pembroke) | D2 | So | WR | 11 | 58 | 11 | 80.6 | 15.3 |
| 842 | Ivan Hoyt (Davidson) | FCS | Sr | WR | 11 | 60 | 10 | 76.6 | 14.0 |
| 832 | James Tyre (Western Carolina) | FCS | So | WR | 12 | 68 | 11 | 69.3 | 12.2 |
| 807 | Bo Pryor (Catawba) | D2 | Sr | WR | 11 | 54 | 5 | 73.4 | 14.9 |
| 804 | Isaiah Jacobs (Barton) | D2 | Sr | WR | 11 | 52 | 7 | 73.1 | 15.5 |
| 774 | Malik Knight (Western Carolina) | FCS | Jr | WR | 12 | 47 | 7 | 64.5 | 16.5 |
| 755 | Adam Douglas (Brevard) | D3 | Sr | WR | 10 | 50 | 5 | 75.5 | 15.1 |
| 742 | Songa Yates (Lenoir-Rhyne) | D2 | Sr | WR | 10 | 47 | 7 | 74.2 | 15.8 |
| 740 | Javen Nicholas (Charlotte) | FBS | Sr | WR | 12 | 60 | 5 | 61.7 | 12.3 |
| 720 | Chance Peterson (NC Central) | FCS | So | WR | 12 | 48 | 1 | 60.0 | 15.0 |
| 699 | KJ Brown (Greensboro) | D3 | So | WR | 10 | 47 | 4 | 69.9 | 14.9 |
| 691 | Tyson Resper (NC Wesleyan) | D3 | Jr | WR | 10 | 57 | 4 | 69.1 | 12.1 |
| 689 | Randall King (Campbell) | FCS | So | WR | 8 | 59 | 5 | 86.1 | 11.7 |
| 675 | Brian Lane (Johnson C. Smith) | D2 | So | WR | 12 | 46 | 5 | 56.3 | 14.7 |
| 671 | Jordan Shipp (North Carolina) | FBS | So | WR | 12 | 60 | 6 | 55.9 | 11.2 |
| 665 | Que’Sean Brown (Duke) | FBS | So | WR | 12 | 52 | 3 | 55.4 | 12.8 |
| 664 | Chauncey Spikes (NC Central) | FCS | Sr | WR | 11 | 48 | 9 | 60.4 | 13.8 |
| 655 | Zion Agnew (Lenoir-Rhyne) | D2 | Jr | WR | 11 | 41 | 5 | 59.6 | 16.0 |
| 637 | Terrell Anderson (NC State) | FBS | So | WR | 12 | 38 | 5 | 53.1 | 16.8 |
| 608 | Jaden Barnes (App State) | FBS | Jr | WR | 10 | 55 | 7 | 60.8 | 11.1 |
| 605 | Malik Brown (UNC Pembroke) | D2 | So | WR | 11 | 27 | 7 | 55.0 | 22.4 |
| 601 | Xavier Jackson (Wingate) | D2 | So | WR | 12 | 30 | 2 | 50.1 | 20.0 |
| 583 | Yannick Smith (East Carolina) | FBS | So | WR | 11 | 44 | 5 | 53.0 | 13.3 |
| 580 | Anthony Lowe (Gardner-Webb) | FCS | Sr | WR | 12 | 54 | 4 | 48.3 | 10.7 |
| 570 | Dalton Stroman (App State) | FBS | Sr | WR | 12 | 32 | 4 | 47.5 | 17.8 |
| 554 | Brock Spalding (East Carolina) | FBS | Sr | WR | 12 | 41 | 3 | 46.2 | 13.5 |
| 547 | Chris Barnes (Wake Forest) | FBS | Fr | WR | 11 | 39 | 3 | 49.7 | 14.0 |
| 539 | Jayvonne Dillard (NC A&T) | FCS | So | WR | 12 | 43 | 2 | 44.9 | 12.5 |
| 538 | Carlos Hernandez (Wake Forest) | FBS | Jr | WR | 12 | 34 | 3 | 44.8 | 15.8 |
| 536 | Tavion Jackson (Livingstone) | D2 | Sr | WR | 10 | 36 | 4 | 53.6 | 14.9 |
| 524 | Michael Pannell (NC Wesleyan) | D3 | So | WR | 10 | 39 | 6 | 52.4 | 13.4 |
| 510 | Mehki Wall (NC Central) | FCS | Jr | WR | 12 | 28 | 4 | 42.5 | 18.2 |
| 508 | Sean Brown (Charlotte) | FBS | Sr | WR | 12 | 36 | 1 | 42.3 | 14.1 |
| 506 | Dajuan Gibson (Louisburg) | JUCO | Fr | WR | 10 | 27 | 3 | 50.6 | 18.7 |
๐งฒ Receiving Touchdowns Leaders
๐ 2024 State Leader: Josiah Hayes (UNC Pembroke | D2) โ 17 TDs
| TD | RECEIVING TDs | DIV | CLASS | POSITION | GAMES |
|---|---|---|---|---|---|
| 11 | James Tyre (Western Carolina) | FCS | So | WR | 12 |
| 11 | Jaylen Himes (Wingate) | D2 | Fr | WR | 12 |
| 11 | Que Kennedy (UNC Pembroke) | D2 | So | WR | 11 |
| 10 | Ivan Hoyt (Davidson) | FCS | Sr | WR | 11 |
| 9 | Charlie Guinade (Mars Hill) | D2 | Jr | WR | 11 |
| 9 | Chauncey Spikes (NC Central) | FCS | Sr | WR | 11 |
| 9 | Deandre Proctor (Johnson C. Smith) | D2 | Sr | WR | 12 |
| 9 | Isaiah Fuhrmann (Elon) | FCS | So | WR | 11 |
| 7 | Isaiah Jacobs (Barton) | D2 | Sr | WR | 11 |
| 7 | Jaden Barnes (App State) | FBS | Jr | WR | 10 |
| 7 | Justin Joly (NC State) | FBS | Jr | TE | 11 |
| 7 | Malik Brown (UNC Pembroke) | D2 | So | WR | 11 |
| 7 | Malik Knight (Western Carolina) | FCS | Jr | WR | 12 |
| 7 | Songa Yates (Lenoir-Rhyne) | D2 | Sr | WR | 10 |
| 6 | Amari McArthur (Catawba) | D2 | So | WR | 11 |
| 6 | Cooper Barkate (Duke) | FBS | Sr | WR | 12 |
| 6 | Davontay Deloatch (Winston-Salem State) | D2 | Jr | WR | 8 |
| 6 | Javonte Sherman (Mars Hill) | D2 | Sr | WR | 11 |
| 6 | Jordan Shipp (North Carolina) | FBS | So | WR | 12 |
| 6 | Malique Frazier (Chowan) | D2 | Sr | WR | 11 |
| 6 | Michael Pannell (NC Wesleyan) | D3 | So | WR | 10 |
| 6 | Michael Rossin (Western Carolina) | FCS | Fr | WR | 9 |
| 6 | Reggie Taylor II (Brevard) | D3 | Sr | WR | 10 |
| 6 | Reginald Daniel (Johnson C. Smith) | D2 | So | WR | 10 |
| 6 | Sahmir Hagans (Duke) | FBS | Sr | WR | 12 |
| 5 | Adam Douglas (Brevard) | D3 | Sr | WR | 10 |
| 5 | Andrel Anthony (Duke) | FBS | Sr | WR | 10 |
| 5 | Anthony Smith (East Carolina) | FBS | Sr | WR | 12 |
| 5 | Bo Pryor (Catawba) | D2 | Sr | WR | 11 |
| 5 | Brian Lane (Johnson C. Smith) | D2 | So | WR | 12 |
| 5 | Carlos Estronza (Wingate) | D2 | Sr | WR | 10 |
| 5 | Chris Lofton (Gardner-Webb) | FCS | So | WR | 12 |
| 5 | Davion Dozier (App State) | FBS | So | WR | 9 |
| 5 | Ja’Hari Mitchell (Winston-Salem State) | D2 | Sr | WR | 10 |
| 5 | Jalen Brown (Catawba) | D2 | Sr | TE | 11 |
| 5 | Jaquan Albright (UNC Pembroke) | D2 | Jr | WR | 11 |
| 5 | Javen Nicholas (Charlotte) | FBS | Sr | WR | 12 |
| 5 | Jayden Grimes (Winston-Salem State) | D2 | Jr | WR | 10 |
| 5 | Kaleb Washington (Winston-Salem State) | D2 | Jr | WR | 10 |
| 5 | Randall King (Campbell) | FCS | So | WR | 8 |
| 5 | Ronald Lindsey (Livingstone) | D2 | Fr | WR | 9 |
| 5 | Terrell Anderson (NC State) | FBS | So | WR | 12 |
| 5 | Yannick Smith (East Carolina) | FBS | So | WR | 11 |
| 5 | Zion Agnew (Lenoir-Rhyne) | D2 | Jr | WR | 11 |
๐ช Tackles Leaders
๐ 2024 State Leader: Nick Andersen (Wake Forest | FBS) โ 122 tackles
| TOTAL | TACKLE LEADERS | DIV | CLASS | POSITION | GAMES | SOLO | ASST | TPG |
|---|---|---|---|---|---|---|---|---|
| 130.0 | Caden Fordham (NC State) | FBS | Sr | LB | 12 | 56 | 74 | 10.8 |
| 127.0 | Nick Iannone (Guilford) | D3 | Sr | LB | 9 | 59 | 68 | 14.1 |
| 114.0 | Keno Jones (Barton) | D2 | Jr | LB | 11 | 57 | 57 | 10.4 |
| 104.0 | Brodie Carroll (Gardner-Webb) | FCS | So | LB | 12 | 47 | 57 | 8.7 |
| 96.0 | Savionne Rogers (Barton) | D2 | So | DB | 11 | 38 | 58 | 8.7 |
| 94.0 | Nick Andersen (Wake Forest) | FBS | Sr | DB | 12 | 41 | 53 | 7.8 |
| 93.0 | Brodie Carroll (Elon) | FCS | So | LB | 11 | 42 | 51 | 8.5 |
| 93.0 | Jordan Thompson (Western Carolina) | FCS | Jr | LB | 12 | 47 | 46 | 7.8 |
| 92.0 | Steven Reid (Mars Hill) | D2 | Sr | LB | 11 | 23 | 69 | 8.4 |
| 89.0 | Colton Phares (App State) | FBS | So | LB | 12 | 37 | 52 | 7.4 |
| 86.0 | Vincent Hill (Johnson C. Smith) | D2 | Jr | LB | 12 | 48 | 38 | 7.2 |
| 84.0 | Asher Cunningham (Gardner-Webb) | FCS | So | LB | 12 | 48 | 36 | 7.0 |
| 83.0 | Jadin Baptist (UNC Pembroke) | D2 | So | LB | 11 | 46 | 37 | 7.5 |
| 83.0 | Joshua Iseah (NC A&T) | FCS | Jr | LB | 12 | 40 | 43 | 6.9 |
