North Carolina college football rushers hit the century mark 99 times during the 2025 regular season. From Barton’s punishing leading running back to North Carolina Wesleyan’s video-game numbers and workhorse stars at North Carolina Central, Gardner-Webb, Catawba and more, the run game delivered big plays every weekend.
As we review box scores and stat sheets from the 2025 campaign, here’s a look at every 100-yard rushing performance by a North Carolina college player this season, plus other notables.
200-Yard Club
While no equaled LJ Turner’s record-setting 329-yard performance for Catawba in 2024, two backs did cross the 200-yard rushing mark this past season.
Barton’s Jackson Parrish (Graham | Southern Alamance HS) led the way with a 221-yard performance against Chowan in Week 8. Parrish carried the ball 39 times and scored three touchdowns, with his final few yards of the day taking him into the end zone for the winning points for Barton late in the fourth quarter.
Parrish earned Conference Carolinas’ Offensive Player of the Week for that effort – as he did the week before for his 218-yard performance against Ferrum. In that game, Parrish carried 27 times, averaged 8.1 yards-per-tote and found the end zone once. Barton won both of those games.
💪 RUNNING BACK TAKEOVER!
Barton’s Jackson Parrish and NC Wesleyan’s Nahjiir Seagraves both cracked 200 rushing yards this weekend — the first time that’s happened statewide this season.
View our Offensive Player of the Week + HM picks 👇 https://t.co/fHvU9pDzpv — NC Football News (@NCFootballNews) October 14, 2025
North Carolina Wesleyan’s Nahjiir Seagraves was the only other player to reach the 200-yard plateau. Seagraves (Southern Pines | Pinecrest HS) galloped for 215 yards in a Week 7 game against Belhaven. Seagraves averaged nearly a first down per carry (9.1 yards) and scored three touchdowns. His long run of the day was 75 yards.
Multiple 100-yard Performances
Seagraves was no stranger to 100-yard efforts. He reached that magical milestone in eight of the Battling Bishops’ 10 games. He went for 150 yards or more five times, including the two 200+ yard games. For the season, Seagraves earned 1,236 yards, with 13 TDs.
North Carolina Central’s Chris Mosley rushed for 174 yards in a Week 0 win over Southern in the MEAC/SWAC Challenge. He hit 100 yards four other times.
Mars Hill’s Jon Gullette also rushed for 100-plus yards on five occasions.
Gardner-Webb often had a two-headed rushing monster, with Carson Gresock (three 100-yard games) and Quasean Holmes (four 100-yard games) taking turns leading the offense – or sometimes breaking defenses in tandem.
Others to reach 100 rushing yards four times included Hollywood Smothers (NC State), Parrish, Kevin Lalin (Catawba) and Xavier Pugh (Wingate).
Five players nearly reach 200 yards
Just a few more yards would have netted these North Carolina college rushers inclusion in this season’s 200-yard club:
- 196 yards – Duke Scott (NC State vs. Georgia Tech)
- 194 yards – Rashod Dubinion (Appalachian State vs. Lindenwood)
- 194 yards – Trae Sechrest (North Carolina Wesleyan vs. Southern Virginia)
- 193 yards – Demond Claiborne (Wake Forest vs. Western Carolina)
- 192 yards – Traquan Johnson (Elizabeth City State vs. Bluefield State)
Other Notable Names and Numbers
30.8 yards-per-carry – Average by NC State’s Hollywood Smothers on his way to 123 yards against Campbell in Week 6. Smothers had just four attempts in the game, with a long of 59 yards and one touchdowns.
25.2 yards-per-carry – Marquece Williams’ fabulous average for Catawba in a Week 5 win over Southern Connecticut State. He carried five times, scored twice and broke free for 61 yards on his longest run.
5 – Touchdowns scored by Traquan Johnson of Elizabeth City State in a Week 11 rout of Bluefield State. Johnson was the only back to find the end zone five times this season. He carried 20 times in that game and, as noted above, finished with 192 yards – a solid average of 9.6 yards-per-attempt.
4 – Players to earn four touchdowns in a game, interestingly all coming during away games: NC Wesleyan’s Nahjiir Seagraves (at Apprentice School in Week 3), Guilford’s Caleb Robles (at Gallaudet in Week 6), Gardner-Webb’s Nate Hampton (at Western Carolina in Week 1) and Gardner-Webb’s Carson Gresock (at Lindenwood in Week 9).
39 – Carries by Barton’s Jackson Parrish in the Chowan game, the most by a North Carolina back this season. App State’s Jaquari Lewis carried 33 times against Marshall and finished with 176 yards in that game.
69 – Wins earned by North Carolina college teams when a rusher went over 100 yards (with 30 losses).
Every 100-Yard Rushing Performance in 2025
| YDS | INDIVIDUAL RUSHING 100+ | DIV | ATT | TD | LONG | AVG | DATE | OPPONENT | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 221 | Jackson Parrish (Barton) | D2 | 39 | 3 | 46 | 5.7 | Week 8 | Chowan | W, 28-21 |
| 218 | Jackson Parrish (Barton) | D2 | 27 | 1 | 54 | 8.1 | Week 7 | at Ferrum | W, 34-20 |
| 215 | Nahjiir Seagraves (NC Wesleyan) | D3 | 23 | 3 | 75 | 9.1 | Week 7 | Belhaven | L, 38-41 |
| 196 | Duke Scott (NC State) | FBS | 24 | 1 | 69 | 8.2 | Week 10 | Georgia Tech | W, 48-36 |
| 194 | Rashod Dubinion (Appalachian State) | FBS | 25 | 0 | 26 | 7.8 | Week 2 | Lindenwood | W, 20-13 |
| 194 | Trae Sechrest (NC Wesleyan) | D3 | 31 | 0 | 17 | 6.3 | Week 9 | Southern Virginia | L, 10-19 |
| 193 | Demond Claiborne (Wake Forest) | FBS | 10 | 3 | 85 | 19.3 | Week 2 | Western Carolina | W, 42-10 |
| 192 | Traquan Johnson (Elizabeth City State) | D2 | 20 | 5 | 42 | 9.6 | Week 11 | vs Bluefield State | W, 70-30 |
| 176 | Jaquari Lewis (Appalachian State) | FBS | 33 | 2 | 20 | 5.3 | Week 13 | Marshall | W, 26-24 |
| 174 | Chris Mosley (NC Central) | FCS | 15 | 1 | 49 | 11.6 | Week 0 | Southern | W, 31-14 |
| 173 | Kyjuan Westmoreland (Greensboro) | D3 | 22 | 2 | 60 | 7.9 | Week 3 | Roanoke | L, 22-32 |
| 173 | Kevin Lalin (Catawba) | D2 | 25 | 1 | 26 | 6.9 | Week 6 | Mars Hill | W, 42-28 |
| 172 | Jimmyll Williams (Elon) | FCS | 13 | 1 | 45 | 13.2 | Week 5 | Hampton | W, 41-20 |
| 168 | Chris Mosley (NC Central) | FCS | 11 | 3 | 75 | 15.3 | Week 4 | at NC A&T | W, 62-20 |
| 168 | Nate Sheppard (Duke) | FBS | 15 | 2 | 49 | 11.2 | Week 5 | at Syracuse | W, 38-3 |
| 164 | Xavier Pugh (Wingate) | D2 | 20 | 3 | 46 | 8.2 | Week 7 | Catawba | W, 41-28 |
| 164 | Hollywood Smothers (NC State) | FBS | 24 | 0 | 42 | 6.8 | Week 3 | at Wake Forest | W, 34-24 |
| 159 | Nahir Seagraves (NC Wesleyan) | D3 | 18 | 4 | 76 | 8.8 | Week 3 | at Apprentice School | W, 49-16 |
| 154 | Khamoni Robinson (Lenoir-Rhyne) | D2 | 15 | 2 | 83 | 10.3 | Week 3 | Emory & Henry | W, 31-28 |
| 154 | Nahjiir Seagraves (NC Wesleyan) | D3 | 25 | 1 | 35 | 6.2 | Week 8 | at Huntingdon | W, 21-10 |
| 152 | Nahir Seagraves (NC Wesleyan) | D3 | 17 | 1 | 86 | 8.9 | Week 2 | Averett | W, 64-12 |
| 151 | Dominic Haney (Chowan) | D2 | 27 | 0 | 58 | 5.6 | Week 9 | UNC Pembroke | L, 10-42 |
| 148 | Demon June (North Carolina) | FBS | 14 | 1 | 50 | 10.6 | Week 3 | Richmond | W, 41-6 |
| 147 | Bennett Galloway (Catawba) | D2 | 16 | 3 | 39 | 9.2 | Week 4 | at Newberry | W, 21-10 |
| 145 | Patrick Boyd, Jr. (Western Carolina) | FCS | 15 | 1 | 70 | 9.5 | Week 1 | Gardner-Webb | L, 45-52 |
| 144 | Demond Claiborne (Wake Forest) | FBS | 16 | 1 | 66 | 9.0 | Week 7 | at Oregon State | W, 39-14 |
| 144 | Caleb Robles (Guilford) | D3 | 19 | 4 | 51 | 7.6 | Week 6 | at Gallaudet | W, 55-0 |
| 143 | Jameson Prince (Louisburg) | JUCO | 12 | 1 | 47 | 11.9 | Week 9 | Myrtle Beach College | W, 60-0 |
| 142 | JJ Cowan (Campbell) | FCS | 16 | 3 | 63 | 8.9 | Week 7 | at Hampton | W, 38-21 |
| 142 | Quasean Holmes (Gardner-Webb) | FCS | 23 | 1 | 22 | 5.9 | Week 12 | at Tennessee State | W, 30-14 |
| 140 | Kevin Lalin (Catawba) | D2 | 8 | 1 | 59 | 17.5 | Week 5 | Southern Connecticut State | W, 63-23 |
| 140 | Hollywood Smothers (NC State) | FBS | 17 | 2 | 57 | 8.2 | Week 2 | Virginia | W, 35-31 |
| 140 | Nate Hampton (Gardner-Webb) | FCS | 28 | 4 | 26 | 4.7 | Week 1 | at Western Carolina | W, 52-45 |
| 139 | JaQuan Kelly (Winston-Salem State) | D2 | 18 | 2 | 40 | 7.7 | Week 8 | Livingstone | W, 42-10 |
| 139 | Javen Parker (Livingstone) | D2 | 25 | 1 | 25 | 5.6 | Week 9 | Virginia University Lynchburg | W, 44-22 |
| 138 | Bennett Galloway (Catawba) | D2 | 18 | 1 | 27 | 7.7 | Week 3 | UVA Wise | W, 44-34 |
| 138 | Nahir Seagraves (NC Wesleyan) | D3 | 21 | 0 | 30 | 6.6 | Week 4 | at Sewanee | L, 0-33 |
| 137 | Carson Gresock (Gardner-Webb) | FCS | 6 | 2 | 64 | 22.8 | Week 7 | at Eastern Illinois | W, 21-10 |
| 135 | Timothy Ruff II (Winston-Salem State) | D2 | 11 | 1 | 46 | 12.3 | Week 8 | Livingstone | W, 42-10 |
| 132 | Kevin Lalin (Catawba) | D2 | 15 | 0 | 57 | 8.8 | Week 1 | Ferrum | W, 45-13 |
| 132 | Romeo Felton (Chowan) | D2 | 16 | 2 | 28 | 8.3 | Week 12 | at Barton | W, 20-6 |
| 132 | Jon Gullette (Mars Hill) | D2 | 17 | 2 | 70 | 7.8 | Week 11 | UVA Wise | W, 60-19 |
| 131 | Chris Mosley (NC Central) | FCS | 23 | 1 | 50 | 5.7 | Week 7 | at Florida A&M | W, 45-7 |
| 130 | Marlon Gunn, Jr. (East Carolina) | FBS | 14 | 1 | 36 | 9.3 | Week 14 | at Florida Atlantic | W, 42-3 |
| 130 | Quasean Holmes (Gardner-Webb) | FCS | 31 | 0 | 14 | 4.2 | Week 10 | at Tennessee Tech | L, 21-27 |
| 129 | Arthur Rodgers (NC Central) | FCS | 12 | 2 | 44 | 10.8 | Week 4 | at NC A&T | W, 62-20 |
| 128 | Christopher Perkins (Elizabeth City State) | D2 | 16 | 1 | 73 | 8.0 | Week 6 | Livingstone | W, 39-27 |
| 126 | Marquece Williams (Catawba) | D2 | 5 | 2 | 61 | 25.2 | Week 5 | Southern Connecticut State | W, 63-23 |
| 126 | Rayshawn Williams (Brevard) | D3 | 14 | 1 | 36 | 8.9 | Week 9 | at Greensboro | W, 34-7 |
| 126 | Arthur Rodgers (NC Central) | FCS | 15 | 0 | 40 | 8.4 | Week 10 | at Howard | W, 35-14 |
| 125 | London Montgomery (East Carolina) | FBS | 16 | 1 | 51 | 7.8 | Week 8 | Tulsa | W, 41-27 |
| 125 | Javen Parker (Livingstone) | D2 | 21 | 0 | 43 | 6.0 | Week 10 | Shaw | W, 43-13 |
| 125 | Zion Fauntleroy-McDaniel (Brevard) | D3 | 23 | 1 | 30 | 5.4 | Week 7 | Southern Virginia | W, 35-32 |
| 123 | Hollywood Smothers (NC State) | FBS | 4 | 1 | 59 | 30.8 | Week 6 | Campbell | W, 56-10 |
| 123 | Hollywood Smothers (NC State) | FBS | 17 | 1 | 51 | 7.2 | Week 4 | at Duke | L, 33-45 |
| 122 | JR Martin (Mars Hill) | D2 | 10 | 0 | 27 | 12.2 | Week 11 | UVA Wise | W, 60-19 |
| 122 | Noah Marshall (Winston-Salem State) | D2 | 15 | 0 | 63 | 8.1 | Week 9 | at Johnson C. Smith | L, 27-52 |
| 122 | Jon Gullette (Mars Hill) | D2 | 17 | 1 | 20 | 7.2 | Week 2 | Winston-Salem State | L, 28-25 |
| 120 | Quasean Holmes (Gardner-Webb) | FCS | 13 | 1 | 65 | 8.9 | Week 1 | at Western Carolina | W, 52-45 |
| 120 | Nahjiir Seagraves (NC Wesleyan) | D3 | 19 | 2 | 30 | 6.3 | Week 11 | Greensboro | L, 29-38 |
| 119 | Carson Gresock (Gardner-Webb) | FCS | 21 | 4 | 20 | 5.7 | Week 9 | at Lindenwood | W, 48-20 |
| 119 | Demond Claiborne (Wake Forest) | FBS | 21 | 2 | 27 | 5.7 | Week 5 | Georgia Tech | L, 29-30 (OT) |
| 116 | Nahjiir Seagraves (NC Wesleyan) | D3 | 24 | 0 | 24 | 4.8 | Week 12 | at Brevard | L, 6-45 |
| 115 | JaQuan Kelly (Winston-Salem State) | D2 | 6 | 0 | 57 | 19.2 | Week 7 | at Shaw | L, 13-20 |
| 115 | Xavier Pugh (Wingate) | D2 | 11 | 3 | 51 | 10.5 | Week 3 | Bluefield State | W, 72-7 |
| 115 | Xavier Pugh (Wingate) | D2 | 24 | 3 | 29 | 4.8 | Week 6 | at Newberry | L,42-34 (OT) |
| 113 | Jazear Griffin (Louisburg) | JUCO | 15 | 1 | 51 | 7.5 | Week 2 | at Presbyterian JV | L, 29-39 |
| 113 | Rashod Dubinion (Appalachian State) | FBS | 17 | 0 | 39 | 6.6 | Week 5 | at Boise State | L, 14-47 |
| 113 | Trey Thorpe (Shaw) | D2 | 19 | 2 | 17 | 5.9 | Week 4 | at Lincoln | W, 36-21 |
| 113 | Bobby Smith (Johnson C. Smith) | D2 | 31 | 1 | 15 | 3.6 | Week 10 | at Fayetteville State | W, 17-14 |
| 112 | CJ Ferguson (Methodist) | D3 | 18 | 2 | 40 | 6.2 | Week 10 | NC Wesleyan | L, 17-48 |
| 112 | Jackson Parrish (Barton) | D2 | 24 | 1 | 17 | 4.7 | Week 4 | at West Alabama | L, 14-52 |
| 111 | Quasean Holmes (Gardner-Webb) | FCS | 17 | 1 | 67 | 6.5 | Week 9 | at Lindenwood | W, 48-20 |
| 111 | Rashod Dubinion (Appalachian State) | FBS | 22 | 1 | 13 | 5.0 | Week 1 | vs Charlotte | W, 34-11 |
| 111 | Chris Mosley (NC Central) | FCS | 21 | 1 | 21 | 5.0 | Week 12 | South Carolina State | L, 27-34 |
| 111 | Jayshawn Appling (Wingate) | D2 | 27 | 0 | 42 | 4.1 | Week 13 | Benedict | L, 24-25 |
| 110 | Jon Gullette (Mars Hill) | D2 | 19 | 1 | 43 | 5.8 | Week 3 | Carson-Newman | W, 31-24 |
| 110 | Cameron Turner (Greensboro) | D3 | 23 | 1 | 16 | 4.8 | Week 11 | at NC Wesleyan | W, 38-29 |
| 110 | Xavier Pugh (Wingate) | D2 | 30 | 1 | 12 | 3.5 | Week 1 | UNC Pembroke | W, 30-21 |
| 108 | JaQuan Kelly (Winston-Salem State) | D2 | 14 | 0 | 25 | 7.7 | Week 3 | Lincoln | W, 51-14 |
| 108 | Jon Gullette (Mars Hill) | D2 | 19 | 0 | 17 | 5.7 | Week 10 | at Tusculum | W, 28-7 |
| 108 | Chris Mosley (NC Central) | FCS | 19 | 0 | 24 | 5.6 | Week 1 | New Hampshire | L, 10-27 |
| 108 | Jaquari Lewis (Appalachian State) | FBS | 22 | 0 | 23 | 4.9 | Week 14 | Arkansas State | L, 29-30 |
| 107 | JJ Cowan (Campbell) | FCS | 12 | 2 | 64 | 8.9 | Week 11 | William & Mary | L, 27-30 |
| 107 | Trey Benton (Lenoir-Rhyne) | D2 | 17 | 1 | 16 | 6.3 | Week 7 | Anderson | L, 28-35 |
| 106 | Kevin Lalin (Catawba) | D2 | 12 | 0 | 22 | 8.8 | Week 3 | UVA Wise | W, 44-34 |
| 105 | Carson Gresock (Gardner-Webb) | FCS | 14 | 1 | 22 | 7.5 | Week 6 | Charleston Southern | W, 30-27 |
| 105 | Landen Clark (Elon) | FCS | 14 | 2 | 86 | 7.5 | Week 13 | NC A&T | W, 55-17 |
| 105 | Camron Torrence-Kelly (Greensboro) | D3 | 20 | 0 | 22 | 5.3 | Week 11 | at NC Wesleyan | W, 38-29 |
| 104 | Jackson Parrish (Barton) | D2 | 25 | 3 | 13 | 4.2 | Week 3 | at North Greenville | L, 28-41 |
| 103 | Jon Gullette (Mars Hill) | D2 | 17 | 0 | 43 | 6.1 | Week 9 | Lenoir-Rhyne | L, 0-45 |
| 103 | Zayvion Turner-Knox (Lenoir-Rhyne) | D2 | 19 | 0 | 15 | 5.4 | Week 5 | Newberry | L, 17-20 |
| 103 | Alex Boyd (Lenoir-Rhyne) | D2 | 22 | 1 | 10 | 4.7 | Week 10 | at Wingate | L, 37-38 (OT) |
| 103 | London Montgomery (East Carolina) | FBS | 27 | 2 | 23 | 3.8 | Week 12 | Memphis | W, 31-27 |
| 102 | Bobby Smith (Johnson C. Smith) | D2 | 21 | 2 | 24 | 4.9 | Week 9 | Winston-Salem State | W, 52-27 |
| 101 | Demon June (North Carolina) | FBS | 13 | 1 | 44 | 7.8 | Week 10 | at Syracuse | W, 27-10 |
| 101 | Nate Sheppard (Duke) | FBS | 16 | 2 | 26 | 6.2 | Week 11 | at Connecticut | L, 37-34 |
| 101 | Dan Frederick (Elon) | FCS | 17 | 1 | 28 | 5.9 | Week 13 | NC A&T | W, 55-17 |
| 100 | Nahjiir Seagraves (NC Wesleyan) | D3 | 21 | 1 | 25 | 4.8 | Week 10 | at Methodist | W, 48-17 |
