Week 9 of the North Carolina high school football season is here, and we’ve got you covered for the October stretch run. Below you’ll find the full statewide schedule for NCHSAA and NCISAA schools, complete with start times and streaming links from the NFHS Network (check the next section for a discount on your subscription!).
Once the action kicks off Friday night, this page will be updated with score updates and finals, so be sure to check back throughout the evening and weekend for the latest results from across North Carolina high school football.
ALL-STAR LINEUPS: View rosters for the upcoming NC East-West All-Star Game and Shrine Bowl of the Carolinas
🎁 Special Offer for NC Football News Readers
Watching North Carolina high school football on the NFHS Network is simple — and every subscription directly supports the schools that produce the broadcasts.
Here’s how to save big on your first month:
1️⃣ Go to the NFHS Network sign-up page.
2️⃣ Click Subscribe and create your account.
3️⃣ Choose a Monthly or Annual Plan (one subscription works for all sports, all schools).
4️⃣ Enter Promo Code: NCF50 at checkout to save 50% on your first month of a monthly subscription.
5️⃣ Search for your school or browse by state to find games — then start streaming live or on-demand on any device.
💡 Your subscription makes a difference: a portion of every plan goes back to participating schools, helping fund programs and student broadcasters.
🏈 North Carolina High School Football Scores & Schedules (Week 9, Oct. 17, 2025)
Below are NCHSAA and NCISAA football matchups and scores. Games that are streamed on NFHS Network are designated by “Watch Now” icons (subscription required).
▶️ Updated: Friday, Oct. 17, 2025 | 7:01 p.m.
WATCH | AWAY | SCORE | HOME | SCORE | START/STATUS | NOTES |
E.E. Smith | 22 | South View | 49 | FINAL | Wednesday 10/14 | |
▶️ Watch Now | Northern Durham | 14 | Chapel Hill | 48 | FINAL | Thursday 10/16 |
A.C. Reynolds | North Buncombe | 7 p.m. | ||||
▶️ Watch Now | A.L. Brown | 7 | Hickory Ridge | 0 | 2nd | |
▶️ Watch Now | Albemarle | 17 | Union Academy | 14 | 2nd | |
Ambassador Christian | Baylor (TN) | 7 p.m. | ||||
▶️ Watch Now | Anson | Monroe | 7 p.m. | |||
▶️ Watch Now | Apex | 3 | Green Level | 7 | 2nd | |
▶️ Watch Now | Ardrey Kell | Ballantyne Ridge | 7 p.m. | |||
▶️ Watch Now | Ashbrook | 7 | Forestview | 0 | 1st | |
Asheville School | Covenant Day | 7 p.m. | ||||
Ashley | 0 | New Hanover | 12 | 2nd | ||
▶️ Watch Now | Athens Drive | 0 | Rolesville | 42 | 2nd | |
▶️ Watch Now | Ayden-Grifton | 14 | Greene Central | 0 | 3rd | |
▶️ Watch Now | Bear Grass Charter | Mattamuskeet | 7 p.m. | |||
▶️ Watch Now | Beddingfield | 0 | Tarboro | 49 | 3rd | |
▶️ Watch Now | Ben L. Smith | Ragsdale | 7 p.m. | |||
▶️ Watch Now | Bertie | Holmes | 7 p.m. | |||
Bishop McGuinness | College Prep | 7 p.m. | ||||
▶️ Watch Now | Bonnie Cone | Mountain Island Charter | 7 p.m. | |||
▶️ Watch Now | Brevard | West Henderson | 7:30 p.m. | |||
▶️ Watch Now | Bunn | Nash Central | 7 p.m. | |||
▶️ Watch Now | C.B. Aycock | James Kenan | 7 p.m. | |||
▶️ Watch Now | Camden County | Perquimans | 7 p.m. | |||
Cannon School | Metrolina Christian | 7 p.m. | ||||
▶️ Watch Now | Cape Fear | 21 | Gray’s Creek | 13 | 2nd | |
▶️ Watch Now | Cardinal Gibbons | 22 | Middle Creek | 6 | 2nd | |
▶️ Watch Now | Cary Christian | Faith Christian | 7 p.m. | |||
▶️ Watch Now | Central Cabarrus | 20 | Berry Academy | 0 | 2nd | |
▶️ Watch Now | Chambers | North Mecklenburg | 7 p.m. | |||
Charlotte Christian | 28 | Charlotte Country Day | 14 | 2nd | ||
Charlotte Latin | 0 | Providence Day | 14 | 1st | ||
Chatham Central | South Stokes | 7 p.m. | ||||
Cherokee | Swain County | 7:30 p.m. | ||||
Cherryville | 0 | Burns | 7 | 1st | ||
Christ School | Rabun Gap (GA) | 7 p.m. | ||||
▶️ Watch Now | Cleveland | 6 | Southeast Raleigh | 10 | 2nd | |
Columbia | Hobgood Charter | 7 p.m. | ||||
▶️ Watch Now | Concord | 13 | Northwest Cabarrus | 14 | 2nd | |
▶️ Watch Now | Corvian Community | 7 | CS of Davidson | 7 | 2nd | |
▶️ Watch Now | Cox Mill | 7 | West Cabarrus | 17 | 1st | |
Cummings | Western Alamance | 7 p.m. | ||||
▶️ Watch Now | Currituck County | 13 | Martin County | 0 | 2nd | |
▶️ Watch Now | Dixon | 8 | Northside-Jacksonville | 8 | 2nd | |
Draughn | West Caldwell | 7:30 p.m. | ||||
▶️ Watch Now | East Burke | CHASE | 7:30 p.m. | |||
East Carteret | 10 | Northside-Pinetown | 14 | 2nd | ||
▶️ Watch Now | East Chapel Hill | Riverside | 7 p.m. | |||
East Davidson | Providence Grove | 7:30 p.m. | ||||
▶️ Watch Now | East Duplin | Clinton | 7 p.m. | |||
▶️ Watch Now | East Mecklenburg | 7 | Rocky River | 7 | 2nd | |
East Rowan | 0 | Jesse Carson | 21 | 2nd | ||
East Rutherford | Patton | 7:30 p.m. | ||||
East Surry | West Stokes | 7 p.m. | ||||
▶️ Watch Now | East Wake | Franklinton | 7 p.m. | |||
▶️ Watch Now | East Wilkes | Ashe County | 7:30 p.m. | |||
Eastern Alamance | 0 | Williams | 10 | 1st | ||
▶️ Watch Now | Eastern Guilford | Asheboro | 7:30 p.m. | |||
Elkin | West Wilkes | 7:30 p.m. | ||||
▶️ Watch Now | Enloe | Millbrook | 7 p.m. | |||
▶️ Watch Now | Erwin | Asheville | 6 p.m. | |||
▶️ Watch Now | Fike | Southern Wayne | 7 p.m. | |||
Fred T. Foard | Bunker Hill | 7:30 p.m. | ||||
Freedom | South Caldwell | 7:30 p.m. | ||||
▶️ Watch Now | Garinger | Hopewell | 7 p.m. | |||
▶️ Watch Now | Garner | South Garner | 7 p.m. | |||
Grace Christian | Wayne Preparatory | 7 p.m. | ||||
▶️ Watch Now | Grimsley | 27 | Page | 14 | 2nd | |
▶️ Watch Now | Harding University | Olympic | 7 p.m. | |||
▶️ Watch Now | Harnett Central | 10 | Lee County | 16 | 3rd | |
Havelock | 21 | Swansboro | 0 | 2nd | ||
▶️ Watch Now | Hendersonville | 30 | Avery County | 6 | 1st | |
▶️ Watch Now | Heritage | 13 | Vance County | 7 | 2nd | |
Hertford County | 0 | Northeastern | 7 | 1st | ||
Hickory | 14 | East Lincoln | 7 | 2nd | ||
Hickory Grove Christian | 14 | SouthLake Christian | 6 | 1st | ||
▶️ Watch Now | Highland Tech | 0 | West Lincoln | 20 | 2nd | |
▶️ Watch Now | Hillside | Southern Durham | 7 p.m. | |||
▶️ Watch Now | Holly Springs | 7 | Sanderson | 10 | 2nd | |
▶️ Watch Now | Hunt | 14 | Northern Nash | 7 | 2nd | |
▶️ Watch Now | J.F. Webb | 22 | Cedar Ridge | 6 | 1st | |
▶️ Watch Now | Jacksonville | 14 | South Central | 0 | 1st | |
Jones | Lejeune | 7 p.m. | ||||
▶️ Watch Now | Jordan | 14 | Panther Creek | 0 | 1st | |
▶️ Watch Now | Kings Mountain | South Point | 7:30 p.m. | |||
▶️ Watch Now | Kinston | Farmville Central | 7 p.m. | |||
▶️ Watch Now | Knightdale | Wake Forest | 7 p.m. | |||
▶️ Watch Now | Lake Norman | 49 | North Iredell | 7 | 2nd | |
Lake Norman Charter | 14 | Langtree Charter | 12 | 2nd | ||
Lakewood | 0 | East Bladen | 12 | 2nd | ||
Laney | 7 | Hoggard | 14 | 2nd | ||
Lawrence Academy | 44 | Pungo Christian | 6 | FINAL | ||
Leesville Road | 7 | Corinth Holders | 10 | 2nd | ||
Lexington | 0 | Montgomery Central | 3 | 1st | ||
Life Christian | 6 | John Paul II | 20 | 1st | ||
▶️ Watch Now | Lincolnton | 14 | Stuart Cramer | 7 | 1st | |
▶️ Watch Now | Louisburg | Roanoke Rapids | 7 p.m. | |||
▶️ Watch Now | Lumberton | 0 | Terry Sanford | 14 | 2nd | |
Madison | Owen | 7:30 p.m. | ||||
Maiden | 7 | Bandys | 0 | 1st | ||
▶️ Watch Now | Mallard Creek | Independence | 7 p.m. | |||
▶️ Watch Now | Manteo | Gates County | 7 p.m. | |||
Marvin Ridge | 7 | Charlotte Catholic | 3 | 2nd | ||
▶️ Watch Now | McMichael | 0 | Walkertown | 38 | 2nd | |
▶️ Watch Now | Midway | Rosewood | 7 p.m. | |||
▶️ Watch Now | Mitchell | 0 | Mountain Heritage | 6 | 2nd | |
▶️ Watch Now | Mooresville | 14 | Davie County | 3 | 2nd | |
Mount Airy | 23 | Forbush | 0 | 2nd | ||
Murphy | Andrews | 7:30 p.m. | ||||
▶️ Watch Now | Myers Park | West Mecklenburg | 7 p.m. | |||
▶️ Watch Now | New Bern | 12 | D.H. Conley | 7 | 2nd | |
▶️ Watch Now | Newton-Conover | 14 | West Iredell | 7 | 1st | |
▶️ Watch Now | North Davidson | Atkins | 7 p.m. | |||
▶️ Watch Now | North Duplin | Union | 7 p.m. | |||
▶️ Watch Now | North Edgecombe | Howard | 7 p.m. | |||
▶️ Watch Now | North Forsyth | Glenn | 7 p.m. | |||
North Gaston | 0 | Crest | 21 | 1st | ||
▶️ Watch Now | North Pitt | Eastern Wayne | 7 p.m. | |||
▶️ Watch Now | North Rowan | 14 | North Stanly | 7 | 2nd | |
▶️ Watch Now | North Stokes | South Davidson | 7 p.m. | |||
▶️ Watch Now | North Surry | 14 | Surry Central | 0 | 2nd | |
▶️ Watch Now | North Wilkes | 13 | Starmount | 21 | 2nd | |
▶️ Watch Now | Northwest Guilford | 0 | East Forsyth | 6 | 2nd | |
▶️ Watch Now | Northwest Halifax | Northampton County | 7 p.m. | |||
▶️ Watch Now | Northwood | 13 | North Moore | 6 | 3rd | |
▶️ Watch Now | Oak Grove | Mount Tabor | 7 p.m. | |||
▶️ Watch Now | Orange | Carrboro | 7 p.m. | |||
▶️ Watch Now | Overhills | 0 | Jack Britt | 14 | 2nd | |
▶️ Watch Now | Pamlico County | 6 | Southside | 14 | 2nd | |
▶️ Watch Now | Parkwood | 0 | Mount Pleasant | 14 | 2nd | |
Pasquotank | 13 | First Flight | 0 | 2nd | ||
▶️ Watch Now | Pender | 24 | South Lenoir | 0 | 2nd | |
▶️ Watch Now | Piedmont | 7 | Sun Valley | 38 | 2nd | |
Pine Lake Prep | Christ the King | 7 p.m. | ||||
▶️ Watch Now | Pinecrest | 22 | Pine Forest | 0 | 1st | |
▶️ Watch Now | Porter Ridge | 0 | Weddington | 28 | 3rd | |
▶️ Watch Now | Princeton | 14 | Goldsboro | 0 | 2nd | |
▶️ Watch Now | Providence | 0 | Palisades | 14 | 2nd | |
R-S Central | Hibriten | 7:30 p.m. | ||||
▶️ Watch Now | R.J. Reynolds | 0 | West Forsyth | 27 | 2nd | |
Randleman | High Point Central | 7 p.m. | ||||
▶️ Watch Now | Reagan | 14 | Parkland | 0 | 1st | |
▶️ Watch Now | Reidsville | 43 | Bartlett Yancey | 0 | Half | |
▶️ Watch Now | Richlands | 14 | West Carteret | 21 | Half | |
Richmond | Hoke County | 7:30 p.m. | ||||
Robbinsville | 7 | Rosman | 0 | 1st | ||
▶️ Watch Now | Rockingham County | Carver | 7 p.m. | |||
Sandhills Classical | Berean Baptist | 7 p.m. | ||||
Scotland | 28 | Purnell Swett | 18 | 2nd | ||
▶️ Watch Now | Shelby | East Gaston | 7:30 p.m. | |||
▶️ Watch Now | Smithfield-Selma | Fuquay-Varina | 7:30 p.m. | |||
South Brunswick | 14 | South Columbus | 7 | 2nd | ||
▶️ Watch Now | South Granville | Seaforth | 7 p.m. | |||
▶️ Watch Now | South Iredell | 7 | Statesville | 28 | 2nd | |
South Johnston | Western Harnett | 7 p.m. | ||||
▶️ Watch Now | South Mecklenburg | Hough | 7 p.m. | |||
▶️ Watch Now | South Rowan | 0 | Salisbury | 28 | 2nd | |
▶️ Watch Now | South Stanly | 28 | Thomas Jefferson | 0 | 2nd | |
▶️ Watch Now | South View | Douglas Byrd | 7 p.m. | |||
South Wake Lions | High Point Christian | 7 p.m. | ||||
Southeast Alamance | 21 | Graham | 0 | 2nd | ||
▶️ Watch Now | Southeast Guilford | Northeast Guilford | 7:30 p.m. | |||
Southeast Halifax | KIPP Pride | 7 p.m. | ||||
▶️ Watch Now | Southern Alamance | 21 | Person | 6 | 2nd | |
▶️ Watch Now | Southern Guilford | 0 | Northern Guilford | 23 | 1st | |
▶️ Watch Now | Southern Nash | 13 | Rocky Mount | 22 | Half | |
▶️ Watch Now | Southwest Guilford | 0 | Dudley | 20 | 2nd | |
▶️ Watch Now | Southwest Onslow | Trask | 7 p.m. | |||
▶️ Watch Now | Southwestern Randolph | 14 | Jordan-Matthews | 0 | 1st | |
▶️ Watch Now | Spring Creek | 0 | Wallace-Rose Hill | 36 | 2nd | |
St. David’s | Arendell Parrott | 7 p.m. | ||||
▶️ Watch Now | St. Stephens | McDowell | 7:30 p.m. | |||
▶️ Watch Now | T.C. Roberson | 14 | Enka | 0 | Half | |
▶️ Watch Now | T.W. Andrews | 0 | Central Davidson | 13 | 2nd | |
▶️ Watch Now | Thomasville | Trinity | 7:30 p.m. | |||
▶️ Watch Now | Trinity Christian | NRCA | 7 p.m. | |||
▶️ Watch Now | Triton | 0 | Union Pines | 36 | 2nd | |
▶️ Watch Now | Wakefield | 0 | Broughton | 42 | 2nd | |
▶️ Watch Now | Washington | 14 | SouthWest Edgecombe | 13 | 2nd | |
▶️ Watch Now | Watauga | 7 | Alexander Central | 7 | 2nd | |
Wayne Christian | 13 | Ravenscroft School | 14 | 2nd | ||
▶️ Watch Now | Weldon | 0 | Warren County | 28 | 1st | |
West Bladen | Red Springs | 7 p.m. | ||||
▶️ Watch Now | West Brunswick | Topsail | 7 p.m. | |||
▶️ Watch Now | West Charlotte | Butler | 7 p.m. | |||
▶️ Watch Now | West Columbus | 8 | Hobbton | 14 | 2nd | |
West Craven | 28 | North Lenoir | 0 | 2nd | ||
▶️ Watch Now | West Davidson | Wheatmore | 7:30 p.m. | |||
▶️ Watch Now | West Johnston | 10 | Southern Lee | 7 | 1st | |
▶️ Watch Now | West Rowan | 0 | Jay M. Robinson | 35 | 2nd | |
▶️ Watch Now | West Stanly | 7 | Forest Hills | 14 | 2nd | |
Westover | 13 | St. Pauls | 18 | 2nd | ||
▶️ Watch Now | White Oak | 16 | J.H. Rose | 8 | 1st | |
Whiteville | Fairmont | 7 p.m. | ||||
▶️ Watch Now | Wilkes Central | Alleghany | 7:30 p.m. | |||
▶️ Watch Now | Willow Spring | 17 | Green Hope | 7 | 2nd | |
Wilson Prep | Washington County | 7 p.m. |
Sources for scores & schedules: NFHS Network … Scorestream.com … HighSchoolOT.com … MaxPreps … Social media (X/Twitter).
👉 Check out our NC High School Football Scoreboard Hub for links to scores from past weeks.
✅ Many of North Carolina’s top high school players suit up for NC college teams on Saturdays. View this week’s schedule of North Carolina college football games involving teams from around the state, starting with Thursday’s East Carolina at Tulane clash and also including games like NC State at Notre Dame and Furman at Western Carolina.
🏆 Key NCHSAA Football Playoff Dates – 2025
When will the NCHSAA football playoff brackets be released?
The official brackets are scheduled to be announced on Monday, November 3, 2025.
What is the 2025 NCHSAA football playoff schedule?
- November 7 – First Round (higher seed hosts)
- November 14 – Second Round (higher seed hosts)
- November 21 – Third Round (higher seed hosts)
- November 28 – Fourth Round (higher seed hosts)
- December 5 – Regional Finals (higher seed hosts)
- December 11–13 – State Championships (neutral sites, TBA)