Who are the best college football teams in North Carolina? This page tracks the win-loss records of all 33 college football programs in the state — FBS, FCS, Division II, Division III and NJCAA — in one statewide table.
Check back each week for updated records, active streaks and links to conference standings across North Carolina.
Jump To:
2025 North Carolina College Football Statewide Standings
Johnson C. Smith (10-2) finished with the best overall record in North Carolina in 2025, our only school to win 10 games. Four NC teams won nine games, including Wingate (9-3), which finished with the second-best overall mark.
| TEAM | DIV | W | – | L | Last Game | Win % | |
|---|---|---|---|---|---|---|---|
![]() | Johnson C Smith | D2 | 10 | – | 2 | 11/22 Frostburg State 21, Johnson C. Smith 7 (Playoffs) | 0.833 |
![]() | Wingate | D2 | 9 | – | 3 | 11/22 Benedict 25, Wingate 24 (Playoffs) | 0.750 |
![]() | UNC Pembroke | D2 | 8 | – | 3 | 11/15 North Greenville 34, UNC Pembroke 20 | 0.727 |
![]() | East Carolina | FBS | 9 | – | 4 | 12/27 East Carolina 23, Pittsburgh 17 (Military Bowl) | 0.692 |
![]() | Wake Forest | FBS | 9 | – | 4 | 1/2 Wake Forest 43, Mississippi State 29 (Duke’s Mayo Bowl) | 0.692 |
![]() | NC Central | FCS | 8 | – | 4 | 11/22 North Carolina Central 33, Morgan State 14 | 0.667 |
![]() | Duke | FBS | 9 | – | 5 | 12/31 Duke 42, Arizona State 39 (Sun Bowl) | 0.643 |
![]() | Catawba | D2 | 7 | – | 4 | 11/15 Lenoir-Rhyne 48, Catawba 46 | 0.636 |
![]() | NC State | FBS | 8 | – | 5 | 12/19 NC State 31, Memphis 7 (Gasparilla Bowl) | 0.615 |
![]() | Brevard | D3 | 6 | – | 4 | 11/15 Brevard 45, North Carolina Wesleyan 6 | 0.600 |
![]() | Fayetteville St | D2 | 6 | – | 4 | 11/8 Fayetteville State 31, Winston-Salem State 21 | 0.600 |
![]() | Louisburg | NJCAA | 6 | – | 4 | 11/8 Louisburg 42, Brevard Futures 10 | 0.600 |
![]() | Gardner-Webb | FCS | 7 | – | 5 | 11/22 Western Illinois 29, Gardner-Webb 24 | 0.583 |
![]() | Western Carolina | FCS | 7 | – | 5 | 11/22 Western Carolina 48, VMI 6 | 0.583 |
![]() | Lenoir-Rhyne | D2 | 6 | – | 5 | 11/15 Lenoir-Rhyne 48, Catawba 46 | 0.545 |
![]() | Elon | FCS | 6 | – | 6 | 11/22 Elon 55, North Carolina A&T 17 | 0.500 |
![]() | Livingstone | D2 | 5 | – | 5 | 11/8 Johnson C. Smith 26, Livingstone 21 | 0.500 |
![]() | Mars Hill | D2 | 5 | – | 6 | 11/15 Wingate 37, Mars Hill 22 | 0.455 |
![]() | Elizabeth City St | D2 | 4 | – | 6 | 11/8 Elizabeth City State 70, Bluefield State 30 | 0.400 |
![]() | NC Wesleyan | D3 | 4 | – | 6 | 11/15 Brevard 45, North Carolina Wesleyan 6 | 0.400 |
![]() | Winston-Salem St | D2 | 4 | – | 6 | 11/8 Fayetteville State 31, Winston-Salem State 21 | 0.400 |
![]() | Appalachian State | FBS | 5 | – | 8 | 12/29 Georgia Southern 29, Appalachian State 10 (Birmingham Bowl) | 0.385 |
![]() | Chowan | D2 | 4 | – | 7 | 11/15 Chowan 20, Barton 6 | 0.364 |
![]() | North Carolina | FBS | 4 | – | 8 | 11/29 NC State 42, North Carolina 19 | 0.333 |
![]() | Greensboro | D3 | 3 | – | 7 | 11/15 Greensboro 13, Methodist 12 | 0.300 |
![]() | Barton | D2 | 3 | – | 8 | 11/15 Chowan 20, Barton 6 | 0.273 |
![]() | Guilford | D3 | 2 | – | 7 | 11/8 Averett 27, Guilford 21 | 0.222 |
![]() | Shaw | D2 | 2 | – | 8 | 11/8 Emory & Henry 55, Shaw 7 | 0.200 |
![]() | Campbell | FCS | 2 | – | 10 | 11/22 Towson State 35, Campbell 31 | 0.167 |
![]() | Davidson | FCS | 2 | – | 10 | 11/22 Dayton 42, Davidson 14 | 0.167 |
![]() | NC A&T | FCS | 2 | – | 10 | 11/22 Elon 55, North Carolina A&T 17 | 0.167 |
![]() | Methodist | D3 | 1 | – | 9 | 11/15 Greensboro 13, Methodist 12 | 0.100 |
![]() | Charlotte | FBS | 1 | – | 11 | 11/29 Tulane 27, Charlotte 0 | 0.083 |
| Updated 1/2/2025 |
Longest Active Win Streaks
| TEAM | DIV | WINS | |
|---|---|---|---|
![]() | Duke | FBS | 4 |
![]() | Louisburg | JUCO | 4 |
![]() | Elizabeth City St | D2 | 3 |
![]() | NC State | FBS | 3 |
![]() | Brevard | D3 | 2 |
![]() | East Carolina | FBS | 2 |
![]() | Elon | FCS | 2 |
![]() | Greensboro | D3 | 2 |
| Updated 1/2/2025 |
Longest Active Losing Streaks
| TEAM | DIV | LOSSES | |
|---|---|---|---|
![]() | Charlotte | FBS | 9 |
![]() | Methodist | D3 | 7 |
![]() | Campbell | FCS | 5 |
![]() | Guilford | D3 | 4 |
![]() | NC A&T | FCS | 4 |
![]() | Shaw | D2 | 4 |
![]() | North Carolina | FBS | 3 |
![]() | App State | FBS | 2 |
![]() | Davidson | FCS | 2 |
![]() | NC Wesleyan | D3 | 2 |
![]() | Winston-Salem St | D2 | 2 |
| Updated 1/2/2025 |
Want the latest NC football stories & headlines dropped to your email inbox every week? Sign up for our FREE newsletter: NC Football Weekly
📈 Conference Standings for NC College Football Teams
North Carolina’s 32 NCAA football teams compete in 13 conferences across four divisions. To see the latest conference standings, click the links below:
🏈FBS Conference Standings
- ACC Standings — Duke, NC State, UNC, Wake Forest
- American Conference Standings — Charlotte, East Carolina
- Sun Belt Standings — Appalachian State
🏈FCS Conference Standings
- OVC/Big South Football Standings — Gardner-Webb
- CAA Standings — Campbell, Elon, NC A&T
- MEAC Standings — North Carolina Central
- Pioneer Football League — Davidson
- Southern Conference Standings — Western Carolina
🏈Division II Conference Standings
- South Atlantic Conference (Catawba, Lenoir-Rhyne, Mars Hill, Wingate):View Standings
- CIAA (Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State, ECSU):View Standings
- Conference Carolinas (Barton, UNC Pembroke, Chowan):View Standings
🏈Division III Conference Standings
- USA South Athletic Conference (Brevard, Greensboro, Methodist, NC Wesleyan):View Standings
- Old Dominion Athletic Conference (Guilford):View Standings
2024 Rewind: NC College Football Statewide Standings
The Wingate Bulldogs had the best winning percentage of any college team in the Old North State in 2024. Lenoir-Rhyne earned the most wins. Fifteen teams finished above .500. The table below can be sorted by category:
| TEAM | DIV | W | - | L | PCT. |
|---|---|---|---|---|---|
| Wingate Bulldogs | D2 | 9 | - | 2 | 0.818 |
| Johnson C. Smith Golden Bulls | D2 | 8 | - | 2 | 0.800 |
| Lenoir-Rhyne Bears | D2 | 10 | - | 3 | 0.769 |
| Louisburg Hurricanes | JUCO | 8 | - | 3 | 0.727 |
| North Carolina Central Eagles | FCS | 8 | - | 3 | 0.727 |
| Winston-Salem State Rams | D2 | 7 | - | 3 | 0.700 |
| Duke Blue Devils | FBS | 9 | - | 4 | 0.692 |
| Brevard Tornados | D3 | 6 | - | 3 | 0.667 |
| East Carolina Pirates | FBS | 8 | - | 5 | 0.615 |
| Livingstone Blue Bears | D2 | 6 | - | 4 | 0.600 |
| Shaw Bears | D2 | 6 | - | 4 | 0.600 |
| Western Carolina Catamounts | FCS | 7 | - | 5 | 0.583 |
| Mars Hill Lions | D2 | 5 | - | 4 | 0.556 |
| Davidson Wildcats | FCS | 6 | - | 5 | 0.545 |
| UNC Pembroke Braves | D2 | 6 | - | 5 | 0.545 |
| Elon Phoenix | FCS | 6 | - | 6 | 0.500 |
| NC State Wolfpack | FBS | 6 | - | 7 | 0.462 |
| North Carolina Tar Heels | FBS | 6 | - | 7 | 0.462 |
| App State Mountaineers | FBS | 5 | - | 6 | 0.455 |
| Fayetteville State Broncos | D2 | 4 | - | 5 | 0.444 |
| Charlotte 49ers | FBS | 5 | - | 7 | 0.417 |
| NC Wesleyan Battling Bishops | D3 | 4 | - | 6 | 0.400 |
| Gardner-Webb Bulldogs | FCS | 4 | - | 8 | 0.333 |
| Wake Forest Deacs | FBS | 4 | - | 8 | 0.333 |
| Chowan Hawks | D2 | 3 | - | 7 | 0.300 |
| Elizabeth City State Vikings | D2 | 3 | - | 7 | 0.300 |
| Guilford Quakers | D3 | 3 | - | 7 | 0.300 |
| Barton Bulldogs | D2 | 3 | - | 8 | 0.273 |
| Catawba Indians | D2 | 3 | - | 8 | 0.273 |
| Campbell Camels | FCS | 3 | - | 9 | 0.250 |
| Greensboro Pride | D3 | 1 | - | 9 | 0.100 |
| Methodist Monarchs | D3 | 1 | - | 9 | 0.100 |
| North Carolina A&T Aggies | FCS | 1 | - | 11 | 0.083 |
| St. Andrews Knights | NAIA | 0 | - | 9 | 0.000 |
North Carolina College Football Standings 2023 FINAL – All Divisions

Latest Headlines from NC Football News
- North Carolina D3 Football Schedules 2026: Brevard Releases Slate, More to ComeBrevard will play Guilford for first time, will face all three USA South rivals from North Carolina
- It’s Spring Game Week in North Carolina: Full Schedule + Burning Questions for Every TeamHere’s what to watch as college football spring games kick off across the state this weekend.
- FCS Realignment 2026: How Conference Changes Impact North Carolina ProgramsLatest shifts will impact CAA, Southern Conference and OVC/Big South for 2026
- Western Carolina QB Battle Taking Shape, Defensive Rebuild ProgressingIsaac Lee, Lex Thomas emerging as top candidates to replace 2025 star quarterback Taron Dickens
- Gardner-Webb Football First Look: How Quickly Can the New Offense Click in 2026?New GWU offensive staff has proven blueprint but must retool the roster in Kris McCullough’s first season
North Carolina College Football Standings | 10-Year Rewind (2014-23)









































