Christian Drumgoole had a magical 2024 college football season for Division III North Carolina Wesleyan.
The sophomore wide receiver from Dinwiddie, Va. (Dinwiddie HS) broke school records, made the all-conference team and earned D3 all-region status. He also had the most prolific stat numbers among North Carolina college wideouts.
Drumgoole led all levels of the Old North State with 1,130 receiving yards on 69 catches over 10 games. His 113.0 yards-per-game average also proved tops in the state.
Drumgoole had the two best single-game receiving performances in North Carolina for 2024. He caught 18 passes for 277 yards against Ferrum in week three. He then hauled in 15 receptions for 239 yards versus LaGrange in week seven. All four of those stat numbers are now listed atop the North Carolina Wesleyan football record books. He scored eight touchdowns on the season.
Four other receivers from North Carolina college teams joined Drumgoole in the 1,000-yard receiving club. Brevin Caldwell of Johnson C. Smith had the most catches of any receiver in the state (85) and finished second in yards with 1,090. He averaged 109.0 yards-per-game, the only other receiver recording more than 100 per contest.
Campbell’s Sincere Brown had the most receiving yards among FCS wideouts. The dynamic playmaker earned 1,028 yards on 61 catches, with 12 touchdowns.
UNC Pembroke’s Josiah Hayes recorded 1,025 yards on 54 receptions. He led the state in touchdown catches with 17. Lenoir-Rhyne’s Adonis McDaniel collected 1,000 yards in receptions on 56 catches, with five touchdowns.
Elon’s Chandler Brayboy, an all-purpose threat with two kick-return touchdowns, nearly reached 1,000 yards in receiving. He made 59 catches for 979 yards and eight TDs on aerial plays.
Duke’s Jordan Moore had the best stat-stuffing season among FBS receivers. He caught 55 balls for 861 yards and eight scores. Brevard’s Zackary Orr joined Hayes and Brown with double-digit touchdown catches. He had 10 TDs across nine games.
The table below highlights the top stat performers in the receiving categories. We list every North Carolina player with at least 400 receiving yards. The table is sortable.
2024 All-North Carolina Stat Leaders | Receiving Yards
YARDS | PLAYER (SCHOOL) | DIV | GAMES | REC | TD | YDS/GM | YDS/CATCH |
---|---|---|---|---|---|---|---|
1130 | Christian Drumgoole (NC Wesleyan) | D3 | 10 | 69 | 8 | 113.0 | 16.4 |
1090 | Brevin Caldwell (Johnson C. Smith) | D2 | 10 | 85 | 8 | 109.0 | 12.8 |
1028 | Sincere Brown (Campbell) | FCS | 12 | 61 | 12 | 85.7 | 16.9 |
1025 | Josiah Hayes (UNC Pembroke) | D2 | 11 | 54 | 17 | 93.2 | 19.0 |
1000 | Adonis McDaniel (Lenoir-Rhyne) | D2 | 13 | 56 | 5 | 76.9 | 17.9 |
979 | Chandler Brayboy (Elon) | FCS | 11 | 59 | 8 | 89.0 | 16.6 |
861 | Jordan Moore (Duke) | FBS | 13 | 55 | 8 | 66.2 | 15.7 |
840 | Kaedin Robinson (Appalachian State) | FBS | 9 | 53 | 2 | 93.3 | 15.8 |
837 | Zackary Orr (Brevard) | D3 | 9 | 48 | 10 | 93.0 | 17.4 |
799 | Anthony Smith (East Carolina) | FBS | 13 | 41 | 6 | 61.5 | 19.5 |
798 | Eli Pancol (Duke) | FBS | 13 | 60 | 9 | 61.4 | 13.3 |
795 | O'Mega Blake (Charlotte) | FBS | 12 | 32 | 9 | 66.3 | 24.8 |
756 | Taylor Morin (Wake Forest) | FBS | 12 | 64 | 2 | 63.0 | 11.8 |
755 | Jakobe Lane (Chowan) | D2 | 10 | 64 | 4 | 75.5 | 11.8 |
745 | Makai Jackson (Appalachian State) | FBS | 11 | 46 | 5 | 67.7 | 16.2 |
723 | Songa Yates (Lenoir-Rhyne) | D2 | 13 | 51 | 3 | 55.6 | 14.2 |
710 | Jayden Flood-Brown (Barton) | D2 | 11 | 46 | 4 | 64.5 | 15.4 |
678 | Chase Sowell (East Carolina) | FBS | 9 | 34 | 3 | 75.3 | 19.9 |
678 | Evan McCray (Wingate) | D2 | 11 | 46 | 7 | 61.6 | 14.7 |
661 | Justin Joly (NC State) | FBS | 13 | 43 | 4 | 50.8 | 15.4 |
620 | Ah'shaan Belcher (Shaw) | D2 | 10 | 43 | 9 | 62.0 | 14.4 |
590 | AJ Colombo (Western Carolina) | FCS | 11 | 61 | 5 | 53.6 | 9.7 |
582 | JJ Jones (North Carolina) | FBS | 13 | 36 | 6 | 44.8 | 16.2 |
576 | De'Andre Tamarez (Western Carolina) | FCS | 12 | 33 | 6 | 48.0 | 17.5 |
556 | Winston Wright Jr. (East Carolina) | FBS | 11 | 54 | 8 | 50.5 | 10.3 |
550 | Jay Daniels (Guilford) | D3 | 10 | 41 | 1 | 55.0 | 13.4 |
548 | Onuma Dieke (Elon) | FCS | 11 | 35 | 2 | 49.8 | 15.7 |
547 | Kobe Christian (Catawba) | D2 | 10 | 40 | 2 | 54.7 | 13.7 |
540 | Zion Booker (Western Carolina) | FCS | 8 | 39 | 4 | 67.5 | 13.8 |
530 | Ger-Cari Caldwell (North Carolina A&T) | FCS | 11 | 43 | 3 | 48.2 | 12.3 |
527 | Markell Quick (North Carolina Central) | FCS | 10 | 26 | 5 | 52.7 | 20.3 |
523 | Anthony Lowe (Gardner-Webb) | FCS | 12 | 40 | 3 | 43.6 | 13.1 |
522 | Que Kennedy (UNC Pembroke) | D2 | 10 | 33 | 4 | 52.2 | 15.8 |
517 | JaQuan Albright (UNC Pembroke) | D2 | 11 | 39 | 6 | 47.0 | 13.3 |
510 | VJ Wilkins (Campbell) | FCS | 11 | 38 | 6 | 46.4 | 13.4 |
489 | Joaquin Davis (North Carolina Central) | FCS | 11 | 31 | 4 | 44.5 | 15.8 |
478 | Noah Rogers (NC State) | FBS | 13 | 35 | 1 | 36.8 | 13.7 |
474 | Deuce Linder (Catawba) | D2 | 10 | 38 | 4 | 47.4 | 12.5 |
470 | Sean Brown (Charlotte) | FBS | 12 | 35 | 1 | 39.2 | 13.4 |
463 | Horatio Fields (Wake Forest) | FBS | 12 | 39 | 4 | 38.6 | 11.9 |
453 | Camden Overton (Gardner-Webb) | FCS | 12 | 42 | 1 | 37.8 | 10.8 |
452 | Malik Laurent (Mars Hill) | D2 | 9 | 31 | 4 | 50.2 | 14.6 |
445 | Que'Sean Brown (Duke) | FBS | 13 | 41 | 2 | 34.2 | 10.9 |
444 | Maceo Wingate (Shaw) | D2 | 10 | 27 | 5 | 44.4 | 16.4 |
436 | Mali Harris-Strayhorn (Fayetteville State) | D2 | 8 | 29 | 3 | 54.5 | 15.0 |
432 | Brody Reina (Davidson) | FCS | 11 | 25 | 6 | 39.3 | 17.3 |
420 | Kevin Concepcion (NC State) | FBS | 11 | 48 | 6 | 38.2 | 8.8 |
418 | Jairus Mack (Charlotte) | FBS | 12 | 19 | 0 | 34.8 | 22.0 |
416 | DeAree Rogers (Lenoir-Rhyne) | D2 | 8 | 37 | 4 | 52.0 | 11.2 |
414 | John Copenhaver (North Carolina) | FBS | 13 | 40 | 4 | 31.8 | 10.4 |
413 | Randall King (Campbell) | FCS | 12 | 30 | 2 | 34.4 | 13.8 |
408 | Jamarien Dalton (Elon) | FCS | 11 | 31 | 2 | 37.1 | 13.2 |
406 | Beau DeBerry (Mars Hill) | D2 | 9 | 38 | 0 | 45.1 | 10.7 |
400 | Deuce Alexander (Appalachian State) | FBS | 12 | 36 | 4 | 33.3 | 11.1 |
More All-North Carolina College Stat-Leader Stories
READ MORE: All-North Carolina Rushing Leaders: UNC’s Omarion Hampton leads the way
READ MORE: All-North Carolina Passing Leaders: Jalen Ferguson, Joey Aguilar Break 3,000 Yards
READ MORE: All-North Carolina Tackling Leaders: Wake’s Nick Andersen, JCSU’s Benari Black Swarmed On Defense
READ MORE: All-North Carolina Special Teams: Lenoir-Rhyne’s Jake Brown Outkicks NC Competition