North Carolina A&T Football At-A-Glance
Schedule | CAA Standings | All-NC Stat Leaders
| 2025 Record | 2-10 |
| 2025 CAA | 2-6 (T-10th) |
| Current Streak | L4 |
| Next Game | Morgan State at North Carolina A&T (Saturday, Aug. 29, 2026) |
| Last Game | Elon 55, North Carolina A&T 17 (Nov. 22, 2025) |
| Passing Leader | Kevin White – 1,516 yards, 7 TDs, 6 INTs |
| Rushing Leader | Wesley Graves – 569 yards, 5 TDs |
| Receiving Leader | Jayvonne Dillard – 43 catches, 539 yards, 2 TDs |
| Tackling Leader | Joshua Iseah – 83 tackles |
| Scoring Leader | Andrew Brown – 70 points |
First Season: 1901
Head Coach: Shawn Gibbs (North Carolina Central ’97)
Level: NCAA FCS
Conference: CAA
Enrollment: 15,275 (2025)
Location: Greensboro, NC
Colors: Blue and Gold
Home Stadium: Truist Stadium (21,500 capacity)
Link to official site
This page serves as the central hub for North Carolina A&T football coverage on NC Football News, with links to schedules, conference standings, news and more.

Latest North Carolina A&T Football Headlines
2025 Scores & Schedule
| Date | H/A | Opponent | Score | Time | TV/Stream | Total | Conf. | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 30 | at | Tennessee State | L, 21-24 | 4:30 p.m. | ESPN+ | 0-1 | 0-0 | |
| Sept. 6 | at | Central Florida | L, 7-68 | 7 p.m. | ESPN+ | 0-2 | 0-0 | |
| Sept. 13 | vs | Hampton* | W, 33-30 | 7 p.m. | FloCollege | 1-2 | 1-0 | 2 OT |
| Sept. 20 | vs. | North Carolina Central | L, 20-62 | 4 p.m. | FloCollege | 1-3 | 1-0 | |
| Sept. 27 | at | Maine* | L, 30-37 | 3:30 p.m. | FloCollege | 1-4 | 1-1 | |
| Oct. 4 | at | William & Mary* | L, 34-38 | 3:30 p.m. | FloCollege | 1-5 | 1-2 | |
| Oct. 11 | vs | South Carolina State | L, 16-22 | 1 p.m. | FloCollege | 1-6 | 1-2 | |
| Oct. 25 | vs | Campbell* | W, 28-24 | 1 p.m. | FloCollege | 2-6 | 2-2 | |
| Nov. 1 | vs | Towson* | L, 9-62 | 12 p.m. | FloCollege | 2-7 | 2-3 | |
| Nov. 8 | at | Stony Brook* | L, 12-38 | 12 p.m. | FloCollege | 2-8 | 2-4 | |
| Nov. 15 | vs | Monmouth* | L, 19-63 | 12 p.m. | FloCollege | 2-9 | 2-5 | |
| Nov. 22 | at | Elon* | L, 17-55 | 2 p.m. | FloCollege | 2-10 | 2-6 | |
| * CAA game |
CAA Football Standings
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Rhode Island | 8-0 | 11-3 | L1 |
| Villanova | 7-1 | 12-3 | L1 |
| Monmouth | 6-2 | 9-3 | L1 |
| UNH | 6-2 | 8-5 | L1 |
| William & Mary | 6-2 | 7-5 | L1 |
| Maine | 5-3 | 6-6 | L2 |
| Elon | 4-4 | 6-6 | W2 |
| Stony Brook | 4-4 | 6-6 | W1 |
| Towson | 4-4 | 6-6 | W2 |
| Campbell | 2-6 | 2-10 | L5 |
| NC A&T | 2-6 | 2-10 | L4 |
| Bryant | 1-7 | 3-9 | L2 |
| UAlbany | 1-7 | 2-10 | W1 |
| Hampton | 0-8 | 2-10 | L6 |
Quick Links
🗓️ 2026 Schedule & Results →
🏟️ 2026 North Carolina FCS Football Schedules →
👥 Full Roster (Official Site) →
Sponsor This Page
Interested in sponsoring North Carolina A&T football coverage on NC Football News?





