It was a milestone Saturday in North Carolina college football, with the state’s two longest active losing streaks finally coming to an end, giving long-suffering programs reason to celebrate.
North Carolina A&T snapped a 12-game skid with its come-from-behind 33-30 double-overtime win over Hampton in Greensboro. It was the Aggies’ first victory since beating D2 Winston-Salem State last Sept. 7 (also in OT) and the first under new head coach Shawn Gibbs.
Guilford ended its eight-game losing streak, hanging on to beat instate rival Methodist 42-40 in a wild shootout that saw a little of everything on offense, defense and special teams. The Quakers started last season 3-0 but then dropped the next seven games and fell to Greensboro last week in their 2025 season opener.
#AggiesWin. what a game as @NCATFootball beats Hampton in OT. talking with @CoachShawnGibbs as he walks off the field. @WFMY #wfmysports @NCATAGGIES pic.twitter.com/wLHsbSDXf6 — Brian Hall (@bhallwfmy) September 14, 2025
But, the ending of losing streaks wasn’t the only story of Week 3. Johnson C. Smith, NC State and North Carolina Wesleyan each extended their current active winning streaks to three games – the longest undefeated surge in the state right now. East Carolina, Elon, Lenoir-Rhyne, North Carolina, UNC Pembroke, Wingate and Winston-Salem State each picked up their second ‘W’ in a row on Saturday. The more the merrier.
UNCP’s win came against a top-20 Delta State team, while East Carolina pitched a 38-0 shutout at Coastal Carolina (we’ll always cheer when an NC team beats an SC opponent). Wingate put up the season’s highest score in its 72-7 trouncing of Bluefield State.
Overall, this felt like a better weekend of college football for North Carolina. Here are ways Week 3 results affected the whole NC college football landscape:
- 19 teams out 33 from our state won games
- Of the 12 teams that lost in Week 3, five played in-state rivals, so there was going to be a loss no matter what
- 4 teams out of our state’s 33 remain undefeated – NC State, Johnson C. Smith, North Carolina Wesleyan and Wingate
- 14 NC schools currently have winning records, while 7 more sit at .500. That means, our state only has 12 teams with losing marks at this point
- Alas, 8 teams are still looking for their first win of 2025, with six of them owning 0-3 records. Yuk. Did anyone else see Western Carolina being 0-3 at this point? We certainly didn’t, putting the Catamounts atop our preseason Fabulous 15.
Now it’s time to send some good vibes to Methodist, Campbell and Barton. Those three schools take over the mantle of having the three longest losing streaks in the state.
Methodist’s skid reached nine games with its loss to Guilford. Campbell, which seems snakebit in close games, suffered its seventh-straight defeat Saturday against Furman (28-24). Barton has now lost five in a row.
Below is the updated statewide standings snapshot, with recent results and next games for all of our state’s schools. NOTE: You can find this updated information any time on our Statewide Standings Hub, along with the latest active winning and losing streaks.
What storylines will unfold in Week 4? Can NC State, JCSU and NC Wesleyan keep their runs alive? The Pack visits Duke, the Golden Bulls face reigning CIAA champ Virginia Union, and the Battling Bishops host Sewanee.
Will any major losing streaks finally fall? Methodist has a bye, but Campbell hosts Bryant in a winnable matchup. Barton faces a tougher road test, traveling to 2024 playoff team West Alabama in search of its first win.
North Carolina College Football Statewide Standings 2025
Who has the best college football record in North Carolina? Here is where we stand after three full weeks of games:
| TEAM | DIV | W | – | L | Last Game | |
|---|---|---|---|---|---|---|
![]() | Johnson C Smith | D2 | 8 | – | 1 | 11/1 Johnson C. Smith 17, Fayetteville State 14 |
![]() | UNC Pembroke | D2 | 8 | – | 2 | 11/1 UNC Pembroke 34, Barton 17 |
![]() | Wingate | D2 | 7 | – | 2 | 11/1 Wingate 38, Lenoir-Rhyne 37 (OT) |
![]() | Catawba | D2 | 6 | – | 3 | 11/1 Carson-Newman 24, Catawba 16 |
![]() | NC Central | FCS | 6 | – | 3 | 11/1 North Carolina Central 35, Howard 14 |
![]() | Western Carolina | FCS | 6 | – | 3 | 11/1 Western Carolina 35, Chattanooga 28 |
![]() | Duke | FBS | 5 | – | 3 | 11/1 Duke 46, Clemson 45 |
![]() | East Carolina | FBS | 5 | – | 3 | 11/1 East Carolina 45, Temple 14 |
![]() | Wake Forest | FBS | 5 | – | 3 | 11/1 Florida State 42, Wake Forest 7 |
![]() | Fayetteville St | D2 | 5 | – | 4 | 11/1 Johnson C. Smith 17, Fayetteville State 14 |
![]() | Gardner-Webb | FCS | 5 | – | 4 | 11/1 Tennessee Tech 27, Gardner-Webb 21 |
![]() | Livingstone | D2 | 5 | – | 4 | 11/1 Livingstone 43, Shaw 13 |
![]() | Louisburg | NJCAA | 5 | – | 4 | 11/1 Louisburg 38, Nassau Community 10 |
![]() | NC State | FBS | 5 | – | 4 | 11/1 NC State 48, Georgia Tech 36 |
![]() | Lenoir-Rhyne | D2 | 5 | – | 5 | 11/1 Wingate 38, Lenoir-Rhyne 37 (OT) |
![]() | Appalachian State | FBS | 4 | – | 4 | 10/25 Old Dominion 24, Appalachian State 21 |
![]() | Brevard | D3 | 4 | – | 4 | 11/1 Huntingdon 32, Brevard 26 |
![]() | NC Wesleyan | D3 | 4 | – | 4 | 11/1 North Carolina Wesleyan 48, Methodist 17 |
![]() | Elon | FCS | 4 | – | 5 | 10/25 Maine 35, Elon 14 |
![]() | Mars Hill | D2 | 4 | – | 5 | 11/1 Mars Hill 28, Tusculum 7 |
![]() | Winston-Salem St | D2 | 4 | – | 5 | 10/25 Johnson C. Smith 52, Winston-Salem State 27 |
![]() | North Carolina | FBS | 3 | – | 5 | 10/31 North Carolina 27, Syracuse 10 |
![]() | Chowan | D2 | 3 | – | 6 | 11/1 Chowan 34, Erskine 30 |
![]() | Elizabeth City St | D2 | 3 | – | 6 | 11/1 Elizabeth City State 28, Bowie State 27 |
![]() | Guilford | D3 | 2 | – | 6 | 11/1 Roanoke 21, Guilford 20 |
![]() | Barton | D2 | 2 | – | 7 | 11/1 UNC Pembroke 34, Barton 17 |
![]() | Campbell | FCS | 2 | – | 7 | 10/25 North Carolina A&T 28, Campbell 24 |
![]() | NC A&T | FCS | 2 | – | 7 | 11/1 Towson 62, North Carolina A&T 9 |
![]() | Shaw | D2 | 2 | – | 7 | 11/1 Livingstone 43, Shaw 13 |
![]() | Charlotte | FBS | 1 | – | 7 | 10/24 North Texas 54, Charlotte 20 |
![]() | Greensboro | D3 | 1 | – | 7 | 11/1 LaGrange 49, Greensboro 20 |
![]() | Methodist | D3 | 1 | – | 7 | 11/1 North Carolina Wesleyan 48, Methodist 17 |
![]() | Davidson | FCS | 1 | – | 8 | 11/1 Morehead State 28, Davidson 24 |
| Updated 11/1/2025 |


































