It was a milestone Saturday in North Carolina college football, with the state’s two longest active losing streaks finally coming to an end, giving long-suffering programs reason to celebrate.
North Carolina A&T snapped a 12-game skid with its come-from-behind 33-30 double-overtime win over Hampton in Greensboro. It was the Aggies’ first victory since beating D2 Winston-Salem State last Sept. 7 (also in OT) and the first under new head coach Shawn Gibbs.
Guilford ended its eight-game losing streak, hanging on to beat instate rival Methodist 42-40 in a wild shootout that saw a little of everything on offense, defense and special teams. The Quakers started last season 3-0 but then dropped the next seven games and fell to Greensboro last week in their 2025 season opener.
#AggiesWin. what a game as @NCATFootball beats Hampton in OT. talking with @CoachShawnGibbs as he walks off the field. @WFMY #wfmysports @NCATAGGIES pic.twitter.com/wLHsbSDXf6 — Brian Hall (@bhallwfmy) September 14, 2025
But, the ending of losing streaks wasn’t the only story of Week 3. Johnson C. Smith, NC State and North Carolina Wesleyan each extended their current active winning streaks to three games – the longest undefeated surge in the state right now. East Carolina, Elon, Lenoir-Rhyne, North Carolina, UNC Pembroke, Wingate and Winston-Salem State each picked up their second ‘W’ in a row on Saturday. The more the merrier.
UNCP’s win came against a top-20 Delta State team, while East Carolina pitched a 38-0 shutout at Coastal Carolina (we’ll always cheer when an NC team beats an SC opponent). Wingate put up the season’s highest score in its 72-7 trouncing of Bluefield State.
Overall, this felt like a better weekend of college football for North Carolina. Here are ways Week 3 results affected the whole NC college football landscape:
- 19 teams out 33 from our state won games
- Of the 12 teams that lost in Week 3, five played in-state rivals, so there was going to be a loss no matter what
- 4 teams out of our state’s 33 remain undefeated – NC State, Johnson C. Smith, North Carolina Wesleyan and Wingate
- 14 NC schools currently have winning records, while 7 more sit at .500. That means, our state only has 12 teams with losing marks at this point
- Alas, 8 teams are still looking for their first win of 2025, with six of them owning 0-3 records. Yuk. Did anyone else see Western Carolina being 0-3 at this point? We certainly didn’t, putting the Catamounts atop our preseason Fabulous 15.
Now it’s time to send some good vibes to Methodist, Campbell and Barton. Those three schools take over the mantle of having the three longest losing streaks in the state.
Methodist’s skid reached nine games with its loss to Guilford. Campbell, which seems snakebit in close games, suffered its seventh-straight defeat Saturday against Furman (28-24). Barton has now lost five in a row.
Below is the updated statewide standings snapshot, with recent results and next games for all of our state’s schools. NOTE: You can find this updated information any time on our Statewide Standings Hub, along with the latest active winning and losing streaks.
What storylines will unfold in Week 4? Can NC State, JCSU and NC Wesleyan keep their runs alive? The Pack visits Duke, the Golden Bulls face reigning CIAA champ Virginia Union, and the Battling Bishops host Sewanee.
Will any major losing streaks finally fall? Methodist has a bye, but Campbell hosts Bryant in a winnable matchup. Barton faces a tougher road test, traveling to 2024 playoff team West Alabama in search of its first win.
North Carolina College Football Statewide Standings 2025
Who has the best college football record in North Carolina? Here is where we stand after three full weeks of games:
| TEAM | DIV | W | – | L | Last Game | |
|---|---|---|---|---|---|---|
![]() | Johnson C Smith | D2 | 10 | – | 2 | 11/22 Frostburg State 21, Johnson C. Smith 7 (Playoffs) |
![]() | Wingate | D2 | 9 | – | 3 | 11/22 Benedict 25, Wingate 24 (Playoffs) |
![]() | UNC Pembroke | D2 | 8 | – | 3 | 11/15 North Greenville 34, UNC Pembroke 20 |
![]() | East Carolina | FBS | 8 | – | 4 | 11/29 East Carolina 42, FAU 3 |
![]() | NC Central | FCS | 8 | – | 4 | 11/22 North Carolina Central 33, Morgan State 14 |
![]() | Wake Forest | FBS | 8 | – | 4 | 11/29 Duke 49, Wake Forest 32 |
![]() | Duke | FBS | 8 | – | 5 | 12/6 Duke 27, Virginia 20 (ACC Championship, OT) |
![]() | Catawba | D2 | 7 | – | 4 | 11/15 Lenoir-Rhyne 48, Catawba 46 |
![]() | Gardner-Webb | FCS | 7 | – | 5 | 11/22 Western Illinois 29, Gardner-Webb 24 |
![]() | NC State | FBS | 7 | – | 5 | 11/29 NC State 42, North Carolina 19 |
![]() | Western Carolina | FCS | 7 | – | 5 | 11/22 Western Carolina 48, VMI 6 |
![]() | Brevard | D3 | 6 | – | 4 | 11/15 Brevard 45, North Carolina Wesleyan 6 |
![]() | Fayetteville St | D2 | 6 | – | 4 | 11/8 Fayetteville State 31, Winston-Salem State 21 |
![]() | Louisburg | NJCAA | 6 | – | 4 | 11/8 Louisburg 42, Brevard Futures 10 |
![]() | Lenoir-Rhyne | D2 | 6 | – | 5 | 11/15 Lenoir-Rhyne 48, Catawba 46 |
![]() | Elon | FCS | 6 | – | 6 | 11/22 Elon 55, North Carolina A&T 17 |
![]() | Livingstone | D2 | 5 | – | 5 | 11/8 Johnson C. Smith 26, Livingstone 21 |
![]() | Mars Hill | D2 | 5 | – | 6 | 11/15 Wingate 37, Mars Hill 22 |
![]() | Appalachian State | FBS | 5 | – | 7 | 11/29 Arkansas State 30, Appalachian State 29 |
![]() | Elizabeth City St | D2 | 4 | – | 6 | 11/8 Elizabeth City State 70, Bluefield State 30 |
![]() | NC Wesleyan | D3 | 4 | – | 6 | 11/15 Brevard 45, North Carolina Wesleyan 6 |
![]() | Winston-Salem St | D2 | 4 | – | 6 | 11/8 Fayetteville State 31, Winston-Salem State 21 |
![]() | Chowan | D2 | 4 | – | 7 | 11/15 Chowan 20, Barton 6 |
![]() | North Carolina | FBS | 4 | – | 8 | 11/29 NC State 42, North Carolina 19 |
![]() | Greensboro | D3 | 3 | – | 7 | 11/15 Greensboro 13, Methodist 12 |
![]() | Barton | D2 | 3 | – | 8 | 11/15 Chowan 20, Barton 6 |
![]() | Guilford | D3 | 2 | – | 7 | 11/8 Averett 27, Guilford 21 |
![]() | Shaw | D2 | 2 | – | 8 | 11/8 Emory & Henry 55, Shaw 7 |
![]() | Campbell | FCS | 2 | – | 10 | 11/22 Towson State 35, Campbell 31 |
![]() | Davidson | FCS | 2 | – | 10 | 11/22 Dayton 42, Davidson 14 |
![]() | NC A&T | FCS | 2 | – | 10 | 11/22 Elon 55, North Carolina A&T 17 |
![]() | Methodist | D3 | 1 | – | 9 | 11/15 Greensboro 13, Methodist 12 |
![]() | Charlotte | FBS | 1 | – | 11 | 11/29 Tulane 27, Charlotte 0 |
| Updated 12/7/2025 |


































