September wraps up with a full slate of college football games involving North Carolina schools. Here is the schedule and scoreboard. Check back throughout the day for finals.
.
To read stories from the national scene, check out our COLLEGE FOOTBALL EXTRA
.
Friday, September 29 | ||
Louisville 13, NC State 10 | FINAL | |
Saturday, September 30 | ||
Limestone 27, Mars Hill 23 | FINAL | |
UNC Pembroke 41, Wheeling 20 | FINAL | |
Belhaven 35, NC Wesleyan 14 | FINAL | |
Fayetteville State 28, Bluefield State 18 | FINAL | |
Johnson C. Smith 21, Elizabeth City State 20 | FINAL | |
Louisburg 43, Central International 7 | FINAL | |
Randolph-Macon 70, Guilford 14 | FINAL | |
Davidson 55, San Diego 33 | FINAL | |
Valdosta 51, Chowan 36 | FINAL | |
Virginia State 38, Shaw 19 | FINAL | |
Virginia Union 47, St. Augustine’s 7 | FINAL | |
Lincoln (Pa.) 30, Winston-Salem State 27 | FINAL | |
Barton 17, Tusculum 14 | FINAL | |
Brevard 34, Greensboro 24 | FINAL | |
Huntingdon 52, Methodist 7 | FINAL | |
NC A&T 28, Norfolk State 26 | FINAL | |
Lenoir-Rhyne 56, UVA Wise 3 | FINAL | |
Western Carolina 49, The Citadel 14 | FINAL | |
Elon 14, William & Mary 6 | FINAL | |
Livingstone 31, Bowie State 18 | FINAL | |
NC Central 49, Campbell 48 (OT) | FINAL, OT | |
Catawba 30, Emory & Henry 13 | FINAL | |
Wingate 45, Erskine 0 | FINAL | |
Rice 24, East Carolina 17 | FINAL | |
Bluefield (Va.) 49, St. Andrews 14 | FINAL | |
SMU 34, Charlotte 16 | FINAL | |
Notre Dame 21, Duke 14 | FINAL | |
Appalachian State 41, UL Monroe 40 | FINAL |
In this article:APPALACHIAN STATE MOUNTAINEERS, BARTON BULLDOGS, Brevard Tornados, Campbell Camels, CATAWBA INDIANS, charlotte 49ers, CHOWAN HAWKS, D2 Football, D3 Football, DAVIDSON WILDCATS, Duke Blue Devils, EAST CAROLINA PIRATES, ELIZABETH CITY STATE VIKINGS, Elon Phoenix, FAYETTEVILLE STATE BRONCOS, FBS Football, FCS Football, Featured, GARDNER-WEBB BULLDOGS, Greensboro Pride, GUILFORD QUAKERS, Johnson C. Smith Golden Bulls, JUCO, LENOIR-RHYNE BEARS, LIVINGSTONE BLUE BEARS, LOUISBURG HURRICANES, MARS HILL LIONS, METHODIST MONARCHS, NAIA FOOTBALL, NC A&T AGGIES, NC CENTRAL EAGLES, NC State Wolfpack, NC Wesleyan Battling Bishops, North Carolina Tar Heels, SHAW BEARS, St. Andrews Knights, ST. AUGUSTINE'S FALCONS, UNC Pembroke, Wake Forest Demon Deacons, WESTERN CAROLINA CATAMOUNTS, Wingate Bulldogs, Winston-Salem State Rams