Here are college football games involving North Carolina schools we will be tracking today, October 7. Check back during the weekend for final scores. Visit the rest of our site for game recaps, news and notes.
To read stories from the national scene, check out our COLLEGE FOOTBALL EXTRA
.
Lenoir-Rhyne 31, Limestone 28 (OT) | FINAL | |
Fayetteville State 7, St. Augustine’s 0 | FINAL | |
Maryville 35, Greensboro 7 | FINAL | |
Shaw 21, Johnson C. Smith 10 | FINAL | |
Livingstone 23, Winston-Salem State 21 | FINAL | |
NC Wesleyan 35, LaGrange 14 | FINAL | |
North Greenville 31, Chowan 16 | FINAL | |
Brevard 49, Southern Virginia 28 | FINAL | |
Frostburg State 31, UNC Pembroke 21 | FINAL | |
Union 33, St. Andrews 6 | FINAL | |
Campbell 30, Hampton 27 | FINAL | |
NC State 48, Marshall 41 | FINAL | |
NC Central 34, Elon 23 | FINAL | |
Virginia Union 42, Elizabeth City State 20 | FINAL | |
Mars Hill 38, Erskine 3 | FINAL | |
Georgia Military College 37, Louisburg College 0 | FINAL | |
North Carolina 40, Syracuse 7 | FINAL | |
Clemson 17, Wake Forest 12 | FINAL | |
Washington and Lee 45, Guilford 28 | FINAL | |
Barton 34, Newberry 17 | FINAL | |
Villanova 37, NC A&T 14 | FINAL | |
Western Carolina 52, Chattanooga 50 | FINAL | |
Gardner-Webb 31, Robert Morris 16 | FINAL | |
Wingate 31, Catawba 13 | FINAL |
In this article:APPALACHIAN STATE MOUNTAINEERS, BARTON BULLDOGS, Brevard Tornados, Campbell Camels, CATAWBA INDIANS, charlotte 49ers, CHOWAN HAWKS, D2 Football, D3 Football, DAVIDSON WILDCATS, Duke Blue Devils, EAST CAROLINA PIRATES, ELIZABETH CITY STATE VIKINGS, Elon Phoenix, FAYETTEVILLE STATE BRONCOS, FBS Football, FCS Football, Featured, GARDNER-WEBB BULLDOGS, Greensboro Pride, GUILFORD QUAKERS, Johnson C. Smith Golden Bulls, JUCO, LENOIR-RHYNE BEARS, LIVINGSTONE BLUE BEARS, LOUISBURG HURRICANES, MARS HILL LIONS, METHODIST MONARCHS, NAIA FOOTBALL, NC A&T AGGIES, NC CENTRAL EAGLES, NC State Wolfpack, NC Wesleyan Battling Bishops, North Carolina Tar Heels, SHAW BEARS, St. Andrews Knights, ST. AUGUSTINE'S FALCONS, UNC Pembroke, Wake Forest Demon Deacons, WESTERN CAROLINA CATAMOUNTS, Wingate Bulldogs, Winston-Salem State Rams