North Carolina has 32 four-year college football programs competing across 13 conferences and four NCAA divisions. This page tracks conference standings for every league featuring a North Carolina team at the FBS, FCS, Division II and Division III levels.
North Carolina Football Teams By Conference
(Click on conference name to jump to conference standings table)
NCAA FBS
ACC β Duke, NC State, UNC, Wake Forest
American β Charlotte, ECU
Sun Belt β Appalachian State
NCAA FCS
CAA β Campbell, Elon, North Carolina A&T
MEAC β North Carolina Central
OVC/Big South Football Association β Gardner-Webb
Pioneer Football League β Davidson
Southern β Western Carolina
NCAA Division II (D2)
CIAA β Elizabeth City State, Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State
Conference Carolinas β Barton, Chowan, UNC Pembroke
South Atlantic Conference β Catawba, Lenoir-Rhyne, Mars Hill, Wingate
NCAA Division III (D3)
ODAC β Guilford
USA South β Brevard, Greensboro, Methodist, North Carolina Wesleyan
π North Carolina Statewide Standings: View win-loss records for all 33 of North Carolina’s college football programs in one table (includes Louisburg College, our lone JUCO).
πFBS Conference Standings
Atlantic Coast Conference (ACC)
| Team | Conf Record | Overall Record | Home | Away | Streak |
|---|---|---|---|---|---|
| Florida State | 0-0 | 1-0 | 1-0 | 0-0 | W1 |
| UNC | 0-0 | 1-0 | 0-0 | 0-0 | W1 |
| Stanford | 0-0 | 1-0 | 1-0 | 0-0 | W1 |
| Virginia | 1-0 | 1-0 | 1-0 | 0-0 | W1 |
| Boston College | 0-0 | 0-0 | 0-0 | 0-0 | |
| California | 0-0 | 0-0 | 0-0 | 0-0 | |
| Clemson | 0-0 | 0-0 | 0-0 | 0-0 | |
| Duke | 0-0 | 0-0 | 0-0 | 0-0 | |
| Georgia Tech | 0-0 | 0-0 | 0-0 | 0-0 | |
| Louisville | 0-0 | 0-0 | 0-0 | 0-0 | |
| Miami | 0-0 | 0-0 | 0-0 | 0-0 | |
| Pitt | 0-0 | 0-0 | 0-0 | 0-0 | |
| SMU | 0-0 | 0-0 | 0-0 | 0-0 | |
| Syracuse | 0-0 | 0-0 | 0-0 | 0-0 | |
| Virginia Tech | 0-0 | 0-0 | 0-0 | 0-0 | |
| Wake Forest | 0-0 | 0-0 | 0-0 | 0-0 | |
| NC State | 0-1 | 0-1 | 0-1 | 0-0 | L1 |
π Go back to the top
American Conference
| School | Conf | CPct. | Overall | Pct. | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|
| Memphis | 0-0 | .000 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | W1 |
| Army | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Charlotte | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| East Carolina | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Florida Atlantic | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Navy | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Rice | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| South Florida | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Temple | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Tulane | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Tulsa | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| UAB | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| UNT | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| UTSA | 0-0 | .000 | 0-0 | .000 | 0-0 | 0-0 | 0-0 |
π Go back to the top
Sun Belt
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| East Division | |||
| App State | 0-0 | 0-0 | |
| Coastal Carolina | 0-0 | 0-0 | |
| Georgia Southern | 0-0 | 0-0 | |
| Georgia State | 0-0 | 0-0 | |
| James Madison | 0-0 | 0-0 | |
| Marshall | 0-0 | 0-0 | |
| Old Dominion | 0-0 | 0-0 | |
| West Division | |||
| Arkansas State | 0-0 | 0-0 | |
| Louisiana | 0-0 | 0-0 | |
| Louisiana Tech | 0-0 | 0-0 | |
| South Alabama | 0-0 | 0-0 | |
| Southern Miss | 0-0 | 0-0 | |
| Troy | 0-0 | 0-0 | |
| ULM | 0-0 | 0-0 |
π Go back to the top
πFCS Conference Standings
Coastal Athletic Association (CAA)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Maine | 1-0 | 1.000 | 1-0 | 1.000 | W1 |
| UAlbany | 1-0 | 1.000 | 1-0 | 1.000 | W1 |
| Bryant | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Campbell | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Elon | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Hampton | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Rhode Island | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Monmouth | 0-0 | .000 | 0-1 | .000 | L1 |
| Sacred Heart | 0-0 | .000 | 0-0 | .000 | |
| N.C. A&T | 0-0 | .000 | 0-1 | .000 | L1 |
| Stony Brook | 0-0 | .000 | 0-1 | .000 | L1 |
| Towson | 0-1 | .000 | 0-1 | .000 | L1 |
| UNH | 0-1 | .000 | 0-1 | .000 | L1 |
π Go back to the top
Mid-Eastern Athletic Conference (MEAC)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Delaware State | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Howard | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Morgan State | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Norfolk State | 0-0 | .000 | 1-0 | 1.000 | W1 |
| South Carolina State | 0-0 | .000 | 1-0 | 1.000 | W1 |
| North Carolina Central | 0-0 | .000 | 0-1 | .000 | L1 |
π Go back to the top
OVC/Big South Football Association
| School | Conf | CPct. | Conf. Streak | Overall | Pct. | Home | Away | Neutral | Streak | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindenwood | 1-0 | 1.000 | W1 | 1-0 | 1.000 | 1-0 | 0-0 | 0-0 | W1 | 0-0 | |
| Eastern Illinois | 0-0 | .000 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | W1 | 0-0 | ||
| Southeast Missouri | 0-0 | .000 | 1-0 | 1.000 | 0-0 | 1-0 | 0-0 | W1 | 0-0 | ||
| Western Illinois | 0-0 | .000 | 1-0 | 1.000 | 1-0 | 0-0 | 0-0 | W1 | 0-0 | ||
| Gardner-Webb | 0-0 | .000 | 0-1 | .000 | 0-0 | 0-1 | 0-0 | L1 | 0-0 | ||
| Tennessee State | 0-0 | .000 | 0-1 | .000 | 0-1 | 0-0 | 0-0 | L1 | 0-0 | ||
| UT Martin | 0-0 | .000 | 0-1 | .000 | 0-1 | 0-0 | 0-0 | L1 | 0-0 | ||
| Charleston Southern | 0-1 | .000 | L1 | 0-1 | .000 | 0-0 | 0-1 | 0-0 | L1 | 0-0 |
π Go back to the top
Pioneer Football League
| School | PFL | PCT | PF/PA | HOME | ROAD | ALL | PCT | PF/PA | HOME | ROAD | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-0 | 1.000 | 27-23 | 1-0 | 0-0 | W1 |
| Dayton | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-0 | 1.000 | 43-20 | 1-0 | 0-0 | W1 |
| Presbyterian | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-0 | 1.000 | 47-37 | 1-0 | 0-0 | W1 |
| St. Thomas | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-0 | 1.000 | 15-9 | 1-0 | 0-0 | W1 |
| Valparaiso | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-0 | 1.000 | 59-13 | 1-0 | 0-0 | W1 |
| San Diego | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-0 | .000 | 0-0 | 0-0 | 0-0 | |
| Davidson | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-1 | .000 | 35-41 | 0-1 | 0-0 | L1 |
| Drake | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-1 | .000 | 35-38 | 0-1 | 0-0 | L1 |
| Marist | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-1 | .000 | 21-22 | 0-0 | 0-1 | L1 |
| Morehead State | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-1 | .000 | 40-42 | 0-1 | 0-0 | L1 |
| Stetson | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-1 | .000 | 7-70 | 0-0 | 0-1 | L1 |
π Go back to the top
Southern Conference (SoCon)
| Team | Conf Record | Overall Record | Home | Away | Streak |
|---|---|---|---|---|---|
| Wofford | 1-0 | 1-0 | 1-0 | 0-0 | W1 |
| Chattanooga | 0-0 | 1-0 | 0-0 | 1-0 | W1 |
| Furman | 0-0 | 1-0 | 1-0 | 0-0 | W1 |
| Mercer | 0-0 | 1-0 | 1-0 | 0-0 | W1 |
| TN Tech | 0-0 | 1-0 | 1-0 | 0-0 | W1 |
| Western Carolina | 0-0 | 1-0 | 1-0 | 0-0 | W1 |
| ETSU | 0-0 | 0-1 | 0-1 | 0-0 | L1 |
| Samford | 0-0 | 0-1 | 0-0 | 0-0 | L1 |
| VMI | 0-0 | 0-1 | 0-0 | 0-1 | L1 |
π Go back to the top
πDivision II Conference Standings (D2)
Central Intercollegiate Athletic Association (CIAA)
| School | Conf. | Conf Pct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Fayetteville State | 1-0 | 1.000 | 1-0 | 1.000 | W1 |
| Virginia State | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Bowie State | 0-0 | .000 | 0-0 | .000 | |
| Lincoln (PA) | 0-0 | .000 | 0-0 | .000 | |
| Bluefield State | 0-0 | .000 | 0-1 | .000 | L1 |
| Elizabeth City State | 0-0 | .000 | 0-1 | .000 | L1 |
| Johnson C. Smith | 0-0 | .000 | 0-1 | .000 | L1 |
| Livingstone | 0-0 | .000 | 0-1 | .000 | L1 |
| Virginia Union | 0-0 | .000 | 0-1 | .000 | L1 |
| Winston-Salem State | 0-0 | .000 | 0-1 | .000 | L1 |
| Shaw | 0-1 | .000 | 0-1 | .000 | L1 |
π Go back to the top
Conference Carolinas
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| UNC Pembroke | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Shorter | 0-0 | .000 | 1-0 | 1.000 | W1 |
| Erskine | 0-0 | .000 | 1-0 | 1.000 | W1 |
| North Greenville | 0-0 | .000 | 0-0 | .000 | |
| Ferrum | 0-0 | .000 | 0-1 | .000 | L1 |
| Chowan | 0-0 | .000 | 0-1 | .000 | L1 |
| Barton | 0-0 | .000 | 0-1 | .000 | L1 |
π Go back to the top
South Atlantic Conference (SAC)
| School | SAC | SAC Pct. | SAC PF / PA | Overall | Overall Pct. | Overall PF / PA | Streak |
|---|---|---|---|---|---|---|---|
| Carson-Newman | 0-0 | .000 | 0-0 | 1-0 | 1.000 | 41-38 | W1 |
| Catawba | 0-0 | .000 | 0-0 | 1-0 | 1.000 | 13-7 | W1 |
| Lenoir-Rhyne | 0-0 | .000 | 0-0 | 1-0 | 1.000 | 45-3 | W1 |
| Tusculum | 0-0 | .000 | 0-0 | 1-0 | 1.000 | 42-7 | W1 |
| Mars Hill | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Newberry | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Anderson | 0-0 | .000 | 0-0 | 0-1 | .000 | 3-20 | L1 |
| Emory & Henry | 0-0 | .000 | 0-0 | 0-1 | .000 | 10-38 | L1 |
| UVA Wise | 0-0 | .000 | 0-0 | 0-1 | .000 | 37-47 | L1 |
| Wingate | 0-0 | .000 | 0-0 | 0-1 | .000 | 13-21 | L1 |
π Go back to the top
πDivision III Conference Standings (D3)
Old Dominion Athletic Conference (ODAC)
| School | ODAC Record | Win Pct. | For/Against | Overall Record | Win Pct. | For/Against | Streak |
|---|---|---|---|---|---|---|---|
| Averett | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Bridgewater | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Guilford | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Hampden-Sydney | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Randolph-Macon | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Roanoke | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Shenandoah | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 | |
| Washington and Lee | 0-0 | .000 | 0-0 | 0-0 | .000 | 0-0 |
π Go back to the top
USA South Athletic Conference
| School | USA South | Overall | Streak | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | 0-0 | 0-0 | ||||||||
| Brevard | 0-0 | 0-0 | ||||||||
| Greensboro | 0-0 | 0-0 | ||||||||
| Huntingdon | 0-0 | 0-0 | ||||||||
| LaGrange | 0-0 | 0-0 | ||||||||
| Methodist | 0-0 | 0-0 | ||||||||
| N.C. Wesleyan | 0-0 | 0-0 | ||||||||
| Southern Virginia | 0-0 | 0-0 |
π Go back to the top

Explore More North Carolina College Football
- π Scoreboard (latest results)
- π Schedules (upcoming games)
- π Statewide standings (W-L records for all NC teams)
Want the latest NC football stories & headlines dropped to your email inbox every week? Sign up for our FREE newsletter: NC Football Weekly


