North Carolina has 32 four-year college football programs competing across 13 conferences and four NCAA divisions. This page tracks conference standings for every league featuring a North Carolina team at the FBS, FCS, Division II and Division III levels.
North Carolina Football Teams By Conference
(Click on conference name to jump to conference standings table)
NCAA FBS
ACC β Duke, NC State, UNC, Wake Forest
American β Charlotte, ECU
Sun Belt β Appalachian State
NCAA FCS
CAA β Campbell, Elon, North Carolina A&T
MEAC β North Carolina Central
OVC/Big South Football Association β Gardner-Webb
Pioneer Football League β Davidson
Southern β Western Carolina
NCAA Division II (D2)
CIAA β Elizabeth City State, Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State
Conference Carolinas β Barton, Chowan, UNC Pembroke
South Atlantic Conference β Catawba, Lenoir-Rhyne, Mars Hill, Wingate
NCAA Division III (D3)
ODAC β Guilford
USA South β Brevard, Greensboro, Methodist, North Carolina Wesleyan
π North Carolina Statewide Standings: View win-loss records for all 33 of North Carolina’s college football programs in one table (includes Louisburg College, our lone JUCO).
πFBS Conference Standings
Atlantic Coast Conference (ACC)
| School | ACC | Pct. | Overall | Pct. | Home | Road | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|
| Miami | 2-0 | 1.000 | 3-0 | 1.000 | 1-0 | 2-0 | 0-0 | W3 |
| Duke | 1-0 | 1.000 | 3-0 | 1.000 | 2-0 | 1-0 | 0-0 | W3 |
| Pitt | 1-0 | 1.000 | 3-0 | 1.000 | 3-0 | 0-0 | 0-0 | W3 |
| California | 1-0 | 1.000 | 2-1 | .667 | 1-1 | 1-0 | 0-0 | W2 |
| Clemson | 1-0 | 1.000 | 2-1 | .667 | 2-0 | 0-1 | 0-0 | W2 |
| Louisville | 1-0 | 1.000 | 2-1 | .667 | 2-0 | 0-0 | 0-1 | W2 |
| Virginia | 1-0 | 1.000 | 2-1 | .667 | 2-0 | 0-0 | 0-1 | L1 |
| Boston College | 0-0 | .000 | 2-1 | .667 | 2-0 | 0-1 | 0-0 | W2 |
| Georgia Tech | 0-0 | .000 | 1-2 | .333 | 1-2 | 0-0 | 0-0 | W1 |
| Virginia Tech | 0-0 | .000 | 2-0 | 1.000 | 2-0 | 0-0 | 0-0 | W2 |
| SMU | 1-1 | .500 | 2-1 | .667 | 1-0 | 1-1 | 0-0 | L1 |
| North Carolina | 0-1 | .000 | 2-1 | .667 | 1-0 | 0-1 | 1-0 | L1 |
| Wake Forest | 0-1 | .000 | 2-1 | .667 | 1-1 | 1-0 | 0-0 | L1 |
| Florida State | 0-1 | .000 | 1-2 | .333 | 1-1 | 0-1 | 0-0 | L2 |
| NC State | 0-1 | .000 | 1-2 | .333 | 1-0 | 0-2 | 0-0 | L1 |
| Stanford | 0-2 | .000 | 1-2 | .333 | 1-1 | 0-1 | 0-0 | L2 |
| Syracuse | 0-2 | .000 | 1-2 | .333 | 1-1 | 0-1 | 0-0 | L2 |
π Go back to the top
American Conference
| School | Conf | CPct. | Overall | Pct. | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|
| South Florida | 1-0 | 1.000 | 3-0 | 1.000 | 2-0 | 1-0 | 0-0 | W3 |
| Florida Atlantic | 1-0 | 1.000 | 2-1 | .667 | 2-0 | 0-1 | 0-0 | W2 |
| Tulsa | 0-0 | .000 | 3-0 | 1.000 | 2-0 | 1-0 | 0-0 | W3 |
| Memphis | 0-0 | .000 | 3-1 | .750 | 2-0 | 1-1 | 0-0 | W1 |
| UTSA | 0-0 | .000 | 2-1 | .667 | 1-0 | 1-1 | 0-0 | L1 |
| East Carolina | 0-0 | .000 | 1-2 | .333 | 0-1 | 1-1 | 0-0 | W1 |
| Rice | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | 0-0 | L2 |
| Temple | 0-0 | .000 | 1-2 | .333 | 1-1 | 0-1 | 0-0 | L2 |
| Tulane | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | 0-0 | L1 |
| UAB | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | 0-0 | L1 |
| UNT | 0-0 | .000 | 1-2 | .333 | 1-0 | 0-2 | 0-0 | L1 |
| Charlotte | 0-0 | .000 | 0-2 | .000 | 0-1 | 0-1 | 0-0 | L2 |
| Army | 0-1 | .000 | 1-1 | .500 | 1-1 | 0-0 | 0-0 | L1 |
| Navy | 0-1 | .000 | 1-1 | .500 | 1-0 | 0-1 | 0-0 | L1 |
π Go back to the top
Sun Belt
| School | Conference | Conf. PCT | Overall | Overall PCT | Streak |
|---|---|---|---|---|---|
| East Division | |||||
| App State | 0-0 | 0.000 | 2-0 | 1.000 | W2 |
| James Madison | 0-0 | 0.000 | 2-0 | 1.000 | W2 |
| Georgia State | 0-0 | 0.000 | 2-1 | 0.667 | L1 |
| Marshall | 0-0 | 0.000 | 2-1 | 0.667 | W2 |
| Old Dominion | 0-0 | 0.000 | 1-1 | 0.500 | L1 |
| Coastal Carolina | 0-0 | 0.000 | 1-2 | 0.333 | L1 |
| Georgia Southern | 0-0 | 0.000 | 1-2 | 0.333 | L2 |
| West Division | |||||
| Louisiana | 0-0 | 0.000 | 2-1 | 0.667 | W1 |
| Troy | 0-0 | 0.000 | 2-1 | 0.667 | L1 |
| South Alabama | 0-0 | 0.000 | 1-1 | 0.500 | L1 |
| Arkansas State | 0-0 | 0.000 | 1-2 | 0.333 | L1 |
| Louisiana Tech | 0-0 | 0.000 | 1-2 | 0.333 | L2 |
| Southern Miss | 0-0 | 0.000 | 1-2 | 0.333 | L2 |
| ULM | 0-0 | 0.000 | 0-2 | 0.000 | L2 |
π Go back to the top
πFCS Conference Standings
Coastal Athletic Association (CAA)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Monmouth | 2-0 | 1.000 | 2-2 | .500 | W1 |
| Bryant | 1-0 | 1.000 | 3-1 | .750 | W2 |
| Campbell | 1-0 | 1.000 | 3-1 | .750 | W1 |
| Stony Brook | 1-0 | 1.000 | 2-2 | .500 | W1 |
| Maine | 1-0 | 1.000 | 1-3 | .250 | L3 |
| Elon | 1-1 | .500 | 3-1 | .750 | W1 |
| Rhode Island | 1-1 | .500 | 2-2 | .500 | L1 |
| UAlbany | 1-1 | .500 | 2-2 | .500 | L1 |
| Hampton | 0-1 | .000 | 1-3 | .250 | L3 |
| UNH | 0-1 | .000 | 0-3 | .000 | L3 |
| N.C. A&T | 0-1 | .000 | 0-4 | .000 | L4 |
| Towson | 0-1 | .000 | 0-4 | .000 | L4 |
| Sacred Heart | 0-2 | .000 | 0-3 | .000 | L3 |
π Go back to the top
Mid-Eastern Athletic Conference (MEAC)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| South Carolina State | 0-0 | .000 | 3-0 | 1.000 | W3 |
| Morgan State | 0-0 | .000 | 3-1 | .750 | W2 |
| Delaware State | 0-0 | .000 | 2-1 | .667 | W1 |
| Norfolk State | 0-0 | .000 | 2-2 | .500 | W1 |
| North Carolina Central | 0-0 | .000 | 2-2 | .500 | L1 |
| Howard | 0-0 | .000 | 1-2 | .333 | L2 |
π Go back to the top
OVC/Big South Football Association
| School | Conf | CPct. | Conf. Home | Conf. Away | Conf. Streak | Overall | Pct. | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindenwood | 1-0 | 1.000 | 1-0 | 0-0 | W1 | 1-2 | .333 | 1-0 | 0-2 | 0-0 | L2 |
| Southeast Missouri | 0-0 | .000 | 0-0 | 0-0 | 2-2 | .500 | 1-0 | 1-2 | 0-0 | W1 | |
| Western Illinois | 0-0 | .000 | 0-0 | 0-0 | 2-2 | .500 | 2-1 | 0-1 | 0-0 | W1 | |
| Charleston Southern | 0-1 | .000 | 0-0 | 0-1 | L1 | 2-2 | .500 | 1-0 | 1-2 | 0-0 | W2 |
| Eastern Illinois | 0-0 | .000 | 0-0 | 0-0 | 1-3 | .250 | 0-1 | 1-2 | 0-0 | L3 | |
| Gardner-Webb | 0-0 | .000 | 0-0 | 0-0 | 1-3 | .250 | 1-0 | 0-3 | 0-0 | W1 | |
| Tennessee State | 0-0 | .000 | 0-0 | 0-0 | 1-3 | .250 | 0-1 | 1-2 | 0-0 | W1 | |
| UT Martin | 0-0 | .000 | 0-0 | 0-0 | 1-3 | .250 | 1-1 | 0-2 | 0-0 | L2 |
π Go back to the top
Pioneer Football League
| School | PFL | PCT | PF/PA | HOME | ROAD | ALL | PCT | PF/PA | HOME | ROAD | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayton | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 3-0 | 1.000 | 90-41 | 2-0 | 1-0 | W3 |
| Butler | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 3-1 | .750 | 150-94 | 3-0 | 0-1 | W2 |
| St. Thomas | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 3-1 | .750 | 125-111 | 3-0 | 0-1 | W2 |
| Davidson | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 2-2 | .500 | 90-117 | 2-2 | 0-0 | W2 |
| Marist | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-2 | .333 | 57-53 | 1-0 | 0-2 | L1 |
| Presbyterian | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-2 | .333 | 64-157 | 1-0 | 0-2 | L2 |
| San Diego | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-2 | .333 | 72-143 | 0-1 | 1-1 | W1 |
| Stetson | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-2 | .333 | 70-123 | 1-0 | 0-2 | L1 |
| Valparaiso | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-2 | .333 | 93-79 | 1-0 | 0-2 | L2 |
| Morehead State | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 1-3 | .250 | 124-188 | 1-1 | 0-2 | L2 |
| Drake | 0-0 | .000 | 0-0 | 0-0 | 0-0 | 0-3 | .000 | 59-139 | 0-1 | 0-2 | L3 |
π Go back to the top
Southern Conference (SoCon)
| Team | Conference | Overall | Home | Away | Streak |
|---|---|---|---|---|---|
| Tennessee Tech | 2-0 | 3-0 | 2-0 | 1-0 | W3 |
| Furman | 1-0 | 2-2 | 1-1 | 1-1 | L1 |
| Chattanooga | 1-1 | 2-2 | 1-1 | 1-1 | W1 |
| Wofford | 1-1 | 2-2 | 2-0 | 0-2 | L2 |
| ETSU | 0-0 | 2-2 | 2-1 | 0-1 | W1 |
| Western Carolina | 0-0 | 2-2 | 2-0 | 0-2 | W1 |
| VMI | 0-0 | 0-4 | 0-1 | 0-3 | L4 |
| Mercer | 0-1 | 2-2 | 2-1 | 0-1 | L2 |
| The Citadel | 0-1 | 1-2 | 0-1 | 1-1 | L1 |
| Samford | 0-1 | 0-3 | 0-1 | 0-1 | L3 |
π Go back to the top
πDivision II Conference Standings (D2)
Central Intercollegiate Athletic Association (CIAA)
| School | Conf. | Conf Pct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Johnson C. Smith | 2-0 | 1.000 | 3-1 | .750 | W3 |
| Virginia State | 2-0 | 1.000 | 3-1 | .750 | W1 |
| Virginia Union | 2-0 | 1.000 | 3-1 | .750 | W3 |
| Livingstone | 2-1 | .667 | 2-2 | .500 | W2 |
| Shaw | 1-1 | .500 | 3-1 | .750 | W3 |
| Fayetteville State | 1-1 | .500 | 2-2 | .500 | L2 |
| Bowie State | 0-1 | .000 | 0-3 | .000 | L3 |
| Elizabeth City State | 0-1 | .000 | 0-3 | .000 | L3 |
| Lincoln (PA) | 0-1 | .000 | 0-3 | .000 | L3 |
| Bluefield State | 0-2 | .000 | 0-4 | .000 | L4 |
| Winston-Salem State | 0-2 | .000 | 0-4 | .000 | L4 |
π Go back to the top
Conference Carolinas
| School | Conf | CPct. | Conf. PF-PA | Overall | Pct. | PF-PA | Streak |
|---|---|---|---|---|---|---|---|
| UNC Pembroke | 1-0 | 1.000 | 31-24 | 3-1 | .750 | 103-88 | W2 |
| Chowan | 1-0 | 1.000 | 34-0 | 2-2 | .500 | 101-110 | W1 |
| North Greenville | 0-0 | .000 | 0-0 | 3-0 | 1.000 | 106-83 | W3 |
| Erskine | 0-0 | .000 | 0-0 | 2-1 | .667 | 113-50 | L1 |
| Ferrum | 0-0 | .000 | 0-0 | 0-3 | .000 | 51-102 | L3 |
| Shorter | 0-1 | .000 | 24-31 | 1-2 | .333 | 109-61 | L2 |
| Barton | 0-1 | .000 | 0-34 | 1-3 | .250 | 66-122 | L1 |
π Go back to the top
South Atlantic Conference (SAC)
| School | SAC | SAC Pct. | SAC PF / PA | Overall | Overall Pct. | Overall PF / PA | Streak |
|---|---|---|---|---|---|---|---|
| Carson-Newman | 2-0 | 1.000 | 66-30 | 4-0 | 1.000 | 151-68 | W4 |
| Mars Hill | 2-0 | 1.000 | 37-23 | 3-0 | 1.000 | 54-23 | W3 |
| Anderson | 2-0 | 1.000 | 53-28 | 3-1 | .750 | 77-62 | W3 |
| Newberry | 1-1 | .500 | 39-43 | 2-1 | .667 | 77-46 | W1 |
| Catawba | 1-1 | .500 | 40-32 | 2-2 | .500 | 91-79 | W1 |
| Lenoir-Rhyne | 1-1 | .500 | 28-29 | 2-2 | .500 | 96-66 | L1 |
| Tusculum | 1-1 | .500 | 35-40 | 2-2 | .500 | 91-95 | L1 |
| Emory & Henry | 0-2 | .000 | 36-52 | 1-3 | .250 | 101-106 | L2 |
| Wingate | 0-2 | .000 | 45-49 | 1-3 | .250 | 94-83 | L2 |
| UVA Wise | 0-2 | .000 | 28-81 | 0-4 | .000 | 85-152 | L4 |
π Go back to the top
πDivision III Conference Standings (D3)
Old Dominion Athletic Conference (ODAC)
| School | ODAC Record | Win Pct. | For/Against | Overall Record | Win Pct. | For/Against | Streak |
|---|---|---|---|---|---|---|---|
| Roanoke | 0-0 | .000 | 0-0 | 2-0 | 1.000 | 65-21 | W2 |
| Averett | 0-0 | .000 | 0-0 | 2-1 | .667 | 109-80 | W2 |
| Hampden-Sydney | 0-0 | .000 | 0-0 | 2-1 | .667 | 94-89 | W2 |
| Randolph-Macon | 0-0 | .000 | 0-0 | 2-1 | .667 | 84-62 | W2 |
| Shenandoah | 0-0 | .000 | 0-0 | 2-1 | .667 | 119-65 | L1 |
| Washington and Lee | 0-0 | .000 | 0-0 | 2-1 | .667 | 53-73 | L1 |
| Guilford | 0-0 | .000 | 0-0 | 1-1 | .500 | 27-65 | W1 |
| Bridgewater | 0-0 | .000 | 0-0 | 0-2 | .000 | 14-58 | L2 |
π Go back to the top
USA South Athletic Conference
| TEAM | CONF. | PCT. | PF-PA | OVERALL | PCT | PF-PA | Streak |
|---|---|---|---|---|---|---|---|
| Brevard | 0-0 | .000 | 0-0 | 2-0 | 1.000 | 66-28 | W2 |
| LaGrange | 0-0 | .000 | 0-0 | 2-1 | .667 | 64-41 | W1 |
| N.C. Wesleyan | 0-0 | .000 | 0-0 | 2-1 | .667 | 86-37 | L1 |
| Huntingdon | 0-0 | .000 | 0-0 | 1-1 | .500 | 46-70 | W1 |
| Belhaven | 0-0 | .000 | 0-0 | 1-2 | .333 | 82-111 | L1 |
| Greensboro | 0-0 | .000 | 0-0 | 1-2 | .333 | 69-63 | L2 |
| Southern Virginia | 0-0 | .000 | 0-0 | 1-2 | .333 | 79-128 | W1 |
| Methodist | 0-0 | .000 | 0-0 | 0-2 | .000 | 20-50 | L2 |
π Go back to the top

Explore More North Carolina College Football
- π Scoreboard (latest results)
- π Schedules (upcoming games)
- π Statewide standings (W-L records for all NC teams)
Want the latest NC football stories & headlines dropped to your email inbox every week? Sign up for our FREE newsletter: NC Football Weekly


