North Carolina has 32 four-year college football programs competing across 13 conferences and four NCAA divisions. This page tracks conference standings for every league featuring a North Carolina team at the FBS, FCS, Division II and Division III levels.
North Carolina Football Teams By Conference
(Click on conference name to jump to conference standings table)
NCAA FBS
ACC β Duke, NC State, UNC, Wake Forest
American β Charlotte, ECU
Sun Belt β Appalachian State
NCAA FCS
CAA β Campbell, Elon, North Carolina A&T
MEAC β North Carolina Central
OVC/Big South Football Association β Gardner-Webb
Pioneer Football League β Davidson
Southern β Western Carolina
NCAA Division II (D2)
CIAA β Elizabeth City State, Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State
Conference Carolinas β Barton, Chowan, UNC Pembroke
South Atlantic Conference β Catawba, Lenoir-Rhyne, Mars Hill, Wingate
NCAA Division III (D3)
ODAC β Guilford
USA South β Brevard, Greensboro, Methodist, North Carolina Wesleyan
π North Carolina Statewide Standings: View win-loss records for all 33 of North Carolina’s college football programs in one table (includes Louisburg College, our lone JUCO).
πFBS Conference Standings
Atlantic Coast Conference (ACC)
| School | ACC | Pct. | Overall | Pct. | Home | Road | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|
| Miami | 3-0 | 1.000 | 5-0 | 1.000 | 2-0 | 3-0 | 0-0 | W5 |
| Wake Forest | 3-1 | .750 | 5-1 | .833 | 2-1 | 3-0 | 0-0 | W3 |
| Pitt | 2-1 | .667 | 5-1 | .833 | 4-1 | 1-0 | 0-0 | L1 |
| SMU | 2-1 | .667 | 4-1 | .800 | 3-0 | 1-1 | 0-0 | W2 |
| Clemson | 2-1 | .667 | 3-2 | .600 | 2-1 | 1-1 | 0-0 | L1 |
| California | 2-1 | .667 | 3-3 | .500 | 2-2 | 1-1 | 0-0 | W1 |
| Louisville | 2-2 | .500 | 3-3 | .500 | 3-1 | 0-1 | 0-1 | W1 |
| Georgia Tech | 1-1 | .500 | 2-3 | .400 | 2-2 | 0-1 | 0-0 | W1 |
| Duke | 1-1 | .500 | 4-1 | .800 | 3-0 | 1-1 | 0-0 | L1 |
| North Carolina | 1-1 | .500 | 3-2 | .600 | 1-1 | 1-1 | 1-0 | W1 |
| Virginia | 2-1 | .667 | 4-2 | .667 | 4-0 | 0-1 | 0-1 | W1 |
| Virginia Tech | 1-2 | .333 | 4-2 | .667 | 2-1 | 2-1 | 0-0 | L2 |
| Florida State | 1-2 | .333 | 3-3 | .500 | 3-1 | 0-2 | 0-0 | L1 |
| NC State | 1-2 | .333 | 3-3 | .500 | 3-1 | 0-2 | 0-0 | L1 |
| Stanford | 1-3 | .250 | 2-4 | .333 | 2-1 | 0-3 | 0-0 | L2 |
| Syracuse | 0-3 | .000 | 2-3 | .400 | 1-1 | 1-2 | 0-0 | L1 |
| Boston College | 0-2 | .000 | 2-3 | .400 | 2-1 | 0-2 | 0-0 | L2 |
π Go back to the top
American Conference
| School | Conf | CPct. | Overall | Pct. | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|
| UTSA | 2-0 | 1.000 | 5-1 | .833 | 3-0 | 2-1 | 0-0 | W3 |
| Memphis | 2-0 | 1.000 | 5-1 | .833 | 3-0 | 2-1 | 0-0 | W3 |
| Florida Atlantic | 1-0 | 1.000 | 4-1 | .800 | 3-0 | 1-1 | 0-0 | W4 |
| UNT | 2-0 | 1.000 | 4-2 | .667 | 3-0 | 1-2 | 0-0 | W3 |
| East Carolina | 1-0 | 1.000 | 3-2 | .600 | 2-1 | 1-1 | 0-0 | W3 |
| Army | 2-1 | .667 | 3-2 | .600 | 2-1 | 1-1 | 0-0 | W1 |
| UAB | 1-1 | .500 | 3-3 | .500 | 3-0 | 0-3 | 0-0 | L1 |
| Temple | 1-1 | .500 | 2-4 | .333 | 1-3 | 1-1 | 0-0 | L1 |
| South Florida | 1-2 | .333 | 4-2 | .667 | 2-1 | 2-1 | 0-0 | L2 |
| Navy | 1-2 | .333 | 2-3 | .400 | 2-0 | 0-3 | 0-0 | W1 |
| Tulsa | 0-2 | .000 | 3-3 | .500 | 2-1 | 1-2 | 0-0 | L3 |
| Tulane | 0-1 | .000 | 2-3 | .400 | 2-0 | 0-3 | 0-0 | L1 |
| Rice | 0-2 | .000 | 1-5 | .167 | 1-2 | 0-3 | 0-0 | L5 |
| Charlotte | 0-2 | .000 | 0-6 | .000 | 0-3 | 0-3 | 0-0 | L6 |
π Go back to the top
Sun Belt
| School | Conference | Conf. PCT | Overall | Overall PCT | Streak |
|---|---|---|---|---|---|
| East Division | |||||
| James Madison | 2-0 | 1.000 | 5-0 | 1.000 | W5 |
| Georgia State | 1-0 | 1.000 | 4-1 | .800 | W2 |
| Georgia Southern | 1-0 | 1.000 | 2-3 | .400 | W1 |
| Coastal Carolina | 1-1 | .500 | 2-4 | .333 | W1 |
| Old Dominion | 1-2 | .333 | 2-4 | .333 | W1 |
| App State | 0-1 | .000 | 3-2 | .600 | L2 |
| Marshall | 0-2 | .000 | 3-3 | .500 | L2 |
| West Division | |||||
| South Alabama | 2-0 | 1.000 | 4-2 | .667 | W2 |
| Louisiana Tech | 1-0 | 1.000 | 3-2 | .600 | W2 |
| Troy | 1-0 | 1.000 | 3-2 | .600 | W1 |
| Louisiana | 1-1 | .500 | 4-2 | .667 | L1 |
| Arkansas State | 0-2 | .000 | 2-4 | .333 | L2 |
| Southern Miss | 0-1 | .000 | 1-4 | .200 | L4 |
| ULM | 0-1 | .000 | 0-5 | .000 | L5 |
π Go back to the top
πFCS Conference Standings
Coastal Athletic Association (CAA)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Monmouth | 3-0 | 1.000 | 4-2 | .667 | W3 |
| Campbell | 2-0 | 1.000 | 5-1 | .833 | W3 |
| Bryant | 2-0 | 1.000 | 4-2 | .667 | L1 |
| Stony Brook | 2-0 | 1.000 | 4-2 | .667 | W3 |
| Elon | 2-2 | .500 | 4-3 | .571 | L2 |
| Sacred Heart | 2-2 | .500 | 2-4 | .333 | L1 |
| N.C. A&T | 2-2 | .500 | 2-5 | .286 | W1 |
| UAlbany | 1-1 | .500 | 3-3 | .500 | W1 |
| Rhode Island | 1-2 | .333 | 3-3 | .500 | W1 |
| Maine | 1-2 | .333 | 1-5 | .167 | L5 |
| UNH | 1-3 | .250 | 2-5 | .286 | L1 |
| Hampton | 0-2 | .000 | 1-5 | .167 | L5 |
| Towson | 0-3 | .000 | 0-7 | .000 | L7 |
π Go back to the top
Mid-Eastern Athletic Conference (MEAC)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Morgan State | 0-0 | .000 | 5-1 | .833 | W4 |
| South Carolina State | 0-0 | .000 | 5-2 | .714 | L2 |
| Delaware State | 0-0 | .000 | 4-3 | .571 | W1 |
| Norfolk State | 0-0 | .000 | 4-3 | .571 | W1 |
| Howard | 0-0 | .000 | 2-4 | .333 | L1 |
| North Carolina Central | 0-0 | .000 | 2-5 | .286 | L4 |
π Go back to the top
OVC/Big South Football Association
| School | Conf | CPct. | Conf. Home | Conf. Away | Conf. Streak | Overall | Pct. | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Missouri | 1-0 | 1.000 | 0-0 | 1-0 | W1 | 3-3 | .500 | 1-1 | 2-2 | 0-0 | W1 |
| Western Illinois | 1-0 | 1.000 | 1-0 | 0-0 | W1 | 3-3 | .500 | 3-1 | 0-2 | 0-0 | W1 |
| Eastern Illinois | 1-0 | 1.000 | 0-0 | 1-0 | W1 | 2-4 | .333 | 0-1 | 2-3 | 0-0 | W1 |
| UT Martin | 1-0 | 1.000 | 0-0 | 1-0 | W1 | 2-4 | .333 | 1-1 | 1-3 | 0-0 | W1 |
| Gardner-Webb | 1-1 | .500 | 0-1 | 1-0 | L1 | 2-5 | .286 | 1-1 | 1-4 | 0-0 | L1 |
| Lindenwood | 1-1 | .500 | 1-1 | 0-0 | L1 | 1-4 | .200 | 1-1 | 0-3 | 0-0 | L4 |
| Charleston Southern | 0-2 | .000 | 0-1 | 0-1 | L2 | 3-3 | .500 | 2-1 | 1-2 | 0-0 | W1 |
| Tennessee State | 0-2 | .000 | 0-1 | 0-1 | L2 | 1-5 | .167 | 0-2 | 1-3 | 0-0 | L2 |
π Go back to the top
Pioneer Football League
| School | PFL | PCT | PF/PA | HOME | ROAD | ALL | PCT | PF/PA | HOME | ROAD | STR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | 2-0 | 1.000 | 74-38 | 1-0 | 1-0 | 5-1 | .833 | 224-132 | 4-0 | 1-1 | W4 |
| Marist | 2-0 | 1.000 | 70-21 | 1-0 | 1-0 | 3-3 | .500 | 155-115 | 2-1 | 1-2 | L1 |
| St. Thomas | 2-1 | .667 | 135-93 | 2-0 | 0-1 | 5-2 | .714 | 260-204 | 5-0 | 0-2 | W1 |
| Presbyterian | 2-1 | .667 | 100-84 | 2-0 | 0-1 | 3-3 | .500 | 164-241 | 3-0 | 0-3 | W2 |
| Valparaiso | 2-1 | .667 | 86-49 | 1-1 | 1-0 | 3-3 | .500 | 179-128 | 2-1 | 1-2 | W2 |
| Drake | 2-1 | .667 | 94-75 | 1-0 | 1-1 | 2-4 | .333 | 153-214 | 1-1 | 1-3 | L1 |
| Dayton | 1-1 | .500 | 78-58 | 1-0 | 0-1 | 4-1 | .800 | 168-99 | 3-0 | 1-1 | W1 |
| San Diego | 1-2 | .333 | 90-105 | 1-0 | 0-2 | 2-4 | .333 | 162-248 | 1-1 | 1-3 | L1 |
| Morehead State | 0-2 | .000 | 31-93 | 0-1 | 0-1 | 1-5 | .167 | 155-281 | 1-2 | 0-3 | L4 |
| Stetson | 0-2 | .000 | 35-92 | 0-1 | 0-1 | 1-5 | .167 | 112-260 | 1-1 | 0-4 | L4 |
| Davidson | 0-3 | .000 | 67-152 | 0-1 | 0-2 | 2-5 | .286 | 157-269 | 2-3 | 0-2 | L3 |
π Go back to the top
Southern Conference (SoCon)
| Team | Conf | Pct | Ovr | Pct | L10 | Strk |
|---|---|---|---|---|---|---|
| ETSU | 3-0 | 1.000 | 5-2 | 0.714 | 5-2 | W4 |
| Tennessee Tech | 3-1 | 0.750 | 5-1 | 0.833 | 5-1 | W1 |
| Chattanooga | 3-1 | 0.750 | 4-3 | 0.571 | 4-3 | W1 |
| Mercer | 2-1 | 0.667 | 5-2 | 0.714 | 5-2 | W3 |
| Wofford | 2-2 | 0.500 | 4-3 | 0.571 | 4-3 | W2 |
| Western Carolina | 1-2 | 0.333 | 3-4 | 0.429 | 3-4 | L1 |
| Furman | 1-2 | 0.333 | 2-5 | 0.286 | 2-5 | L4 |
| Samford | 1-2 | 0.333 | 1-5 | 0.167 | 1-5 | L2 |
| The Citadel | 0-3 | 0.000 | 2-4 | 0.333 | 2-4 | L1 |
| VMI | 0-2 | 0.000 | 0-6 | 0.000 | 0-6 | L6 |
π Go back to the top
πDivision II Conference Standings (D2)
Central Intercollegiate Athletic Association (CIAA)
| School | Conf. | Conf Pct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Virginia State | 5-0 | 1.000 | 6-1 | .857 | W4 |
| Johnson C. Smith | 4-0 | 1.000 | 5-1 | .833 | W5 |
| Virginia Union | 4-0 | 1.000 | 5-1 | .833 | W5 |
| Bowie State | 3-1 | .750 | 3-3 | .500 | W3 |
| Fayetteville State | 2-2 | .500 | 3-3 | .500 | W1 |
| Shaw | 2-3 | .400 | 4-3 | .571 | L2 |
| Livingstone | 2-4 | .333 | 2-5 | .286 | L3 |
| Lincoln (PA) | 1-2 | .333 | 1-4 | .200 | L1 |
| Elizabeth City State | 0-3 | .000 | 0-5 | .000 | L5 |
| Bluefield State | 0-4 | .000 | 0-6 | .000 | L6 |
| Winston-Salem State | 0-4 | .000 | 0-6 | .000 | L6 |
π Go back to the top
Conference Carolinas
| School | Conf | CPct. | Conf. PF-PA | Overall | Pct. | PF-PA | Streak |
|---|---|---|---|---|---|---|---|
| Chowan | 2-0 | 1.000 | 50-13 | 3-3 | .500 | 143-152 | W1 |
| North Greenville | 2-1 | .667 | 96-67 | 5-1 | .833 | 202-150 | L1 |
| UNC Pembroke | 2-1 | .667 | 116-69 | 5-2 | .714 | 212-139 | W1 |
| Ferrum | 2-1 | .667 | 48-51 | 2-4 | .333 | 99-153 | W2 |
| Shorter | 1-2 | .333 | 65-72 | 2-4 | .333 | 150-125 | L2 |
| Erskine | 0-2 | .000 | 27-75 | 2-4 | .333 | 140-181 | L4 |
| Barton | 0-2 | .000 | 0-55 | 1-5 | .167 | 73-160 | L3 |
π Go back to the top
South Atlantic Conference (SAC)
| School | SAC | SAC Pct. | SAC PF / PA | Overall | Overall Pct. | Overall PF / PA | Streak |
|---|---|---|---|---|---|---|---|
| Carson-Newman | 4-1 | 0.800 | 121-70 | 6-1 | 0.857 | 206-108 | W2 |
| Mars Hill | 4-1 | 0.800 | 98-86 | 5-1 | 0.833 | 115-86 | L1 |
| Newberry | 3-2 | 0.600 | 133-122 | 4-2 | 0.667 | 171-125 | W1 |
| Anderson | 3-2 | 0.600 | 128-102 | 4-3 | 0.571 | 152-136 | L2 |
| Catawba | 2-3 | 0.400 | 114-111 | 3-4 | 0.429 | 165-158 | L1 |
| Emory & Henry | 2-3 | 0.400 | 90-109 | 3-4 | 0.429 | 155-163 | W2 |
| Lenoir-Rhyne | 2-3 | 0.400 | 117-115 | 3-4 | 0.429 | 185-152 | W1 |
| Tusculum | 2-3 | 0.400 | 116-135 | 3-4 | 0.429 | 172-190 | L2 |
| Wingate | 2-3 | 0.400 | 141-125 | 3-4 | 0.429 | 190-159 | W1 |
| UVA Wise | 1-4 | 0.200 | 127-210 | 1-6 | 0.143 | 184-281 | L1 |
π Go back to the top
πDivision III Conference Standings (D3)
Old Dominion Athletic Conference (ODAC)
| School | ODAC Record | Win Pct. | For/Against | Overall Record | Win Pct. | For/Against | Streak |
|---|---|---|---|---|---|---|---|
| Hampden-Sydney | 2-0 | 1.000 | 69-47 | 4-1 | 0.800 | 163-136 | W4 |
| Washington and Lee | 2-0 | 1.000 | 54-24 | 4-1 | 0.800 | 107-97 | W2 |
| Roanoke | 1-1 | 0.500 | 85-63 | 4-1 | 0.800 | 202-84 | L1 |
| Randolph-Macon | 1-1 | 0.500 | 63-26 | 3-2 | 0.600 | 147-88 | L1 |
| Shenandoah | 1-1 | 0.500 | 52-50 | 3-2 | 0.600 | 171-115 | W1 |
| Bridgewater | 1-1 | 0.500 | 25-60 | 1-4 | 0.200 | 39-163 | W1 |
| Averett | 0-2 | 0.000 | 27-72 | 2-3 | 0.400 | 136-152 | L2 |
| Guilford | 0-2 | 0.000 | 38-71 | 1-4 | 0.200 | 65-195 | L3 |
π Go back to the top
USA South Athletic Conference
| TEAM | W-L | PCT. | PF-PA | W-L | PCT | PF-PA | L10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Brevard | 2-0 | 1.000 | 78-34 | 5-0 | 1.000 | 203-62 | 5-0 | W5 |
| LaGrange | 2-0 | 1.000 | 76-31 | 4-1 | 0.800 | 140-72 | 4-1 | W3 |
| Huntingdon | 2-0 | 1.000 | 62-26 | 3-2 | 0.600 | 124-138 | 3-2 | W2 |
| Belhaven | 1-1 | 0.500 | 43-72 | 2-3 | 0.400 | 125-183 | 2-3 | W1 |
| Greensboro | 1-1 | 0.500 | 62-51 | 2-3 | 0.400 | 131-114 | 2-3 | L1 |
| N.C. Wesleyan | 0-2 | 0.000 | 52-76 | 2-3 | 0.400 | 138-113 | 2-3 | L3 |
| Methodist | 0-2 | 0.000 | 6-66 | 1-4 | 0.200 | 53-138 | 1-4 | L2 |
| Southern Virginia | 0-2 | 0.000 | 46-69 | 1-4 | 0.200 | 125-197 | 1-4 | L2 |
π Go back to the top

Explore More North Carolina College Football
- π Scoreboard (latest results)
- π Schedules (upcoming games)
- π Statewide standings (W-L records for all NC teams)
Want the latest NC football stories & headlines dropped to your email inbox every week? Sign up for our FREE newsletter: NC Football Weekly


