This page tracks North Carolina high school football scores from the second round of the NCHSAA playoffs and the semifinals in three NCISAA divisions, played on Friday, Nov. 13, 2026.
👉 Take me to the scores: Friday night scoreboard
🏆 Follow the playoff brackets: Explore matchups, seeds and updated brackets throughout the postseason: NCHSAA Brackets | NCISAA Brackets
Raise More for Your Football Program or Sports Team
Need to raise money for your team? Hour-A-Thon helps high school athletic programs raise funds through a simple, one-hour event built around players connecting with family, friends and supporters. No products to sell and no weeks-long fundraiser to manage. Learn how Hour-A-Thon can help your program raise more.
🏈 North Carolina High School Football Scores and Results (Playoffs Nov. 13, 2026)
Scoreboard game cards are sorted alphabetically by away team. Use Ctrl/Cmd+F to find your school. Start times are subject to change. Refresh your browser for the latest updates.
Friday, Nov. 13 Games
| A.C. Reynolds | Asheville | 7 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Albemarle | Community School of Davidson | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Anson | T.W. Andrews | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Ashbrook | Mount Tabor | 7 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Ashley | New Bern | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| Bertie | East Bladen | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| Bunker Hill | Burns | 7 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| Butler | Grimsley | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| Camden County | Manteo | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| Cannon/Concord | Rabun Gap-Nacoochee | 7 p.m. | Friday, Nov. 13 | 🏈 NCISAA Division I Playoff | ||
| Central Davidson | SouthWest Edgecombe | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Charlotte Catholic | Freedom | 7:30 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Cherokee | North Rowan | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Cherryville | Alleghany | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Christ School | Providence Day | 7 p.m. | Friday, Nov. 13 | 🏈 NCISAA Division I Playoff | ||
| Christ The King | East Wilkes | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| College Prep and Leadership | Chatham Central | 7 p.m. | Friday, Nov. 13 | 🏈 1A West Playoff | ||
| D.H. Conley | Cape Fear | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| Davie County | Page | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| East Burke | Hibriten | 7:30 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| East Carteret | Warren County | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| East Columbus | Winston-Salem Prep | 7 p.m. | Friday, Nov. 13 | 🏈 1A West Playoff | ||
| East Surry | Hendersonville | 7 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| Eastern Guilford | Asheboro | 7 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Enka | West Rowan | 7 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| Fairmont | Southwestern Randolph | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Faith Christian | John Paul II Catholic | 7 p.m. | Friday, Nov. 13 | 🏈 NCISAA 8-Man Playoff | ||
| Farmville Central | Hertford County | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| Foard | Stuart W. Cramer | 7 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| Forest Hills | East Lincoln | 7:30 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| Gray's Creek | Jacksonville | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Green Hope | Rolesville | 7 p.m. | Friday, Nov. 13 | 🏈 8A East Playoff | ||
| Greene Central | Northeastern | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| Harnett Central | Southern Alamance | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Hickory | Oak Grove | 7 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| Hickory Ridge | East Forsyth | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| Hobbton | Holmes | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| Holly Springs | Southern Durham | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| Jack Britt | Reagan | 7:30 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| Jordan | Hoggard | 7 p.m. | Friday, Nov. 13 | 🏈 8A East Playoff | ||
| KIPP Pride | Sallie B. Howard | 7 p.m. | Friday, Nov. 13 | 🏈 1A East Playoff | ||
| Laney | Millbrook | 7 p.m. | Friday, Nov. 13 | 🏈 8A East Playoff | ||
| Langtree Charter | Corvian Community | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Ledford | West Craven | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Leesville Road | Apex Friendship | 7 p.m. | Friday, Nov. 13 | 🏈 8A East Playoff | ||
| Lexington Senior | Morehead | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Louisburg | James Kenan | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| Maiden | Tuscola | 7:30 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| Mitchell | Mountain Island Charter | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Montgomery Central | Hunt | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| Mooresville | Marvin Ridge | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| Mountain Heritage | Lincolnton | 7:30 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| Myers Park | West Forsyth | 7 p.m. | Friday, Nov. 13 | 🏈 8A West Playoff | ||
| North Brunswick | Garner | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| North Davidson | Jay M. Robinson | 7 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| North Duplin | Gates County | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| North Lincoln | Monroe | 7 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| North Stokes | Robbinsville | 7 p.m. | Friday, Nov. 13 | 🏈 1A West Playoff | ||
| North Wilkes | North Stanly | 7 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| Northern Guilford | Alexander Central | 7:30 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Northwest Halifax Collegiate | Lakewood | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| Orange | Eastern Alamance | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| Palisades | Hough | 7 p.m. | Friday, Nov. 13 | 🏈 8A West Playoff | ||
| Parkwood | Crest | 7 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| Pinecrest | Mallard Creek | 7 p.m. | Friday, Nov. 13 | 🏈 8A West Playoff | ||
| Polk County | Walkertown | 7 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| Porter Ridge | Weddington | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| Princeton | Midway | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| Providence Grove | Eastern Randolph | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| R-S Central | Lake Norman Charter | 7 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| Ragsdale | T.C. Roberson | 7 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Randleman | Reidsville | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Richmond Senior | Lake Norman | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| Rocky Mount | Havelock | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| Rosewood | Tarboro | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| Rosman | Wilson Prep Academy | 7 p.m. | Friday, Nov. 13 | 🏈 1A West Playoff | ||
| Sanderson | Clayton | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| Seventy-First | Middle Creek | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Smoky Mountain | South Point | 7 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| South Columbus | Martin County | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| South Garner | Wake Forest | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| South Granville | Seaforth | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| South Johnston | J.H. Rose | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| South Rowan | West Stokes | 7 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| South Stanly | Murphy | 7:30 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Southeast Collegiate Prep | North Edgecombe | 7 p.m. | Friday, Nov. 13 | 🏈 1A East Playoff | ||
| Southeast Raleigh | Cardinal Gibbons | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| Southern Nash | Northside-Jacksonville | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| SouthLake Christian Academy | Asheville School | 7 p.m. | Friday, Nov. 13 | 🏈 NCISAA Division II Playoff | ||
| Southwest Onslow | Clinton | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| St. David's | Cary Christian | 7 p.m. | Friday, Nov. 13 | 🏈 NCISAA 8-Man Playoff | ||
| St. Paul's | Fike | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| Sun Valley | Dudley | 7 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Swain County | Starmount | 7 p.m. | Friday, Nov. 13 | 🏈 2A West Playoff | ||
| Swansboro | Scotland | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Terry Sanford | Union Pines | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Topsail | Cleveland | 7 p.m. | Friday, Nov. 13 | 🏈 7A East Playoff | ||
| Trinity Christian | High Point Christian Academy | 7 p.m. | Friday, Nov. 13 | 🏈 NCISAA Division II Playoff | ||
| Triton | Williams | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Union Academy | Mount Airy | 7 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| Wallace-Rose Hill | Pasquotank County | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| Washington | East Duplin | 7 p.m. | Friday, Nov. 13 | 🏈 4A East Playoff | ||
| Washington County | Northside - Pinetown | 7 p.m. | Friday, Nov. 13 | 🏈 1A East Playoff | ||
| Watauga | Kings Mountain | 7 p.m. | Friday, Nov. 13 | 🏈 6A West Playoff | ||
| Weldon STEM | Hobgood Charter | 7 p.m. | Friday, Nov. 13 | 🏈 1A East Playoff | ||
| West Cabarrus | A.L. Brown | 7 p.m. | Friday, Nov. 13 | 🏈 7A West Playoff | ||
| West Carteret | Southeast Alamance | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| West Charlotte | Chambers | 7 p.m. | Friday, Nov. 13 | 🏈 8A West Playoff | ||
| West Columbus | Southside | 7 p.m. | Friday, Nov. 13 | 🏈 2A East Playoff | ||
| West Davidson | Thomasville | 7 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| West Henderson | Franklin | 7:30 p.m. | Friday, Nov. 13 | 🏈 5A West Playoff | ||
| West Lincoln | Shelby | 7 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| West Stanly | West Iredell | 7 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff | ||
| West Wilkes | CHASE | 7:30 p.m. | Friday, Nov. 13 | 🏈 3A West Playoff | ||
| Western Alamance | Croatan | 7 p.m. | Friday, Nov. 13 | 🏈 5A East Playoff | ||
| Westover | Northern Nash | 7 p.m. | Friday, Nov. 13 | 🏈 6A East Playoff | ||
| Whiteville | Northwood | 7 p.m. | Friday, Nov. 13 | 🏈 3A East Playoff | ||
| Wilkes Central | Mount Pleasant | 7 p.m. | Friday, Nov. 13 | 🏈 4A West Playoff |
Loading high school scoreboard…
Sources: MaxPreps, VarsityNC, HighSchoolOT, NCHSAA, NCISAA, Social media
More North Carolina High School Football
➡️ Fabulous 15 Statewide Rankings
➡️ NCHSAA Playoffs Hub | NCISAA Playoffs Hub
➡️ North Carolina High School Football Scoreboard Hub
➡️ NCHSAA State Championship History

