This page tracks North Carolina high school football scores for Week 11 of the 2026 season, with roughly 200 games scheduled for Friday, Oct. 30. We’ve reach the final week of the regular season for both the NCHSAA and NCISAA.
👉 Take me to the scores! Jump straight to the NC High School Football Scoreboard below.
👉 Playoff brackets will be released Saturday, Oct. 31. Find more information:
NCHSAA Brackets | NCISAA Brackets
🔄 Last Updated: October 29, 2026 9:56 pm
Games to Watch in Week 11
We’re tracking all the NCHSAA and NCISAA scores this week. But here are some of the games that could have an impact on conference championship races and playoff positioning.
Team rankings are from the latest NC Football News’ North Carolina high school football rankings (Fabulous 15 + The Next Ten):
Thursday, Oct. 30 Games
No. 6 Millbrook def. Corinth Holders forfeit
No. 3 Grimsley 62, Ben L. Smith 0
Friday, Oct. 31 Games
No. 1 Hough (9-0) at Hopewell (5-4)
No. 5 Chambers (9-0) at No. 9 Mallard Creek (7-2)
No. 7 Lake Norman (9-0) at Mooresville (5-4)
Kings Mountain (7-2) at No. 13 Crest (8-1)
D.H. Conley (6-3) at No. 14 J.H. Rose (9-0)
No. 17 Clayton (8-1) at No. 16 Cleveland (8-1)
North Stanly (9-0) at Union Academy (7-2)
Fike (8-1) at Hunt (8-1)
Enka (8-1) at Asheville (8-1)
Triton (8-1) at Harnett Central (8-1)
Scotland (8-1) at Cape Fear (8-1)
Shelby (8-1) at Burns (7-2)
John Paul II Catholic (8-1) at Cary Christian (7-1)
Raise More for Your Football Program or Sports Team
Need to raise money for your team? Hour-A-Thon helps high school athletic programs raise funds through a simple, one-hour event built around players connecting with family, friends and supporters. No products to sell and no weeks-long fundraiser to manage. Learn how Hour-A-Thon can help your program raise more.
🏈 Week 11 NC High School Football Scores and Results (Oct. 29-30, 2026)
Games are sorted alphabetically by day and by away team. Use Ctrl/Cmd+F to find your school. Start times are subject to change. Refresh your browser for the latest updates.
| AWAY | SCORE | HOME | SCORE | START/STATUS | NOTES |
|---|---|---|---|---|---|
| 🏈 THUR, OCT. 29 | |||||
| Bartley Yancey | 18 | Carver | 72 | FINAL | Thursday, Oct. 29 |
| Ben L. Smith | 0 | Grimsley | 62 | FINAL | Thursday, Oct. 29 |
| Christ School | 29 | Cannon/Concord | 49 | FINAL | Thursday, Oct. 29 |
| Northeast Guilford | 21 | Eastern Guilford | 16 | FINAL | Thursday, Oct. 29 |
| Page | 60 | Western Guilford | 14 | FINAL | Thursday, Oct. 29 |
| Randleman | 21 | T.W. Andrews | 26 | FINAL | Thursday, Oct. 29 |
| 🏈 FRI, OCT. 30 | |||||
| Albemarle | South Stanly | 7:00 p.m. | Friday, Oct. 30 | ||
| Alexander Central | South Caldwell | 7:30 p.m. | Friday, Oct. 30 | ||
| Alleghany | Elkin | 7:30 p.m. | Friday, Oct. 30 | ||
| Ambassador Christian | Asheville School | 7:00 p.m. | Friday, Oct. 30 | ||
| Anson | Parkwood | 7:00 p.m. | Friday, Oct. 30 | ||
| Ashley | Hoggard | 7:00 p.m. | Friday, Oct. 30 | ||
| Ballantyne Ridge | Rocky River | 7:00 p.m. | Friday, Oct. 30 | ||
| Beddingfield | Greene Central | 7:00 p.m. | Friday, Oct. 30 | ||
| Bessemer City | Cherryville | 7:30 p.m. | Friday, Oct. 30 | ||
| Bonnie Cone | TJCA | 7:00 p.m. | Friday, Oct. 30 | ||
| Bradford Prep | Corvian Community | 7:00 p.m. | Friday, Oct. 30 | ||
| Brevard | Pisgah | 7:30 p.m. | Friday, Oct. 30 | ||
| Broughton | Leesville Road | 7:00 p.m. | Friday, Oct. 30 | ||
| Bunn | Roanoke Rapids | 7:00 p.m. | Friday, Oct. 30 | ||
| Butler | Independence | 7:00 p.m. | Friday, Oct. 30 | ||
| C.B. Aycock | Southern Wayne | 7:00 p.m. | Friday, Oct. 30 | ||
| Camden County | Gates County | 7:00 p.m. | Friday, Oct. 30 | ||
| Cary | Cardinal Gibbons | 7:00 p.m. | Friday, Oct. 30 | ||
| Cedar Ridge | Orange | 7:00 p.m. | Friday, Oct. 30 | ||
| Chambers | Mallard Creek | 7:00 p.m. | Friday, Oct. 30 | ||
| Charlotte Latin | Charlotte Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| CHASE | Patton | 7:30 p.m. | Friday, Oct. 30 | ||
| Chatham Central | South Davidson | 7:00 p.m. | Friday, Oct. 30 | ||
| Cherokee | Robbinsville | 7:30 p.m. | Friday, Oct. 30 | ||
| Christ the King | Langtree Charter | 7:00 p.m. | Friday, Oct. 30 | ||
| Clayton | Cleveland | 7:00 p.m. | Friday, Oct. 30 | ||
| Columbia | Bear Grass Charter | 7:00 p.m. | Friday, Oct. 30 | ||
| Corinth Holders | 0 | Millbrook | 2 | FINAL – forfeit | Friday, Oct. 30 |
| Covenant Day | High Point Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| Cox Mill | Phillip O’Berry | 7:00 p.m. | Friday, Oct. 30 | ||
| Currituck County | First Flight | 7:00 p.m. | Friday, Oct. 30 | ||
| D.H. Conley | J.H. Rose | 7:00 p.m. | Friday, Oct. 30 | ||
| Dixon | Croatan | 7:00 p.m. | Friday, Oct. 30 | ||
| Draughn | East Burke | 7:30 p.m. | Friday, Oct. 30 | ||
| E.E. Smith | Westover | 7:00 p.m. | Friday, Oct. 30 | ||
| East Carteret | Pamlico County | 7:00 p.m. | Friday, Oct. 30 | ||
| East Columbus | Lakewood | 7:00 p.m. | Friday, Oct. 30 | ||
| East Davidson | West Davidson | 7:00 p.m. | Friday, Oct. 30 | ||
| East Duplin | South Lenoir | 7:00 p.m. | Friday, Oct. 30 | ||
| East Forsyth | Reagan | 7:00 p.m. | Friday, Oct. 30 | ||
| East Gaston | Stuart W. Cramer | 7:30 p.m. | Friday, Oct. 30 | ||
| East Henderson | Tuscola | 7:30 p.m. | Friday, Oct. 30 | ||
| East Mecklenburg | Palisades | 7:00 p.m. | Friday, Oct. 30 | ||
| East Rowan | Concord | 7:00 p.m. | Friday, Oct. 30 | ||
| East Surry | Mount Airy | 7:00 p.m. | Friday, Oct. 30 | ||
| East Wilkes | Wilkes Central | 7:30 p.m. | Friday, Oct. 30 | ||
| Eastern Wayne | West Craven | 7:00 p.m. | Friday, Oct. 30 | ||
| Enka | Asheville | 7:00 p.m. | Friday, Oct. 30 | ||
| Farmville Central | Ayden – Grifton | 7:00 p.m. | Friday, Oct. 30 | ||
| Felton Grove | Sanderson | 7:00 p.m. | Friday, Oct. 30 | ||
| Fike | Hunt | 7:00 p.m. | Friday, Oct. 30 | ||
| Forbush | North Surry | 7:00 p.m. | Friday, Oct. 30 | ||
| Forestview | North Gaston | 7:00 p.m. | Friday, Oct. 30 | ||
| Freedom | McDowell | 7:30 p.m. | Friday, Oct. 30 | ||
| Fuquay-Varina | Garner | 7:00 p.m. | Friday, Oct. 30 | ||
| Garinger | West Mecklenburg | 7:00 p.m. | Friday, Oct. 30 | ||
| Goldsboro | Midway | 7:00 p.m. | Friday, Oct. 30 | ||
| Gray’s Creek | Terry Sanford | 7:00 p.m. | Friday, Oct. 30 | ||
| Green Level | Green Hope | 7:00 p.m. | Friday, Oct. 30 | ||
| Harding University | Central Cabarrus | 7:00 p.m. | Friday, Oct. 30 | ||
| Havelock | Northside-Jacksonville | 7:00 p.m. | Friday, Oct. 30 | ||
| Hayesville | Andrews | 7:30 p.m. | Friday, Oct. 30 | ||
| Hertford County | Martin County | 7:00 p.m. | Friday, Oct. 30 | ||
| Hibriten | Cummings | 7:00 p.m. | Friday, Oct. 30 | ||
| Hickory | Bandys | 7:30 p.m. | Friday, Oct. 30 | ||
| Hickory Grv Christian | Metrolina Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| Hickory Ridge | Olympic | 7:00 p.m. | Friday, Oct. 30 | ||
| Hobbton | North Duplin | 7:00 p.m. | Friday, Oct. 30 | ||
| Holly Springs | Middle Creek | 7:00 p.m. | Friday, Oct. 30 | ||
| Hough | Hopewell | 7:00 p.m. | Friday, Oct. 30 | ||
| Huss | Ashbrook | 7:00 p.m. | Friday, Oct. 30 | ||
| Jack Britt | Hoke County | 7:30 p.m. | Friday, Oct. 30 | ||
| Jacksonville | White Oak | 7:00 p.m. | Friday, Oct. 30 | ||
| James Kenan | Wallace-Rose Hill | 7:00 p.m. | Friday, Oct. 30 | ||
| Jay M. Robinson | Northwest Cabarrus | 7:00 p.m. | Friday, Oct. 30 | ||
| John Paul II Catholic | Cary Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| Jones Senior | Northside-Pinetown | 7:00 p.m. | Friday, Oct. 30 | ||
| Jordan-Matthews | Eastern Randolph | 7:00 p.m. | Friday, Oct. 30 | ||
| Kings Mountain | Crest | 7:00 p.m. | Friday, Oct. 30 | ||
| Kinston | Tarboro | 7:00 p.m. | Friday, Oct. 30 | ||
| KIPP Pride | Northampton Coll. | 7:00 p.m. | Friday, Oct. 30 | ||
| Knightdale | East Wake | 7:00 p.m. | Friday, Oct. 30 | ||
| Lake Norman | Mooresville | 7:00 p.m. | Friday, Oct. 30 | ||
| Ledford | Lexington Senior | 7:00 p.m. | Friday, Oct. 30 | ||
| Lejeune | Southside | 7:00 p.m. | Friday, Oct. 30 | ||
| Lincoln Charter | Lake Norman Charter | 7:00 p.m. | Friday, Oct. 30 | ||
| Louisburg | Wake Prep Academy | 7:00 p.m. | Friday, Oct. 30 | ||
| Lumberton | Purnell Swett | 7:00 p.m. | Friday, Oct. 30 | ||
| Manteo | Holmes | 7:00 p.m. | Friday, Oct. 30 | ||
| Marvin Ridge | Cuthbertson | 7:00 p.m. | Friday, Oct. 30 | ||
| Mitchell | Avery County | 7:30 p.m. | Friday, Oct. 30 | ||
| Monroe | Forest Hills | 7:00 p.m. | Friday, Oct. 30 | ||
| Montgomery Central | Central Davidson | 7:00 p.m. | Friday, Oct. 30 | ||
| Morehead | Walkertown | 7:00 p.m. | Friday, Oct. 30 | ||
| Mount Tabor | Glenn | 7:00 p.m. | Friday, Oct. 30 | ||
| Mountain Heritage | Owen | 7:30 p.m. | Friday, Oct. 30 | ||
| Mountain Isl Charter | North Rowan | 7:00 p.m. | Friday, Oct. 30 | ||
| Mt Zion Christian | Greenville Hurricanes | 7:30 p.m. | Friday, Oct. 30 | ||
| Mt. Zion Prep | Rabun Gap | 7:00 p.m. | Friday, Oct. 30 | ||
| Nash Central | ALAJ | 7:00 p.m. | Friday, Oct. 30 | ||
| New Hanover | Topsail | 7:00 p.m. | Friday, Oct. 30 | ||
| Newton-Conover | Maiden | 7:30 p.m. | Friday, Oct. 30 | ||
| North Brunswick | Laney | 7:00 p.m. | Friday, Oct. 30 | ||
| North Buncombe | Erwin | 7:00 p.m. | Friday, Oct. 30 | ||
| North Edgecombe | Wilson Prep | 7:00 p.m. | Friday, Oct. 30 | ||
| North Forsyth | Atkins | 7:00 p.m. | Friday, Oct. 30 | ||
| North Lincoln | Foard | 7:30 p.m. | Friday, Oct. 30 | ||
| North Pitt | Washington | 7:00 p.m. | Friday, Oct. 30 | ||
| North Stanly | Union Academy | 7:00 p.m. | Friday, Oct. 30 | ||
| Northern Durham | Hillside | 7:00 p.m. | Friday, Oct. 30 | ||
| Northern Nash | Rocky Mount | 7:00 p.m. | Friday, Oct. 30 | ||
| Northwood | West Carteret | 7:00 p.m. | Friday, Oct. 30 | ||
| Oak Grove | North Davidson | 7:00 p.m. | Friday, Oct. 30 | ||
| Overhills | Pine Forest | 7:30 p.m. | Friday, Oct. 30 | ||
| Panther Creek | Apex Friendship | 7:00 p.m. | Friday, Oct. 30 | ||
| Pasquotank County | Northeastern | 7:00 p.m. | Friday, Oct. 30 | ||
| Pender | Heide Trask | 7:00 p.m. | Friday, Oct. 30 | ||
| Perquimans Co. | Bertie | 7:00 p.m. | Friday, Oct. 30 | ||
| Person | Williams | 7:00 p.m. | Friday, Oct. 30 | ||
| Piedmont | Charlotte Catholic | 7:00 p.m. | Friday, Oct. 30 | ||
| Pine Lake Prep | CS of Davidson | 7:00 p.m. | Friday, Oct. 30 | ||
| Polk County | Hendersonville | 7:30 p.m. | Friday, Oct. 30 | ||
| Porter Ridge | Sun Valley | 7:00 p.m. | Friday, Oct. 30 | ||
| Princeton | Rosewood | 7:00 p.m. | Friday, Oct. 30 | ||
| Providence | Ardrey Kell | 7:00 p.m. | Friday, Oct. 30 | ||
| Providence Day | Charlotte Country Day | 7:00 p.m. | Friday, Oct. 30 | ||
| Providence Grove | Thomasville | 7:00 p.m. | Friday, Oct. 30 | ||
| R-S Central | East Rutherford | 7:30 p.m. | Friday, Oct. 30 | ||
| R.J. Reynolds | Northwest Guilford | 7:00 p.m. | Friday, Oct. 30 | ||
| Ragsdale | Southwest Guilford | 7:00 p.m. | Friday, Oct. 30 | ||
| Ravenscroft | NRCA | 7:00 p.m. | Friday, Oct. 30 | ||
| Red Springs | Fairmont | 7:00 p.m. | Friday, Oct. 30 | ||
| Reidsville | McMichael | 7:00 p.m. | Friday, Oct. 30 | ||
| Richlands | Swansboro | 7:00 p.m. | Friday, Oct. 30 | ||
| Richmond Senior | Pinecrest | 7:30 p.m. | Friday, Oct. 30 | ||
| Riverside-Durham | Chapel Hill | 7:00 p.m. | Friday, Oct. 30 | ||
| Rocky Mount Prep | North East Carolina | 7:00 p.m. | Friday, Oct. 30 | ||
| Rolesville | Enloe | 7:00 p.m. | Friday, Oct. 30 | ||
| Sallie B. Howard | Washington County | 7:00 p.m. | Friday, Oct. 30 | ||
| Scotland | Cape Fear | 7:00 p.m. | Friday, Oct. 30 | ||
| Seaforth | Carrboro | 7:00 p.m. | Friday, Oct. 30 | ||
| Seventy-First | South View | 7:00 p.m. | Friday, Oct. 30 | ||
| Shelby | Burns | 7:30 p.m. | Friday, Oct. 30 | ||
| Smoky Mountain | North Henderson | 7:30 p.m. | Friday, Oct. 30 | ||
| South Brunswick | North Wake Saints | 7:00 p.m. | Friday, Oct. 30 | ||
| South Central | New Bern | 7:00 p.m. | Friday, Oct. 30 | ||
| South Columbus | Whiteville | 7:00 p.m. | Friday, Oct. 30 | ||
| South Granville | J.F. Webb | 7:00 p.m. | Friday, Oct. 30 | ||
| South Iredell | Davie County | 7:00 p.m. | Friday, Oct. 30 | ||
| South Johnston | West Johnston | 7:00 p.m. | Friday, Oct. 30 | ||
| South Mecklenburg | Myers Park | 7:00 p.m. | Friday, Oct. 30 | ||
| South Rowan | Jesse Carson | 7:00 p.m. | Friday, Oct. 30 | ||
| South Wake Christ. | GRACE Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| Southeast Alamance | Eastern Alamance | 7:00 p.m. | Friday, Oct. 30 | ||
| Southeast Guilford | Northern Guilford | 7:30 p.m. | Friday, Oct. 30 | ||
| Southeast Raleigh | South Garner | 7:00 p.m. | Friday, Oct. 30 | ||
| Southern Alamance | Western Alamance | 7:00 p.m. | Friday, Oct. 30 | ||
| Southern Durham | East Chapel Hill | 7:00 p.m. | Friday, Oct. 30 | ||
| Southern Guilford | Asheboro | 7:30 p.m. | Friday, Oct. 30 | ||
| Southern Lee | Lee County | 7:00 p.m. | Friday, Oct. 30 | ||
| Southwest Onslow | Clinton | 7:00 p.m. | Friday, Oct. 30 | ||
| St. Pauls | Douglas Byrd | 7:30 p.m. | Friday, Oct. 30 | ||
| St. Stephens | Watauga | 7:30 p.m. | Friday, Oct. 30 | ||
| Starmount | Ashe County | 7:30 p.m. | Friday, Oct. 30 | ||
| Statesville | North Iredell | 7:00 p.m. | Friday, Oct. 30 | ||
| Surry Central | West Stokes | 7:00 p.m. | Friday, Oct. 30 | ||
| SW Edgecombe | North Johnston | 7:00 p.m. | Friday, Oct. 30 | ||
| SW Randolph | North Moore | 7:00 p.m. | Friday, Oct. 30 | ||
| Swain County | Murphy | 7:30 p.m. | Friday, Oct. 30 | ||
| T.C. Roberson | A.C. Reynolds | 7:00 p.m. | Friday, Oct. 30 | ||
| The College Prep | North Stokes | 7:00 p.m. | Friday, Oct. 30 | ||
| The King’s Academy | SouthLake Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| TMSA | Wayne Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| Trinity | Wheatmore | 7:00 p.m. | Friday, Oct. 30 | ||
| Trinity Christian | Harrells Christian | 7:00 p.m. | Friday, Oct. 30 | ||
| Triton | Harnett Central | 7:00 p.m. | Friday, Oct. 30 | ||
| Union Pines | Western Harnett | 7:00 p.m. | Friday, Oct. 30 | ||
| Vance County | Franklinton | 7:00 p.m. | Friday, Oct. 30 | ||
| Wake Christian | Arendell Parrott | 7:00 p.m. | Friday, Oct. 30 | ||
| Wake Forest | Heritage | 7:00 p.m. | Friday, Oct. 30 | ||
| Wakefield | Athens Drive | 7:00 p.m. | Friday, Oct. 30 | ||
| Warren County | NHCTA | 7:00 p.m. | Friday, Oct. 30 | ||
| Weldon STEM | SCPA | 7:00 p.m. | Friday, Oct. 30 | ||
| West Cabarrus | A.L. Brown | 7:00 p.m. | Friday, Oct. 30 | ||
| West Charlotte | North Mecklenburg | 7:00 p.m. | Friday, Oct. 30 | ||
| West Columbus | Union | 7:00 p.m. | Friday, Oct. 30 | ||
| West Forsyth | Parkland | 7:00 p.m. | Friday, Oct. 30 | ||
| West Henderson | Franklin | 7:30 p.m. | Friday, Oct. 30 | ||
| West Iredell | Bunker Hill | 7:30 p.m. | Friday, Oct. 30 | ||
| West Lincoln | Lincolnton | 7:30 p.m. | Friday, Oct. 30 | ||
| West Rowan | Salisbury | 7:00 p.m. | Friday, Oct. 30 | ||
| West Stanly | Mount Pleasant | 7:00 p.m. | Friday, Oct. 30 | ||
| West Wilkes | North Wilkes | 7:30 p.m. | Friday, Oct. 30 | ||
| Willow Spring | Jordan | 7:00 p.m. | Friday, Oct. 30 | ||
| W-S Prep | South Stokes | 7:00 p.m. | Friday, Oct. 30 |
Sources: MaxPreps, VarsityNC, HighSchoolOT, NCHSAA, NCISAA, Social media
More North Carolina High School Football
➡️ Fabulous 15 Statewide Rankings
➡️ NCHSAA Playoffs Hub | NCISAA Playoffs Hub
➡️ North Carolina High School Football Scoreboard Hub
➡️ NCHSAA State Championship History

