This page tracks North Carolina high school football scores for Week 9 of the 2026 season, with nearly all games scheduled for Friday, Oct. 16.
Roughly 200 games are on the docket this week. A handful of contests are scheduled for Thursday, Saturday and Monday.
👉 Take me to the scores! Jump straight to the NC High School Football Scoreboard
🔄 Last Updated: October 17, 2026 10:15 am
Games to Watch in Week 9
Team rankings are from the latest NC Football News’ North Carolina high school football rankings (Fabulous 15 + The Next Ten):
- No. 2 Providence Day 49, Charlotte Latin 7: The Chargers won easily on Thursday night to improve to 7-1 overall.
- No. 1 Hough 47, South Meck 0: Huskies keep it rolling and pitch another shutout.
- Cary Christian 60, Faith Christian 30: High scoring battle between MaxPreps’ No. 2 and No. 3 ranked teams in eight-man football.
- No. 3 Grimsley 43, Page 12: Undefeated Whirlies fall behind early but roar to life to win Greensboro rivalry.
- No. 3 Weddington 42, Porter Ridge 0: Road game no problem for undefeated Weddington.
- South Point 34, Kings Mountain 13: South Point claims key Big South 5A/6A Conference win.
- North Stanly 42, North Rowan 32: North Stanly remains unbeaten.
- No. 23 A.L. Brown 35, Hickory Ridge 28: A.L. Brown stays undefeated overall and in Greater Metro 6A/7A play.
- No. 16 Cleveland 38, No. 23 Southeast Raleigh 35: Greater Neuse River 7A showdown goes to the wire
- No. 16 Jay Robinson 45, West Rowan 21: Robinson improves to 5-0 in the South Piedmont 4A/5A, handing West Rowan its first league loss.
- Hibriten 48, R-S Central 13: Hibriten stays unbeaten in conference play
- 👉 NCHSAA Playoff Brackets Hub:The state playoffs will be here before you know it. Stay up to date on the latest bracket information.
Raise More for Your Football Program or Sports Team
Need to raise money for your team? Hour-A-Thon helps high school athletic programs raise funds through a simple, one-hour event built around players connecting with family, friends and supporters. No products to sell and no weeks-long fundraiser to manage. Learn more about Hour-A-Thon and what it can do for your program.
🏈 Week 9 NC High School Football Scores and Results (Oct. 16, 2026)
Games are sorted alphabetically by day and by away team. Use Ctrl/Cmd+F to find your school. Start times are subject to change. Refresh your browser for the latest updates.
| AWAY | SCORE | HOME | SCORE | START/STATUS | NOTES |
|---|---|---|---|---|---|
| 🏈 THUR, OCT. 15 | |||||
| Jack Britt | 24 | Overhills | 20 | FINAL | Thursday, Oct. 15 |
| Nash Central | 14 | Bunn | 13 | FINAL | Thursday, Oct. 15 |
| Providence Day | 49 | Charlotte Latin | 7 | FINAL | Thursday, Oct. 15 |
| Ravenscroft | 31 | Wayne Christian | 32 | FINAL | Thursday, Oct. 15 |
| Winston-Salem Prep | 46 | The College Prep | 18 | FINAL | Thursday, Oct. 15 |
| 🏈 FRI, OCT. 16 | |||||
| Alexander Central | 26 | Watauga | 35 | FINAL | Friday, Oct. 16 |
| Alleghany | 13 | Wilkes Central | 21 | FINAL | Friday, Oct. 16 |
| Andrews | 14 | Murphy | 45 | FINAL | Friday, Oct. 16 |
| Ashe County | 8 | East Wilkes | 56 | FINAL | Friday, Oct. 16 |
| Asheboro | 34 | Eastern Guilford | 20 | FINAL | Friday, Oct. 16 |
| Asheville | 56 | Erwin | 23 | FINAL | Friday, Oct. 16 |
| Atkins | 0 | North Davidson | 43 | FINAL | Friday, Oct. 16 |
| Avery County | 14 | Hendersonville | 42 | FINAL | Friday, Oct. 16 |
| Ballantyne Ridge | 21 | Ardrey Kell | 44 | FINAL | Friday, Oct. 16 |
| Bandys | 34 | Maiden | 38 | FINAL | Friday, Oct. 16 |
| Bartlett Yancey | 0 | Reidsville | 48 | FINAL | Friday, Oct. 16 |
| Bear Grass Charter | 32 | Columbia | 8 | FINAL | Friday, Oct. 16 |
| Bishop McGuinness | 7 | Chatham Central | 35 | FINAL | Friday, Oct. 16 |
| Broughton | 42 | Wakefield | 41 | FINAL | Friday, Oct. 16 |
| Bunker Hill | 35 | Foard | 6 | FINAL | Friday, Oct. 16 |
| Burns | 49 | Cherryville | 20 | FINAL | Friday, Oct. 16 |
| Butler | 14 | West Charlotte | 21 | FINAL | Friday, Oct. 16 |
| Carrboro | 0 | Orange | 48 | FINAL | Friday, Oct. 16 |
| Carver | 8 | Rockingham Co. | 43 | FINAL | Friday, Oct. 16 |
| Cary | 37 | Felton Grove | 24 | FINAL | Friday, Oct. 16 |
| CCDS | 20 | Charlotte Christian | 25 | FINAL | Friday, Oct. 16 |
| Cedar Ridge | 0 | J.F. Webb | 54 | FINAL | Friday, Oct. 16 |
| Central Davidson | 8 | T.W. Andrews | 58 | FINAL | Friday, Oct. 16 |
| Charlotte Catholic | 7 | Marvin Ridge | 24 | FINAL | Friday, Oct. 16 |
| CHASE | 16 | East Burke | 12 | FINAL | Friday, Oct. 16 |
| Christ the King | 47 | Pine Lake Prep | 6 | FINAL | Friday, Oct. 16 |
| Clinton | 21 | East Duplin | 35 | FINAL | Friday, Oct. 16 |
| Community Christian | 44 | Father Capodanno | 14 | FINAL | Friday, Oct. 16 |
| Corinth Holders | 7 | Leesville Road | 37 | FINAL | Friday, Oct. 16 |
| Covenant Day | 0 | Asheville School | 56 | FINAL | Friday, Oct. 16 |
| Crest | 49 | North Gaston | 0 | FINAL | Friday, Oct. 16 |
| CS of Davidson | 15 | Corvian Community | 26 | FINAL | Friday, Oct. 16 |
| D.H. Conley | 35 | New Bern | 40 | FINAL | Friday, Oct. 16 |
| Davie County | 28 | Mooresville | 67 | FINAL | Friday, Oct. 16 |
| Douglas Byrd | 0 | South View | 56 | FINAL | Friday, Oct. 16 |
| Dudley | 54 | Southwest Guilford | 0 | FINAL | Friday, Oct. 16 |
| E.E. Smith | 6 | Seventy-First | 35 | FINAL | Friday, Oct. 16 |
| East Bladen | 29 | Lakewood | 34 | FINAL | Friday, Oct. 16 |
| East Chapel Hill | 0 | Northern Durham | 55 | FINAL | Friday, Oct. 16 |
| East Forsyth | 55 | NW Guilford | 12 | FINAL | Friday, Oct. 16 |
| East Gaston | 12 | Shelby | 62 | FINAL | Friday, Oct. 16 |
| East Lincoln | 42 | Hickory | 39 | FINAL | Friday, Oct. 16 |
| Eastern Wayne | 7 | North Pitt | 28 | FINAL | Friday, Oct. 16 |
| Enka | 0 | T.C. Roberson | 40 | FINAL | Friday, Oct. 16 |
| Fairmont | 22 | Whiteville | 31 | FINAL | Friday, Oct. 16 |
| Faith Christian | 30 | Cary Christian | 60 | FINAL | Friday, Oct. 16 |
| Farmville Central | 31 | Kinston | 28 | FINAL | Friday, Oct. 16 |
| Forbush | 10 | Mount Airy | 42 | FINAL | Friday, Oct. 16 |
| Forest Hills | 7 | West Stanly | 9 | FINAL | Friday, Oct. 16 |
| Forestview | 7 | Ashbrook | 46 | FINAL | Friday, Oct. 16 |
| Franklinton | 35 | East Wake | 7 | FINAL | Friday, Oct. 16 |
| Fuquay-Varina | 45 | Smithfield-Selma | 6 | FINAL | Friday, Oct. 16 |
| Gates County | 14 | Manteo | 16 | FINAL | Friday, Oct. 16 |
| Glenn | 49 | North Forsyth | 0 | FINAL | Friday, Oct. 16 |
| Goldsboro | 6 | Princeton | 71 | FINAL | Friday, Oct. 16 |
| GRACE Christian | 24 | Asheville Christian | 28 | FINAL | Friday, Oct. 16 |
| Gray’s Creek | 0 | Cape Fear | 42 | FINAL | Friday, Oct. 16 |
| Green Hope | 27 | Willow Spring | 24 | FINAL | Friday, Oct. 16 |
| Green Level | 25 | Apex | 28 | FINAL | Friday, Oct. 16 |
| Greene Central | 49 | Ayden – Grifton | 20 | FINAL | Friday, Oct. 16 |
| Hargrave Military | 18 | John Paul II | 36 | FINAL | Friday, Oct. 16 |
| Harrells Christian | 6 | High Point Christian | 28 | FINAL | Friday, Oct. 16 |
| Heide Trask | 0 | Southwest Onslow | 48 | FINAL | Friday, Oct. 16 |
| Hibriten | 48 | R-S Central | 13 | FINAL | Friday, Oct. 16 |
| Hickory Ridge | 28 | A.L. Brown | 35 | FINAL | Friday, Oct. 16 |
| Hillside | 49 | Chapel Hill | 0 | FINAL | Friday, Oct. 16 |
| Hobbton | 28 | West Columbus | 44 | FINAL | Friday, Oct. 16 |
| Hobgood Charter | 28 | TMSA | 0 | FINAL | Friday, Oct. 16 |
| Hoggard | 36 | Laney | 0 | FINAL | Friday, Oct. 16 |
| Hoke County | 24 | Richmond Senior | 21 | FINAL | Friday, Oct. 16 |
| Holmes | 44 | Bertie | 16 | FINAL | Friday, Oct. 16 |
| Hopewell | 43 | Garinger | 6 | FINAL | Friday, Oct. 16 |
| Hough | 47 | South Mecklenburg | 0 | FINAL | Friday, Oct. 16 |
| Independence | 8 | Mallard Creek | 35 | FINAL | Friday, Oct. 16 |
| J.H. Rose | 62 | White Oak | 0 | FINAL | Friday, Oct. 16 |
| James Kenan | 35 | C.B. Aycock | 12 | FINAL | Friday, Oct. 16 |
| Jay M. Robinson | 45 | West Rowan | 21 | FINAL | Friday, Oct. 16 |
| Jesse Carson | 21 | East Rowan | 28 | FINAL | Friday, Oct. 16 |
| Jordan-Matthews | 6 | SW Randolph | 43 | FINAL | Friday, Oct. 16 |
| KIPP Pride | 8 | SE Collegiate | 55 | FINAL | Friday, Oct. 16 |
| Langtree Charter | 27 | Lake Norman Chr. | 49 | FINAL | Friday, Oct. 16 |
| Lawrence Academy | 43 | Mattamuskeet | 6 | FINAL | Friday, Oct. 16 |
| Lee County | 20 | Harnett Central | 62 | FINAL | Friday, Oct. 16 |
| Lejeune | 40 | Jones Senior | 0 | FINAL | Friday, Oct. 16 |
| Lincoln Charter | 20 | Bradford Prep | 34 | FINAL | Friday, Oct. 16 |
| Martin County | 22 | Currituck County | 16 | FINAL | Friday, Oct. 16 |
| McDowell | 6 | St. Stephens | 45 | FINAL | Friday, Oct. 16 |
| Metrolina Christian | 7 | Cannon/Concord | 45 | FINAL | Friday, Oct. 16 |
| Middle Creek | 27 | Cardinal Gibbons | 21 | FINAL | Friday, Oct. 16 |
| Millbrook | 49 | Enloe | 0 | FINAL | Friday, Oct. 16 |
| Monroe | 40 | Anson | 7 | FINAL | Friday, Oct. 16 |
| Montgomery Central | 37 | Lexington Senior | 35 | FINAL | Friday, Oct. 16 |
| Mount Pleasant | 17 | Parkwood | 16 | FINAL | Friday, Oct. 16 |
| Mount Tabor | 27 | Oak Grove | 16 | FINAL | Friday, Oct. 16 |
| Mountain Heritage | 12 | Mitchell | 0 | FINAL | Friday, Oct. 16 |
| Mtn Island Charter | 39 | Union Academy | 53 | FINAL | Friday, Oct. 16 |
| New Hanover | 0 | Ashley | 27 | FINAL | Friday, Oct. 16 |
| North Buncombe | 14 | A.C. Reynolds | 28 | FINAL | Friday, Oct. 16 |
| North Iredell | 0 | Lake Norman | 59 | FINAL | Friday, Oct. 16 |
| North Lenoir | 0 | West Craven | 57 | FINAL | Friday, Oct. 16 |
| North Mecklenburg | 0 | Chambers | 29 | FINAL | Friday, Oct. 16 |
| North Moore | 0 | Northwood | 35 | FINAL | Friday, Oct. 16 |
| North Stanly | 42 | North Rowan | 32 | FINAL | Friday, Oct. 16 |
| Northeast Guilford | 56 | Southeast Guilford | 10 | FINAL | Friday, Oct. 16 |
| Northeastern | 41 | Hertford County | 24 | FINAL | Friday, Oct. 16 |
| Northern Guilford | 60 | Southern Guilford | 0 | FINAL | Friday, Oct. 16 |
| Northern Nash | 45 | Hunt | 0 | FINAL | Friday, Oct. 16 |
| Northside-Jax | 39 | Dixon | 6 | FINAL | Friday, Oct. 16 |
| Northside-Pinetown | 42 | East Carteret | 0 | FINAL | Friday, Oct. 16 |
| Northwest Cabarrus | 49 | Concord | 3 | FINAL | Friday, Oct. 16 |
| NRCA | 17 | Trinity Christian | 14 | FINAL | Friday, Oct. 16 |
| Olympic | 38 | Harding University | 14 | FINAL | Friday, Oct. 16 |
| Owen | 52 | Madison | 13 | FINAL | Friday, Oct. 16 |
| Page | 12 | Grimsley | 43 | FINAL | Friday, Oct. 16 |
| Palisades | 22 | Providence | 23 | FINAL | Friday, Oct. 16 |
| Panther Creek | 21 | Jordan | 32 | FINAL | Friday, Oct. 16 |
| Parkland | 6 | Reagan | 41 | FINAL | Friday, Oct. 16 |
| Patton | 16 | East Rutherford | 36 | FINAL | Friday, Oct. 16 |
| Perquimans Co. | 7 | Camden County | 21 | FINAL | Friday, Oct. 16 |
| Person | 24 | Southern Alamance | 65 | FINAL | Friday, Oct. 16 |
| Pine Forest | 7 | Pinecrest | 44 | FINAL | Friday, Oct. 16 |
| Philip O’Berry | 7 | Central Cabarrus | 28 | FINAL | Friday, Oct. 16 |
| Providence Grove | 27 | East Davidson | 0 | FINAL | Friday, Oct. 16 |
| Pungo Christian | 64 | Halifax Academy | 0 | FINAL | Friday, Oct. 16 |
| Purnell Swett | 6 | Scotland | 46 | FINAL | Friday, Oct. 16 |
| Rabun Gap (GA) | 28 | Christ School | 6 | FINAL | Friday, Oct. 16 |
| Ragsdale | 41 | Ben L. Smith | 0 | FINAL | Friday, Oct. 16 |
| Red Springs | 2 | West Bladen | 0 | FINAL-Forfeit | Friday, Oct. 16 |
| Riverside-Durham | 0 | Southern Durham | 56 | FINAL | Friday, Oct. 16 |
| Roanoke Rapids | 12 | Louisburg | 15 | FINAL | Friday, Oct. 16 |
| Rocky Mount | 28 | Southern Nash | 14 | FINAL | Friday, Oct. 16 |
| Rocky River | 12 | East Mecklenburg | 44 | FINAL | Friday, Oct. 16 |
| Rolesville | 58 | Athens Drive | 0 | FINAL | Friday, Oct. 16 |
| Rosewood | 21 | Midway | 56 | FINAL | Friday, Oct. 16 |
| Rosman | 6 | Robbinsville | 31 | FINAL | Friday, Oct. 16 |
| Salisbury | 34 | South Rowan | 33 | FINAL | Friday, Oct. 16 |
| Sallie B. Howard | 20 | North Edgecombe | 6 | FINAL | Friday, Oct. 16 |
| Sanderson | 19 | Holly Springs | 32 | FINAL | Friday, Oct. 16 |
| Sandhills Classical | 30 | Liberty Christian | 36 | FINAL | Friday, Oct. 16 |
| Seaforth | 20 | South Granville | 10 | FINAL | Friday, Oct. 16 |
| South Caldwell | 14 | Freedom | 47 | FINAL | Friday, Oct. 16 |
| South Central | 30 | Jacksonville | 62 | FINAL | Friday, Oct. 16 |
| South Columbus | 18 | South Brunswick | 20 | FINAL | Friday, Oct. 16 |
| South Garner | 14 | Garner | 49 | FINAL | Friday, Oct. 16 |
| South Lenoir | 14 | Pender | 60 | FINAL | Friday, Oct. 16 |
| South Point | 34 | Kings Mountain | 13 | FINAL | Friday, Oct. 16 |
| South Stokes | 13 | South Davidson | 28 | FINAL | Friday, Oct. 16 |
| Southeast Raleigh | 35 | Cleveland | 38 | FINAL | Friday, Oct. 16 |
| Southern Lee | 0 | West Johnston | 48 | FINAL | Friday, Oct. 16 |
| Southern Wayne | 8 | Fike | 49 | FINAL | Friday, Oct. 16 |
| SouthLake Christian | 38 | Hickory Grove Chr | 6 | FINAL | Friday, Oct. 16 |
| Southside | 28 | Pamlico County | 6 | FINAL | Friday, Oct. 16 |
| St. David’s | 67 | Arendell Parrott | 22 | FINAL | Friday, Oct. 16 |
| St. Pauls | 14 | Westover | 16 | FINAL | Friday, Oct. 16 |
| Starmount | 38 | North Wilkes | 31 | FINAL | Friday, Oct. 16 |
| Statesville | 40 | South Iredell | 0 | FINAL | Friday, Oct. 16 |
| Stuart W. Cramer | 41 | Lincolnton | 21 | FINAL | Friday, Oct. 16 |
| Sun Valley | 35 | Piedmont | 21 | FINAL | Friday, Oct. 16 |
| Surry Central | 0 | North Surry | 43 | FINAL | Friday, Oct. 16 |
| SW Edgecombe | 22 | Washington | 20 | FINAL | Friday, Oct. 16 |
| Swain County | 26 | Cherokee | 51 | FINAL | Friday, Oct. 16 |
| Swansboro | 19 | Havelock | 53 | FINAL | Friday, Oct. 16 |
| Tarboro | 63 | Beddingfield | 0 | FINAL | Friday, Oct. 16 |
| Terry Sanford | 35 | Lumberton | 11 | FINAL | Friday, Oct. 16 |
| Thomas Jefferson | 0 | South Stanly | 2 | FINAL-Forfeit | Friday, Oct. 16 |
| Topsail | 28 | West Brunswick | 0 | FINAL | Friday, Oct. 16 |
| Trinity | 0 | Thomasville | 28 | FINAL | Friday, Oct. 16 |
| Union | 20 | North Duplin | 27 | FINAL | Friday, Oct. 16 |
| Union Pines | 34 | Triton | 13 | FINAL | Friday, Oct. 16 |
| Vance County | 7 | Heritage | 40 | FINAL | Friday, Oct. 16 |
| Wake Forest | 42 | Knightdale | 6 | FINAL | Friday, Oct. 16 |
| Walkertown | 59 | McMichael | 0 | FINAL | Friday, Oct. 16 |
| Warren County | 54 | Weldon | 0 | FINAL | Friday, Oct. 16 |
| Wayne Prep | Northeast Academy | 7:00 p.m. | Friday, Oct. 16 | ||
| Weddington | 42 | Porter Ridge | 0 | FINAL | Friday, Oct. 16 |
| West Cabarrus | 56 | Cox Mill | 27 | FINAL | Friday, Oct. 16 |
| West Carteret | 14 | Richlands | 13 | FINAL | Friday, Oct. 16 |
| West Forsyth | 43 | R.J. Reynolds | 0 | FINAL | Friday, Oct. 16 |
| West Henderson | 28 | Brevard | 0 | FINAL | Friday, Oct. 16 |
| West Iredell | 42 | Newton-Conover | 28 | FINAL | Friday, Oct. 16 |
| West Lincoln | 51 | Highland Tech | 6 | FINAL | Friday, Oct. 16 |
| West Mecklenburg | 6 | Myers Park | 47 | FINAL | Friday, Oct. 16 |
| West Stokes | 65 | East Surry | 7 | FINAL | Friday, Oct. 16 |
| West Wilkes | 42 | Elkin | 7 | FINAL | Friday, Oct. 16 |
| Western Alamance | 27 | Cummings | 26 | FINAL | Friday, Oct. 16 |
| Western Harnett | 0 | South Johnston | 27 | FINAL | Friday, Oct. 16 |
| Wheatmore | 15 | West Davidson | 30 | FINAL | Friday, Oct. 16 |
| Williams | 22 | Eastern Alamance | 35 | FINAL | Friday, Oct. 16 |
| Wilson Prep | 44 | Rocky Mount Prep | 8 | FINAL | Friday, Oct. 16 |
| 🏈 SAT, OCT. 17 | |||||
| Albemarle | 13 | Bonnie Cone | 10 | FINAL | Saturday, Oct. 17 |
| Northampton Co | 16 | NW Halifax | 28 | FINAL | Saturday, Oct. 17 |
| Cabarrus Stallions | G’ville Hurricanes | 7:30 p.m. | Saturday, Oct. 17 | ||
| 🏈 MON, OCT. 19 | |||||
| NE Carolina Prep | Washington Co. | 5:00 p.m. | Monday, Oct. 19 | ||
| Union Academy | Thomas Jefferson | 7:00 p.m. | Monday, Oct. 19 |
Sources: MaxPreps, VarsityNC, HighSchoolOT, Social media
More North Carolina High School Football
Fabulous 15 rankings | Scoreboard hub | NCHSAA State Championship History

