This page tracks the final 2025 win-loss records of all 33 North Carolina college football programs across the FBS, FCS, Division II, Division III and NJCAA ranks in one standings table.
Looking for the current season? Visit the 2026 North Carolina College Football Statewide Standings.
Jump to a specific section:
2025 North Carolina College Football Statewide Standings
Johnson C. Smith (10-2) finished with the best overall record in North Carolina in 2025, our only school to win 10 games and boasting a win percentage of 0.833. Four North Carolina teams won nine games, including Wingate (9-3), which finished with the second-best overall mark.
| TEAM | DIV | W | – | L | Win % | |
|---|---|---|---|---|---|---|
![]() | Johnson C Smith | D2 | 10 | – | 2 | 0.833 |
![]() | Wingate | D2 | 9 | – | 3 | 0.750 |
![]() | UNC Pembroke | D2 | 8 | – | 3 | 0.727 |
![]() | East Carolina | FBS | 9 | – | 4 | 0.692 |
![]() | Wake Forest | FBS | 9 | – | 4 | 0.692 |
![]() | NC Central | FCS | 8 | – | 4 | 0.667 |
![]() | Duke | FBS | 9 | – | 5 | 0.643 |
![]() | Catawba | D2 | 7 | – | 4 | 0.636 |
![]() | NC State | FBS | 8 | – | 5 | 0.615 |
![]() | Brevard | D3 | 6 | – | 4 | 0.600 |
![]() | Fayetteville St | D2 | 6 | – | 4 | 0.600 |
![]() | Louisburg | NJCAA | 6 | – | 4 | 0.600 |
![]() | Gardner-Webb | FCS | 7 | – | 5 | 0.583 |
![]() | Western Carolina | FCS | 7 | – | 5 | 0.583 |
![]() | Lenoir-Rhyne | D2 | 6 | – | 5 | 0.545 |
![]() | Elon | FCS | 6 | – | 6 | 0.500 |
![]() | Livingstone | D2 | 5 | – | 5 | 0.500 |
![]() | Mars Hill | D2 | 5 | – | 6 | 0.455 |
![]() | Elizabeth City St | D2 | 4 | – | 6 | 0.400 |
![]() | NC Wesleyan | D3 | 4 | – | 6 | 0.400 |
![]() | Winston-Salem St | D2 | 4 | – | 6 | 0.400 |
![]() | Appalachian State | FBS | 5 | – | 8 | 0.385 |
![]() | Chowan | D2 | 4 | – | 7 | 0.364 |
![]() | North Carolina | FBS | 4 | – | 8 | 0.333 |
![]() | Greensboro | D3 | 3 | – | 7 | 0.300 |
![]() | Barton | D2 | 3 | – | 8 | 0.273 |
![]() | Guilford | D3 | 2 | – | 7 | 0.222 |
![]() | Shaw | D2 | 2 | – | 8 | 0.200 |
![]() | Campbell | FCS | 2 | – | 10 | 0.167 |
![]() | Davidson | FCS | 2 | – | 10 | 0.167 |
![]() | NC A&T | FCS | 2 | – | 10 | 0.167 |
![]() | Methodist | D3 | 1 | – | 9 | 0.100 |
![]() | Charlotte | FBS | 1 | – | 11 | 0.083 |
| Updated 1/2/2025 |
Longest Active Win Streaks | End 2025 Season
| TEAM | DIV | WINS | |
|---|---|---|---|
![]() | Duke | FBS | 4 |
![]() | Louisburg | JUCO | 4 |
![]() | Elizabeth City St | D2 | 3 |
![]() | NC State | FBS | 3 |
![]() | Brevard | D3 | 2 |
![]() | East Carolina | FBS | 2 |
![]() | Elon | FCS | 2 |
![]() | Greensboro | D3 | 2 |
| Updated 1/2/2025 |
Longest Active Losing Streaks | End 2025 Season
| TEAM | DIV | LOSSES | |
|---|---|---|---|
![]() | Charlotte | FBS | 9 |
![]() | Methodist | D3 | 7 |
![]() | Campbell | FCS | 5 |
![]() | Guilford | D3 | 4 |
![]() | NC A&T | FCS | 4 |
![]() | Shaw | D2 | 4 |
![]() | North Carolina | FBS | 3 |
![]() | App State | FBS | 2 |
![]() | Davidson | FCS | 2 |
![]() | NC Wesleyan | D3 | 2 |
![]() | Winston-Salem St | D2 | 2 |
| Updated 1/2/2025 |
North Carolina Small-College Football has a home
In addition to NC Football News, we now have a newsletter/Substack devoted exclusively to North Carolina FCS, D2, D3 and JUCO football. Subscribe today to Small-College Saturdays and follow your favorite team(s) all year long.

📈 Conference Standings for NC College Football Teams
North Carolina’s 32 NCAA football teams compete in 13 conferences across four divisions. To see the latest conference standings, visit our Conference Standings Hub page or click one of the links below:
🏈FBS Conference Standings
- ACC Standings — Duke, NC State, UNC, Wake Forest
- American Conference Standings — Charlotte, East Carolina
- Sun Belt Standings — Appalachian State
🏈FCS Conference Standings
- OVC/Big South Football Standings — Gardner-Webb
- CAA Standings — Campbell, Elon, NC A&T
- MEAC Standings — North Carolina Central
- Pioneer Football League — Davidson
- Southern Conference Standings — Western Carolina
🏈Division II Conference Standings
- SAC Standings — Catawba, Lenoir-Rhyne, Mars Hill, Wingate
- CIAA Standings — Elizabeth City State, Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State
- Conference Carolinas Standings — Barton, UNC Pembroke, Chowan
🏈Division III Conference Standings
- USA South Athletic Conference Football Standings — Brevard, Greensboro, Methodist, North Carolina Wesleyan
- Old Dominion Athletic Conference Football Standings — Guilford College
2024 Rewind: NC College Football Statewide Standings
The Wingate Bulldogs had the best winning percentage of any college team in the Old North State in 2024. Lenoir-Rhyne earned the most wins. Fifteen teams finished above .500. The table below can be sorted by category:
| TEAM | DIV | W | - | L | PCT. |
|---|---|---|---|---|---|
| Wingate Bulldogs | D2 | 9 | - | 2 | 0.818 |
| Johnson C. Smith Golden Bulls | D2 | 8 | - | 2 | 0.800 |
| Lenoir-Rhyne Bears | D2 | 10 | - | 3 | 0.769 |
| Louisburg Hurricanes | JUCO | 8 | - | 3 | 0.727 |
| North Carolina Central Eagles | FCS | 8 | - | 3 | 0.727 |
| Winston-Salem State Rams | D2 | 7 | - | 3 | 0.700 |
| Duke Blue Devils | FBS | 9 | - | 4 | 0.692 |
| Brevard Tornados | D3 | 6 | - | 3 | 0.667 |
| East Carolina Pirates | FBS | 8 | - | 5 | 0.615 |
| Livingstone Blue Bears | D2 | 6 | - | 4 | 0.600 |
| Shaw Bears | D2 | 6 | - | 4 | 0.600 |
| Western Carolina Catamounts | FCS | 7 | - | 5 | 0.583 |
| Mars Hill Lions | D2 | 5 | - | 4 | 0.556 |
| Davidson Wildcats | FCS | 6 | - | 5 | 0.545 |
| UNC Pembroke Braves | D2 | 6 | - | 5 | 0.545 |
| Elon Phoenix | FCS | 6 | - | 6 | 0.500 |
| NC State Wolfpack | FBS | 6 | - | 7 | 0.462 |
| North Carolina Tar Heels | FBS | 6 | - | 7 | 0.462 |
| App State Mountaineers | FBS | 5 | - | 6 | 0.455 |
| Fayetteville State Broncos | D2 | 4 | - | 5 | 0.444 |
| Charlotte 49ers | FBS | 5 | - | 7 | 0.417 |
| NC Wesleyan Battling Bishops | D3 | 4 | - | 6 | 0.400 |
| Gardner-Webb Bulldogs | FCS | 4 | - | 8 | 0.333 |
| Wake Forest Deacs | FBS | 4 | - | 8 | 0.333 |
| Chowan Hawks | D2 | 3 | - | 7 | 0.300 |
| Elizabeth City State Vikings | D2 | 3 | - | 7 | 0.300 |
| Guilford Quakers | D3 | 3 | - | 7 | 0.300 |
| Barton Bulldogs | D2 | 3 | - | 8 | 0.273 |
| Catawba Indians | D2 | 3 | - | 8 | 0.273 |
| Campbell Camels | FCS | 3 | - | 9 | 0.250 |
| Greensboro Pride | D3 | 1 | - | 9 | 0.100 |
| Methodist Monarchs | D3 | 1 | - | 9 | 0.100 |
| North Carolina A&T Aggies | FCS | 1 | - | 11 | 0.083 |
| St. Andrews Knights | NAIA | 0 | - | 9 | 0.000 |
North Carolina College Football Standings 2023 FINAL – All Divisions

North Carolina College Football Standings | 10-Year Rewind (2014-23)



































