
Welcome to Week 4 of the college football season in North Carolina! Below is the full scoreboard for FBS, FCS, Division II, Division III and NJCAA games from Thursday, Sept. 18 to Saturday, Sept. 20 — featuring game times, TV/streaming info and live score updates throughout the weekend.
📌 We’ll update scores throughout game day, as well as provide links to relevant game recaps.
NC College Football Scores 2025: Week 4
Thursday, Sept. 18 to Saturday, Sept. 20
🏈 FBS Football Score | Thursday, Sept. 18 Game
Charlotte and new coach Tim Albin will host Rice on a nationally televised Thursday night American Athletic Conference game.
TOTAL | ||||||||
![]() | Rice | 7 | 7 | 7 | 7 | 28 | Final | |
![]() | Charlotte | 3 | 6 | 0 | 8 | 17 | ESPN |
🔄 Tap to refresh and see the latest scores!
🏈 FBS Football Scores | Saturday, Sept. 20 Games
Scroll down for FBS football scores involving teams from across North Carolina for Saturday, Sept. 20.
TOTAL | ||||||||
![]() | UNC | 0 | 3 | 6 | 0 | 9 | Final | |
![]() | UCF | 10 | 10 | 7 | 7 | 34 | FOX | |
TOTAL | ||||||||
![]() | NC State | 7 | 13 | 6 | 7 | 33 | Final | |
![]() | Duke | 7 | 14 | 14 | 10 | 45 | ESPN2 | |
TOTAL | ||||||||
![]() | BYU | 3 | 10 | 7 | 14 | 34 | Final | |
![]() | East Carolina | 3 | 0 | 3 | 7 | 13 | ESPN2 |
🏈 FCS Football Scores | Saturday, Sept. 20 Games
Scroll down for FCS football scores involving teams from across North Carolina for Saturday, Sept. 20.
TOTAL | ||||||||
![]() | Samford | 6 | 14 | 6 | 9 | 35 | Final | |
![]() | WCU | 14 | 7 | 29 | 0 | 50 | ESPN+ | |
TOTAL | ||||||||
![]() | Gardner-Webb | 14 | 7 | 0 | 14 | 35 | Final | |
![]() | Ohio | 3 | 28 | 7 | 14 | 52 | ESPN+ | |
TOTAL | ||||||||
![]() | NC Central | 17 | 14 | 21 | 10 | 62 | Final | |
![]() | NC A&T | 0 | 14 | 6 | 0 | 20 | FloFootball | |
TOTAL | ||||||||
![]() | Elon | 3 | 7 | 0 | 6 | 16 | Final | |
![]() | ETSU | 3 | 14 | 3 | 6 | 26 | ESPN+ | |
TOTAL | ||||||||
![]() | Bryant | 0 | 14 | 7 | 14 | 13 | 48 | Final/2OT |
![]() | Campbell | 7 | 14 | 0 | 14 | 15 | 50 | FloFootball |
TOTAL | ||||||||
![]() | Greensboro | 0 | 0 | 0 | 0 | 0 | Final | |
![]() | Davidson | 14 | 28 | 6 | 0 | 48 | ESPN+ |
🏈 D2 Football Scores | Saturday, Sept. 20 Games
Scroll down for D2 football scores involving teams from across North Carolina for Saturday, Sept. 20.
TOTAL | ||||||||
![]() | Anderson | 0 | 0 | 7 | 7 | 14 | Final | |
![]() | Mars Hill | 7 | 7 | 0 | 7 | 21 | ||
TOTAL | ||||||||
![]() | Fayetteville St | 14 | 17 | 10 | 10 | 51 | Final | |
![]() | ECSU | 0 | 8 | 0 | 0 | 8 | at Rocky Mount | |
TOTAL | ||||||||
![]() | JCSU | 0 | 10 | 0 | 0 | 10 | Final | |
![]() | Virginia Union | 7 | 7 | 7 | 7 | 28 | ||
TOTAL | ||||||||
![]() | Lenoir-Rhyne | 0 | 0 | 7 | 0 | 7 | Final | |
![]() | Carson-Newman | 0 | 7 | 7 | 10 | 24 | ||
TOTAL | ||||||||
![]() | Shaw | 7 | 6 | 9 | 14 | 36 | Final | |
![]() | Lincoln | 0 | 0 | 7 | 14 | 21 | ||
TOTAL | ||||||||
![]() | Virginia St | 3 | 7 | 24 | 0 | 34 | Final | |
![]() | WSSU | 7 | 6 | 7 | 13 | 33 | ||
TOTAL | ||||||||
![]() | Wingate | 14 | 7 | 7 | 0 | 28 | Final | |
![]() | UVA Wise | 0 | 7 | 0 | 0 | 7 | ||
TOTAL | ||||||||
![]() | Bowie St | 3 | 7 | 0 | 6 | 16 | Final | |
![]() | Livingstone | 0 | 17 | 0 | 0 | 17 | ||
TOTAL | ||||||||
![]() | Barton | 7 | 7 | 0 | 0 | 14 | Final | |
![]() | W Alabama | 14 | 17 | 21 | 0 | 52 | ||
TOTAL | ||||||||
![]() | Ferrum | 0 | 0 | 0 | 14 | 14 | Final | |
![]() | UNCP | 7 | 17 | 14 | 3 | 41 | CCDN | |
TOTAL | ||||||||
![]() | Catawba | 7 | 7 | 0 | 7 | 21 | Final | |
![]() | Newberry | 0 | 7 | 0 | 3 | 10 |
🏈 D3 Football Scores | Saturday, Sept. 20 Games
Scroll down for D3 football scores involving teams from across North Carolina for Saturday, Sept. 20.
TOTAL | ||||||||
![]() | Sewanee | 12 | 14 | 7 | 0 | 33 | Final | |
![]() | NC Wesleyan | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | ||||||||
![]() | Erskine | 14 | 7 | 6 | 7 | 34 | Final | |
![]() | Brevard | 0 | 7 | 17 | 14 | 38 | ||
TOTAL | ||||||||
![]() | Guilford | 0 | 0 | 7 | 0 | 7 | Final | |
![]() | Wash & Lee | 7 | 7 | 14 | 7 | 35 | ||
TOTAL | ||||||||
![]() | Greensboro | 0 | 0 | 0 | 0 | 0 | FInal | |
![]() | Davidson | 14 | 28 | 6 | 0 | 48 |
🏈 NJCAA Football Scores | Saturday, Sept. 20 Game
North Carolina has one junior college football program, the Louisburg Hurricanes, who compete in the NJCAA Division III.
TOTAL | ||||||||
![]() | Louisburg | 0 | 6 | 13 | 8 | 27 | Final | |
![]() | Sussex Co | 0 | 0 | 9 | 0 | 9 |
📊 Return to the 2025 Scoreboard Hub
🗓️ Explore the 2025 NC College Football Master Schedule