North Carolina has 32 four-year college football programs competing across 13 conferences and four NCAA divisions. This page tracks conference standings for every league featuring a North Carolina team at the FBS, FCS, Division II and Division III levels.
North Carolina Football Teams By Conference
(Click on conference name to jump to conference standings table)
NCAA FBS
ACC β Duke, NC State, UNC, Wake Forest
American β Charlotte, ECU
Sun Belt β Appalachian State
NCAA FCS
CAA β Campbell, Elon, North Carolina A&T
MEAC β North Carolina Central
OVC/Big South Football Association β Gardner-Webb
Pioneer Football League β Davidson
Southern β Western Carolina
NCAA Division II (D2)
CIAA β Elizabeth City State, Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State
Conference Carolinas β Barton, Chowan, UNC Pembroke
South Atlantic Conference β Catawba, Lenoir-Rhyne, Mars Hill, Wingate
NCAA Division III (D3)
ODAC β Guilford
USA South β Brevard, Greensboro, Methodist, North Carolina Wesleyan
π North Carolina Statewide Standings: View win-loss records for all 33 of North Carolina’s college football programs in one table (includes Louisburg College, our lone JUCO).
πFBS Conference Standings
Atlantic Coast Conference (ACC)
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Virginia | 7-1 | 11-3 | W1 |
| Duke | 6-2 | 9-5 | W4 |
| Miami | 6-2 | 13-3 | L1 |
| Georgia Tech | 6-2 | 9-4 | L3 |
| SMU | 6-2 | 9-4 | W1 |
| Pitt | 6-2 | 8-5 | L2 |
| Louisville | 4-4 | 9-4 | W2 |
| Wake Forest | 4-4 | 9-4 | W1 |
| NC State | 4-4 | 8-5 | W3 |
| California | 4-4 | 7-6 | L1 |
| Clemson | 4-4 | 7-6 | L1 |
| Stanford | 3-5 | 4-8 | L1 |
| Florida State | 2-6 | 5-7 | L2 |
| Virginia Tech | 2-6 | 3-9 | L4 |
| UNC | 2-6 | 4-8 | L3 |
| Boston College | 1-7 | 2-10 | W1 |
| Syracuse | 1-7 | 3-9 | L8 |
π Go back to the top
American Conference
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| North Texas | 7-1 | 12-2 | W1 |
| Navy | 7-1 | 11-2 | W4 |
| Tulane | 7-1 | 11-3 | L1 |
| East Carolina | 6-2 | 9-4 | W2 |
| South Florida | 6-2 | 9-4 | L1 |
| Memphis | 4-4 | 8-5 | L4 |
| Army | 4-4 | 7-6 | W1 |
| UTSA | 4-4 | 7-6 | W1 |
| Temple | 3-5 | 5-7 | L4 |
| Florida Atlantic | 3-5 | 4-8 | L3 |
| Rice | 2-6 | 5-8 | L3 |
| UAB | 2-6 | 4-8 | W1 |
| Tulsa | 1-7 | 4-8 | L1 |
| Charlotte | 0-8 | 1-11 | L9 |
π Go back to the top
Sun Belt
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| East Division | |||
| James Madison | 8-0 | 12-2 | L1 |
| Old Dominion | 6-2 | 10-3 | W6 |
| Coastal Carolina | 5-3 | 6-7 | L4 |
| Georgia Southern | 4-4 | 7-6 | W2 |
| Marshall | 3-5 | 5-7 | L2 |
| App State | 2-6 | 5-8 | L2 |
| Georgia State | 0-8 | 1-11 | L9 |
| West Division | |||
| Troy | 6-2 | 8-6 | L2 |
| Arkansas State | 5-3 | 7-6 | W2 |
| Southern Miss | 5-3 | 7-6 | L4 |
| Louisiana | 5-3 | 6-7 | L1 |
| Texas State | 3-5 | 7-6 | W4 |
| South Alabama | 3-5 | 4-8 | L1 |
| ULM | 1-7 | 3-9 | L8 |
π Go back to the top
πFCS Conference Standings
Coastal Athletic Association (CAA)
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Rhode Island | 8-0 | 11-3 | L1 |
| Villanova | 7-1 | 12-3 | L1 |
| Monmouth | 6-2 | 9-3 | L1 |
| UNH | 6-2 | 8-5 | L1 |
| William & Mary | 6-2 | 7-5 | L1 |
| Maine | 5-3 | 6-6 | L2 |
| Elon | 4-4 | 6-6 | W2 |
| Stony Brook | 4-4 | 6-6 | W1 |
| Towson | 4-4 | 6-6 | W2 |
| Campbell | 2-6 | 2-10 | L5 |
| NC A&T | 2-6 | 2-10 | L4 |
| Bryant | 1-7 | 3-9 | L2 |
| UAlbany | 1-7 | 2-10 | W1 |
| Hampton | 0-8 | 2-10 | L6 |
π Go back to the top
Mid-Eastern Athletic Conference (MEAC)
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| South Carolina State | 5-0 | 9-3 | W7 |
| Delaware State | 4-1 | 8-4 | L1 |
| NC Central | 3-2 | 8-4 | W1 |
| Howard | 2-3 | 5-7 | W1 |
| Morgan State | 1-4 | 4-8 | L1 |
| Norfolk State | 0-5 | 1-11 | L10 |
π Go back to the top
OVC/Big South Football Association
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Tennessee Tech | 8-0 | 11-2 | L1 |
| UT Martin | 6-2 | 6-6 | L1 |
| Gardner-Webb | 5-3 | 7-5 | L1 |
| Lindenwood | 5-3 | 6-6 | W2 |
| Charleston Southern | 4-4 | 5-7 | W1 |
| Southeast Missouri | 3-5 | 4-8 | L1 |
| Western Illinois | 3-5 | 4-8 | W1 |
| Eastern Illinois | 2-6 | 3-9 | L7 |
| Tennessee State | 0-8 | 2-10 | L5 |
π Go back to the top
Pioneer Football League
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Drake | 7-1 | 8-4 | L1 |
| Presbyterian | 6-2 | 10-2 | W2 |
| San Diego | 6-2 | 8-4 | W5 |
| Dayton | 5-3 | 7-4 | W1 |
| St. Thomas | 5-3 | 7-5 | L2 |
| Butler | 4-4 | 6-6 | W1 |
| Morehead State | 4-4 | 6-6 | L1 |
| Marist | 3-5 | 5-7 | L1 |
| Stetson | 2-6 | 3-9 | L5 |
| Davidson | 1-7 | 2-10 | L2 |
| Valparaiso | 1-7 | 2-10 | L1 |
π Go back to the top
Southern Conference (SoCon)
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Mercer | 8-0 | 9-3 | L2 |
| WCU | 6-2 | 7-5 | W1 |
| ETSU | 5-3 | 7-5 | W4 |
| Wofford | 5-3 | 6-6 | W4 |
| Furman | 4-4 | 6-6 | L1 |
| Chattanooga | 4-4 | 5-7 | L2 |
| The Citadel | 3-5 | 4-8 | L3 |
| Samford | 1-7 | 1-11 | L5 |
| VMI | 0-8 | 1-11 | L10 |
π Go back to the top
πDivision II Conference Standings (D2)
Central Intercollegiate Athletic Association (CIAA)
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Virginia Union | 7-0 | 9-1 | L1 |
| Johnson C. Smith | 6-1 | 10-1 | L1 |
| Fayetteville St | 6-1 | 6-4 | W1 |
| Virginia State | 4-3 | 6-4 | L1 |
| Elizabeth City St | 4-3 | 4-6 | W3 |
| Livingstone | 3-4 | 5-5 | L1 |
| Winston-Salem St | 2-5 | 4-6 | L2 |
| Bluefield State | 2-5 | 3-7 | L4 |
| Bowie State | 2-5 | 3-7 | W1 |
| Shaw | 2-5 | 2-8 | L4 |
| Lincoln (PA) | 0-7 | 0-10 | L10 |
π Go back to the top
Conference Carolinas
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| North Greenville | 6-0 | 7-5 | L1 |
| UNC Pembroke | 5-1 | 8-3 | L1 |
| Ferrum | 3-3 | 4-7 | L1 |
| Barton | 3-3 | 3-8 | L1 |
| Chowan | 2-4 | 4-7 | W1 |
| Shorter | 1-5 | 2-9 | L2 |
| Erskine | 1-5 | 1-10 | L4 |
π Go back to the top
South Atlantic Conference (SAC)
| Team | Conf Record | Overall Record |
|---|---|---|
| Newberry | 8-1 | 12-2 |
| Wingate | 7-2 | 9-3 |
| Emory & Henry | 6-3 | 8-3 |
| Carson-Newman | 6-3 | 7-3 |
| Catawba | 5-4 | 7-4 |
| Lenoir-Rhyne | 5-4 | 6-5 |
| Mars Hill | 4-5 | 5-6 |
| Anderson | 3-6 | 5-6 |
| UVA Wise | 1-8 | 1-9 |
| Tusculum | 0-9 | 1-9 |
π Go back to the top
πDivision III Conference Standings (D3)
Old Dominion Athletic Conference (ODAC)
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Randolph-Macon College | 8-0 | 9-2 | L1 |
| Shenandoah | 6-2 | 8-3 | L1 |
| Washington and Lee | 6-2 | 7-4 | W1 |
| Hampden-Sydney College | 5-3 | 7-3 | L2 |
| Roanoke College | 4-4 | 5-4 | L1 |
| Bridgewater College | 4-4 | 3-6 | W1 |
| Guilford | 1-7 | 2-7 | L4 |
| Averett University | 1-7 | 1-8 | W1 |
| Gallaudet | 1-7 | 1-8 | L7 |
π Go back to the top
USA South Athletic Conference
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| LaGrange | 7-0 | 10-2 | L1 |
| Huntingdon | 5-2 | 6-4 | W3 |
| Belhaven | 5-2 | 6-4 | L2 |
| Brevard | 4-3 | 6-4 | W2 |
| Southern Virginia | 3-4 | 6-4 | L3 |
| Greensboro | 2-5 | 3-7 | W2 |
| NC Wesleyan | 2-5 | 4-6 | L2 |
| Methodist | 0-7 | 1-9 | L7 |
π Go back to the top

Explore More North Carolina College Football
- π Scoreboard (latest results)
- π Schedules (upcoming games)
- π Statewide standings (W-L records for all NC teams)
Want the latest NC football stories & headlines dropped to your email inbox every week? Sign up for our FREE newsletter: NC Football Weekly


