North Carolina has 32 four-year college football programs competing across 13 conferences and four NCAA divisions. This page tracks conference standings for every league featuring a North Carolina team at the FBS, FCS, Division II and Division III levels.
North Carolina Football Teams By Conference
(Click on conference name to jump to conference standings table)
NCAA FBS
ACC β Duke, NC State, UNC, Wake Forest
American β Charlotte, ECU
Sun Belt β Appalachian State
NCAA FCS
CAA β Campbell, Elon, North Carolina A&T
MEAC β North Carolina Central
OVC/Big South Football Association β Gardner-Webb
Pioneer Football League β Davidson
Southern β Western Carolina
NCAA Division II (D2)
CIAA β Elizabeth City State, Fayetteville State, Johnson C. Smith, Livingstone, Shaw, Winston-Salem State
Conference Carolinas β Barton, Chowan, UNC Pembroke
South Atlantic Conference β Catawba, Lenoir-Rhyne, Mars Hill, Wingate
NCAA Division III (D3)
ODAC β Guilford
USA South β Brevard, Greensboro, Methodist, North Carolina Wesleyan
π North Carolina Statewide Standings: View win-loss records for all 33 of North Carolina’s college football programs in one table (includes Louisburg College, our lone JUCO).
πFBS Conference Standings
Atlantic Coast Conference (ACC)
| School | ACC | Pct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Miami | 6-0 | 1.000 | 8-0 | 1.000 | W8 |
| Wake Forest | 5-1 | 0.833 | 7-1 | 0.875 | W5 |
| Louisville | 4-2 | 0.667 | 5-3 | 0.625 | W3 |
| SMU | 4-2 | 0.667 | 6-2 | 0.750 | L1 |
| Duke | 3-2 | 0.600 | 6-2 | 0.750 | W2 |
| Virginia Tech | 3-2 | 0.600 | 6-2 | 0.750 | W2 |
| Clemson | 3-2 | 0.600 | 5-3 | 0.625 | W1 |
| Pitt | 3-3 | 0.500 | 6-3 | 0.667 | W1 |
| Boston College | 2-3 | 0.400 | 4-4 | 0.500 | L1 |
| NC State | 2-3 | 0.400 | 4-4 | 0.500 | W1 |
| North Carolina | 2-3 | 0.400 | 4-4 | 0.500 | L2 |
| Syracuse | 2-4 | 0.333 | 4-4 | 0.500 | W2 |
| Virginia | 2-4 | 0.333 | 4-5 | 0.444 | L3 |
| Stanford | 2-4 | 0.333 | 4-5 | 0.444 | L1 |
| California | 2-4 | 0.333 | 3-6 | 0.333 | L3 |
| Florida State | 1-4 | 0.200 | 3-5 | 0.375 | L3 |
| Georgia Tech | 1-4 | 0.200 | 2-6 | 0.250 | L3 |
π Go back to the top
American Conference
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| UTSA | 4-0 | 1.000 | 7-1 | 0.875 | W5 |
| UNT | 4-0 | 1.000 | 6-2 | 0.750 | W5 |
| Army | 4-1 | 0.800 | 5-2 | 0.714 | W3 |
| Memphis | 3-1 | 0.750 | 6-2 | 0.750 | W1 |
| South Florida | 2-2 | 0.500 | 6-2 | 0.750 | W2 |
| Florida Atlantic | 2-2 | 0.500 | 5-3 | 0.625 | L1 |
| Tulane | 2-2 | 0.500 | 4-4 | 0.500 | W1 |
| UAB | 2-2 | 0.500 | 4-4 | 0.500 | L1 |
| East Carolina | 2-2 | 0.500 | 4-4 | 0.500 | W1 |
| Tulsa | 1-3 | 0.250 | 4-4 | 0.500 | L1 |
| Temple | 1-3 | 0.250 | 2-6 | 0.250 | L3 |
| Charlotte | 1-3 | 0.250 | 1-7 | 0.125 | L1 |
| Navy | 1-4 | 0.200 | 2-6 | 0.250 | L3 |
| Rice | 0-4 | 0.000 | 1-7 | 0.125 | L7 |
π Go back to the top
Sun Belt
| School | Conf | Conf. PCT | Overall | Overall PCT | Streak |
|---|---|---|---|---|---|
| East Division | |||||
| Georgia Southern | 3-1 | 0.750 | 4-4 | 0.500 | W2 |
| James Madison | 4-2 | 0.667 | 7-2 | 0.778 | L2 |
| App State | 2-2 | 0.500 | 5-3 | 0.625 | L1 |
| Marshall | 2-2 | 0.500 | 5-3 | 0.625 | W2 |
| Coastal Carolina | 2-2 | 0.500 | 3-5 | 0.375 | W1 |
| Georgia State | 1-3 | 0.250 | 4-4 | 0.500 | L3 |
| Old Dominion | 1-5 | 0.167 | 2-7 | 0.222 | L3 |
| West Division | |||||
| Louisiana Tech | |||||
| Louisiana | 2-2 | 0.500 | 5-3 | 0.63 | L1 |
| Arkansas State | 2-2 | 0.500 | 4-4 | 0.50 | W2 |
| South Alabama | 2-2 | 0.500 | 4-4 | 0.500 | L2 |
| Troy | 2-2 | 0.500 | 4-4 | 0.500 | W1 |
| Southern Miss | 2-2 | 0.500 | 3-5 | 0.375 | W2 |
| ULM | 1-3 | 0.250 | 1-7 | 0.125 | L1 |
π Go back to the top
πFCS Conference Standings
Coastal Athletic Association (CAA)
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Monmouth | 6-0 | 1.000 | 7-2 | .778 | W6 |
| Campbell | 4-1 | .800 | 7-2 | .778 | L1 |
| UAlbany | 4-1 | .800 | 6-3 | .667 | W4 |
| Sacred Heart | 4-2 | .667 | 4-4 | .500 | W2 |
| Bryant | 3-2 | .600 | 5-4 | .556 | L2 |
| Stony Brook | 3-2 | .600 | 5-4 | .556 | L1 |
| N.C. A&T | 3-2 | .600 | 4-5 | .444 | W3 |
| Rhode Island | 2-3 | .400 | 5-4 | .556 | W1 |
| Elon | 2-3 | .400 | 4-5 | .444 | L4 |
| UNH | 1-4 | .200 | 2-7 | .222 | L3 |
| Towson | 1-4 | .200 | 1-8 | .111 | W1 |
| Maine | 1-5 | .167 | 1-8 | .111 | L8 |
| Hampton | 0-5 | .000 | 1-8 | .111 | L8 |
π Go back to the top
Mid-Eastern Athletic Conference (MEAC)
| School | Conference | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| South Carolina State | 2-0 | 1.000 | 7-2 | 0.778 | W2 |
| North Carolina Central | 2-0 | 1.000 | 4-5 | 0.444 | W2 |
| Delaware State | 1-1 | .500 | 5-4 | 0.556 | W1 |
| Howard | 1-1 | .500 | 4-5 | 0.444 | L1 |
| Morgan State | 0-2 | .000 | 5-4 | 0.556 | L3 |
| Norfolk State | 0-2 | .000 | 4-5 | 0.444 | L2 |
π Go back to the top
OVC/Big South Football Association
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Southeast Missouri | 3-1 | 0.750 | 5-4 | 0.556 | L1 |
| Western Illinois | 3-1 | 0.750 | 5-4 | 0.556 | W2 |
| Lindenwood | 3-1 | 0.750 | 4-4 | 0.500 | W3 |
| Eastern Illinois | 2-2 | 0.500 | 3-6 | 0.333 | W1 |
| Gardner-Webb | 2-2 | 0.500 | 3-6 | 0.333 | W1 |
| UT Martin | 2-2 | 0.500 | 3-6 | 0.333 | L2 |
| Charleston Southern | 1-3 | 0.250 | 4-5 | 0.444 | L1 |
| Tennessee State | 0-4 | 0.000 | 2-7 | 0.222 | L2 |
π Go back to the top
Pioneer Football League
| School | Conf | PCT | ALL | PCT | STR |
|---|---|---|---|---|---|
| Dayton | 4-1 | 0.800 | 7-1 | 0.875 | W4 |
| Butler | 4-1 | 0.800 | 7-2 | 0.778 | W2 |
| St. Thomas | 4-1 | 0.800 | 7-2 | 0.778 | W3 |
| Valparaiso | 3-2 | 0.600 | 4-4 | 0.500 | W1 |
| Marist | 3-2 | 0.600 | 4-5 | 0.444 | L2 |
| Presbyterian | 3-3 | 0.500 | 4-5 | 0.444 | L2 |
| San Diego | 3-3 | 0.500 | 4-5 | 0.444 | W1 |
| Drake | 3-3 | 0.500 | 3-6 | 0.333 | W1 |
| Davidson | 1-4 | 0.200 | 3-6 | 0.333 | L1 |
| Morehead State | 1-4 | 0.200 | 2-7 | 0.222 | L1 |
| Stetson | 0-5 | 0.000 | 1-8 | 0.111 | L7 |
π Go back to the top
Southern Conference (SoCon)
| School | Conf | Pct | Ovr | Pct | Strk |
|---|---|---|---|---|---|
| Tennessee Tech | 5-1 | 0.833 | 8-1 | 0.889 | W4 |
| Chattanooga | 5-1 | 0.833 | 6-3 | 0.667 | W3 |
| Mercer | 4-1 | 0.800 | 7-2 | 0.778 | W5 |
| ETSU | 4-1 | 0.800 | 6-3 | 0.667 | L1 |
| Wofford | 3-2 | 0.600 | 5-3 | 0.625 | W3 |
| Western Carolina | 2-3 | 0.400 | 4-5 | 0.444 | W1 |
| Samford | 2-3 | 0.400 | 2-6 | 0.250 | W1 |
| Furman | 1-4 | 0.200 | 2-7 | 0.222 | L6 |
| The Citadel | 0-5 | 0.000 | 2-7 | 0.222 | L4 |
| VMI | 0-5 | 0.000 | 0-9 | 0.000 | L9 |
π Go back to the top
πDivision II Conference Standings (D2)
Central Intercollegiate Athletic Association (CIAA)
| School | Conf. | Conf Pct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| Virginia Union | 7-0 | 1.000 | 8-1 | 0.889 | W8 |
| Johnson C. Smith | 6-1 | 0.857 | 7-2 | 0.778 | W1 |
| Virginia State | 6-1 | 0.857 | 7-2 | 0.778 | L1 |
| Fayetteville State | 5-2 | 0.714 | 6-3 | 0.667 | W4 |
| Bowie State | 4-3 | 0.571 | 4-5 | 0.444 | L1 |
| Elizabeth City State | 3-4 | 0.429 | 3-6 | 0.333 | W2 |
| Livingstone | 2-5 | 0.286 | 2-6 | 0.250 | L4 |
| Winston-Salem State | 2-5 | 0.286 | 2-7 | 0.222 | L1 |
| Shaw | 2-6 | 0.250 | 4-6 | 0.400 | L5 |
| Bluefield State | 1-6 | 0.143 | 1-8 | 0.111 | W1 |
| Lincoln (PA) | 1-6 | 0.143 | 1-8 | 0.111 | L5 |
π Go back to the top
Conference Carolinas
| School | Conf | CPct. | Overall | Pct. | Streak |
|---|---|---|---|---|---|
| North Greenville | 5-1 | 0.833 | 8-1 | 0.889 | W3 |
| UNC Pembroke | 4-1 | 0.800 | 7-2 | 0.778 | W3 |
| Chowan | 4-1 | 0.800 | 5-4 | 0.556 | W1 |
| Ferrum | 3-2 | 0.600 | 3-6 | 0.333 | L1 |
| Shorter | 2-3 | 0.400 | 3-6 | 0.333 | W1 |
| Erskine | 0-5 | 0.000 | 2-7 | 0.222 | L7 |
| Barton | 0-5 | 0.000 | 1-8 | 0.111 | L6 |
π Go back to the top
South Atlantic Conference (SAC)
| School | SAC | SAC Pct. | Overall | Overall Pct. | Streak |
|---|---|---|---|---|---|
| Carson-Newman | 6-1 | 0.857 | 8-1 | 0.889 | W4 |
| Newberry | 5-2 | 0.714 | 7-2 | 0.778 | W4 |
| Mars Hill | 4-3 | 0.571 | 5-3 | 0.625 | L3 |
| Wingate | 4-3 | 0.571 | 5-4 | 0.556 | W3 |
| Anderson | 3-4 | 0.429 | 4-5 | 0.444 | L4 |
| Catawba | 3-4 | 0.429 | 4-5 | 0.444 | L1 |
| Lenoir-Rhyne | 3-4 | 0.429 | 4-5 | 0.444 | W1 |
| Tusculum | 3-4 | 0.429 | 4-5 | 0.444 | L1 |
| Emory & Henry | 2-5 | 0.286 | 3-6 | 0.333 | L2 |
| UVA Wise | 2-5 | 0.286 | 2-7 | 0.222 | W1 |
π Go back to the top
πDivision III Conference Standings (D3)
Old Dominion Athletic Conference (ODAC)
| School | ODAC Record | Win Pct. | Overall Record | Win Pct. | Streak |
|---|---|---|---|---|---|
| Hampden-Sydney | 5-0 | 1.000 | 7-1 | 0.875 | W7 |
| Randolph-Macon | 4-1 | 0.800 | 6-2 | 0.750 | W3 |
| Shenandoah | 3-2 | 0.600 | 5-3 | 0.625 | L1 |
| Washington and Lee | 3-2 | 0.600 | 5-3 | 0.625 | W1 |
| Bridgewater | 3-2 | 0.600 | 3-5 | 0.375 | W1 |
| Roanoke | 2-3 | 0.400 | 5-3 | 0.625 | L1 |
| Averett | 0-5 | 0.000 | 2-6 | 0.250 | L5 |
| Guilford | 0-5 | 0.000 | 1-7 | 0.125 | L6 |
π Go back to the top
USA South Athletic Conference
| TEAM | W-L | PCT. | W-L | PCT | Streak |
|---|---|---|---|---|---|
| Huntingdon | 5-0 | 1.000 | 6-2 | 0.750 | W5 |
| LaGrange(rv) | 4-1 | 0.800 | 6-2 | 0.750 | L1 |
| Brevard | 3-2 | 0.600 | 6-2 | 0.750 | W1 |
| Belhaven | 3-2 | 0.600 | 4-4 | 0.500 | W1 |
| N.C. Wesleyan | 2-3 | 0.400 | 4-4 | 0.500 | W2 |
| Southern Virginia | 2-3 | 0.400 | 3-5 | 0.375 | L1 |
| Greensboro | 1-4 | 0.200 | 2-6 | 0.250 | L4 |
| Methodist | 0-5 | 0.000 | 1-7 | 0.125 | L5 |
π Go back to the top

Explore More North Carolina College Football
- π Scoreboard (latest results)
- π Schedules (upcoming games)
- π Statewide standings (W-L records for all NC teams)
Want the latest NC football stories & headlines dropped to your email inbox every week? Sign up for our FREE newsletter: NC Football Weekly


