Campbell Football At-A-Glance
Schedule | CAA Standings | All-NC Stat Leaders
| 2025 Record | 2-10 |
| 2025 CAA | 2-6 (T-10th) |
| Current Streak | L5 |
| Next Game | Campbell at ETSU (Saturday, Aug. 29, 2026) |
| Last Game | Towson 35, Campbell 31 (Nov. 22, 2025) |
| Passing Leader | Kamden Sixkiller – 2,102 yards, 12 TDs, 5 INTs |
| Rushing Leader | JJ Cowan – 402 yards, 5 TDs |
| Receiving Leader | Randall King – 59 catches, 689 yards, 5 TDs |
| Tackling Leader | Logan Livermon – 71 tackles |
| Scoring Leader | Alex Crabb – 68 points |
First Season: 1925
Head Coach: Braxton Harris (Mary Hardin-Baylor ’05)
Level: NCAA FCS
Conference: Coastal Athletic Association (CAA)
Enrollment: 4,963 (2025)
Location: Buies Creek, NC
Colors: Orange and Black
Home Stadium: Barker-Lane Stadium (6,200 capacity)
Link to official site
This page serves as the central hub for Campbell University football coverage on NC Football News, with links to schedules, conference standings, news and more.

Latest Campbell Football Headlines
2025 Scores & Schedule
| Date | H/A | Opponent | Score | Time | TV/Stream | Total | Conf. | Notes |
|---|---|---|---|---|---|---|---|---|
| Aug. 29 | at | Rhode Island* | L, 20-31 | 6 p.m. | FloCollege | 0-1 | 0-1 | |
| Sept. 6 | at | East Carolina | L, 3-56 | 6 p.m. | ESPN+ | 0-2 | 0-1 | |
| Sept. 13 | vs | Furman | L, 24-28 | 3:30 p.m. | FloCollege | 0-3 | 0-1 | |
| Sept. 20 | vs | Bryant* | W, 50-48 | 6 p.m. | FloCollege | 1-3 | 1-1 | |
| Sept. 27 | vs | Western Carolina | L, 35-42 | 3:30 p.m. | FloCollege | 1-4 | 1-1 | |
| Oct. 4 | at | NC State | L, 10-56 | 2 p.m. | ACCNX | 1-5 | 1-1 | |
| Oct. 11 | at | Hampton* | W, 38-21 | 2 p.m. | FloCollege | 2-5 | 2-1 | |
| Oct. 18 | vs | New Hampshire* | L, 10-24 | 3:30 p.m. | FloCollege | 2-6 | 2-2 | |
| Oct. 25 | at | North Carolina A&T* | L, 24-28 | 1 p.m. | FloCollege | 2-7 | 2-3 | |
| Nov. 8 | vs | William & Mary* | L, 27-30 | 2 p.m. | FloCollege | 2-8 | 2-4 | |
| Nov. 15 | vs | Elon* | L, 24-31 | 2 p.m. | FloCollege | 2-9 | 2-5 | |
| Nov. 22 | at | Towson* | L, 31-35 | 1 p.m. | FloCollege | 2-10 | 2-6 | |
| * CAA game |
Coastal Athletic Association (CAA) Standings
| Team | Conf Record | Overall Record | Streak |
|---|---|---|---|
| Rhode Island | 8-0 | 11-3 | L1 |
| Villanova | 7-1 | 12-3 | L1 |
| Monmouth | 6-2 | 9-3 | L1 |
| UNH | 6-2 | 8-5 | L1 |
| William & Mary | 6-2 | 7-5 | L1 |
| Maine | 5-3 | 6-6 | L2 |
| Elon | 4-4 | 6-6 | W2 |
| Stony Brook | 4-4 | 6-6 | W1 |
| Towson | 4-4 | 6-6 | W2 |
| Campbell | 2-6 | 2-10 | L5 |
| NC A&T | 2-6 | 2-10 | L4 |
| Bryant | 1-7 | 3-9 | L2 |
| UAlbany | 1-7 | 2-10 | W1 |
| Hampton | 0-8 | 2-10 | L6 |
Quick Links
🗓️ 2026 Schedule & Results →
🏟️ 2026 North Carolina Week-by-Week Football Schedules →
👥 Full Roster (Official Site) →
Sponsor This Page
Interested in sponsoring Campbell football coverage on NC Football News? You’ll be seen by thousands of college football fans who follow the Camels and North Carolina FCS action across the state.





