NC Football News took the offensive and scoring stats from all 35 college football teams in the state, plugged them into a spreadsheet and sorted everything to see who’s moving the football and reaching the end zone — and who isn’t.
North Carolina and Duke, both 3-0 and nationally ranked, lead the way in terms of total yardage per game after three weeks of action. Campbell’s offense has found the end zone more than any other NC team. In all facets, Lenoir-Rhyne (3-0), Campbell (2-1) and Appalachian State (2-1) have the highest scoring averages, each recording 40-plus points per contest.
Where is your team on this list?
.
Best In State: Total Offense
Sorted by yards-per-game
TEAM | DIVISION | GAMES | YARDS | YPG | OFF TD |
North Carolina (3-0) | FBS | 3 | 1483 | 494.3 | 13 |
Duke (3-0) | FBS | 3 | 1376 | 458.7 | 14 |
Campbell (2-1) | FCS | 3 | 1358 | 452.7 | 17 |
Catawba (2-1) | D2 | 3 | 1357 | 452.3 | 15 |
Appalachian State (2-1) | FBS | 3 | 1353 | 451.0 | 16 |
Wake Forest (3-0) | FBS | 3 | 1320 | 440.0 | 10 |
Barton (3-0) | D2 | 3 | 1310 | 436.7 | 13 |
NC State (2-1) | FBS | 3 | 1206 | 402.0 | 10 |
Davidson (1-2) | FCS | 3 | 1171 | 390.3 | 12 |
Gardner-Webb (1-2) | FCS | 3 | 1161 | 387.0 | 10 |
Western Carolina (2-1) | FCS | 3 | 1151 | 383.7 | 7 |
Mars Hill (2-0) | D2 | 2 | 756 | 378.0 | 6 |
Wingate (1-2) | D2 | 3 | 1123 | 374.3 | 8 |
Methodist (0-3) | D3 | 3 | 1109 | 369.7 | 9 |
Lenoir-Rhyne (3-0) | D2 | 3 | 1104 | 368.0 | 12 |
Brevard (0-3) | D3 | 3 | 1095 | 365.0 | 6 |
UNC Pembroke (1-2) | D2 | 3 | 1056 | 352.0 | 9 |
Johnson C. Smith (2-1) | D2 | 3 | 1042 | 347.3 | 9 |
NC Central (2-1) | FCS | 3 | 1027 | 342.3 | 10 |
Charlotte (1-2) | FBS | 3 | 1015 | 338.3 | 7 |
Elon (1-2) | FCS | 3 | 932 | 310.7 | 7 |
Fayetteville State (1-2) | D2 | 3 | 925 | 308.3 | 4 |
Guilford (2-1) | D3 | 3 | 903 | 301.0 | 11 |
Winston-Salem State (1-2) | D2 | 3 | 873 | 291.0 | 8 |
Livingstone (0-3) | D2 | 3 | 786 | 262.0 | 6 |
Chowan (0-3) | D2 | 3 | 779 | 259.7 | 6 |
Elizabeth City State (1-2) | D2 | 3 | 775 | 258.3 | 5 |
East Carolina (0-3) | FBS | 3 | 744 | 248.0 | 3 |
Greensboro (0-3) | D3 | 3 | 678 | 226.0 | 4 |
Shaw (0-3) | D2 | 3 | 621 | 207.0 | 2 |
NC Wesleyan (0-3) | D3 | 3 | 562 | 187.3 | 3 |
NC A&T (0-3) | FCS | 3 | 513 | 171.0 | 1 |
St. Andrews (0-3) | NAIA | 3 | 500 | 166.7 | 3 |
St. Augustine’s (0-3) | D2 | 3 | 367 | 122.3 | 2 |
.
Best In State: Offensive Touchdowns
TEAM | DIVISION | GAMES | OFF TD |
Campbell | FCS | 3 | 17 |
Appalachian State | FBS | 3 | 16 |
Catawba | D2 | 3 | 15 |
Duke | FBS | 3 | 14 |
Barton | D2 | 3 | 13 |
North Carolina | FBS | 3 | 13 |
Davidson | FCS | 3 | 12 |
Lenoir-Rhyne | D2 | 3 | 12 |
Guilford | D3 | 3 | 11 |
Gardner-Webb | FCS | 3 | 10 |
NC Central | FCS | 3 | 10 |
NC State | FBS | 3 | 10 |
Wake Forest | FBS | 3 | 10 |
Johnson C. Smith | D2 | 3 | 9 |
Methodist | D3 | 3 | 9 |
UNC Pembroke | D2 | 3 | 9 |
Wingate | D2 | 3 | 8 |
Winston-Salem State | D2 | 3 | 8 |
Charlotte | FBS | 3 | 7 |
Elon | FCS | 3 | 7 |
Western Carolina | FCS | 3 | 7 |
Brevard | D3 | 3 | 6 |
Chowan | D2 | 3 | 6 |
Livingstone | D2 | 3 | 6 |
Mars Hill | D2 | 2 | 6 |
Elizabeth City State | D2 | 3 | 5 |
Fayetteville State | D2 | 3 | 4 |
Greensboro | D3 | 3 | 4 |
East Carolina | FBS | 3 | 3 |
NC Wesleyan | D3 | 3 | 3 |
St. Andrews | NAIA | 3 | 3 |
Shaw | D2 | 3 | 2 |
St. Augustine’s | D2 | 3 | 2 |
NC A&T | FCS | 3 | 1 |
.
Best In State: Points Per Game
TEAM | DIVISION | GAMES | POINTS | PPG |
Lenoir-Rhyne | D2 | 3 | 131 | 43.7 |
Campbell | FCS | 3 | 125 | 41.7 |
Appalachian State | FBS | 3 | 122 | 40.7 |
Duke | FBS | 3 | 108 | 36.0 |
Catawba | D2 | 3 | 106 | 35.3 |
Barton | D2 | 3 | 102 | 34.0 |
North Carolina | FBS | 3 | 102 | 34.0 |
Wake Forest | FBS | 3 | 100 | 33.3 |
NC State | FBS | 3 | 93 | 31.0 |
Guilford | D3 | 3 | 89 | 29.7 |
Johnson C. Smith | D2 | 3 | 88 | 29.3 |
Davidson | FCS | 3 | 87 | 29.0 |
NC Central | FCS | 3 | 84 | 28.0 |
Gardner-Webb | FCS | 3 | 83 | 27.7 |
UNC Pembroke | D2 | 3 | 83 | 27.7 |
Mars Hill | D2 | 2 | 50 | 25.0 |
Elon | FCS | 3 | 71 | 23.7 |
Charlotte | FBS | 3 | 69 | 23.0 |
Methodist | D3 | 3 | 64 | 21.3 |
Western Carolina | FCS | 3 | 64 | 21.3 |
Wingate | D2 | 3 | 61 | 20.3 |
Winston-Salem State | D2 | 3 | 59 | 19.7 |
Brevard | D3 | 3 | 54 | 18.0 |
Fayetteville State | D2 | 3 | 47 | 15.7 |
East Carolina | FBS | 3 | 44 | 14.7 |
Elizabeth City State | D2 | 3 | 43 | 14.3 |
Livingstone | D2 | 3 | 42 | 14.0 |
Chowan | D2 | 3 | 38 | 12.7 |
Greensboro | D3 | 3 | 28 | 9.3 |
St. Andrews | NAIA | 3 | 28 | 9.3 |
NC A&T | FCS | 3 | 25 | 8.3 |
NC Wesleyan | D3 | 3 | 21 | 7.0 |
Shaw | D2 | 3 | 20 | 6.7 |
St. Augustine’s | D2 | 3 | 19 | 6.3 |
In this article:APPALACHIAN STATE MOUNTAINEERS, BARTON BULLDOGS, Brevard Tornados, Campbell Camels, CATAWBA INDIANS, charlotte 49ers, CHOWAN HAWKS, D2 Football, D3 Football, DAVIDSON WILDCATS, Duke Blue Devils, EAST CAROLINA PIRATES, ELIZABETH CITY STATE VIKINGS, Elon Phoenix, FAYETTEVILLE STATE BRONCOS, FBS Football, FCS Football, Featured, GARDNER-WEBB BULLDOGS, Greensboro Pride, GUILFORD QUAKERS, Johnson C. Smith Golden Bulls, JUCO, LENOIR-RHYNE BEARS, LIVINGSTONE BLUE BEARS, LOUISBURG HURRICANES, MARS HILL LIONS, METHODIST MONARCHS, NAIA FOOTBALL, NC A&T AGGIES, NC CENTRAL EAGLES, NC State Wolfpack, NC Wesleyan Battling Bishops, North Carolina Tar Heels, SHAW BEARS, St. Andrews Knights, ST. AUGUSTINE'S FALCONS, UNC Pembroke, Wake Forest Demon Deacons, WESTERN CAROLINA CATAMOUNTS, Wingate Bulldogs, Winston-Salem State Rams